home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

55 rows where street_name = "2ND"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: unit

zipcode 1

  • 94710 55

street_type 1

  • ST 55

street_name 1

  • 2ND · 55 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
58400 58400 58400 057 210300103 1817 2nd St 1817 2ND ST 1817 2ND ST 1817.0 2ND ST     Berkeley 94710 37.8694539010697 -122.30228911919043
58498 58498 58498 059 234400501 1330 2nd St 1330 2ND ST 1330 2ND ST 1330.0 2ND ST     Berkeley 94710 37.877119348142394 -122.3058723775862
58510 58510 58510 057 210300103 1805 2nd St P 1805 2ND ST P 1805 2ND ST 1805.0 2ND ST P   Berkeley 94710 37.8694539010697 -122.30228911919043
58669 58669 58669 059 231800301 1507 2nd St 1507 2ND ST 1507 2ND ST 1507.0 2ND ST     Berkeley 94710 37.87426122461122 -122.30383627592614
58680 58680 58680 060 236200108 1200 2nd St 1200 2ND ST 1200 2ND ST 1200.0 2ND ST     Berkeley 94710 37.879064157438094 -122.30562516571158
58731 58731 58731 060 238200102 1101 2nd St 1101 2ND ST 1101 2ND ST 1101.0 2ND ST     Berkeley 94710 37.88095225967803 -122.3060002240208
58778 58778 58778 057 210500503 1920 2nd St 1920 2ND ST 1920 2ND ST 1920.0 2ND ST     Berkeley 94710 37.86758485065319 -122.30280277227662
58833 58833 58833 056 195300401 2070 2nd St 2070 2ND ST 2070 2ND ST 2070.0 2ND ST     Berkeley 94710 37.86628165424303 -122.30223025079322
58883 58883 58883 057 210400203 1990 2nd St 1990 2ND ST 1990 2ND ST 1990.0 2ND ST     Berkeley 94710 37.86789099581481 -122.301787754159
58952 58952 58952 060 236200109 1231 2nd St D1 1231 2ND ST D1 1231 2ND ST 1231.0 2ND ST D1   Berkeley 94710 37.87984783198565 -122.30587816902484
59016 59016 59016 057 210500203 1916 2nd St 1916 2ND ST 1916 2ND ST 1916.0 2ND ST     Berkeley 94710 37.86794707296808 -122.30292023508488
59070 59070 59070 057 210500401 1930 2nd St 1930 2ND ST 1930 2ND ST 1930.0 2ND ST     Berkeley 94710 37.867250586677024 -122.30270082876322
59118 59118 59118 057 210600104 1822 2nd St 1822 2ND ST 1822 2ND ST 1822.0 2ND ST     Berkeley 94710 37.86887444458079 -122.30333275673468
59145 59145 59145 060 236200109 1231 2nd St D2 1231 2ND ST D2 1231 2ND ST 1231.0 2ND ST D2   Berkeley 94710 37.87984783198565 -122.30587816902484
59189 59189 59189 057 210300103 1805 2nd St U 1805 2ND ST U 1805 2ND ST 1805.0 2ND ST U   Berkeley 94710 37.8694539010697 -122.30228911919043
59352 59352 59352 056 195400801 2013 2nd St 2013 2ND ST 2013 2ND ST 2013.0 2ND ST     Berkeley 94710 37.86669520752063 -122.30162705184286
59389 59389 59389 059 234500900 1333 2nd St 1333 2ND ST 1333 2ND ST 1333.0 2ND ST     Berkeley 94710 37.87749148662781 -122.30489580197283
59436 59436 59436 059 234400401 1320 2nd St 1320 2ND ST 1320 2ND ST 1320.0 2ND ST     Berkeley 94710 37.877451223182184 -122.3059729583553
59481 59481 59481 056 195400600 2017 2nd St 2017 2ND ST 2017 2ND ST 2017.0 2ND ST     Berkeley 94710 37.86649514203719 -122.3015615260311
59559 59559 59559 060 236200109 1199 2nd St 1199 2ND ST 1199 2ND ST 1199.0 2ND ST     Berkeley 94710 37.87984783198565 -122.30587816902484
59609 59609 59609 056 195300601 2080 2nd St 2080 2ND ST 2080 2ND ST 2080.0 2ND ST     Berkeley 94710 37.86598198566224 -122.30195179910628
59613 59613 59613 057 210300103 1805 2nd St O 1805 2ND ST O 1805 2ND ST 1805.0 2ND ST O   Berkeley 94710 37.8694539010697 -122.30228911919043
59673 59673 59673 060 238100202 1120 2nd St 1120 2ND ST 1120 2ND ST 1120.0 2ND ST     Berkeley 94710 37.88103549617328 -122.30701932947296
59816 59816 59816 059 234500801 1337 2nd St 1337 2ND ST 1337 2ND ST 1337.0 2ND ST     Berkeley 94710 37.877255628490296 -122.30481093094144
59826 59826 59826 056 195400104 2009 2nd St 2009 2ND ST 2009 2ND ST 2009.0 2ND ST     Berkeley 94710 37.8669386081036 -122.30165111860762
59849 59849 59849 057 210300103 1805 2nd St E 1805 2ND ST E 1805 2ND ST 1805.0 2ND ST E   Berkeley 94710 37.8694539010697 -122.30228911919043
59876 59876 59876 059 234000802 1421 2nd St 1421 2ND ST 1421 2ND ST 1421.0 2ND ST     Berkeley 94710 37.87624562116502 -122.30448141272556
59970 59970 59970 057 210600800 1802 2nd St 1802 2ND ST 1802 2ND ST 1802.0 2ND ST     Berkeley 94710 37.86947360311436 -122.3031695067964
59997 59997 59997 059 232300302 1451 2nd St 1451 2ND ST 1451 2ND ST 1451.0 2ND ST     Berkeley 94710 37.875380715457624 -122.3044794867376
60176 60176 60176 057 210600800 1800 2nd St 1800 2ND ST 1800 2ND ST 1800.0 2ND ST     Berkeley 94710 37.86957582702103 -122.30321148596794
60265 60265 60265 057 210300103 1805 2nd St X 1805 2ND ST X 1805 2ND ST 1805.0 2ND ST X   Berkeley 94710 37.8694539010697 -122.30228911919043
60382 60382 60382 057 210300103 1805 2nd St C 1805 2ND ST C 1805 2ND ST 1805.0 2ND ST C   Berkeley 94710 37.8694539010697 -122.30228911919043
60445 60445 60445 059 234400301 1314 2nd St 1314 2ND ST 1314 2ND ST 1314.0 2ND ST     Berkeley 94710 37.87785499681547 -122.30589896951524
60549 60549 60549 060 236200109 1201 2nd St 1201 2ND ST 1201 2ND ST 1201.0 2ND ST     Berkeley 94710 37.87984783198565 -122.30587816902484
60550 60550 60550 059 231800110 1500 2nd St 1500 2ND ST 1500 2ND ST 1500.0 2ND ST     Berkeley 94710 37.874012426466166 -122.30347778434738
60637 60637 60637 059 234500100 1311 2nd St 1311 2ND ST 1311 2ND ST 1311.0 2ND ST     Berkeley 94710 37.878190931433416 -122.30514220087213
60640 60640 60640 057 210300103 1805 2nd St A 1805 2ND ST A 1805 2ND ST 1805.0 2ND ST A   Berkeley 94710 37.8694539010697 -122.30228911919043
60759 60759 60759 060 236300106 1236 2nd St 1236 2ND ST 1236 2ND ST 1236.0 2ND ST     Berkeley 94710 37.87948131677851 -122.30657037125692
60809 60809 60809 056 195401000 2021 2nd St 2021 2ND ST 2021 2ND ST 2021.0 2ND ST     Berkeley 94710 37.86617998104785 -122.3015245280178
60924 60924 60924 057 210600800 1810 2nd St 1810 2ND ST 1810 2ND ST 1810.0 2ND ST     Berkeley 94710 37.86938009582878 -122.30312606247266
61187 61187 61187 057 210600300 1832 2nd St 1832 2ND ST 1832 2ND ST 1832.0 2ND ST     Berkeley 94710 37.868573766788174 -122.30284986825204
61209 61209 61209 057 210300103 1805 2nd St F 1805 2ND ST F 1805 2ND ST 1805.0 2ND ST F   Berkeley 94710 37.8694539010697 -122.30228911919043
61230 61230 61230 056 195401000 2031 2nd St 2031 2ND ST 2031 2ND ST 2031.0 2ND ST     Berkeley 94710 37.86617998104785 -122.3015245280178
61247 61247 61247 059 234100500 1420 2nd St 1420 2ND ST 1420 2ND ST 1420.0 2ND ST     Berkeley 94710 37.87605037071951 -122.30555783608276
61305 61305 61305 056 195300200 2000 2nd St 2000 2ND ST 2000 2ND ST 2000.0 2ND ST     Berkeley 94710 37.86678426819648 -122.30220616426548
61367 61367 61367 057 210300103 1805 2nd St S 1805 2ND ST S 1805 2ND ST 1805.0 2ND ST S   Berkeley 94710 37.8694539010697 -122.30228911919043
61489 61489 61489 057 210300103 1805 2nd St M 1805 2ND ST M 1805 2ND ST 1805.0 2ND ST M   Berkeley 94710 37.8694539010697 -122.30228911919043
61662 61662 61662 057 211100306 1795 2nd St 1795 2ND ST 1795 2ND ST 1795.0 2ND ST     Berkeley 94710 37.87066952856559 -122.30267733332695
61707 61707 61707 060 236300106 1230 2nd St 1230 2ND ST 1230 2ND ST 1230.0 2ND ST     Berkeley 94710 37.87948131677851 -122.30657037125692
61795 61795 61795 057 210300103 1805 2nd St K 1805 2ND ST K 1805 2ND ST 1805.0 2ND ST K   Berkeley 94710 37.8694539010697 -122.30228911919043
61811 61811 61811 057 211000102 1750 2nd St 1750 2ND ST 1750 2ND ST 1750.0 2ND ST     Berkeley 94710 37.87013039449051 -122.30374527568956
61869 61869 61869 056 195401000 2031 2nd St A 2031 2ND ST A 2031 2ND ST 2031.0 2ND ST A   Berkeley 94710 37.86617998104785 -122.3015245280178
61946 61946 61946 056 195400600 2019 2nd St 2019 2ND ST 2019 2ND ST 2019.0 2ND ST     Berkeley 94710 37.86649514203719 -122.3015615260311
61962 61962 61962 057 211000102 1780 2nd St 1780 2ND ST 1780 2ND ST 1780.0 2ND ST     Berkeley 94710 37.87013039449051 -122.30374527568956
62095 62095 62095 057 210300400 1831 2nd St 1831 2ND ST 1831 2ND ST 1831.0 2ND ST     Berkeley 94710 37.86875522641082 -122.30237610575432

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 19.192ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS