home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

617 rows where street_name = "BENVENUE"

✎ View and edit SQL

This data as json, CSV (advanced)

zipcode 3

  • 94704 396
  • 94705 218
  • 94618 3

street_type 1

  • AV 617

street_name 1

  • BENVENUE · 617 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
5 5 5 054 170901900 2793 Benvenue Ave 4 2793 BENVENUE AVE 4 2793 BENVENUE AV 2793.0 BENVENUE AV 4   Berkeley 94705 37.86022211620459 -122.2543164419715
29 29 29 055 184600101 2501 Benvenue Ave 30 2501 BENVENUE AVE 30 2501 BENVENUE AV 2501.0 BENVENUE AV 30   Berkeley 94704 37.8653038478608 -122.25491987717878
158 158 158 055 184603101 2515 Benvenue Ave 109 2515 BENVENUE AVE 109 2515 BENVENUE AV 2515.0 BENVENUE AV 109   Berkeley 94704 37.864984052227335 -122.25476506960754
297 297 297 055 184502600 2619 Benvenue Ave G 2619 BENVENUE AVE G 2619 BENVENUE AV 2619.0 BENVENUE AV G   Berkeley 94704 37.86285708476558 -122.25455124092552
332 332 332 055 184401200 2632 Benvenue Ave 2632 BENVENUE AVE 2632 BENVENUE AV 2632.0 BENVENUE AV     Berkeley 94704 37.862319033936544 -122.2552772036426
379 379 379 055 184300900 2540 Benvenue Ave 102 2540 BENVENUE AVE 102 2540 BENVENUE AV 2540.0 BENVENUE AV 102   Berkeley 94704 37.86396950519573 -122.25544107431674
457 457 457 055 184502600 2619 Benvenue Ave D 2619 BENVENUE AVE D 2619 BENVENUE AV 2619.0 BENVENUE AV D   Berkeley 94704 37.86285708476558 -122.25455124092552
615 615 615 054 170902500 2717 Benvenue Ave 2717 BENVENUE AVE 2717 BENVENUE AV 2717.0 BENVENUE AV     Berkeley 94705 37.861041755809055 -122.25431853953768
759 759 759 055 184603101 2515 Benvenue Ave 210 2515 BENVENUE AVE 210 2515 BENVENUE AV 2515.0 BENVENUE AV 210   Berkeley 94704 37.864984052227335 -122.25476506960754
780 780 780 055 184400400 2606 Benvenue Ave 102 2606 BENVENUE AVE 102 2606 BENVENUE AV 2606.0 BENVENUE AV 102   Berkeley 94704 37.8632224231428 -122.25535666591767
1025 1025 1025 052 156202900 3033 Benvenue Ave 3033 BENVENUE AVE 3033 BENVENUE AV 3033.0 BENVENUE AV     Berkeley 94705 37.854641328377774 -122.25353489869116
1169 1169 1169 055 184502200 2633 Benvenue Ave 5 2633 BENVENUE AVE 5 2633 BENVENUE AV 2633.0 BENVENUE AV 5   Berkeley 94704 37.862242385419414 -122.2545906886446
1284 1284 1284 055 184300900 2540 Benvenue Ave 308 2540 BENVENUE AVE 308 2540 BENVENUE AV 2540.0 BENVENUE AV 308   Berkeley 94704 37.86396950519573 -122.25544107431674
1305 1305 1305 054 170902400 2723 Benvenue Ave 2723 BENVENUE AVE 2723 BENVENUE AV 2723.0 BENVENUE AV     Berkeley 94705 37.86090596036462 -122.25430398593176
1394 1394 1394 055 184400400 2606 Benvenue Ave 105 2606 BENVENUE AVE 105 2606 BENVENUE AV 2606.0 BENVENUE AV 105   Berkeley 94704 37.8632224231428 -122.25535666591767
1407 1407 1407 055 184602500 2537 Benvenue Ave 202 2537 BENVENUE AVE 202 2537 BENVENUE AV 2537.0 BENVENUE AV 202   Berkeley 94704 37.864251092641624 -122.25462993873433
1413 1413 1413 055 184603101 2515 Benvenue Ave 106 2515 BENVENUE AVE 106 2515 BENVENUE AV 2515.0 BENVENUE AV 106   Berkeley 94704 37.864984052227335 -122.25476506960754
1416 1416 1416 052 156903600 2928 Benvenue Ave 2928 BENVENUE AVE 2928 BENVENUE AV 2928.0 BENVENUE AV     Berkeley 94705 37.85723909302921 -122.25450832750607
1451 1451 1451 054 170902600 2715 Benvenue Ave 3 2715 BENVENUE AVE 3 2715 BENVENUE AV 2715.0 BENVENUE AV 3   Berkeley 94705 37.86118296164281 -122.25433483946853
1455 1455 1455 052 156101700 3058 Benvenue Ave 3058 BENVENUE AVE 3058 BENVENUE AV 3058.0 BENVENUE AV     Berkeley 94705 37.85395558052563 -122.25394746346012
1539 1539 1539 054 170902100 2733 Benvenue Ave 2733 BENVENUE AVE 2733 BENVENUE AV 2733.0 BENVENUE AV     Berkeley 94705 37.86049238878325 -122.25426652079452
1564 1564 1564 055 184300500 2524 Benvenue Ave 21 2524 BENVENUE AVE 21 2524 BENVENUE AV 2524.0 BENVENUE AV 21   Berkeley 94704 37.86458605813556 -122.25549452587278
1743 1743 1743 055 184602800 2525 Benvenue Ave 2525 BENVENUE AVE 2525 BENVENUE AV 2525.0 BENVENUE AV     Berkeley 94704 37.864645027739655 -122.25473461312616
1893 1893 1893 055 184603101 2515 Benvenue Ave 309 2515 BENVENUE AVE 309 2515 BENVENUE AV 2515.0 BENVENUE AV 309   Berkeley 94704 37.864984052227335 -122.25476506960754
1913 1913 1913 055 184300900 2540 Benvenue Ave 104 2540 BENVENUE AVE 104 2540 BENVENUE AV 2540.0 BENVENUE AV 104   Berkeley 94704 37.86396950519573 -122.25544107431674
1914 1914 1914 016 141000101 3101 Benvenue Ave 3101 BENVENUE AVE 3101 BENVENUE AV 3101.0 BENVENUE AV     Berkeley 94705 37.85366264833541 -122.2537023563382
1963 1963 1963 055 184403100 2638 Benvenue Ave 2638 BENVENUE AVE 2638 BENVENUE AV 2638.0 BENVENUE AV     Berkeley 94704 37.86209616040035 -122.25525468377676
1976 1976 1976 052 156901000 2920 Benvenue Ave 1 2920 BENVENUE AVE 1 2920 BENVENUE AV 2920.0 BENVENUE AV 1   Berkeley 94705 37.8574673035079 -122.25469995971577
1992 1992 1992 052 156801602 2933 Benvenue Ave 2933 BENVENUE AVE 2933 BENVENUE AV 2933.0 BENVENUE AV     Berkeley 94705 37.857182002708434 -122.25409822771424
2106 2106 2106 054 171001100 2732 Benvenue Ave 8 2732 BENVENUE AVE 8 2732 BENVENUE AV 2732.0 BENVENUE AV 8   Berkeley 94705 37.86045386500124 -122.2549897211921
2354 2354 2354 053 169400800 2818 Benvenue Ave 2818 BENVENUE AVE 2818 BENVENUE AV 2818.0 BENVENUE AV     Berkeley 94705 37.85918660943466 -122.25485666991877
2430 2430 2430 055 184300800 2534 Benvenue Ave 15 2534 BENVENUE AVE 15 2534 BENVENUE AV 2534.0 BENVENUE AV 15   Berkeley 94704 37.86410390781631 -122.25545287099304
2529 2529 2529 055 184602200 2551 Benvenue Ave 2551 BENVENUE AVE 2551 BENVENUE AV 2551.0 BENVENUE AV     Berkeley 94704 37.863765794141266 -122.25471023284932
2556 2556 2556 055 184300500 2524 Benvenue Ave 17 2524 BENVENUE AVE 17 2524 BENVENUE AV 2524.0 BENVENUE AV 17   Berkeley 94704 37.86458605813556 -122.25549452587278
2568 2568 2568 055 184300500 2524 Benvenue Ave 6 2524 BENVENUE AVE 6 2524 BENVENUE AV 2524.0 BENVENUE AV 6   Berkeley 94704 37.86458605813556 -122.25549452587278
2625 2625 2625 055 184502300 2631 Benvenue Ave 3 2631 BENVENUE AVE 3 2631 BENVENUE AV 2631.0 BENVENUE AV 3   Berkeley 94704 37.86240711552032 -122.25451105299466
2626 2626 2626 055 184600101 2501 Benvenue Ave 7 2501 BENVENUE AVE 7 2501 BENVENUE AV 2501.0 BENVENUE AV 7   Berkeley 94704 37.8653038478608 -122.25491987717878
2631 2631 2631 055 184602800 2525 Benvenue Ave 9 2525 BENVENUE AVE 9 2525 BENVENUE AV 2525.0 BENVENUE AV 9   Berkeley 94704 37.864645027739655 -122.25473461312616
2718 2718 2718 055 184400800 2622 Benvenue Ave 1 2622 BENVENUE AVE 1 2622 BENVENUE AV 2622.0 BENVENUE AV 1   Berkeley 94704 37.86276819948145 -122.2552046997177
2780 2780 2780 053 169400800 2818 Benvenue Ave 1 2818 BENVENUE AVE 1 2818 BENVENUE AV 2818.0 BENVENUE AV 1   Berkeley 94705 37.85918660943466 -122.25485666991877
2885 2885 2885 055 184603101 2515 Benvenue Ave 305 2515 BENVENUE AVE 305 2515 BENVENUE AV 2515.0 BENVENUE AV 305   Berkeley 94704 37.864984052227335 -122.25476506960754
2898 2898 2898 053 169400800 2820 Benvenue Ave 2820 BENVENUE AVE 2820 BENVENUE AV 2820.0 BENVENUE AV     Berkeley 94705 37.85918660943466 -122.25485666991877
3015 3015 3015 055 184502400 2625 Benvenue Ave A 2625 BENVENUE AVE A 2625 BENVENUE AV 2625.0 BENVENUE AV A   Berkeley 94704 37.862600867400474 -122.25453120579972
3110 3110 3110 055 184602800 2525 Benvenue Ave 12 2525 BENVENUE AVE 12 2525 BENVENUE AV 2525.0 BENVENUE AV 12   Berkeley 94704 37.864645027739655 -122.25473461312616
3114 3114 3114 055 184302603 2500 Benvenue Ave 303 2500 BENVENUE AVE 303 2500 BENVENUE AV 2500.0 BENVENUE AV 303   Berkeley 94704 37.86490528743964 -122.25582201748938
3335 3335 3335 055 184603101 2515 Benvenue Ave 107 2515 BENVENUE AVE 107 2515 BENVENUE AV 2515.0 BENVENUE AV 107   Berkeley 94704 37.864984052227335 -122.25476506960754
3393 3393 3393 052 156101300 3038 Benvenue Ave 3038 BENVENUE AVE 3038 BENVENUE AV 3038.0 BENVENUE AV     Berkeley 94705 37.854535333061136 -122.2541499751662
3397 3397 3397 055 184600101 2501 Benvenue Ave 26 2501 BENVENUE AVE 26 2501 BENVENUE AV 2501.0 BENVENUE AV 26   Berkeley 94704 37.8653038478608 -122.25491987717878
3618 3618 3618 052 157301900 2960 Benvenue Ave 2960 BENVENUE AVE 2960 BENVENUE AV 2960.0 BENVENUE AV     Berkeley 94705 37.856104082229194 -122.25425546253337
3830 3830 3830 055 184500100 2601 Benvenue Ave 2601 BENVENUE AVE 2601 BENVENUE AV 2601.0 BENVENUE AV     Berkeley 94704 37.863402228617495 -122.25476323255278
3890 3890 3890 055 184300800 2534 Benvenue Ave 5 2534 BENVENUE AVE 5 2534 BENVENUE AV 2534.0 BENVENUE AV 5   Berkeley 94704 37.86410390781631 -122.25545287099304
4053 4053 4053 052 156900500 2902 Benvenue Ave 2902 BENVENUE AVE 2902 BENVENUE AV 2902.0 BENVENUE AV     Berkeley 94705 37.85813850603577 -122.25464652522771
4165 4165 4165 055 184300900 2540 Benvenue Ave 107 2540 BENVENUE AVE 107 2540 BENVENUE AV 2540.0 BENVENUE AV 107   Berkeley 94704 37.86396950519573 -122.25544107431674
4178 4178 4178 055 184603101 2515 Benvenue Ave 211 2515 BENVENUE AVE 211 2515 BENVENUE AV 2515.0 BENVENUE AV 211   Berkeley 94704 37.864984052227335 -122.25476506960754
4205 4205 4205 054 171000500 2704 Benvenue Ave B 2704 BENVENUE AVE B 2704 BENVENUE AV 2704.0 BENVENUE AV B   Berkeley 94705 37.8614168520927 -122.25508959858034
4215 4215 4215 055 184404200 2626 Benvenue Ave 5 2626 BENVENUE AVE 5 2626 BENVENUE AV 2626.0 BENVENUE AV 5   Berkeley 94704 37.86260638147952 -122.25530312093686
4217 4217 4217 055 184600101 2501 Benvenue Ave 12 2501 BENVENUE AVE 12 2501 BENVENUE AV 2501.0 BENVENUE AV 12   Berkeley 94704 37.8653038478608 -122.25491987717878
4531 4531 4531 055 184400600 2610 Benvenue Ave 2610 BENVENUE AVE 2610 BENVENUE AV 2610.0 BENVENUE AV     Berkeley 94704 37.86297276008163 -122.2553308483364
4589 4589 4589 052 156200100 3001 Benvenue Ave 3001 BENVENUE AVE 3001 BENVENUE AV 3001.0 BENVENUE AV     Berkeley 94705 37.85584052170821 -122.25370441887011
4672 4672 4672 052 156101500 3044 Benvenue Ave C 3044 BENVENUE AVE C 3044 BENVENUE AV 3044.0 BENVENUE AV C   Berkeley 94705 37.85425501287353 -122.25412689295496
4681 4681 4681 054 171001100 2732 Benvenue Ave 10 2732 BENVENUE AVE 10 2732 BENVENUE AV 2732.0 BENVENUE AV 10   Berkeley 94705 37.86045386500124 -122.2549897211921
4993 4993 4993 055 184505400 2603 Benvenue Ave 2 2603 BENVENUE AVE 2 2603 BENVENUE AV 2603.0 BENVENUE AV 2   Berkeley 94704 37.86330002593256 -122.2546603431134
5051 5051 5051 052 156900800 2912 Benvenue Ave 2912 BENVENUE AVE 2912 BENVENUE AV 2912.0 BENVENUE AV     Berkeley 94705 37.85771265168062 -122.25474130108344
5238 5238 5238 052 156802500 2925 Benvenue Ave 2925 BENVENUE AVE 2925 BENVENUE AV 2925.0 BENVENUE AV     Berkeley 94705 37.857448392619816 -122.25396465272308
5261 5261 5261 055 184602600 2531 Benvenue Ave 2-9 2531 BENVENUE AVE 2-9 2531 BENVENUE AV 2531.0 BENVENUE AV 2-9   Berkeley 94704 37.86437440728436 -122.25471175729038
5290 5290 5290 055 184300900 2540 Benvenue Ave 307 2540 BENVENUE AVE 307 2540 BENVENUE AV 2540.0 BENVENUE AV 307   Berkeley 94704 37.86396950519573 -122.25544107431674
5438 5438 5438 054 171001100 2732 Benvenue Ave 4 2732 BENVENUE AVE 4 2732 BENVENUE AV 2732.0 BENVENUE AV 4   Berkeley 94705 37.86045386500124 -122.2549897211921
5467 5467 5467 054 170902800 2705 Benvenue Ave 2705 BENVENUE AVE 2705 BENVENUE AV 2705.0 BENVENUE AV     Berkeley 94705 37.861451091698434 -122.25443995223824
5552 5552 5552 054 171000400 2700 Benvenue Ave 2700 BENVENUE AVE 2700 BENVENUE AV 2700.0 BENVENUE AV     Berkeley 94705 37.86155883876428 -122.25501582533596
5622 5622 5622 055 184400500 2608 Benvenue Ave D 2608 BENVENUE AVE D 2608 BENVENUE AV 2608.0 BENVENUE AV D   Berkeley 94704 37.863081314831184 -122.25534378227988
5692 5692 5692 054 171000700 2710 Benvenue Ave B 2710 BENVENUE AVE B 2710 BENVENUE AV 2710.0 BENVENUE AV B   Berkeley 94705 37.861143914817134 -122.25506064587871
5855 5855 5855 054 170900100 2701 Benvenue Ave 7 2701 BENVENUE AVE 7 2701 BENVENUE AV 2701.0 BENVENUE AV 7   Berkeley 94705 37.86158743649019 -122.25445355991816
5937 5937 5937 054 170901000 2728 Benvenue Ave 5 2728 BENVENUE AVE 5 2728 BENVENUE AV 2728.0 BENVENUE AV 5   Berkeley 94705 37.86079826198997 -122.25377741417346
5990 5990 5990 052 156804400 2915 Benvenue Ave 3 2915 BENVENUE AVE 3 2915 BENVENUE AV 2915.0 BENVENUE AV 3   Berkeley 94705 37.857823690886825 -122.25399823444334
6052 6052 6052 055 184603101 2515 Benvenue Ave 111 2515 BENVENUE AVE 111 2515 BENVENUE AV 2515.0 BENVENUE AV 111   Berkeley 94704 37.864984052227335 -122.25476506960754
6067 6067 6067 055 184302603 2500 Benvenue Ave 208 2500 BENVENUE AVE 208 2500 BENVENUE AV 2500.0 BENVENUE AV 208   Berkeley 94704 37.86490528743964 -122.25582201748938
6074 6074 6074 055 184302603 2500 Benvenue Ave 302 2500 BENVENUE AVE 302 2500 BENVENUE AV 2500.0 BENVENUE AV 302   Berkeley 94704 37.86490528743964 -122.25582201748938
6123 6123 6123 055 184602500 2537 Benvenue Ave 303 2537 BENVENUE AVE 303 2537 BENVENUE AV 2537.0 BENVENUE AV 303   Berkeley 94704 37.864251092641624 -122.25462993873433
6148 6148 6148 055 184600101 2501 Benvenue Ave 22 2501 BENVENUE AVE 22 2501 BENVENUE AV 2501.0 BENVENUE AV 22   Berkeley 94704 37.8653038478608 -122.25491987717878
6275 6275 6275 052 157301200 2953 Benvenue Ave 2953 BENVENUE AVE 2953 BENVENUE AV 2953.0 BENVENUE AV     Berkeley 94705 37.85648135200524 -122.2538070972054
6431 6431 6431 054 171001100 2732 Benvenue Ave 2732 BENVENUE AVE 2732 BENVENUE AV 2732.0 BENVENUE AV     Berkeley 94705 37.86045386500124 -122.2549897211921
6715 6715 6715 055 184602200 2551 Benvenue Ave A 2551 BENVENUE AVE A 2551 BENVENUE AV 2551.0 BENVENUE AV A   Berkeley 94704 37.863765794141266 -122.25471023284932
6758 6758 6758 052 156100900 3020 Benvenue Ave 4 3020 BENVENUE AVE 4 3020 BENVENUE AV 3020.0 BENVENUE AV 4   Berkeley 94705 37.85499408088562 -122.254195425428
6862 6862 6862 052 156802100 2905 Benvenue Ave 2 2905 BENVENUE AVE 2 2905 BENVENUE AV 2905.0 BENVENUE AV 2   Berkeley 94705 37.858061168035505 -122.25409733568718
6868 6868 6868 055 184602600 2533 Benvenue Ave B 2533 BENVENUE AVE B 2533 BENVENUE AV 2533.0 BENVENUE AV B   Berkeley 94704 37.86437440728436 -122.25471175729038
6877 6877 6877 055 184300500 2524 Benvenue Ave 25 2524 BENVENUE AVE 25 2524 BENVENUE AV 2524.0 BENVENUE AV 25   Berkeley 94704 37.86458605813556 -122.25549452587278
7087 7087 7087 054 171000500 2704 Benvenue Ave A 2704 BENVENUE AVE A 2704 BENVENUE AV 2704.0 BENVENUE AV A   Berkeley 94705 37.8614168520927 -122.25508959858034
7201 7201 7201 055 184400800 2622 Benvenue Ave 2 2622 BENVENUE AVE 2 2622 BENVENUE AV 2622.0 BENVENUE AV 2   Berkeley 94704 37.86276819948145 -122.2552046997177
7245 7245 7245 055 184502200 2633 Benvenue Ave 4 2633 BENVENUE AVE 4 2633 BENVENUE AV 2633.0 BENVENUE AV 4   Berkeley 94704 37.862242385419414 -122.2545906886446
7299 7299 7299 055 184602500 2537 Benvenue Ave 301 2537 BENVENUE AVE 301 2537 BENVENUE AV 2537.0 BENVENUE AV 301   Berkeley 94704 37.864251092641624 -122.25462993873433
7426 7426 7426 055 184600101 2501 Benvenue Ave 10 2501 BENVENUE AVE 10 2501 BENVENUE AV 2501.0 BENVENUE AV 10   Berkeley 94704 37.8653038478608 -122.25491987717878
7762 7762 7762 054 171001300 2738 Benvenue Ave 2738 BENVENUE AVE 2738 BENVENUE AV 2738.0 BENVENUE AV     Berkeley 94705 37.86018102841626 -122.2548957825662
8075 8075 8075 055 184602600 2533 Benvenue Ave A 2533 BENVENUE AVE A 2533 BENVENUE AV 2533.0 BENVENUE AV A   Berkeley 94704 37.86437440728436 -122.25471175729038
8095 8095 8095 055 184300500 2524 Benvenue Ave 3 2524 BENVENUE AVE 3 2524 BENVENUE AV 2524.0 BENVENUE AV 3   Berkeley 94704 37.86458605813556 -122.25549452587278
8133 8133 8133 055 184501900 2649 Benvenue Ave 2649 BENVENUE AVE 2649 BENVENUE AV 2649.0 BENVENUE AV     Berkeley 94704 37.861897577452254 -122.2545864764442
8300 8300 8300 052 156802500 2929 Benvenue Ave 2929 BENVENUE AVE 2929 BENVENUE AV 2929.0 BENVENUE AV     Berkeley 94705 37.857448392619816 -122.25396465272308
8589 8589 8589 055 184300900 2540 Benvenue Ave 208 2540 BENVENUE AVE 208 2540 BENVENUE AV 2540.0 BENVENUE AV 208   Berkeley 94704 37.86396950519573 -122.25544107431674
8756 8756 8756 054 170900100 2701 Benvenue Ave 4 2701 BENVENUE AVE 4 2701 BENVENUE AV 2701.0 BENVENUE AV 4   Berkeley 94705 37.86158743649019 -122.25445355991816
8884 8884 8884 055 184302602 2508 Benvenue Ave 101 2508 BENVENUE AVE 101 2508 BENVENUE AV 2508.0 BENVENUE AV 101   Berkeley 94704 37.86506476931056 -122.25543833535345
8899 8899 8899 052 156804400 2915 Benvenue Ave 1 2915 BENVENUE AVE 1 2915 BENVENUE AV 2915.0 BENVENUE AV 1   Berkeley 94705 37.857823690886825 -122.25399823444334

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 71.179ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS