home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

104 rows where street_name = "CAMPUS"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: unit

zipcode 1

  • 94708 104

street_type 1

  • DR 104

street_name 1

  • CAMPUS · 104 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
1360 1360 1360 060 247802200 1482 Campus Dr 1482 CAMPUS DR 1482 CAMPUS DR 1482.0 CAMPUS DR     Berkeley 94708 37.88214987130734 -122.25256303474148
1566 1566 1566 060 247801503 1436 Campus Dr 1436 CAMPUS DR 1436 CAMPUS DR 1436.0 CAMPUS DR     Berkeley 94708 37.883202115538026 -122.25303145585649
1926 1926 1926 060 248204602 1421 Campus Dr 1421 CAMPUS DR 1421 CAMPUS DR 1421.0 CAMPUS DR     Berkeley 94708 37.883825540128704 -122.25247488485924
2174 2174 2174 060 247802100 1480 Campus Dr 1480 CAMPUS DR 1480 CAMPUS DR 1480.0 CAMPUS DR     Berkeley 94708 37.88228279507892 -122.25255491217467
3643 3643 3643 060 248204400 1415 Campus Dr 1415 CAMPUS DR 1415 CAMPUS DR 1415.0 CAMPUS DR     Berkeley 94708 37.88381830547153 -122.2527751943537
4445 4445 4445 060 247901601 1402 Campus Dr 1402 CAMPUS DR 1402 CAMPUS DR 1402.0 CAMPUS DR     Berkeley 94708 37.88424126159457 -122.25349784049077
4709 4709 4709 060 247803002 1524 Campus Dr 1524 CAMPUS DR 1524 CAMPUS DR 1524.0 CAMPUS DR     Berkeley 94708 37.8810076710377 -122.25240055735436
4812 4812 4812 060 248204300 1419 Campus Dr 1419 CAMPUS DR 1419 CAMPUS DR 1419.0 CAMPUS DR     Berkeley 94708 37.88369931000571 -122.25268321854672
5256 5256 5256 060 247804100 1588 Campus Dr 1588 CAMPUS DR 1588 CAMPUS DR 1588.0 CAMPUS DR     Berkeley 94708 37.88109216386862 -122.25054060184677
5402 5402 5402 060 248304800 1575 Campus Dr 1575 CAMPUS DR 1575 CAMPUS DR 1575.0 CAMPUS DR     Berkeley 94708 37.88143195996245 -122.25067009938488
6033 6033 6033 060 247803200 1530 Campus Dr 1530 CAMPUS DR 1530 CAMPUS DR 1530.0 CAMPUS DR     Berkeley 94708 37.880739129294355 -122.25220454495935
6613 6613 6613 060 248204200 1423 Campus Dr 1423 CAMPUS DR 1423 CAMPUS DR 1423.0 CAMPUS DR     Berkeley 94708 37.88357824121869 -122.2525885217427
7013 7013 7013 060 246904000 1298 Campus Dr 1298 CAMPUS DR 1298 CAMPUS DR 1298.0 CAMPUS DR     Berkeley 94708 37.88556288447541 -122.25472267810927
8278 8278 8278 060 247804200 1590 Campus Dr 1590 CAMPUS DR 1590 CAMPUS DR 1590.0 CAMPUS DR     Berkeley 94708 37.880909892304814 -122.25053683341416
11095 11095 11095 060 248204000 1435 Campus Dr 1435 CAMPUS DR 1435 CAMPUS DR 1435.0 CAMPUS DR     Berkeley 94708 37.88329791735187 -122.25246693656564
12131 12131 12131 060 248101503 1205 Campus Dr 1205 CAMPUS DR 1205 CAMPUS DR 1205.0 CAMPUS DR     Berkeley 94708 37.88753596559536 -122.25428129179276
12992 12992 12992 060 248206500 1271 Campus Dr 1271 CAMPUS DR 1271 CAMPUS DR 1271.0 CAMPUS DR     Berkeley 94708 37.88616967273061 -122.25459948045628
13280 13280 13280 060 248101203 1213 Campus Dr 1213 CAMPUS DR 1213 CAMPUS DR 1213.0 CAMPUS DR     Berkeley 94708 37.88737548805821 -122.25437761634404
13297 13297 13297 060 247901800 1404 Campus Dr 1404 CAMPUS DR 1404 CAMPUS DR 1404.0 CAMPUS DR     Berkeley 94708 37.88397611641078 -122.2535351592026
14165 14165 14165 060 248301701 1545 Campus Dr 1545 CAMPUS DR 1545 CAMPUS DR 1545.0 CAMPUS DR     Berkeley 94708 37.881203004770455 -122.2516274546444
14381 14381 14381 060 248301900 1521 Campus Dr 1521 CAMPUS DR 1521 CAMPUS DR 1521.0 CAMPUS DR     Berkeley 94708 37.88132512398476 -122.25192946554802
14548 14548 14548 060 248301800 1531 Campus Dr 1531 CAMPUS DR 1531 CAMPUS DR 1531.0 CAMPUS DR     Berkeley 94708 37.881169272080285 -122.25188191412674
14948 14948 14948 060 247802000 1470 Campus Dr 1470 CAMPUS DR 1470 CAMPUS DR 1470.0 CAMPUS DR     Berkeley 94708 37.88240566476847 -122.25266067622296
15416 15416 15416 060 247900301 1300 Campus Dr 1300 CAMPUS DR 1300 CAMPUS DR 1300.0 CAMPUS DR     Berkeley 94708 37.885271510076365 -122.25445154230202
15917 15917 15917 060 247900800 1330 Campus Dr 1330 CAMPUS DR 1330 CAMPUS DR 1330.0 CAMPUS DR     Berkeley 94708 37.88480949722627 -122.25374326471794
16039 16039 16039 060 246903801 1278 Campus Dr 1278 CAMPUS DR 1278 CAMPUS DR 1278.0 CAMPUS DR     Berkeley 94708 37.88585689939031 -122.25504637614044
16562 16562 16562 060 248304700 1577 Campus Dr 1577 CAMPUS DR 1577 CAMPUS DR 1577.0 CAMPUS DR     Berkeley 94708 37.8814489723084 -122.2504365778352
16883 16883 16883 060 248000700 1236 Campus Dr 1236 CAMPUS DR 1236 CAMPUS DR 1236.0 CAMPUS DR     Berkeley 94708 37.88706983365313 -122.2550962730629
16901 16901 16901 060 248205900 1305 Campus Dr 1305 CAMPUS DR 1305 CAMPUS DR 1305.0 CAMPUS DR     Berkeley 94708 37.88555139749441 -122.25395993566951
16934 16934 16934 060 248000800 1238 Campus Dr 1238 CAMPUS DR 1238 CAMPUS DR 1238.0 CAMPUS DR     Berkeley 94708 37.886940990857624 -122.2551581732742
17021 17021 17021 060 248000600 1234 Campus Dr 1234 CAMPUS DR 1234 CAMPUS DR 1234.0 CAMPUS DR     Berkeley 94708 37.88718503777439 -122.25501273243644
18701 18701 18701 060 247803700 1554 Campus Dr 1554 CAMPUS DR 1554 CAMPUS DR 1554.0 CAMPUS DR     Berkeley 94708 37.88088073485368 -122.25127197152356
19380 19380 19380 060 248205400 1343 Campus Dr 1343 CAMPUS DR 1343 CAMPUS DR 1343.0 CAMPUS DR     Berkeley 94708 37.88489631615128 -122.25277480807812
19526 19526 19526 060 248205701 1309 Campus Dr 1309 CAMPUS DR 1309 CAMPUS DR 1309.0 CAMPUS DR     Berkeley 94708 37.88533753740158 -122.2538580595298
20375 20375 20375 060 248204602 1383 Campus Dr 1383 CAMPUS DR 1383 CAMPUS DR 1383.0 CAMPUS DR     Berkeley 94708 37.883825540128704 -122.25247488485924
20505 20505 20505 060 247900700 1320 Campus Dr 1320 CAMPUS DR 1320 CAMPUS DR 1320.0 CAMPUS DR     Berkeley 94708 37.884857956852514 -122.25392378476757
20775 20775 20775 060 247803400 1538 Campus Dr 1538 CAMPUS DR 1538 CAMPUS DR 1538.0 CAMPUS DR     Berkeley 94708 37.8808246214579 -122.25173945479742
21034 21034 21034 060 248304400 1589 Campus Dr 1589 CAMPUS DR 1589 CAMPUS DR 1589.0 CAMPUS DR     Berkeley 94708 37.8811118514564 -122.25000062093623
21099 21099 21099 060 248206400 1275 Campus Dr 1275 CAMPUS DR 1275 CAMPUS DR 1275.0 CAMPUS DR     Berkeley 94708 37.88605813741318 -122.2545510693473
22094 22094 22094 060 247803300 1534 Campus Dr 1534 CAMPUS DR 1534 CAMPUS DR 1534.0 CAMPUS DR     Berkeley 94708 37.880802642913736 -122.25195410723455
22120 22120 22120 060 247901400 1358 Campus Dr 1358 CAMPUS DR 1358 CAMPUS DR 1358.0 CAMPUS DR     Berkeley 94708 37.88428491671798 -122.25272784056182
22240 22240 22240 060 248302800 1471 Campus Dr 1471 CAMPUS DR 1471 CAMPUS DR 1471.0 CAMPUS DR     Berkeley 94708 37.88250770907533 -122.25205518926356
22607 22607 22607 060 248205500 1341 Campus Dr 1341 CAMPUS DR 1341 CAMPUS DR 1341.0 CAMPUS DR     Berkeley 94708 37.885009880941766 -122.25289953376544
22965 22965 22965 060 246903900 1288 Campus Dr 1288 CAMPUS DR 1288 CAMPUS DR 1288.0 CAMPUS DR     Berkeley 94708 37.885709391891446 -122.25479800723576
23255 23255 23255 060 247901100 1346 Campus Dr 1346 CAMPUS DR 1346 CAMPUS DR 1346.0 CAMPUS DR     Berkeley 94708 37.884561518149376 -122.25331741027266
23619 23619 23619 060 247801200 1450 Campus Dr 1450 CAMPUS DR 1450 CAMPUS DR 1450.0 CAMPUS DR     Berkeley 94708 37.882808056320094 -122.25299950996836
23739 23739 23739 060 248302100 1505 Campus Dr 1505 CAMPUS DR 1505 CAMPUS DR 1505.0 CAMPUS DR     Berkeley 94708 37.88158559561224 -122.25201544060889
24215 24215 24215 060 248101000 1231 Campus Dr 1231 CAMPUS DR 1231 CAMPUS DR 1231.0 CAMPUS DR     Berkeley 94708 37.88702043609553 -122.25455674669988
24285 24285 24285 060 248304500 1585 Campus Dr 1585 CAMPUS DR 1585 CAMPUS DR 1585.0 CAMPUS DR     Berkeley 94708 37.88128414226385 -122.2500410262594
25774 25774 25774 060 247900800 1330 Campus Dr 1 1330 CAMPUS DR 1 1330 CAMPUS DR 1330.0 CAMPUS DR 1   Berkeley 94708 37.88480949722627 -122.25374326471794
25944 25944 25944 060 248204500 1405 Campus Dr 1405 CAMPUS DR 1405 CAMPUS DR 1405.0 CAMPUS DR     Berkeley 94708 37.883929163540486 -122.25291271833883
26591 26591 26591 060 248205003 1373 Campus Dr 1373 CAMPUS DR 1373 CAMPUS DR 1373.0 CAMPUS DR     Berkeley 94708 37.88437401285011 -122.25206480213542
26676 26676 26676 060 248206300 1281 Campus Dr 1281 CAMPUS DR 1281 CAMPUS DR 1281.0 CAMPUS DR     Berkeley 94708 37.88595840434289 -122.25447057580628
27869 27869 27869 060 247900900 1336 Campus Dr 1 1336 CAMPUS DR 1 1336 CAMPUS DR 1336.0 CAMPUS DR 1   Berkeley 94708 37.884723923191274 -122.25361646661727
27951 27951 27951 060 247801400 1442 Campus Dr 1442 CAMPUS DR 1442 CAMPUS DR 1442.0 CAMPUS DR     Berkeley 94708 37.88307347867792 -122.25304188170368
28182 28182 28182 060 248206600 1269 Campus Dr 1269 CAMPUS DR 1269 CAMPUS DR 1269.0 CAMPUS DR     Berkeley 94708 37.88628860677732 -122.25459569495568
28544 28544 28544 060 248206800 1261 Campus Dr 1261 CAMPUS DR 1261 CAMPUS DR 1261.0 CAMPUS DR     Berkeley 94708 37.88653822698939 -122.25459201545628
28579 28579 28579 060 247802300 1486 Campus Dr 1486 CAMPUS DR 1486 CAMPUS DR 1486.0 CAMPUS DR     Berkeley 94708 37.88202258967241 -122.25257687957664
28786 28786 28786 060 248000301 1212 Campus Dr 1212 CAMPUS DR 1212 CAMPUS DR 1212.0 CAMPUS DR     Berkeley 94708 37.8874755368263 -122.254871090574
29415 29415 29415 060 247801900 1462 Campus Dr 1462 CAMPUS DR 1462 CAMPUS DR 1462.0 CAMPUS DR     Berkeley 94708 37.8825337320384 -122.25272158199924
29992 29992 29992 060 247802703 1500 Campus Dr 1500 CAMPUS DR 1500 CAMPUS DR 1500.0 CAMPUS DR     Berkeley 94708 37.88159118342712 -122.2525213421325
30429 30429 30429 060 247801800 1456 Campus Dr 1456 CAMPUS DR 1456 CAMPUS DR 1456.0 CAMPUS DR     Berkeley 94708 37.88267193513831 -122.25276895465574
30692 30692 30692 060 247900900 1336 Campus Dr 2 1336 CAMPUS DR 2 1336 CAMPUS DR 1336.0 CAMPUS DR 2   Berkeley 94708 37.884723923191274 -122.25361646661727
31878 31878 31878 060 248204803 1377 Campus Dr 1377 CAMPUS DR 1377 CAMPUS DR 1377.0 CAMPUS DR     Berkeley 94708 37.88407399033272 -122.252100342183
31886 31886 31886 060 247900500 1304 Campus Dr 1304 CAMPUS DR 1304 CAMPUS DR 1304.0 CAMPUS DR     Berkeley 94708 37.88503909135037 -122.25432540985295
32201 32201 32201 060 246903400 1250 Campus Dr 1250 CAMPUS DR 1250 CAMPUS DR 1250.0 CAMPUS DR     Berkeley 94708 37.88645762772609 -122.25511316767845
33113 33113 33113 060 248101202 1217 Campus Dr 1217 CAMPUS DR 1217 CAMPUS DR 1217.0 CAMPUS DR     Berkeley 94708 37.88725719171214 -122.25444242080864
33276 33276 33276 060 247802500 1498 Campus Dr 1498 CAMPUS DR 1498 CAMPUS DR 1498.0 CAMPUS DR     Berkeley 94708 37.88177991249307 -122.25254784602664
33823 33823 33823 060 248302702 1481 Campus Dr 1481 CAMPUS DR 1481 CAMPUS DR 1481.0 CAMPUS DR     Berkeley 94708 37.88223686424108 -122.251975999178
34460 34460 34460 060 247901000 1342 Campus Dr 1342 CAMPUS DR 1342 CAMPUS DR 1342.0 CAMPUS DR     Berkeley 94708 37.88465853979146 -122.2534479723144
35190 35190 35190 060 248204100 1429 Campus Dr 1429 CAMPUS DR 1429 CAMPUS DR 1429.0 CAMPUS DR     Berkeley 94708 37.88345216452599 -122.25249615427025
36241 36241 36241 060 247900800 1330 Campus Dr 2 1330 CAMPUS DR 2 1330 CAMPUS DR 1330.0 CAMPUS DR 2   Berkeley 94708 37.88480949722627 -122.25374326471794
36441 36441 36441 060 248206000 1295 Campus Dr 1295 CAMPUS DR 1295 CAMPUS DR 1295.0 CAMPUS DR     Berkeley 94708 37.88569040742696 -122.2541199534694
37403 37403 37403 060 246903600 1270 Campus Dr 1270 CAMPUS DR 1270 CAMPUS DR 1270.0 CAMPUS DR     Berkeley 94708 37.88611260695057 -122.25507736262786
37608 37608 37608 060 247802400 1492 Campus Dr 1492 CAMPUS DR 1492 CAMPUS DR 1492.0 CAMPUS DR     Berkeley 94708 37.88189902024945 -122.25256179955797
38153 38153 38153 060 247801604 1430 Campus Dr 1430 CAMPUS DR 1430 CAMPUS DR 1430.0 CAMPUS DR     Berkeley 94708 37.883337862802335 -122.25303014790944
38500 38500 38500 060 248000500 1224 Campus Dr 1224 CAMPUS DR 1224 CAMPUS DR 1224.0 CAMPUS DR     Berkeley 94708 37.88730341151393 -122.25495995910843
39179 39179 39179 060 248302400 1491 Campus Dr 1491 CAMPUS DR 1491 CAMPUS DR 1491.0 CAMPUS DR     Berkeley 94708 37.88197691462846 -122.25201313373522
40366 40366 40366 060 247804000 1568 Campus Dr 1568 CAMPUS DR 1568 CAMPUS DR 1568.0 CAMPUS DR     Berkeley 94708 37.88097515140757 -122.25078699535617
40870 40870 40870 060 248304900 1569 Campus Dr 1569 CAMPUS DR 1569 CAMPUS DR 1569.0 CAMPUS DR     Berkeley 94708 37.88137001950476 -122.25087561865053
41000 41000 41000 060 246903500 1260 Campus Dr 1260 CAMPUS DR 1260 CAMPUS DR 1260.0 CAMPUS DR     Berkeley 94708 37.88629143418285 -122.25509253696964
41459 41459 41459 060 247803102 1528 Campus Dr 1528 CAMPUS DR 1528 CAMPUS DR 1528.0 CAMPUS DR     Berkeley 94708 37.88084084124779 -122.25232911793306
42460 42460 42460 060 247901500 1396 Campus Dr 1396 CAMPUS DR 1396 CAMPUS DR 1396.0 CAMPUS DR     Berkeley 94708 37.884329226928976 -122.25321311946146
43175 43175 43175 060 248206200 1287 Campus Dr 1287 CAMPUS DR 1287 CAMPUS DR 1287.0 CAMPUS DR     Berkeley 94708 37.88586992836032 -122.25434523297636
44857 44857 44857 060 248302000 1511 Campus Dr 1511 CAMPUS DR 1511 CAMPUS DR 1511.0 CAMPUS DR     Berkeley 94708 37.881448306533976 -122.25198395735316
44932 44932 44932 060 248302300 1495 Campus Dr 1495 CAMPUS DR 1495 CAMPUS DR 1495.0 CAMPUS DR     Berkeley 94708 37.881849936155646 -122.25201524657278
45315 45315 45315 060 248205303 1355 Campus Dr 1355 CAMPUS DR 1355 CAMPUS DR 1355.0 CAMPUS DR     Berkeley 94708 37.88474906196575 -122.25268898303588
45472 45472 45472 060 248302200 1501 Campus Dr 1501 CAMPUS DR 1501 CAMPUS DR 1501.0 CAMPUS DR     Berkeley 94708 37.881723497738896 -122.25201406798314
45702 45702 45702 060 247900600 1310 Campus Dr 1310 CAMPUS DR 1310 CAMPUS DR 1310.0 CAMPUS DR     Berkeley 94708 37.88494522805681 -122.25412489600008
46464 46464 46464 060 248302500 1483 Campus Dr 1483 CAMPUS DR 1483 CAMPUS DR 1483.0 CAMPUS DR     Berkeley 94708 37.8821045969378 -122.25200447128096
46632 46632 46632 060 248205601 1313 Campus Dr 1313 CAMPUS DR 1313 CAMPUS DR 1313.0 CAMPUS DR     Berkeley 94708 37.88517444599354 -122.25368464695072
46774 46774 46774 060 248205203 1365 Campus Dr 1365 CAMPUS DR 1365 CAMPUS DR 1365.0 CAMPUS DR     Berkeley 94708 37.88474694703916 -122.25253667547608
46963 46963 46963 060 247900900 1336 Campus Dr 1336 CAMPUS DR 1336 CAMPUS DR 1336.0 CAMPUS DR     Berkeley 94708 37.884723923191274 -122.25361646661727
47464 47464 47464 060 247901300 1354 Campus Dr 1354 CAMPUS DR 1354 CAMPUS DR 1354.0 CAMPUS DR     Berkeley 94708 37.88432889653629 -122.25292439464091
48784 48784 48784 060 247803500 1544 Campus Dr 1544 CAMPUS DR 1544 CAMPUS DR 1544.0 CAMPUS DR     Berkeley 94708 37.88084189203138 -122.25158306349634
50923 50923 50923 060 247803900 1566 Campus Dr 1566 CAMPUS DR 1566 CAMPUS DR 1566.0 CAMPUS DR     Berkeley 94708 37.88093802945047 -122.2509525467782
51083 51083 51083 060 248304600 1581 Campus Dr 1581 CAMPUS DR 1581 CAMPUS DR 1581.0 CAMPUS DR     Berkeley 94708 37.88139979574132 -122.25021564078432
55150 55150 55150 060 248203900 1441 Campus Dr 1441 CAMPUS DR 1441 CAMPUS DR 1441.0 CAMPUS DR     Berkeley 94708 37.88309250281259 -122.25248323739476
55733 55733 55733 060 248206100 1293 Campus Dr 1293 CAMPUS DR 1293 CAMPUS DR 1293.0 CAMPUS DR     Berkeley 94708 37.88578080000688 -122.25422443023189
56227 56227 56227 060 248101100 1225 Campus Dr 1225 CAMPUS DR 1225 CAMPUS DR 1225.0 CAMPUS DR     Berkeley 94708 37.887137314172655 -122.25449996239416

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 17.106ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS