home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

1,166 rows where street_name = "CHANNING" and street_type = "WY"

✎ View and edit SQL

This data as json, CSV (advanced)

zipcode 4

  • 94704 835
  • 94710 128
  • 94703 109
  • 94702 94

street_type 1

  • WY · 1,166 ✖

street_name 1

  • CHANNING · 1,166 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
23 23 23 055 189500500 2035 Channing Way 303 2035 CHANNING WAY 303 2035 CHANNING WY 2035.0 CHANNING WY 303   Berkeley 94704 37.86597060980446 -122.26833746011376
124 124 124 055 189504000 2029 Channing Way B3 2029 CHANNING WAY B3 2029 CHANNING WY 2029.0 CHANNING WY B3   Berkeley 94704 37.86591312272657 -122.26855942753224
164 164 164 055 186900800 2717 Channing Way 15 2717 CHANNING WAY 15 2717 CHANNING WY 2717.0 CHANNING WY 15   Berkeley 94704 37.86785067038956 -122.2534200966928
280 280 280 055 191000101 1626 Channing Way A 1626 CHANNING WAY A 1626 CHANNING WY 1626.0 CHANNING WY A   Berkeley 94703 37.86427703553314 -122.27775421536955
361 361 361 055 186401000 2811 Channing Way 3 2811 CHANNING WAY 3 2811 CHANNING WY 2811.0 CHANNING WY 3   Berkeley 94704 37.8681748652217 -122.25123187971242
440 440 440 055 189101401 2100 Channing Way 213 2100 CHANNING WAY 213 2100 CHANNING WY 2100.0 CHANNING WY 213   Berkeley 94704 37.86559922796649 -122.26698131125856
450 450 450 055 188802700 2236 Channing Way 401 2236 CHANNING WAY 401 2236 CHANNING WY 2236.0 CHANNING WY 401   Berkeley 94704 37.866004184217175 -122.26367316102024
662 662 662 055 186801400 2700 Channing Way 5 2700 CHANNING WAY 5 2700 CHANNING WY 2700.0 CHANNING WY 5   Berkeley 94704 37.86735605382257 -122.25402870978938
744 744 744 055 188400500 2325 Channing Way 41 2325 CHANNING WAY 41 2325 CHANNING WY 2325.0 CHANNING WY 41   Berkeley 94704 37.866705428743 -122.26241642422596
748 748 748 055 189101401 2100 Channing Way 242 2100 CHANNING WAY 242 2100 CHANNING WY 2100.0 CHANNING WY 242   Berkeley 94704 37.86559922796649 -122.26698131125856
786 786 786 055 189102101 2150 Channing Way 14 2150 CHANNING WAY 14 2150 CHANNING WY 2150.0 CHANNING WY 14   Berkeley 94704 37.865777473837994 -122.2658738861426
862 862 862 055 189101401 2100 Channing Way 358 2100 CHANNING WAY 358 2100 CHANNING WY 2100.0 CHANNING WY 358   Berkeley 94704 37.86559922796649 -122.26698131125856
867 867 867 055 189101401 2100 Channing Way 305 2100 CHANNING WAY 305 2100 CHANNING WY 2100.0 CHANNING WY 305   Berkeley 94704 37.86559922796649 -122.26698131125856
869 869 869 055 188400305 2333 Channing Way 10 2333 CHANNING WAY 10 2333 CHANNING WY 2333.0 CHANNING WY 10   Berkeley 94704 37.866750492735896 -122.262072725205
871 871 871 055 189602100 2012 Channing Way D 2012 CHANNING WAY D 2012 CHANNING WY 2012.0 CHANNING WY D   Berkeley 94704 37.86527990309237 -122.26933463679154
880 880 880 055 188400403 2329 Channing Way J 2329 CHANNING WAY J 2329 CHANNING WY 2329.0 CHANNING WY J   Berkeley 94704 37.86672707960336 -122.26225319315228
948 948 948 055 190803600 1707 Channing Way 1707 CHANNING WAY 1707 CHANNING WY 1707.0 CHANNING WY     Berkeley 94703 37.86485200641434 -122.27644615961974
1047 1047 1047 055 189504000 2029 Channing Way 2B 2029 CHANNING WAY 2B 2029 CHANNING WY 2029.0 CHANNING WY 2B   Berkeley 94704 37.86591312272657 -122.26855942753224
1056 1056 1056 055 188801100 2226 Channing Way 4 2226 CHANNING WAY 4 2226 CHANNING WY 2226.0 CHANNING WY 4   Berkeley 94704 37.866039237950055 -122.26416324680494
1089 1089 1089 055 188700700 2225 Channing Way 102 2225 CHANNING WAY 102 2225 CHANNING WY 2225.0 CHANNING WY 102   Berkeley 94704 37.866454208089955 -122.26440617371566
1164 1164 1164 055 186901000 2709 Channing Way 8 2709 CHANNING WAY 8 2709 CHANNING WY 2709.0 CHANNING WY 8   Berkeley 94704 37.867770315191066 -122.25375780035756
1172 1172 1172 055 191303800 1546 Channing Way 1546 CHANNING WAY 1546 CHANNING WY 1546.0 CHANNING WY     Berkeley 94703 37.86408297105082 -122.27932853356624
1248 1248 1248 055 189102101 2150 Channing Way 17 2150 CHANNING WAY 17 2150 CHANNING WY 2150.0 CHANNING WY 17   Berkeley 94704 37.865777473837994 -122.2658738861426
1419 1419 1419 055 189101401 2100 Channing Way 210 2100 CHANNING WAY 210 2100 CHANNING WY 2100.0 CHANNING WY 210   Berkeley 94704 37.86559922796649 -122.26698131125856
1425 1425 1425 055 188802700 2236 Channing Way 202 2236 CHANNING WAY 202 2236 CHANNING WY 2236.0 CHANNING WY 202   Berkeley 94704 37.866004184217175 -122.26367316102024
1488 1488 1488 055 189101401 2100 Channing Way 211 2100 CHANNING WAY 211 2100 CHANNING WY 2100.0 CHANNING WY 211   Berkeley 94704 37.86559922796649 -122.26698131125856
1578 1578 1578 055 189102101 2150 Channing Way 12 2150 CHANNING WAY 12 2150 CHANNING WY 2150.0 CHANNING WY 12   Berkeley 94704 37.865777473837994 -122.2658738861426
1642 1642 1642 055 188001502 2420 Channing Way 2420 CHANNING WAY 2420 CHANNING WY 2420.0 CHANNING WY     Berkeley 94704 37.866476639110104 -122.2600799609692
1652 1652 1652 056 192502000 1205 Channing Way 1205 CHANNING WAY 1205 CHANNING WY 1205.0 CHANNING WY     Berkeley 94702 37.86336935016185 -122.28797324971738
1755 1755 1755 055 188801100 2226 Channing Way 1 2226 CHANNING WAY 1 2226 CHANNING WY 2226.0 CHANNING WY 1   Berkeley 94704 37.866039237950055 -122.26416324680494
1806 1806 1806 055 186802100 2832 Channing Way 2832 CHANNING WAY 2832 CHANNING WY 2832.0 CHANNING WY     Berkeley 94704 37.86741650335443 -122.252557551425
1808 1808 1808 055 189101401 2100 Channing Way 404 2100 CHANNING WAY 404 2100 CHANNING WY 2100.0 CHANNING WY 404   Berkeley 94704 37.86559922796649 -122.26698131125856
1883 1883 1883 055 189101401 2100 Channing Way 424 2100 CHANNING WAY 424 2100 CHANNING WY 2100.0 CHANNING WY 424   Berkeley 94704 37.86559922796649 -122.26698131125856
1962 1962 1962 055 189902300 1924 Channing Way D 1924 CHANNING WAY D 1924 CHANNING WY 1924.0 CHANNING WY D   Berkeley 94704 37.86505047644252 -122.27106752021226
2014 2014 2014 055 189500500 2035 Channing Way 205 2035 CHANNING WAY 205 2035 CHANNING WY 2035.0 CHANNING WY 205   Berkeley 94704 37.86597060980446 -122.26833746011376
2058 2058 2058 055 188802700 2236 Channing Way 301 2236 CHANNING WAY 301 2236 CHANNING WY 2236.0 CHANNING WY 301   Berkeley 94704 37.866004184217175 -122.26367316102024
2080 2080 2080 055 187301800 2550 Channing Way 2550 CHANNING WAY 2550 CHANNING WY 2550.0 CHANNING WY     Berkeley 94704 37.86710148388335 -122.25624183705256
2095 2095 2095 056 194400300 732 Channing Way 732 CHANNING WAY 732 CHANNING WY 732.0 CHANNING WY     Berkeley 94710 37.86121024178439 -122.297219549648
2109 2109 2109 055 186901000 2709 Channing Way 1 2709 CHANNING WAY 1 2709 CHANNING WY 2709.0 CHANNING WY 1   Berkeley 94704 37.867770315191066 -122.25375780035756
2178 2178 2178 055 188802700 2236 Channing Way 304 2236 CHANNING WAY 304 2236 CHANNING WY 2236.0 CHANNING WY 304   Berkeley 94704 37.866004184217175 -122.26367316102024
2198 2198 2198 055 186900900 2715 Channing Way 4 2715 CHANNING WAY 4 2715 CHANNING WY 2715.0 CHANNING WY 4   Berkeley 94704 37.86779110127695 -122.25358594186392
2234 2234 2234 056 193600500 944 Channing Way A 944 CHANNING WAY A 944 CHANNING WY 944.0 CHANNING WY A   Berkeley 94710 37.86210627658813 -122.29272497105777
2243 2243 2243 056 191702000 1349 Channing Way 1349 CHANNING WAY 1349 CHANNING WY 1349.0 CHANNING WY     Berkeley 94702 37.86388433246556 -122.28390077330944
2351 2351 2351 055 189501200 2009 Channing Way 2009 CHANNING WAY 2009 CHANNING WY 2009.0 CHANNING WY     Berkeley 94704 37.8657766277913 -122.26959500898504
2383 2383 2383 055 189101800 2118 Channing Way C 2118 CHANNING WAY C 2118 CHANNING WY 2118.0 CHANNING WY C   Berkeley 94704 37.865655298353744 -122.26643917259472
2438 2438 2438 055 189101401 2100 Channing Way 414 2100 CHANNING WAY 414 2100 CHANNING WY 2100.0 CHANNING WY 414   Berkeley 94704 37.86559922796649 -122.26698131125856
2488 2488 2488 055 189500500 2035 Channing Way 106 2035 CHANNING WAY 106 2035 CHANNING WY 2035.0 CHANNING WY 106   Berkeley 94704 37.86597060980446 -122.26833746011376
2521 2521 2521 056 192100302 1336 Channing Way 1336 CHANNING WAY 1336 CHANNING WY 1336.0 CHANNING WY     Berkeley 94702 37.86340052724997 -122.28444698134156
2522 2522 2522 055 189602501 2020 Channing Way 12B 2020 CHANNING WAY 12B 2020 CHANNING WY 2020.0 CHANNING WY 12B   Berkeley 94704 37.86535476840901 -122.26877334424918
2536 2536 2536 056 191602200 1407 Channing Way 1407 CHANNING WAY 1407 CHANNING WY 1407.0 CHANNING WY     Berkeley 94702 37.8640202592965 -122.28285076760814
2560 2560 2560 055 189602000 2010 Channing Way 3 2010 CHANNING WAY 3 2010 CHANNING WY 2010.0 CHANNING WY 3   Berkeley 94704 37.86525660225232 -122.2695063093339
2595 2595 2595 055 186301400 2907 Channing Way 2907 CHANNING WAY 2907 CHANNING WY 2907.0 CHANNING WY     Berkeley 94704 37.86817126556251 -122.25015079050566
2637 2637 2637 055 187900601 2431 Channing Way Bid 2431 CHANNING WAY BID 2431 CHANNING WY 2431.0 CHANNING WY BID   Berkeley 94704 37.86728164298409 -122.25940850892184
2679 2679 2679 055 190802200 1701 Channing Way 1701 CHANNING WAY 1701 CHANNING WY 1701.0 CHANNING WY     Berkeley 94703 37.86476679144375 -122.2766183612698
2701 2701 2701 055 188802600 2214 Channing Way 6 2214 CHANNING WAY 6 2214 CHANNING WY 2214.0 CHANNING WY 6   Berkeley 94704 37.8659176387494 -122.26481696071868
2705 2705 2705 056 192701100 1117 Channing Way 1117 CHANNING WAY 1117 CHANNING WY 1117.0 CHANNING WY     Berkeley 94702 37.86322525568899 -122.2892898313776
2846 2846 2846 055 189101401 2100 Channing Way 215 2100 CHANNING WAY 215 2100 CHANNING WY 2100.0 CHANNING WY 215   Berkeley 94704 37.86559922796649 -122.26698131125856
2909 2909 2909 055 188302900 2336 Channing Way B 2336 CHANNING WAY B 2336 CHANNING WY 2336.0 CHANNING WY B   Berkeley 94704 37.86628473133556 -122.26156964259474
2911 2911 2911 055 189500800 2023 Channing Way 5 2023 CHANNING WAY 5 2023 CHANNING WY 2023.0 CHANNING WY 5   Berkeley 94704 37.86585889071707 -122.26897587931144
2944 2944 2944 055 187201100 2613 Channing Way 2613 CHANNING WAY 2613 CHANNING WY 2613.0 CHANNING WY     Berkeley 94704 37.86754346203137 -122.25603415823696
3005 3005 3005 055 188700900 2217 Channing Way A 2217 CHANNING WAY A 2217 CHANNING WY 2217.0 CHANNING WY A   Berkeley 94704 37.86640383719888 -122.26479218069156
3012 3012 3012 056 191602200 1405 Channing Way 1405 CHANNING WAY 1405 CHANNING WY 1405.0 CHANNING WY     Berkeley 94702 37.8640202592965 -122.28285076760814
3036 3036 3036 055 187201200 2601 Channing Way 202 2601 CHANNING WAY 202 2601 CHANNING WY 2601.0 CHANNING WY 202   Berkeley 94704 37.86749918852677 -122.25630156962906
3124 3124 3124 055 188400305 2333 Channing Way 17 2333 CHANNING WAY 17 2333 CHANNING WY 2333.0 CHANNING WY 17   Berkeley 94704 37.866750492735896 -122.262072725205
3217 3217 3217 056 193500400 1020 Channing Way 1020 CHANNING WAY 1020 CHANNING WY 1020.0 CHANNING WY     Berkeley 94710 37.86238025283631 -122.29159345043092
3232 3232 3232 055 189101401 2100 Channing Way 432 2100 CHANNING WAY 432 2100 CHANNING WY 2100.0 CHANNING WY 432   Berkeley 94704 37.86559922796649 -122.26698131125856
3303 3303 3303 055 188801100 2226 Channing Way 2226 CHANNING WAY 2226 CHANNING WY 2226.0 CHANNING WY     Berkeley 94704 37.866039237950055 -122.26416324680494
3390 3390 3390 055 188700700 2225 Channing Way 101 2225 CHANNING WAY 101 2225 CHANNING WY 2225.0 CHANNING WY 101   Berkeley 94704 37.866454208089955 -122.26440617371566
3398 3398 3398 055 189101401 2100 Channing Way 446 2100 CHANNING WAY 446 2100 CHANNING WY 2100.0 CHANNING WY 446   Berkeley 94704 37.86559922796649 -122.26698131125856
3416 3416 3416 055 189500900 2021 Channing Way 3 2021 CHANNING WAY 3 2021 CHANNING WY 2021.0 CHANNING WY 3   Berkeley 94704 37.8658425896191 -122.26909769805052
3585 3585 3585 055 189602000 2010 Channing Way 6 2010 CHANNING WAY 6 2010 CHANNING WY 2010.0 CHANNING WY 6   Berkeley 94704 37.86525660225232 -122.2695063093339
3595 3595 3595 055 189602501 2020 Channing Way 8B 2020 CHANNING WAY 8B 2020 CHANNING WY 2020.0 CHANNING WY 8B   Berkeley 94704 37.86535476840901 -122.26877334424918
3721 3721 3721 055 189900100 1942 Channing Way 105 1942 CHANNING WAY 105 1942 CHANNING WY 1942.0 CHANNING WY 105   Berkeley 94704 37.86516479094208 -122.27017290688542
3728 3728 3728 055 186901000 2709 Channing Way 2 2709 CHANNING WAY 2 2709 CHANNING WY 2709.0 CHANNING WY 2   Berkeley 94704 37.867770315191066 -122.25375780035756
3876 3876 3876 055 189504000 2029 Channing Way C2 2029 CHANNING WAY C2 2029 CHANNING WY 2029.0 CHANNING WY C2   Berkeley 94704 37.86591312272657 -122.26855942753224
3901 3901 3901 056 193103700 1236 Channing Way 1236 CHANNING WAY 1236 CHANNING WY 1236.0 CHANNING WY     Berkeley 94702 37.86310625106843 -122.28652733041925
3974 3974 3974 056 192100302 1340 Channing Way 1340 CHANNING WAY 1340 CHANNING WY 1340.0 CHANNING WY     Berkeley 94702 37.86340052724997 -122.28444698134156
4001 4001 4001 055 187201200 2601 Channing Way 309 2601 CHANNING WAY 309 2601 CHANNING WY 2601.0 CHANNING WY 309   Berkeley 94704 37.86749918852677 -122.25630156962906
4078 4078 4078 055 189602501 2020 Channing Way 6 2020 CHANNING WAY 6 2020 CHANNING WY 2020.0 CHANNING WY 6   Berkeley 94704 37.86535476840901 -122.26877334424918
4101 4101 4101 055 188002103 2430 Channing Way 2430 CHANNING WAY 2430 CHANNING WY 2430.0 CHANNING WY     Berkeley 94704 37.866552687521995 -122.25949622222284
4110 4110 4110 055 186401000 2811 Channing Way 1 2811 CHANNING WAY 1 2811 CHANNING WY 2811.0 CHANNING WY 1   Berkeley 94704 37.8681748652217 -122.25123187971242
4112 4112 4112 055 188700600 2233 Channing Way 7 2233 CHANNING WAY 7 2233 CHANNING WY 2233.0 CHANNING WY 7   Berkeley 94704 37.866481588400646 -122.26419110805348
4304 4304 4304 055 189500500 2035 Channing Way 307 2035 CHANNING WAY 307 2035 CHANNING WY 2035.0 CHANNING WY 307   Berkeley 94704 37.86597060980446 -122.26833746011376
4364 4364 4364 055 190501900 1735 Channing Way 1735 CHANNING WAY 1735 CHANNING WY 1735.0 CHANNING WY     Berkeley 94703 37.86504445477146 -122.27496010718797
4365 4365 4365 055 187201200 2601 Channing Way 104 2601 CHANNING WAY 104 2601 CHANNING WY 2601.0 CHANNING WY 104   Berkeley 94704 37.86749918852677 -122.25630156962906
4386 4386 4386 055 189500500 2035 Channing Way 108 2035 CHANNING WAY 108 2035 CHANNING WY 2035.0 CHANNING WY 108   Berkeley 94704 37.86597060980446 -122.26833746011376
4440 4440 4440 056 192501700 1217 Channing Way 1217 CHANNING WAY 1217 CHANNING WY 1217.0 CHANNING WY     Berkeley 94702 37.8634197436939 -122.28756739985518
4542 4542 4542 056 194101201 839 Channing Way 3 839 CHANNING WAY 3 839 CHANNING WY 839.0 CHANNING WY 3   Berkeley 94710 37.862124843732325 -122.2950526047736
4574 4574 4574 055 188400305 2333 Channing Way 2333 CHANNING WAY 2333 CHANNING WY 2333.0 CHANNING WY     Berkeley 94704 37.866750492735896 -122.262072725205
4599 4599 4599 055 189602501 2020 Channing Way 4 2020 CHANNING WAY 4 2020 CHANNING WY 2020.0 CHANNING WY 4   Berkeley 94704 37.86535476840901 -122.26877334424918
4602 4602 4602 055 188802600 2214 Channing Way 4 2214 CHANNING WAY 4 2214 CHANNING WY 2214.0 CHANNING WY 4   Berkeley 94704 37.8659176387494 -122.26481696071868
4649 4649 4649 055 186900700 2721 Channing Way 2721 CHANNING WAY 2721 CHANNING WY 2721.0 CHANNING WY     Berkeley 94704 37.86787236417194 -122.2532473722232
4707 4707 4707 055 186900800 2717 Channing Way 3 2717 CHANNING WAY 3 2717 CHANNING WY 2717.0 CHANNING WY 3   Berkeley 94704 37.86785067038956 -122.2534200966928
4765 4765 4765 055 189500500 2035 Channing Way 201 2035 CHANNING WAY 201 2035 CHANNING WY 2035.0 CHANNING WY 201   Berkeley 94704 37.86597060980446 -122.26833746011376
4783 4783 4783 055 188802500 2212 Channing Way 2 2212 CHANNING WAY 2 2212 CHANNING WY 2212.0 CHANNING WY 2   Berkeley 94704 37.86587109278086 -122.2649536196262
5017 5017 5017 055 186400900 2813 Channing Way Apt C 2813 CHANNING WAY 2813 CHANNING WY 2813.0 CHANNING WY C APT Berkeley 94704 37.86829113922427 -122.25113805068102
5023 5023 5023 055 190802000 1711 Channing Way 4 1711 CHANNING WAY 4 1711 CHANNING WY 1711.0 CHANNING WY 4   Berkeley 94703 37.86487208484813 -122.2762821254522
5132 5132 5132 055 189601900 2002 Channing Way 2002 CHANNING WAY 2002 CHANNING WY 2002.0 CHANNING WY     Berkeley 94704 37.865352849368314 -122.26974343402618
5157 5157 5157 055 187201200 2601 Channing Way 204 2601 CHANNING WAY 204 2601 CHANNING WY 2601.0 CHANNING WY 204   Berkeley 94704 37.86749918852677 -122.25630156962906
5179 5179 5179 056 193600300 936 Channing Way 936 CHANNING WAY 936 CHANNING WY 936.0 CHANNING WY     Berkeley 94710 37.86205424316996 -122.29300169977596

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 548.946ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS