home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

949 rows where street_name = "DURANT" and street_type = "AV"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: unit_type

zipcode 1

  • 94704 949

street_type 1

  • AV · 949 ✖

street_name 1

  • DURANT · 949 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
54 54 54 055 188500201 2315 Durant Ave 307 2315 DURANT AVE 307 2315 DURANT AV 2315.0 DURANT AV 307   Berkeley 94704 37.86767914241777 -122.262294565961
131 131 131 055 187800501 2433 Durant Ave 2433 DURANT AVE 2433 DURANT AV 2433.0 DURANT AV     Berkeley 94704 37.867988850688995 -122.25984129656447
208 208 208 055 187601700 2526 Durant Ave Apt 506 2526 DURANT AVE 2526 DURANT AV 2526.0 DURANT AV 506 APT Berkeley 94704 37.867696085606035 -122.25775429546214
247 247 247 055 187100600 2637 Durant Ave 202 2637 DURANT AVE 202 2637 DURANT AV 2637.0 DURANT AV 202   Berkeley 94704 37.86857088977123 -122.25531596145552
384 384 384 055 189501801 2020 Durant Ave 105 2020 DURANT AVE 105 2020 DURANT AV 2020.0 DURANT AV 105   Berkeley 94704 37.86618045406547 -122.2692870144034
514 514 514 055 188702301 2232 Durant Ave 202 2232 DURANT AVE 202 2232 DURANT AV 2232.0 DURANT AV 202   Berkeley 94704 37.86684403101608 -122.26416334292468
517 517 517 055 189501804 2024 Durant Ave Apt 506 2024 DURANT AVE 2024 DURANT AV 2024.0 DURANT AV 506 APT Berkeley 94704 37.86617745355913 -122.26887929963864
572 572 572 055 189501804 2024 Durant Ave Apt 113 2024 DURANT AVE 2024 DURANT AV 2024.0 DURANT AV 113 APT Berkeley 94704 37.86623301715804 -122.26906179418522
618 618 618 055 187801000 2419 Durant Ave 26 2419 DURANT AVE 26 2419 DURANT AV 2419.0 DURANT AV 26   Berkeley 94704 37.86791806781831 -122.260402632226
690 690 690 055 187601700 2526 Durant Ave Apt 308 2526 DURANT AVE 2526 DURANT AV 2526.0 DURANT AV 308 APT Berkeley 94704 37.867754336473055 -122.25768848578272
709 709 709 055 187700700 2525 Durant Ave 2-8 2525 DURANT AVE 2-8 2525 DURANT AV 2525.0 DURANT AV 2-8   Berkeley 94704 37.868248313548065 -122.25776763095251
776 776 776 055 187601302 2500 Durant Ave 406 2500 DURANT AVE 406 2500 DURANT AV 2500.0 DURANT AV 406   Berkeley 94704 37.86762096382538 -122.2586553982186
796 796 796 055 189501804 2024 Durant Ave Apt 602 2024 DURANT AVE 2024 DURANT AV 2024.0 DURANT AV 602 APT Berkeley 94704 37.86610534988739 -122.26882532975468
851 851 851 055 189501804 2024 Durant Ave Apt 606 2024 DURANT AVE 2024 DURANT AV 2024.0 DURANT AV 606 APT Berkeley 94704 37.866183987159744 -122.26884110686602
870 870 870 055 187801200 2411 Durant Ave 7 2411 DURANT AVE 7 2411 DURANT AV 2411.0 DURANT AV 7   Berkeley 94704 37.86786703983141 -122.26079814427592
942 942 942 055 187601302 2500 Durant Ave 208 2500 DURANT AVE 208 2500 DURANT AV 2500.0 DURANT AV 208   Berkeley 94704 37.86762096382538 -122.2586553982186
981 981 981 055 189501804 2024 Durant Ave Apt 109 2024 DURANT AVE 2024 DURANT AV 2024.0 DURANT AV 109 APT Berkeley 94704 37.8661512397237 -122.26904544933863
1017 1017 1017 055 187801200 2411 Durant Ave 3 2411 DURANT AVE 3 2411 DURANT AV 2411.0 DURANT AV 3   Berkeley 94704 37.86786703983141 -122.26079814427592
1057 1057 1057 055 187700500 2539 Durant Ave 5 2539 DURANT AVE 5 2539 DURANT AV 2539.0 DURANT AV 5   Berkeley 94704 37.8683120357908 -122.2572996140794
1219 1219 1219 055 187700500 2539 Durant Ave 11 2539 DURANT AVE 11 2539 DURANT AV 2539.0 DURANT AV 11   Berkeley 94704 37.8683120357908 -122.2572996140794
1346 1346 1346 055 188702201 2230 Durant Ave 304 2230 DURANT AVE 304 2230 DURANT AV 2230.0 DURANT AV 304   Berkeley 94704 37.86682219793444 -122.2643430410158
1515 1515 1515 055 188401200 2300 Durant Ave 2300 DURANT AVE 2300 DURANT AV 2300.0 DURANT AV     Berkeley 94704 37.86696849654854 -122.2632022524702
1516 1516 1516 055 186901700 2722 Durant Ave 2722 DURANT AVE 2722 DURANT AV 2722.0 DURANT AV     Berkeley 94704 37.86820876342187 -122.25333932557234
1525 1525 1525 055 188500104 2339 Durant Ave 2339 DURANT AVE 2339 DURANT AV 2339.0 DURANT AV     Berkeley 94704 37.867775762222635 -122.26183078194951
1528 1528 1528 055 189501501 2000 Durant Ave 318 2000 DURANT AVE 318 2000 DURANT AV 2000.0 DURANT AV 318   Berkeley 94704 37.86612764556179 -122.26969262800868
1580 1580 1580 055 187700700 2525 Durant Ave 27 2525 DURANT AVE 27 2525 DURANT AV 2525.0 DURANT AV 27   Berkeley 94704 37.868248313548065 -122.25776763095251
1603 1603 1603 055 189501804 2024 Durant Ave Apt 607 2024 DURANT AVE 2024 DURANT AV 2024.0 DURANT AV 607 APT Berkeley 94704 37.86620469355667 -122.26884505765662
1661 1661 1661 055 187100600 2633 Durant Ave 106 2633 DURANT AVE 106 2633 DURANT AV 2633.0 DURANT AV 106   Berkeley 94704 37.86857088977123 -122.25531596145552
1684 1684 1684 055 187800701 2421 Durant Ave 3 2421 DURANT AVE 3 2421 DURANT AV 2421.0 DURANT AV 3   Berkeley 94704 37.8679506825664 -122.2601418162647
2083 2083 2083 055 189501501 2000 Durant Ave 200 2000 DURANT AVE 200 2000 DURANT AV 2000.0 DURANT AV 200   Berkeley 94704 37.86612764556179 -122.26969262800868
2098 2098 2098 055 187700700 2525 Durant Ave 2-6 2525 DURANT AVE 2-6 2525 DURANT AV 2525.0 DURANT AV 2-6   Berkeley 94704 37.868248313548065 -122.25776763095251
2160 2160 2160 055 188401400 2312 Durant Ave 2 2312 DURANT AVE 2 2312 DURANT AV 2312.0 DURANT AV 2   Berkeley 94704 37.86702939458979 -122.26272891757056
2163 2163 2163 055 188500201 2315 Durant Ave 306 2315 DURANT AVE 306 2315 DURANT AV 2315.0 DURANT AV 306   Berkeley 94704 37.86767914241777 -122.262294565961
2274 2274 2274 055 189501801 2020 Durant Ave 107 2020 DURANT AVE 107 2020 DURANT AV 2020.0 DURANT AV 107   Berkeley 94704 37.86618045406547 -122.2692870144034
2409 2409 2409 055 187601700 2526 Durant Ave Apt 211 2526 DURANT AVE 2526 DURANT AV 2526.0 DURANT AV 211 APT Berkeley 94704 37.86783214652812 -122.25766517719606
2463 2463 2463 055 188702301 2232 Durant Ave 103 2232 DURANT AVE 103 2232 DURANT AV 2232.0 DURANT AV 103   Berkeley 94704 37.86684403101608 -122.26416334292468
2519 2519 2519 055 189501501 2000 Durant Ave 207 2000 DURANT AVE 207 2000 DURANT AV 2000.0 DURANT AV 207   Berkeley 94704 37.86612764556179 -122.26969262800868
2716 2716 2716 055 187800501 2431 Durant Ave C 2431 DURANT AVE C 2431 DURANT AV 2431.0 DURANT AV C   Berkeley 94704 37.867988850688995 -122.25984129656447
2784 2784 2784 055 189501501 2000 Durant Ave 111 2000 DURANT AVE 111 2000 DURANT AV 2000.0 DURANT AV 111   Berkeley 94704 37.86612764556179 -122.26969262800868
2831 2831 2831 055 187801200 2411 Durant Ave 8 2411 DURANT AVE 8 2411 DURANT AV 2411.0 DURANT AV 8   Berkeley 94704 37.86786703983141 -122.26079814427592
2897 2897 2897 055 189501804 2024 Durant Ave Apt 308 2024 DURANT AVE 2024 DURANT AV 2024.0 DURANT AV 308 APT Berkeley 94704 37.86620547719136 -122.26896591789328
3041 3041 3041 055 189501801 2020 Durant Ave 209 2020 DURANT AVE 209 2020 DURANT AV 2020.0 DURANT AV 209   Berkeley 94704 37.86618045406547 -122.2692870144034
3165 3165 3165 055 187202101 2634 Durant Ave 2634 DURANT AVE 2634 DURANT AV 2634.0 DURANT AV     Berkeley 94704 37.86782410611703 -122.2552152432442
3166 3166 3166 055 187100300 2647 Durant Ave 104 2647 DURANT AVE 104 2647 DURANT AV 2647.0 DURANT AV 104   Berkeley 94704 37.86863419333751 -122.25476918748484
3484 3484 3484 055 187601302 2500 Durant Ave 204 2500 DURANT AVE 204 2500 DURANT AV 2500.0 DURANT AV 204   Berkeley 94704 37.86762096382538 -122.2586553982186
3491 3491 3491 055 187801000 2419 Durant Ave 28 2419 DURANT AVE 28 2419 DURANT AV 2419.0 DURANT AV 28   Berkeley 94704 37.86791806781831 -122.260402632226
3603 3603 3603 055 188600400 2241 Durant Ave 6 2241 DURANT AVE 6 2241 DURANT AV 2241.0 DURANT AV 6   Berkeley 94704 37.86736400989464 -122.26385437007768
3621 3621 3621 055 187601700 2526 Durant Ave Apt 507 2526 DURANT AVE 2526 DURANT AV 2526.0 DURANT AV 507 APT Berkeley 94704 37.8677218599237 -122.25775940867275
3782 3782 3782 055 188702201 2230 Durant Ave 103 2230 DURANT AVE 103 2230 DURANT AV 2230.0 DURANT AV 103   Berkeley 94704 37.86682219793444 -122.2643430410158
3795 3795 3795 055 187000800 2701 Durant Ave 17 2701 DURANT AVE 17 2701 DURANT AV 2701.0 DURANT AV 17   Berkeley 94704 37.86849466615483 -122.25408592708308
3916 3916 3916 055 187601600 2520 Durant Ave 302 2520 DURANT AVE 302 2520 DURANT AV 2520.0 DURANT AV 302   Berkeley 94704 37.86766700731421 -122.25786211665245
3932 3932 3932 055 187601700 2526 Durant Ave Apt 402 2526 DURANT AVE 2526 DURANT AV 2526.0 DURANT AV 402 APT Berkeley 94704 37.86759358110142 -122.25769533813174
3942 3942 3942 055 188702100 2226 Durant Ave 105 2226 DURANT AVE 105 2226 DURANT AV 2226.0 DURANT AV 105   Berkeley 94704 37.86679810118871 -122.26453558501548
3991 3991 3991 055 188401300 2308 Durant Ave 2308 DURANT AVE 2308 DURANT AV 2308.0 DURANT AV     Berkeley 94704 37.86700352571108 -122.26292332198122
4115 4115 4115 055 188702100 2226 Durant Ave 304 2226 DURANT AVE 304 2226 DURANT AV 2226.0 DURANT AV 304   Berkeley 94704 37.86679810118871 -122.26453558501548
4257 4257 4257 055 187902203 2434 Durant Ave 2434 DURANT AVE 2434 DURANT AV 2434.0 DURANT AV     Berkeley 94704 37.867285956812104 -122.26047676838976
4320 4320 4320 055 189501804 2024 Durant Ave Apt 305 2024 DURANT AVE 2024 DURANT AV 2024.0 DURANT AV 305 APT Berkeley 94704 37.86614601383377 -122.26895413738664
4357 4357 4357 055 188702000 2222 Durant Ave 2 2222 DURANT AVE 2 2222 DURANT AV 2222.0 DURANT AV 2   Berkeley 94704 37.866774741258745 -122.26471441084249
4472 4472 4472 055 187601700 2526 Durant Ave Apt 208 2526 DURANT AVE 2526 DURANT AV 2526.0 DURANT AV 208 APT Berkeley 94704 37.86775919135998 -122.25765070354022
4529 4529 4529 055 188401800 2334 Durant Ave 2334 DURANT AVE 2334 DURANT AV 2334.0 DURANT AV     Berkeley 94704 37.86713301184641 -122.26191724120235
4666 4666 4666 055 188702100 2226 Durant Ave 101 2226 DURANT AVE 101 2226 DURANT AV 2226.0 DURANT AV 101   Berkeley 94704 37.86679810118871 -122.26453558501548
4688 4688 4688 055 188500201 2315 Durant Ave 608 2315 DURANT AVE 608 2315 DURANT AV 2315.0 DURANT AV 608   Berkeley 94704 37.86767914241777 -122.262294565961
4702 4702 4702 055 188500702 2301 Durant Ave Apt 306 2301 DURANT AVE 2301 DURANT AV 2301.0 DURANT AV 306 APT Berkeley 94704 37.86756409358464 -122.26325126365376
4722 4722 4722 055 187902203 2450 Durant Ave 2450 DURANT AVE 2450 DURANT AV 2450.0 DURANT AV     Berkeley 94704 37.86738125171185 -122.25983659388396
4747 4747 4747 055 187100600 2631 Durant Ave 207 2631 DURANT AVE 207 2631 DURANT AV 2631.0 DURANT AV 207   Berkeley 94704 37.86857088977123 -122.25531596145552
4751 4751 4751 055 188401500 2318 Durant Ave 3 2318 DURANT AVE 3 2318 DURANT AV 2318.0 DURANT AV 3   Berkeley 94704 37.86705819159538 -122.26249921296257
4768 4768 4768 055 188702201 2230 Durant Ave 208 2230 DURANT AVE 208 2230 DURANT AV 2230.0 DURANT AV 208   Berkeley 94704 37.86682219793444 -122.2643430410158
4821 4821 4821 055 187801000 2419 Durant Ave 25 2419 DURANT AVE 25 2419 DURANT AV 2419.0 DURANT AV 25   Berkeley 94704 37.86791806781831 -122.260402632226
4873 4873 4873 055 187700700 2525 Durant Ave 1-7 2525 DURANT AVE 1-7 2525 DURANT AV 2525.0 DURANT AV 1-7   Berkeley 94704 37.868248313548065 -122.25776763095251
4877 4877 4877 055 187700700 2525 Durant Ave 1-9A 2525 DURANT AVE 1-9A 2525 DURANT AV 2525.0 DURANT AV 1-9A   Berkeley 94704 37.868248313548065 -122.25776763095251
5196 5196 5196 055 187800701 2427 Durant Ave 5 2427 DURANT AVE 5 2427 DURANT AV 2427.0 DURANT AV 5   Berkeley 94704 37.8679506825664 -122.2601418162647
5210 5210 5210 055 187601302 2500 Durant Ave 411 2500 DURANT AVE 411 2500 DURANT AV 2500.0 DURANT AV 411   Berkeley 94704 37.86762096382538 -122.2586553982186
5228 5228 5228 055 187000800 2701 Durant Ave 2701 DURANT AVE 2701 DURANT AV 2701.0 DURANT AV     Berkeley 94704 37.86849466615483 -122.25408592708308
5324 5324 5324 055 189501801 2020 Durant Ave 504 2020 DURANT AVE 504 2020 DURANT AV 2020.0 DURANT AV 504   Berkeley 94704 37.86618045406547 -122.2692870144034
5344 5344 5344 055 188500201 2315 Durant Ave 502 2315 DURANT AVE 502 2315 DURANT AV 2315.0 DURANT AV 502   Berkeley 94704 37.86767914241777 -122.262294565961
5352 5352 5352 055 188702100 2226 Durant Ave 203 2226 DURANT AVE 203 2226 DURANT AV 2226.0 DURANT AV 203   Berkeley 94704 37.86679810118871 -122.26453558501548
5519 5519 5519 055 189501801 2020 Durant Ave 508 2020 DURANT AVE 508 2020 DURANT AV 2020.0 DURANT AV 508   Berkeley 94704 37.86618045406547 -122.2692870144034
5624 5624 5624 055 188702201 2230 Durant Ave 112 2230 DURANT AVE 112 2230 DURANT AV 2230.0 DURANT AV 112   Berkeley 94704 37.86682219793444 -122.2643430410158
5633 5633 5633 055 187700800 2521 Durant Ave E 2521 DURANT AVE E 2521 DURANT AV 2521.0 DURANT AV E   Berkeley 94704 37.868212996352256 -122.25803183985064
5646 5646 5646 055 187700900 2517 Durant Ave B 2517 DURANT AVE B 2517 DURANT AV 2517.0 DURANT AV B   Berkeley 94704 37.86818284673486 -122.25826153098396
5775 5775 5775 055 187601700 2526 Durant Ave Apt 501 2526 DURANT AVE 2526 DURANT AV 2526.0 DURANT AV 501 APT Berkeley 94704 37.867561254113674 -122.2577275454296
5859 5859 5859 055 189401401 2025 Durant Ave 211 2025 DURANT AVE 211 2025 DURANT AV 2025.0 DURANT AV 211   Berkeley 94704 37.86695279564912 -122.26925847223184
6055 6055 6055 055 188500702 2301 Durant Ave Apt 207 2301 DURANT AVE 2301 DURANT AV 2301.0 DURANT AV 207 APT Berkeley 94704 37.86752711450156 -122.26330857886386
6066 6066 6066 055 187700700 2525 Durant Ave 3 2525 DURANT AVE 3 2525 DURANT AV 2525.0 DURANT AV 3   Berkeley 94704 37.868248313548065 -122.25776763095251
6077 6077 6077 055 187601700 2526 Durant Ave Apt 511 2526 DURANT AVE 2526 DURANT AV 2526.0 DURANT AV 511 APT Berkeley 94704 37.8678182967103 -122.25777854188998
6150 6150 6150 055 188701900 2216 Durant Ave 2216 DURANT AVE 2216 DURANT AV 2216.0 DURANT AV     Berkeley 94704 37.86675191603286 -122.26490523905994
6173 6173 6173 055 189501501 2000 Durant Ave 205 2000 DURANT AVE 205 2000 DURANT AV 2000.0 DURANT AV 205   Berkeley 94704 37.86612764556179 -122.26969262800868
6179 6179 6179 055 187601302 2500 Durant Ave 510 2500 DURANT AVE 510 2500 DURANT AV 2500.0 DURANT AV 510   Berkeley 94704 37.86762096382538 -122.2586553982186
6214 6214 6214 055 188500201 2315 Durant Ave 610 2315 DURANT AVE 610 2315 DURANT AV 2315.0 DURANT AV 610   Berkeley 94704 37.86767914241777 -122.262294565961
6308 6308 6308 055 188702301 2232 Durant Ave 306 2232 DURANT AVE 306 2232 DURANT AV 2232.0 DURANT AV 306   Berkeley 94704 37.86684403101608 -122.26416334292468
6356 6356 6356 055 188702201 2230 Durant Ave 107 2230 DURANT AVE 107 2230 DURANT AV 2230.0 DURANT AV 107   Berkeley 94704 37.86682219793444 -122.2643430410158
6459 6459 6459 055 188702301 2232 Durant Ave 310 2232 DURANT AVE 310 2232 DURANT AV 2232.0 DURANT AV 310   Berkeley 94704 37.86684403101608 -122.26416334292468
6513 6513 6513 055 188702201 2230 Durant Ave 202 2230 DURANT AVE 202 2230 DURANT AV 2230.0 DURANT AV 202   Berkeley 94704 37.86682219793444 -122.2643430410158
6528 6528 6528 055 189501501 2000 Durant Ave 217 2000 DURANT AVE 217 2000 DURANT AV 2000.0 DURANT AV 217   Berkeley 94704 37.86612764556179 -122.26969262800868
6533 6533 6533 055 188500201 2315 Durant Ave 507 2315 DURANT AVE 507 2315 DURANT AV 2315.0 DURANT AV 507   Berkeley 94704 37.86767914241777 -122.262294565961
6626 6626 6626 055 188702301 2232 Durant Ave 201 2232 DURANT AVE 201 2232 DURANT AV 2232.0 DURANT AV 201   Berkeley 94704 37.86684403101608 -122.26416334292468
6644 6644 6644 055 188702301 2232 Durant Ave 308 2232 DURANT AVE 308 2232 DURANT AV 2232.0 DURANT AV 308   Berkeley 94704 37.86684403101608 -122.26416334292468
6713 6713 6713 055 187801000 2419 Durant Ave 10 2419 DURANT AVE 10 2419 DURANT AV 2419.0 DURANT AV 10   Berkeley 94704 37.86791806781831 -122.260402632226
6720 6720 6720 055 189501804 2024 Durant Ave Apt 306 2024 DURANT AVE 2024 DURANT AV 2024.0 DURANT AV 306 APT Berkeley 94704 37.8661649494388 -122.26895795253164
6751 6751 6751 055 188600400 2241 Durant Ave 11 2241 DURANT AVE 11 2241 DURANT AV 2241.0 DURANT AV 11   Berkeley 94704 37.86736400989464 -122.26385437007768

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 526.486ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS