home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

139 rows where street_name = "KALA BAGAI" and street_type = "WY"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: apn, base_address, street_number

zipcode 1

  • 94704 139

street_type 1

  • WY · 139 ✖

street_name 1

  • KALA BAGAI · 139 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
140 140 140 057 203300101 2000 Kala Bagai Way 109 2000 KALA BAGAI WAY 109 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 109   Berkeley 94704 37.871863042043564 -122.26809782193531
186 186 186 057 203201000 2109 Kala Bagai Way 308 2109 KALA BAGAI WAY 308 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 308   Berkeley 94704 37.871025224528424 -122.26735182948234
402 402 402 057 203201000 2109 Kala Bagai Way 408 2109 KALA BAGAI WAY 408 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 408   Berkeley 94704 37.871025224528424 -122.26735182948234
601 601 601 057 203401000 2015 Kala Bagai Way 2015 KALA BAGAI WAY 2015 KALA BAGAI WY 2015.0 KALA BAGAI WY     Berkeley 94704 37.87197931944443 -122.26748894473404
1185 1185 1185 057 203201000 2109 Kala Bagai Way 504 2109 KALA BAGAI WAY 504 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 504   Berkeley 94704 37.871025224528424 -122.26735182948234
1438 1438 1438 057 203400600 2039 Kala Bagai Way 308 2039 KALA BAGAI WAY 308 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 308   Berkeley 94704 37.87143786549045 -122.26742496761784
1443 1443 1443 057 203400600 2037 Kala Bagai Way 2037 KALA BAGAI WAY 2037 KALA BAGAI WY 2037.0 KALA BAGAI WY     Berkeley 94704 37.87143786549045 -122.26742496761784
2112 2112 2112 057 203400600 2039 Kala Bagai Way 403 2039 KALA BAGAI WAY 403 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 403   Berkeley 94704 37.87143786549045 -122.26742496761784
2697 2697 2697 057 203400600 2039 Kala Bagai Way 305 2039 KALA BAGAI WAY 305 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 305   Berkeley 94704 37.87143786549045 -122.26742496761784
2935 2935 2935 057 203201000 2109 Kala Bagai Way 402 2109 KALA BAGAI WAY 402 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 402   Berkeley 94704 37.871025224528424 -122.26735182948234
3253 3253 3253 057 203401000 2011 Kala Bagai Way 2011 KALA BAGAI WAY 2011 KALA BAGAI WY 2011.0 KALA BAGAI WY     Berkeley 94704 37.87197931944443 -122.26748894473404
3733 3733 3733 057 203201000 2109 Kala Bagai Way 206 2109 KALA BAGAI WAY 206 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 206   Berkeley 94704 37.871025224528424 -122.26735182948234
4342 4342 4342 057 203300101 2006 Kala Bagai Way Unit 11 2006 KALA BAGAI WAY 2006 KALA BAGAI WY 2006.0 KALA BAGAI WY 11 UNIT Berkeley 94704 37.87200008377853 -122.26801012210908
4644 4644 4644 057 203400600 2039 Kala Bagai Way 502 2039 KALA BAGAI WAY 502 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 502   Berkeley 94704 37.87143786549045 -122.26742496761784
4660 4660 4660 057 203300101 2000 Kala Bagai Way 202 2000 KALA BAGAI WAY 202 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 202   Berkeley 94704 37.87188778101113 -122.26806930312
4882 4882 4882 057 203201000 2109 Kala Bagai Way 404 2109 KALA BAGAI WAY 404 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 404   Berkeley 94704 37.871025224528424 -122.26735182948234
5236 5236 5236 057 203300101 2000 Kala Bagai Way 142 2000 KALA BAGAI WAY 142 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 142   Berkeley 94704 37.8719914198002 -122.26808983231918
5475 5475 5475 057 203201000 2109 Kala Bagai Way 506 2109 KALA BAGAI WAY 506 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 506   Berkeley 94704 37.871025224528424 -122.26735182948234
7069 7069 7069 057 203300101 2006 Kala Bagai Way Unit 12 2006 KALA BAGAI WAY 2006 KALA BAGAI WY 2006.0 KALA BAGAI WY 12 UNIT Berkeley 94704 37.87197353447525 -122.26800492625348
7472 7472 7472 057 203201000 2109 Kala Bagai Way 208 2109 KALA BAGAI WAY 208 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 208   Berkeley 94704 37.871025224528424 -122.26735182948234
8156 8156 8156 057 203201000 2111 Kala Bagai Way 2111 KALA BAGAI WAY 2111 KALA BAGAI WY 2111.0 KALA BAGAI WY     Berkeley 94704 37.871025224528424 -122.26735182948234
8193 8193 8193 057 203400600 2039 Kala Bagai Way 207 2039 KALA BAGAI WAY 207 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 207   Berkeley 94704 37.87143786549045 -122.26742496761784
8434 8434 8434 057 203201000 2109 Kala Bagai Way 406 2109 KALA BAGAI WAY 406 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 406   Berkeley 94704 37.871025224528424 -122.26735182948234
8820 8820 8820 057 203300101 2002 Kala Bagai Way 2002 KALA BAGAI WAY 2002 KALA BAGAI WY 2002.0 KALA BAGAI WY     Berkeley 94704 37.87204646561541 -122.26801992991533
8840 8840 8840 057 203300101 2006 Kala Bagai Way Unit 22 2006 KALA BAGAI WAY 2006 KALA BAGAI WY 2006.0 KALA BAGAI WY 22 UNIT Berkeley 94704 37.871925547861665 -122.2679609932462
9075 9075 9075 057 203400600 2039 Kala Bagai Way 200 2039 KALA BAGAI WAY 200 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 200   Berkeley 94704 37.87143786549045 -122.26742496761784
9296 9296 9296 057 203300101 2000 Kala Bagai Way 125 2000 KALA BAGAI WAY 125 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 125   Berkeley 94704 37.8720204907125 -122.26809552224816
9812 9812 9812 057 203300101 2000 Kala Bagai Way 84 2000 KALA BAGAI WAY 84 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 84   Berkeley 94704 37.87190442894812 -122.2681064673216
9903 9903 9903 057 203400600 2039 Kala Bagai Way 204 2039 KALA BAGAI WAY 204 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 204   Berkeley 94704 37.87143786549045 -122.26742496761784
10075 10075 10075 057 203300101 2006 Kala Bagai Way Unit 15 2006 KALA BAGAI WAY 2006 KALA BAGAI WY 2006.0 KALA BAGAI WY 15 UNIT Berkeley 94704 37.871893720574555 -122.26798930365236
10795 10795 10795 057 203300101 2006 Kala Bagai Way Unit 17 2006 KALA BAGAI WAY 2006 KALA BAGAI WY 2006.0 KALA BAGAI WY 17 UNIT Berkeley 94704 37.87183950502179 -122.2679786909556
11434 11434 11434 057 203400600 2039 Kala Bagai Way 504 2039 KALA BAGAI WAY 504 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 504   Berkeley 94704 37.87143786549045 -122.26742496761784
11856 11856 11856 057 203201000 2109 Kala Bagai Way 207 2109 KALA BAGAI WAY 207 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 207   Berkeley 94704 37.871025224528424 -122.26735182948234
11857 11857 11857 057 203300101 2006 Kala Bagai Way Unit 18 2006 KALA BAGAI WAY 2006 KALA BAGAI WY 2006.0 KALA BAGAI WY 18 UNIT Berkeley 94704 37.87202957590206 -122.26798135535871
12396 12396 12396 057 203400600 2039 Kala Bagai Way 405 2039 KALA BAGAI WAY 405 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 405   Berkeley 94704 37.87143786549045 -122.26742496761784
12601 12601 12601 057 203300101 2000 Kala Bagai Way 168 2000 KALA BAGAI WAY 168 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 168   Berkeley 94704 37.87193200365885 -122.26807820272953
13602 13602 13602 057 203201000 2109 Kala Bagai Way 507 2109 KALA BAGAI WAY 507 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 507   Berkeley 94704 37.871025224528424 -122.26735182948234
13710 13710 13710 057 203300101 2006 Kala Bagai Way 2006 KALA BAGAI WAY 2006 KALA BAGAI WY 2006.0 KALA BAGAI WY     Berkeley 94704 37.87194347574529 -122.26803676344544
13955 13955 13955 057 203300101 2006 Kala Bagai Way Unit 13 2006 KALA BAGAI WAY 2006 KALA BAGAI WY 2006.0 KALA BAGAI WY 13 UNIT Berkeley 94704 37.87194711493069 -122.26799975465238
14305 14305 14305 057 203300101 2006 Kala Bagai Way Unit 25 2006 KALA BAGAI WAY 2006 KALA BAGAI WY 2006.0 KALA BAGAI WY 25 UNIT Berkeley 94704 37.87184358670157 -122.2679449493352
15001 15001 15001 057 203300101 2000 Kala Bagai Way 6 2000 KALA BAGAI WAY 6 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 6   Berkeley 94704 37.87203064595748 -122.26813117278856
15017 15017 15017 057 203201000 2109 Kala Bagai Way 501 2109 KALA BAGAI WAY 501 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 501   Berkeley 94704 37.871025224528424 -122.26735182948234
15318 15318 15318 057 203300101 2000 Kala Bagai Way 2000 KALA BAGAI WAY 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY     Berkeley 94704 37.87193390976411 -122.2681447005184
16182 16182 16182 057 203300101 2006 Kala Bagai Way Unit 16 2006 KALA BAGAI WAY 2006 KALA BAGAI WY 2006.0 KALA BAGAI WY 16 UNIT Berkeley 94704 37.87186698402597 -122.26798407006751
16235 16235 16235 057 203400600 2039 Kala Bagai Way 304 2039 KALA BAGAI WAY 304 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 304   Berkeley 94704 37.87143786549045 -122.26742496761784
16345 16345 16345 057 203300101 2000 Kala Bagai Way 24 2000 KALA BAGAI WAY 24 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 24   Berkeley 94704 37.87200264439594 -122.268125692167
16808 16808 16808 057 203201000 2109 Kala Bagai Way 306 2109 KALA BAGAI WAY 306 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 306   Berkeley 94704 37.871025224528424 -122.26735182948234
17333 17333 17333 057 203300400 2018 Kala Bagai Way 2018 KALA BAGAI WAY 2018 KALA BAGAI WY 2018.0 KALA BAGAI WY     Berkeley 94704 37.8714709750652 -122.26792219950065
17776 17776 17776 057 203201000 2109 Kala Bagai Way 407 2109 KALA BAGAI WAY 407 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 407   Berkeley 94704 37.871025224528424 -122.26735182948234
18495 18495 18495 057 203201000 2109 Kala Bagai Way 403 2109 KALA BAGAI WAY 403 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 403   Berkeley 94704 37.871025224528424 -122.26735182948234
18499 18499 18499 057 203300101 2000 Kala Bagai Way 204 2000 KALA BAGAI WAY 204 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 204   Berkeley 94704 37.87187510058057 -122.26806682197318
18766 18766 18766 057 203400900 2017 Kala Bagai Way 2017 KALA BAGAI WAY 2017 KALA BAGAI WY 2017.0 KALA BAGAI WY     Berkeley 94704 37.871788863383465 -122.26746105114616
19756 19756 19756 057 203400600 2039 Kala Bagai Way 205 2039 KALA BAGAI WAY 205 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 205   Berkeley 94704 37.87143786549045 -122.26742496761784
19825 19825 19825 057 203400700 2033 Kala Bagai Way 2033 KALA BAGAI WAY 2033 KALA BAGAI WY 2033.0 KALA BAGAI WY     Berkeley 94704 37.871569395317394 -122.26745149396986
20243 20243 20243 057 203201000 2109 Kala Bagai Way 304 2109 KALA BAGAI WAY 304 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 304   Berkeley 94704 37.871025224528424 -122.26735182948234
20432 20432 20432 057 203201000 2109 Kala Bagai Way 302 2109 KALA BAGAI WAY 302 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 302   Berkeley 94704 37.871025224528424 -122.26735182948234
20443 20443 20443 057 203400600 2039 Kala Bagai Way 501 2039 KALA BAGAI WAY 501 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 501   Berkeley 94704 37.87143786549045 -122.26742496761784
20835 20835 20835 057 203400600 2039 Kala Bagai Way 503 2039 KALA BAGAI WAY 503 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 503   Berkeley 94704 37.87143786549045 -122.26742496761784
21134 21134 21134 057 203400600 2039 Kala Bagai Way 306 2039 KALA BAGAI WAY 306 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 306   Berkeley 94704 37.87143786549045 -122.26742496761784
21756 21756 21756 057 203300101 2000 Kala Bagai Way 178 2000 KALA BAGAI WAY 178 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 178   Berkeley 94704 37.871917839763825 -122.26807542963022
22926 22926 22926 057 203201000 2109 Kala Bagai Way 305 2109 KALA BAGAI WAY 305 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 305   Berkeley 94704 37.871025224528424 -122.26735182948234
24409 24409 24409 057 203300101 2000 Kala Bagai Way 117 2000 KALA BAGAI WAY 117 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 117   Berkeley 94704 37.87183778895756 -122.26809287940463
24669 24669 24669 057 203400600 2039 Kala Bagai Way 401 2039 KALA BAGAI WAY 401 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 401   Berkeley 94704 37.87143786549045 -122.26742496761784
25369 25369 25369 057 203400600 2039 Kala Bagai Way 201 2039 KALA BAGAI WAY 201 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 201   Berkeley 94704 37.87143786549045 -122.26742496761784
25388 25388 25388 057 203201000 2119 Kala Bagai Way 2119 KALA BAGAI WAY 2119 KALA BAGAI WY 2119.0 KALA BAGAI WY     Berkeley 94704 37.871025224528424 -122.26735182948234
25455 25455 25455 057 203400800 2025 Kala Bagai Way 2025 KALA BAGAI WAY 2025 KALA BAGAI WY 2025.0 KALA BAGAI WY     Berkeley 94704 37.87168259773293 -122.2674732323014
25871 25871 25871 057 203300101 2006 Kala Bagai Way Unit 21 2006 KALA BAGAI WAY 2006 KALA BAGAI WY 2006.0 KALA BAGAI WY 21 UNIT Berkeley 94704 37.87195119660449 -122.26796601303198
26536 26536 26536 057 203300101 2006 Kala Bagai Way Unit 24 2006 KALA BAGAI WAY 2006 KALA BAGAI WY 2006.0 KALA BAGAI WY 24 UNIT Berkeley 94704 37.87187106641335 -122.26795032754885
27447 27447 27447 057 203400600 2039 Kala Bagai Way 404 2039 KALA BAGAI WAY 404 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 404   Berkeley 94704 37.87143786549045 -122.26742496761784
27529 27529 27529 057 203400600 2039 Kala Bagai Way 307 2039 KALA BAGAI WAY 307 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 307   Berkeley 94704 37.87143786549045 -122.26742496761784
28802 28802 28802 057 203300101 2000 Kala Bagai Way 160 2000 KALA BAGAI WAY 160 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 160   Berkeley 94704 37.87194725604481 -122.2680811878312
29336 29336 29336 057 203400600 2039 Kala Bagai Way 206 2039 KALA BAGAI WAY 206 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 206   Berkeley 94704 37.87143786549045 -122.26742496761784
29963 29963 29963 057 203400600 2039 Kala Bagai Way 2039 KALA BAGAI WAY 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY     Berkeley 94704 37.87143786549045 -122.26742496761784
30583 30583 30583 057 203201000 2115 Kala Bagai Way 2115 KALA BAGAI WAY 2115 KALA BAGAI WY 2115.0 KALA BAGAI WY     Berkeley 94704 37.871025224528424 -122.26735182948234
32655 32655 32655 057 203201000 2109 Kala Bagai Way Apt 2109 KALA BAGAI WAY APT 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY APT   Berkeley 94704 37.871025224528424 -122.26735182948234
32895 32895 32895 057 203300101 2000 Kala Bagai Way 124 2000 KALA BAGAI WAY 124 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 124   Berkeley 94704 37.87203481342967 -122.26809832678848
33127 33127 33127 057 203300101 2000 Kala Bagai Way 237 2000 KALA BAGAI WAY 237 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 237   Berkeley 94704 37.87184969007463 -122.26806184710313
33287 33287 33287 057 203201900 2141 Kala Bagai Way 2141 KALA BAGAI WAY 2141 KALA BAGAI WY 2141.0 KALA BAGAI WY     Berkeley 94704 37.87054147683274 -122.26794184206264
34235 34235 34235 057 203300101 2006 Kala Bagai Way Unit 19 2006 KALA BAGAI WAY 2006 KALA BAGAI WY 2006.0 KALA BAGAI WY 19 UNIT Berkeley 94704 37.87200416544946 -122.26797638048868
34781 34781 34781 057 203300101 2000 Kala Bagai Way 35 2000 KALA BAGAI WAY 35 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 35   Berkeley 94704 37.87198882585396 -122.26812298644138
34901 34901 34901 057 203201000 2109 Kala Bagai Way 204 2109 KALA BAGAI WAY 204 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 204   Berkeley 94704 37.871025224528424 -122.26735182948234
35241 35241 35241 057 203201000 2109 Kala Bagai Way 508 2109 KALA BAGAI WAY 508 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 508   Berkeley 94704 37.871025224528424 -122.26735182948234
35556 35556 35556 057 203300101 2000 Kala Bagai Way 9 2000 KALA BAGAI WAY 9 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 9   Berkeley 94704 37.87201686287656 -122.26812847514776
36170 36170 36170 057 203201000 2109 Kala Bagai Way 502 2109 KALA BAGAI WAY 502 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 502   Berkeley 94704 37.871025224528424 -122.26735182948234
36971 36971 36971 057 203400600 2039 Kala Bagai Way 500 2039 KALA BAGAI WAY 500 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 500   Berkeley 94704 37.87143786549045 -122.26742496761784
38351 38351 38351 057 203201000 2109 Kala Bagai Way 205 2109 KALA BAGAI WAY 205 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 205   Berkeley 94704 37.871025224528424 -122.26735182948234
38795 38795 38795 057 203300101 2000 Kala Bagai Way 179 2000 KALA BAGAI WAY 179 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 179   Berkeley 94704 37.8719018456356 -122.26807229810316
39118 39118 39118 057 203201000 2109 Kala Bagai Way 203 2109 KALA BAGAI WAY 203 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 203   Berkeley 94704 37.871025224528424 -122.26735182948234
39575 39575 39575 057 203300101 2000 Kala Bagai Way 154 2000 KALA BAGAI WAY 154 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 154   Berkeley 94704 37.87196208224877 -122.26808408938956
39674 39674 39674 057 203300101 2000 Kala Bagai Way 77 2000 KALA BAGAI WAY 77 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 77   Berkeley 94704 37.871917505769865 -122.26810902662186
39734 39734 39734 057 203201500 2100 Kala Bagai Way 2100 KALA BAGAI WAY 2100 KALA BAGAI WY 2100.0 KALA BAGAI WY     Berkeley 94704 37.87108031006734 -122.26794635879187
40226 40226 40226 057 203300400 2022 Kala Bagai Way 2022 KALA BAGAI WAY 2022 KALA BAGAI WY 2022.0 KALA BAGAI WY     Berkeley 94704 37.871336761034776 -122.26790456287668
40345 40345 40345 057 203400600 2039 Kala Bagai Way 406 2039 KALA BAGAI WAY 406 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 406   Berkeley 94704 37.87143786549045 -122.26742496761784
40898 40898 40898 057 203400600 2039 Kala Bagai Way 505 2039 KALA BAGAI WAY 505 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 505   Berkeley 94704 37.87143786549045 -122.26742496761784
41492 41492 41492 057 203300101 2000 Kala Bagai Way 120 2000 KALA BAGAI WAY 120 2000 KALA BAGAI WY 2000.0 KALA BAGAI WY 120   Berkeley 94704 37.871823862598816 -122.26809015391603
41829 41829 41829 057 203400800 2023 Kala Bagai Way 2023 KALA BAGAI WAY 2023 KALA BAGAI WY 2023.0 KALA BAGAI WY     Berkeley 94704 37.87168259773293 -122.2674732323014
42538 42538 42538 057 203201000 2109 Kala Bagai Way 303 2109 KALA BAGAI WAY 303 2109 KALA BAGAI WY 2109.0 KALA BAGAI WY 303   Berkeley 94704 37.871025224528424 -122.26735182948234
42904 42904 42904 057 203300101 2006 Kala Bagai Way Unit 10 2006 KALA BAGAI WAY 2006 KALA BAGAI WY 2006.0 KALA BAGAI WY 10 UNIT Berkeley 94704 37.872025494232595 -122.26801509697913
43036 43036 43036 057 203300101 2006 Kala Bagai Way Unit 14 2006 KALA BAGAI WAY 2006 KALA BAGAI WY 2006.0 KALA BAGAI WY 14 UNIT Berkeley 94704 37.87192146618638 -122.26799473486658
43222 43222 43222 057 203400600 2039 Kala Bagai Way 208 2039 KALA BAGAI WAY 208 2039 KALA BAGAI WY 2039.0 KALA BAGAI WY 208   Berkeley 94704 37.87143786549045 -122.26742496761784

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 138.686ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS