Master Address Table
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
956 rows where street_name = "MARTIN LUTHER KING JR"
This data as json, CSV (advanced)
| Link | rowid ▼ | address_id | apn | address_full | address_normalized | base_address | street_number | street_name | street_type | unit | unit_type | city | zipcode | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 78 | 78 | 055 189901700 | 2409 Martin Luther King Jr Way | 2409 MARTIN LUTHER KING JR WAY | 2409 MARTIN LUTHER KING JR WY | 2409.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94704 | 37.86496930901207 | -122.2719699569669 | ||
| 97 | 97 | 97 | 055 189801700 | 2441 Martin Luther King Jr Way | 2441 MARTIN LUTHER KING JR WAY | 2441 MARTIN LUTHER KING JR WY | 2441.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94704 | 37.86375817951277 | -122.2719193701383 | ||
| 123 | 123 | 123 | 052 155101302 | 3132 Martin Luther King Jr Way | 3132 MARTIN LUTHER KING JR WAY | 3132 MARTIN LUTHER KING JR WY | 3132.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.85115003457128 | -122.27106610536568 | ||
| 192 | 192 | 192 | 059 226902000 | 1457 Martin Luther King Jr Way | 1457 MARTIN LUTHER KING JR WAY | 1457 MARTIN LUTHER KING JR WY | 1457.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.87988446029134 | -122.2736587627516 | ||
| 216 | 216 | 216 | 053 160001600 | 2944 Martin Luther King Jr Way 7 | 2944 MARTIN LUTHER KING JR WAY 7 | 2944 MARTIN LUTHER KING JR WY | 2944.0 | MARTIN LUTHER KING JR | WY | 7 | Berkeley | 94703 | 37.85455121534551 | -122.27146467348422 | |
| 229 | 229 | 229 | 055 189801800 | 2435 Martin Luther King Jr Way | 2435 MARTIN LUTHER KING JR WAY | 2435 MARTIN LUTHER KING JR WY | 2435.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94704 | 37.86391046413174 | -122.2717896075972 | ||
| 286 | 286 | 286 | 059 226902400 | 1435 Martin Luther King Jr Way 5 | 1435 MARTIN LUTHER KING JR WAY 5 | 1435 MARTIN LUTHER KING JR WY | 1435.0 | MARTIN LUTHER KING JR | WY | 5 | Berkeley | 94709 | 37.88022101527787 | -122.27361424404272 | |
| 312 | 312 | 312 | 057 206000100 | 1942 Martin Luther King Jr Way | 1942 MARTIN LUTHER KING JR WAY | 1942 MARTIN LUTHER KING JR WY | 1942.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94704 | 37.87173286644798 | -122.27345796503108 | ||
| 336 | 336 | 336 | 058 216600600 | 1600 Martin Luther King Jr Way | 1600 MARTIN LUTHER KING JR WAY | 1600 MARTIN LUTHER KING JR WY | 1600.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.87766834587762 | -122.27398004161972 | ||
| 401 | 401 | 401 | 053 160001000 | 2928 Martin Luther King Jr Way | 2928 MARTIN LUTHER KING JR WAY | 2928 MARTIN LUTHER KING JR WY | 2928.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.855170776390864 | -122.2715315404807 | ||
| 446 | 446 | 446 | 057 206300601 | 1922 Martin Luther King Jr Way | 1922 MARTIN LUTHER KING JR WAY | 1922 MARTIN LUTHER KING JR WY | 1922.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.87272439670541 | -122.27340698204544 | ||
| 459 | 459 | 459 | 057 202401400 | 2031 Martin Luther King Jr Way 7 | 2031 MARTIN LUTHER KING JR WAY 7 | 2031 MARTIN LUTHER KING JR WY | 2031.0 | MARTIN LUTHER KING JR | WY | 7 | Berkeley | 94704 | 37.87126864555511 | -122.27267136872726 | |
| 465 | 465 | 465 | 057 206400200 | 1806 Martin Luther King Jr Way 2 | 1806 MARTIN LUTHER KING JR WAY 2 | 1806 MARTIN LUTHER KING JR WY | 1806.0 | MARTIN LUTHER KING JR | WY | 2 | Berkeley | 94709 | 37.87389795409124 | -122.27355020584108 | |
| 523 | 523 | 523 | 057 206000100 | 1920 Martin Luther King Jr Way | 1920 MARTIN LUTHER KING JR WAY | 1920 MARTIN LUTHER KING JR WY | 1920.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94704 | 37.8716862645869 | -122.27345313299318 | ||
| 524 | 524 | 524 | 060 244901700 | 1277 Martin Luther King Jr Way | 1277 MARTIN LUTHER KING JR WAY | 1277 MARTIN LUTHER KING JR WY | 1277.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.883498326450656 | -122.27415683725413 | ||
| 530 | 530 | 530 | 054 181200100 | 2602 Martin Luther King Jr Way 1 | 2602 MARTIN LUTHER KING JR WAY 1 | 2602 MARTIN LUTHER KING JR WY | 2602.0 | MARTIN LUTHER KING JR | WY | 1 | Berkeley | 94704 | 37.86132469982919 | -122.2721790641038 | |
| 664 | 664 | 664 | 060 244803300 | 1309 Martin Luther King Jr Way | 1309 MARTIN LUTHER KING JR WAY | 1309 MARTIN LUTHER KING JR WY | 1309.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.88299399373123 | -122.27399472188807 | ||
| 783 | 783 | 783 | 052 155101302 | 3132 Martin Luther King Jr Way Apt 305 | 3132 MARTIN LUTHER KING JR WAY | 3132 MARTIN LUTHER KING JR WY | 3132.0 | MARTIN LUTHER KING JR | WY | 305 | APT | Berkeley | 94703 | 37.85117799582303 | -122.271165364713 |
| 792 | 792 | 792 | 052 155101302 | 3132 Martin Luther King Jr Way Apt 204 | 3132 MARTIN LUTHER KING JR WAY | 3132 MARTIN LUTHER KING JR WY | 3132.0 | MARTIN LUTHER KING JR | WY | 204 | APT | Berkeley | 94703 | 37.85109270971614 | -122.27117935507523 |
| 872 | 872 | 872 | 058 217102700 | 1625 Martin Luther King Jr Way 3 | 1625 MARTIN LUTHER KING JR WAY 3 | 1625 MARTIN LUTHER KING JR WY | 1625.0 | MARTIN LUTHER KING JR | WY | 3 | Berkeley | 94709 | 37.876894252478074 | -122.27324852551754 | |
| 990 | 990 | 990 | 058 216700400 | 1712 Martin Luther King Jr Way | 1712 MARTIN LUTHER KING JR WAY | 1712 MARTIN LUTHER KING JR WY | 1712.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.87543269124805 | -122.27370382404288 | ||
| 1128 | 1128 | 1128 | 058 217103101 | 1615 Martin Luther King Jr Way | 1615 MARTIN LUTHER KING JR WAY | 1615 MARTIN LUTHER KING JR WY | 1615.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.87734909316334 | -122.273302702014 | ||
| 1221 | 1221 | 1221 | 055 190201201 | 2430 Martin Luther King Jr Way 8 | 2430 MARTIN LUTHER KING JR WAY 8 | 2430 MARTIN LUTHER KING JR WY | 2430.0 | MARTIN LUTHER KING JR | WY | 8 | Berkeley | 94704 | 37.86400513788864 | -122.27255758362182 | |
| 1240 | 1240 | 1240 | 058 217001700 | 1711 Martin Luther King Jr Way | 1711 MARTIN LUTHER KING JR WAY | 1711 MARTIN LUTHER KING JR WY | 1711.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.87554226290136 | -122.27311564133082 | ||
| 1254 | 1254 | 1254 | 059 227001100 | 1428 Martin Luther King Jr Way | 1428 MARTIN LUTHER KING JR WAY | 1428 MARTIN LUTHER KING JR WY | 1428.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.88033514174395 | -122.27431303002751 | ||
| 1266 | 1266 | 1266 | 058 217103700 | 1623 Martin Luther King Jr Way 1A | 1623 MARTIN LUTHER KING JR WAY 1A | 1623 MARTIN LUTHER KING JR WY | 1623.0 | MARTIN LUTHER KING JR | WY | 1A | Berkeley | 94709 | 37.87703109553287 | -122.2732656204574 | |
| 1295 | 1295 | 1295 | 058 217102302 | 1649 Martin Luther King Jr Way 5 | 1649 MARTIN LUTHER KING JR WAY 5 | 1649 MARTIN LUTHER KING JR WY | 1649.0 | MARTIN LUTHER KING JR | WY | 5 | Berkeley | 94709 | 37.87625998489619 | -122.2733442203498 | |
| 1319 | 1319 | 1319 | 060 244802600 | 1315 Martin Luther King Jr Way 10 | 1315 MARTIN LUTHER KING JR WAY 10 | 1315 MARTIN LUTHER KING JR WY | 1315.0 | MARTIN LUTHER KING JR | WY | 10 | Berkeley | 94709 | 37.88257927486045 | -122.27388689261296 | |
| 1625 | 1625 | 1625 | 057 206000100 | 1988 Martin Luther King Jr Way Apt 314 | 1988 MARTIN LUTHER KING JR WAY | 1988 MARTIN LUTHER KING JR WY | 1988.0 | MARTIN LUTHER KING JR | WY | 314 | APT | Berkeley | 94704 | 37.87195861254292 | -122.27333175083534 |
| 1754 | 1754 | 1754 | 052 143301100 | 3363 Martin Luther King Jr Way 3 | 3363 MARTIN LUTHER KING JR WAY 3 | 3363 MARTIN LUTHER KING JR WY | 3363.0 | MARTIN LUTHER KING JR | WY | 3 | Berkeley | 94703 | 37.846593880058975 | -122.2706764090089 | |
| 1852 | 1852 | 1852 | 060 244902600 | 1225 Martin Luther King Jr Way | 1225 MARTIN LUTHER KING JR WAY | 1225 MARTIN LUTHER KING JR WY | 1225.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.884637688274275 | -122.27413031988524 | ||
| 1944 | 1944 | 1944 | 060 244601000 | 1202 Martin Luther King Jr Way | 1202 MARTIN LUTHER KING JR WAY | 1202 MARTIN LUTHER KING JR WY | 1202.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.88422180101375 | -122.27476313539222 | ||
| 1961 | 1961 | 1961 | 059 227100600 | 1512 Martin Luther King Jr Way | 1512 MARTIN LUTHER KING JR WAY | 1512 MARTIN LUTHER KING JR WY | 1512.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.87911776143847 | -122.27416979994366 | ||
| 2150 | 2150 | 2150 | 057 205700100 | 1801 Martin Luther King Jr Way | 1801 MARTIN LUTHER KING JR WAY | 1801 MARTIN LUTHER KING JR WY | 1801.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.87407153814571 | -122.2730275246863 | ||
| 2249 | 2249 | 2249 | 055 181601800 | 2539 Martin Luther King Jr Way | 2539 MARTIN LUTHER KING JR WAY | 2539 MARTIN LUTHER KING JR WY | 2539.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94704 | 37.861976317795225 | -122.27156751890614 | ||
| 2456 | 2456 | 2456 | 053 160000600 | 2910 Martin Luther King Jr Way J | 2910 MARTIN LUTHER KING JR WAY J | 2910 MARTIN LUTHER KING JR WY | 2910.0 | MARTIN LUTHER KING JR | WY | J | Berkeley | 94703 | 37.8556081207696 | -122.27158093973648 | |
| 2500 | 2500 | 2500 | 060 244700500 | 1306 Martin Luther King Jr Way 2B | 1306 MARTIN LUTHER KING JR WAY 2B | 1306 MARTIN LUTHER KING JR WY | 1306.0 | MARTIN LUTHER KING JR | WY | 2B | Berkeley | 94709 | 37.88278533177812 | -122.27459537321629 | |
| 2516 | 2516 | 2516 | 060 244701500 | 1342 Martin Luther King Jr Way | 1342 MARTIN LUTHER KING JR WAY | 1342 MARTIN LUTHER KING JR WY | 1342.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.88165320310935 | -122.27434912972554 | ||
| 2648 | 2648 | 2648 | 059 226902800 | 1423 Martin Luther King Jr Way B5 | 1423 MARTIN LUTHER KING JR WAY B5 | 1423 MARTIN LUTHER KING JR WY | 1423.0 | MARTIN LUTHER KING JR | WY | B5 | Berkeley | 94709 | 37.88067173437693 | -122.27367932968004 | |
| 2771 | 2771 | 2771 | 053 159902800 | 2917 Martin Luther King Jr Way | 2917 MARTIN LUTHER KING JR WAY | 2917 MARTIN LUTHER KING JR WY | 2917.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.85546508000053 | -122.27085263241652 | ||
| 2820 | 2820 | 2820 | 052 155101302 | 3132 Martin Luther King Jr Way Apt 201 | 3132 MARTIN LUTHER KING JR WAY | 3132 MARTIN LUTHER KING JR WY | 3132.0 | MARTIN LUTHER KING JR | WY | 201 | APT | Berkeley | 94703 | 37.8510823926987 | -122.27127141442556 |
| 2826 | 2826 | 2826 | 057 206000100 | 1988 Martin Luther King Jr Way Apt 512 | 1988 MARTIN LUTHER KING JR WAY | 1988 MARTIN LUTHER KING JR WY | 1988.0 | MARTIN LUTHER KING JR | WY | 512 | APT | Berkeley | 94704 | 37.871924843708854 | -122.27321504440856 |
| 2829 | 2829 | 2829 | 058 217103700 | 1623 Martin Luther King Jr Way 1 | 1623 MARTIN LUTHER KING JR WAY 1 | 1623 MARTIN LUTHER KING JR WY | 1623.0 | MARTIN LUTHER KING JR | WY | 1 | Berkeley | 94709 | 37.87703109553287 | -122.2732656204574 | |
| 2836 | 2836 | 2836 | 058 217103200 | 1607 Martin Luther King Jr Way B | 1607 MARTIN LUTHER KING JR WAY B | 1607 MARTIN LUTHER KING JR WY | 1607.0 | MARTIN LUTHER KING JR | WY | B | Berkeley | 94709 | 37.87750104905108 | -122.27339124715492 | |
| 2914 | 2914 | 2914 | 054 181400102 | 2500 Martin Luther King Jr Way 301 | 2500 MARTIN LUTHER KING JR WAY 301 | 2500 MARTIN LUTHER KING JR WY | 2500.0 | MARTIN LUTHER KING JR | WY | 301 | Berkeley | 94704 | 37.86308048506519 | -122.2723726492509 | |
| 2929 | 2929 | 2929 | 060 244802701 | 1313 Martin Luther King Jr Way 2 | 1313 MARTIN LUTHER KING JR WAY 2 | 1313 MARTIN LUTHER KING JR WY | 1313.0 | MARTIN LUTHER KING JR | WY | 2 | Berkeley | 94709 | 37.88271434262059 | -122.27390493797036 | |
| 3035 | 3035 | 3035 | 059 226902900 | 1421 Martin Luther King Jr Way | 1421 MARTIN LUTHER KING JR WAY | 1421 MARTIN LUTHER KING JR WY | 1421.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.88080824496861 | -122.27369293197005 | ||
| 3131 | 3131 | 3131 | 054 172600100 | 2726 Martin Luther King Jr Way A | 2726 MARTIN LUTHER KING JR WAY A | 2726 MARTIN LUTHER KING JR WY | 2726.0 | MARTIN LUTHER KING JR | WY | A | Berkeley | 94703 | 37.85870387696406 | -122.2718220565419 | |
| 3442 | 3442 | 3442 | 055 190201500 | 2450 Martin Luther King Jr Way B | 2450 MARTIN LUTHER KING JR WAY B | 2450 MARTIN LUTHER KING JR WY | 2450.0 | MARTIN LUTHER KING JR | WY | B | Berkeley | 94704 | 37.863716668887605 | -122.27239561737608 | |
| 3472 | 3472 | 3472 | 053 168001700 | 2815 Martin Luther King Jr Way | 2815 MARTIN LUTHER KING JR WAY | 2815 MARTIN LUTHER KING JR WY | 2815.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.85732324643473 | -122.27108139469182 | ||
| 3529 | 3529 | 3529 | 057 202401400 | 2021 Martin Luther King Jr Way | 2021 MARTIN LUTHER KING JR WAY | 2021 MARTIN LUTHER KING JR WY | 2021.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94704 | 37.87126864555511 | -122.27267136872726 | ||
| 3544 | 3544 | 3544 | 058 216902000 | 1735 Martin Luther King Jr Way 2 | 1735 MARTIN LUTHER KING JR WAY 2 | 1735 MARTIN LUTHER KING JR WY | 1735.0 | MARTIN LUTHER KING JR | WY | 2 | Berkeley | 94709 | 37.874753079720435 | -122.2730310164378 | |
| 3558 | 3558 | 3558 | 058 216700200 | 1708 Martin Luther King Jr Way 1 | 1708 MARTIN LUTHER KING JR WAY 1 | 1708 MARTIN LUTHER KING JR WY | 1708.0 | MARTIN LUTHER KING JR | WY | 1 | Berkeley | 94709 | 37.87565368721961 | -122.2737256728672 | |
| 3734 | 3734 | 3734 | 053 159903100 | 2907 Martin Luther King Jr Way B | 2907 MARTIN LUTHER KING JR WAY B | 2907 MARTIN LUTHER KING JR WY | 2907.0 | MARTIN LUTHER KING JR | WY | B | Berkeley | 94703 | 37.85579537869833 | -122.2708899250772 | |
| 3767 | 3767 | 3767 | 059 226902600 | 1429 Martin Luther King Jr Way F | 1429 MARTIN LUTHER KING JR WAY F | 1429 MARTIN LUTHER KING JR WY | 1429.0 | MARTIN LUTHER KING JR | WY | F | Berkeley | 94709 | 37.88040820570399 | -122.27364352912102 | |
| 3848 | 3848 | 3848 | 058 216700100 | 1700 Martin Luther King Jr Way | 1700 MARTIN LUTHER KING JR WAY | 1700 MARTIN LUTHER KING JR WY | 1700.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.8758081666724 | -122.27373884486424 | ||
| 3881 | 3881 | 3881 | 058 216601801 | 1636 Martin Luther King Jr Way B | 1636 MARTIN LUTHER KING JR WAY B | 1636 MARTIN LUTHER KING JR WY | 1636.0 | MARTIN LUTHER KING JR | WY | B | Berkeley | 94709 | 37.87643856731437 | -122.27388828051006 | |
| 4092 | 4092 | 4092 | 057 202401400 | 2031 Martin Luther King Jr Way 5 | 2031 MARTIN LUTHER KING JR WAY 5 | 2031 MARTIN LUTHER KING JR WY | 2031.0 | MARTIN LUTHER KING JR | WY | 5 | Berkeley | 94704 | 37.87126864555511 | -122.27267136872726 | |
| 4149 | 4149 | 4149 | 060 244700500 | 1306 Martin Luther King Jr Way 2D | 1306 MARTIN LUTHER KING JR WAY 2D | 1306 MARTIN LUTHER KING JR WY | 1306.0 | MARTIN LUTHER KING JR | WY | 2D | Berkeley | 94709 | 37.88278533177812 | -122.27459537321629 | |
| 4154 | 4154 | 4154 | 053 160000500 | 2906 Martin Luther King Jr Way A | 2906 MARTIN LUTHER KING JR WAY A | 2906 MARTIN LUTHER KING JR WY | 2906.0 | MARTIN LUTHER KING JR | WY | A | Berkeley | 94703 | 37.85571509192146 | -122.27159131258308 | |
| 4185 | 4185 | 4185 | 055 190100800 | 2340 Martin Luther King Jr Way A | 2340 MARTIN LUTHER KING JR WAY A | 2340 MARTIN LUTHER KING JR WY | 2340.0 | MARTIN LUTHER KING JR | WY | A | Berkeley | 94704 | 37.86537366734003 | -122.27262662184636 | |
| 4219 | 4219 | 4219 | 057 206000100 | 1988 Martin Luther King Jr Way Apt 502 | 1988 MARTIN LUTHER KING JR WAY | 1988 MARTIN LUTHER KING JR WY | 1988.0 | MARTIN LUTHER KING JR | WY | 502 | APT | Berkeley | 94704 | 37.871718370647194 | -122.27319027695788 |
| 4293 | 4293 | 4293 | 058 217102600 | 1629 Martin Luther King Jr Way | 1629 MARTIN LUTHER KING JR WAY | 1629 MARTIN LUTHER KING JR WY | 1629.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.87675752049298 | -122.27322880659874 | ||
| 4305 | 4305 | 4305 | 058 216601801 | 1636 Martin Luther King Jr Way A | 1636 MARTIN LUTHER KING JR WAY A | 1636 MARTIN LUTHER KING JR WY | 1636.0 | MARTIN LUTHER KING JR | WY | A | Berkeley | 94709 | 37.87643856731437 | -122.27388828051006 | |
| 4310 | 4310 | 4310 | 060 244801800 | 1345 Martin Luther King Jr Way | 1345 MARTIN LUTHER KING JR WAY | 1345 MARTIN LUTHER KING JR WY | 1345.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.88161755484446 | -122.27383901150998 | ||
| 4499 | 4499 | 4499 | 058 217001700 | 1713 Martin Luther King Jr Way | 1713 MARTIN LUTHER KING JR WAY | 1713 MARTIN LUTHER KING JR WY | 1713.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.87554226290136 | -122.27311564133082 | ||
| 4541 | 4541 | 4541 | 060 244700400 | 1300 Martin Luther King Jr Way 7 | 1300 MARTIN LUTHER KING JR WAY 7 | 1300 MARTIN LUTHER KING JR WY | 1300.0 | MARTIN LUTHER KING JR | WY | 7 | Berkeley | 94709 | 37.88300140075888 | -122.27462042812785 | |
| 4548 | 4548 | 4548 | 057 205801300 | 1911 Martin Luther King Jr Way 2 | 1911 MARTIN LUTHER KING JR WAY 2 | 1911 MARTIN LUTHER KING JR WY | 1911.0 | MARTIN LUTHER KING JR | WY | 2 | Berkeley | 94704 | 37.87296801775895 | -122.27282720127624 | |
| 4668 | 4668 | 4668 | 058 216601801 | 1636 Martin Luther King Jr Way K | 1636 MARTIN LUTHER KING JR WAY K | 1636 MARTIN LUTHER KING JR WY | 1636.0 | MARTIN LUTHER KING JR | WY | K | Berkeley | 94709 | 37.87643856731437 | -122.27388828051006 | |
| 4673 | 4673 | 4673 | 055 189901700 | 2409 Martin Luther King Jr Way 4 | 2409 MARTIN LUTHER KING JR WAY 4 | 2409 MARTIN LUTHER KING JR WY | 2409.0 | MARTIN LUTHER KING JR | WY | 4 | Berkeley | 94704 | 37.86496930901207 | -122.2719699569669 | |
| 4712 | 4712 | 4712 | 060 244700400 | 1300 Martin Luther King Jr Way 5 | 1300 MARTIN LUTHER KING JR WAY 5 | 1300 MARTIN LUTHER KING JR WY | 1300.0 | MARTIN LUTHER KING JR | WY | 5 | Berkeley | 94709 | 37.88300140075888 | -122.27462042812785 | |
| 4775 | 4775 | 4775 | 054 172600701 | 2746 Martin Luther King Jr Way | 2746 MARTIN LUTHER KING JR WAY | 2746 MARTIN LUTHER KING JR WY | 2746.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.8580859236941 | -122.27182797733794 | ||
| 4792 | 4792 | 4792 | 054 172600300 | 2736 Martin Luther King Jr Way | 2736 MARTIN LUTHER KING JR WAY | 2736 MARTIN LUTHER KING JR WY | 2736.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.858421120762685 | -122.27188113155162 | ||
| 4806 | 4806 | 4806 | 055 190201201 | 2430 Martin Luther King Jr Way 3 | 2430 MARTIN LUTHER KING JR WAY 3 | 2430 MARTIN LUTHER KING JR WY | 2430.0 | MARTIN LUTHER KING JR | WY | 3 | Berkeley | 94704 | 37.86400513788864 | -122.27255758362182 | |
| 4820 | 4820 | 4820 | 057 205701300 | 1807 Martin Luther King Jr Way B | 1807 MARTIN LUTHER KING JR WAY B | 1807 MARTIN LUTHER KING JR WY | 1807.0 | MARTIN LUTHER KING JR | WY | B | Berkeley | 94709 | 37.873942804501496 | -122.27293283147556 | |
| 4853 | 4853 | 4853 | 059 227100900 | 1518 Martin Luther King Jr Way | 1518 MARTIN LUTHER KING JR WAY | 1518 MARTIN LUTHER KING JR WY | 1518.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.87879019146275 | -122.2741307385002 | ||
| 5049 | 5049 | 5049 | 057 206000100 | 1988 Martin Luther King Jr Way Apt 409 | 1988 MARTIN LUTHER KING JR WAY | 1988 MARTIN LUTHER KING JR WY | 1988.0 | MARTIN LUTHER KING JR | WY | 409 | APT | Berkeley | 94704 | 37.8718542447351 | -122.27325961881296 |
| 5075 | 5075 | 5075 | 053 160001400 | 2936 Martin Luther King Jr Way C | 2936 MARTIN LUTHER KING JR WAY C | 2936 MARTIN LUTHER KING JR WY | 2936.0 | MARTIN LUTHER KING JR | WY | C | Berkeley | 94703 | 37.85479965859816 | -122.2714914801106 | |
| 5188 | 5188 | 5188 | 058 216902000 | 1735 Martin Luther King Jr Way 3 | 1735 MARTIN LUTHER KING JR WAY 3 | 1735 MARTIN LUTHER KING JR WY | 1735.0 | MARTIN LUTHER KING JR | WY | 3 | Berkeley | 94709 | 37.874753079720435 | -122.2730310164378 | |
| 5189 | 5189 | 5189 | 060 244700700 | 1316 Martin Luther King Jr Way | 1316 MARTIN LUTHER KING JR WAY | 1316 MARTIN LUTHER KING JR WY | 1316.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94709 | 37.882518401725726 | -122.27456912174873 | ||
| 5265 | 5265 | 5265 | 058 216501300 | 1622 Martin Luther King Jr Way A | 1622 MARTIN LUTHER KING JR WAY A | 1622 MARTIN LUTHER KING JR WY | 1622.0 | MARTIN LUTHER KING JR | WY | A | Berkeley | 94703 | 37.87647511364487 | -122.27504039501476 | |
| 5270 | 5270 | 5270 | 060 244802600 | 1315 Martin Luther King Jr Way 2 | 1315 MARTIN LUTHER KING JR WAY 2 | 1315 MARTIN LUTHER KING JR WY | 1315.0 | MARTIN LUTHER KING JR | WY | 2 | Berkeley | 94709 | 37.88257927486045 | -122.27388689261296 | |
| 5334 | 5334 | 5334 | 057 206000100 | 1988 Martin Luther King Jr Way Apt 419 | 1988 MARTIN LUTHER KING JR WAY | 1988 MARTIN LUTHER KING JR WY | 1988.0 | MARTIN LUTHER KING JR | WY | 419 | APT | Berkeley | 94704 | 37.87206669313035 | -122.27328525493456 |
| 5362 | 5362 | 5362 | 057 201801000 | 2222 Martin Luther King Jr Way | 2222 MARTIN LUTHER KING JR WAY | 2222 MARTIN LUTHER KING JR WY | 2222.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94704 | 37.86786773267648 | -122.27296342450086 | ||
| 5392 | 5392 | 5392 | 055 189901700 | 2409 Martin Luther King Jr Way 1 | 2409 MARTIN LUTHER KING JR WAY 1 | 2409 MARTIN LUTHER KING JR WY | 2409.0 | MARTIN LUTHER KING JR | WY | 1 | Berkeley | 94704 | 37.86496930901207 | -122.2719699569669 | |
| 5415 | 5415 | 5415 | 060 244802701 | 1313 Martin Luther King Jr Way 1 | 1313 MARTIN LUTHER KING JR WAY 1 | 1313 MARTIN LUTHER KING JR WY | 1313.0 | MARTIN LUTHER KING JR | WY | 1 | Berkeley | 94709 | 37.88271434262059 | -122.27390493797036 | |
| 5473 | 5473 | 5473 | 057 206000100 | 1988 Martin Luther King Jr Way Apt 217 | 1988 MARTIN LUTHER KING JR WAY | 1988 MARTIN LUTHER KING JR WY | 1988.0 | MARTIN LUTHER KING JR | WY | 217 | APT | Berkeley | 94704 | 37.87201868601304 | -122.27339100820306 |
| 5589 | 5589 | 5589 | 057 206000100 | 1988 Martin Luther King Jr Way Apt 418 | 1988 MARTIN LUTHER KING JR WAY | 1988 MARTIN LUTHER KING JR WY | 1988.0 | MARTIN LUTHER KING JR | WY | 418 | APT | Berkeley | 94704 | 37.8720470080887 | -122.27328290404346 |
| 5619 | 5619 | 5619 | 058 217102500 | 1635 Martin Luther King Jr Way 2 | 1635 MARTIN LUTHER KING JR WAY 2 | 1635 MARTIN LUTHER KING JR WY | 1635.0 | MARTIN LUTHER KING JR | WY | 2 | Berkeley | 94709 | 37.87662161999491 | -122.273216017284 | |
| 5680 | 5680 | 5680 | 053 159902900 | 2915 Martin Luther King Jr Way | 2915 MARTIN LUTHER KING JR WAY | 2915 MARTIN LUTHER KING JR WY | 2915.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.85557506861134 | -122.2708638694424 | ||
| 5691 | 5691 | 5691 | 052 155101302 | 3132 Martin Luther King Jr Way Apt 211 | 3132 MARTIN LUTHER KING JR WAY | 3132 MARTIN LUTHER KING JR WY | 3132.0 | MARTIN LUTHER KING JR | WY | 211 | APT | Berkeley | 94703 | 37.85111697544903 | -122.27096696279938 |
| 5700 | 5700 | 5700 | 054 172700100 | 2700 Martin Luther King Jr Way | 2700 MARTIN LUTHER KING JR WAY | 2700 MARTIN LUTHER KING JR WY | 2700.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.859607951631126 | -122.27200209419618 | ||
