home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

60 rows where street_name = "QUEENS"

✎ View and edit SQL

This data as json, CSV (advanced)

zipcode 1

  • 94708 60

street_type 1

  • RD 60

street_name 1

  • QUEENS · 60 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
71 71 71 060 248604400 1259 Queens Rd 1259 QUEENS RD 1259 QUEENS RD 1259.0 QUEENS RD     Berkeley 94708 37.88677757474611 -122.25360426120751
79 79 79 060 248201600 1340 Queens Rd 1340 QUEENS RD 1340 QUEENS RD 1340.0 QUEENS RD     Berkeley 94708 37.88525257867311 -122.25265455779756
94 94 94 060 248100300 1224 Queens Rd 1224 QUEENS RD 1224 QUEENS RD 1224.0 QUEENS RD     Berkeley 94708 37.887553409000624 -122.25383277824274
107 107 107 060 248603601 1345 Queens Rd 1345 QUEENS RD 1345 QUEENS RD 1345.0 QUEENS RD     Berkeley 94708 37.88562741132779 -122.2527223850931
230 230 230 060 248604001 1281 Queens Rd 1281 QUEENS RD 1281 QUEENS RD 1281.0 QUEENS RD     Berkeley 94708 37.88622052284793 -122.25356878044872
308 308 308 060 248202400 1406 Queens Rd 1406 QUEENS RD 1406 QUEENS RD 1406.0 QUEENS RD     Berkeley 94708 37.884464027733166 -122.25173449519872
1045 1045 1045 060 248602500 1221 Queens Rd 1221 QUEENS RD 1221 QUEENS RD 1221.0 QUEENS RD     Berkeley 94708 37.88736422610281 -122.25335583481063
2154 2154 2154 060 248505000 1411 Queens Rd 1411 QUEENS RD 1411 QUEENS RD 1411.0 QUEENS RD     Berkeley 94708 37.88473091457482 -122.25117900577312
6279 6279 6279 060 248100600 1250 Queens Rd 1250 QUEENS RD 1250 QUEENS RD 1250.0 QUEENS RD     Berkeley 94708 37.887161987747966 -122.2541349122155
7016 7016 7016 060 248202601 1416 Queens Rd 1416 QUEENS RD 1416 QUEENS RD 1416.0 QUEENS RD     Berkeley 94708 37.88428428145613 -122.2514492720112
7746 7746 7746 060 248604500 1241 Queens Rd 1241 QUEENS RD 1241 QUEENS RD 1241.0 QUEENS RD     Berkeley 94708 37.886934997207646 -122.25365769389892
8038 8038 8038 060 248604600 1235 Queens Rd 1235 QUEENS RD 1235 QUEENS RD 1235.0 QUEENS RD     Berkeley 94708 37.88708931545939 -122.25366258702228
10912 10912 10912 060 248201200 1316 Queens Rd 1316 QUEENS RD 1316 QUEENS RD 1316.0 QUEENS RD     Berkeley 94708 37.88539828980528 -122.2533967090544
12704 12704 12704 060 248202000 1390 Queens Rd 1390 QUEENS RD 1390 QUEENS RD 1390.0 QUEENS RD     Berkeley 94708 37.88492562019179 -122.2522792910792
12786 12786 12786 060 248603901 1291 Queens Rd 1291 QUEENS RD 1291 QUEENS RD 1291.0 QUEENS RD     Berkeley 94708 37.886108780585324 -122.25346530351116
13494 13494 13494 060 248505700 1359 Queens Rd 1359 QUEENS RD 1359 QUEENS RD 1359.0 QUEENS RD     Berkeley 94708 37.88557146886913 -122.25180012791
14797 14797 14797 060 248100201 1218 Queens Rd 1218 QUEENS RD 1218 QUEENS RD 1218.0 QUEENS RD     Berkeley 94708 37.8876779501433 -122.25379434382332
18117 18117 18117 060 248202800 1434 Queens Rd 1434 QUEENS RD 1434 QUEENS RD 1434.0 QUEENS RD     Berkeley 94708 37.88412123309135 -122.2515450342171
19373 19373 19373 063 299301200 1205 Queens Rd 1205 QUEENS RD 1205 QUEENS RD 1205.0 QUEENS RD     Berkeley 94708 37.88788687614666 -122.25321069850172
19557 19557 19557 060 248604700 1227 Queens Rd 1227 QUEENS RD 1227 QUEENS RD 1227.0 QUEENS RD     Berkeley 94708 37.887248138886434 -122.25359558527852
19661 19661 19661 060 248100400 1230 Queens Rd 1230 QUEENS RD 1230 QUEENS RD 1230.0 QUEENS RD     Berkeley 94708 37.887436654944295 -122.25391529658644
21158 21158 21158 060 248504900 1415 Queens Rd 1415 QUEENS RD 1415 QUEENS RD 1415.0 QUEENS RD     Berkeley 94708 37.88463277707107 -122.25106371059968
22841 22841 22841 060 248505300 1399 Queens Rd 1399 QUEENS RD 1399 QUEENS RD 1399.0 QUEENS RD     Berkeley 94708 37.88490772028246 -122.25177634411456
23329 23329 23329 060 248201900 1384 Queens Rd 1384 QUEENS RD 1384 QUEENS RD 1384.0 QUEENS RD     Berkeley 94708 37.88504351474111 -122.2523840094885
24929 24929 24929 060 248504800 1417 Queens Rd 1417 QUEENS RD 1417 QUEENS RD 1417.0 QUEENS RD     Berkeley 94708 37.884511977819 -122.2509814159365
25898 25898 25898 060 248504700 1419 Queens Rd 1419 QUEENS RD 1419 QUEENS RD 1419.0 QUEENS RD     Berkeley 94708 37.88438069230833 -122.2509357860116
25936 25936 25936 063 299301300 1201 Queens Rd 1201 QUEENS RD 1201 QUEENS RD 1201.0 QUEENS RD     Berkeley 94708 37.88802264384255 -122.2532168887924
26167 26167 26167 060 248201100 1310 Queens Rd 1310 QUEENS RD 1310 QUEENS RD 1310.0 QUEENS RD     Berkeley 94708 37.88557411338403 -122.25342420738356
26179 26179 26179 060 248602400 1215 Queens Rd 1215 QUEENS RD 1215 QUEENS RD 1215.0 QUEENS RD     Berkeley 94708 37.8874750979758 -122.2532772807323
26335 26335 26335 060 248100800 1260 Queens Rd 1260 QUEENS RD 1260 QUEENS RD 1260.0 QUEENS RD     Berkeley 94708 37.88686405529768 -122.25416960694842
27660 27660 27660 060 248201000 1298 Queens Rd 1298 QUEENS RD 1298 QUEENS RD 1298.0 QUEENS RD     Berkeley 94708 37.88571799399271 -122.25349740480785
27873 27873 27873 060 248201302 1322 Queens Rd 1322 QUEENS RD 1322 QUEENS RD 1322.0 QUEENS RD     Berkeley 94708 37.88523453704549 -122.2533389464833
27982 27982 27982 060 248603800 1325 Queens Rd 1325 QUEENS RD 1325 QUEENS RD 1325.0 QUEENS RD     Berkeley 94708 37.88555034181508 -122.25294246245622
30519 30519 30519 060 248505600 1375 Queens Rd 1375 QUEENS RD 1375 QUEENS RD 1375.0 QUEENS RD     Berkeley 94708 37.88541967142914 -122.2518251001766
30991 30991 30991 063 299200800 1212 Queens Rd 1212 QUEENS RD 1212 QUEENS RD 1212.0 QUEENS RD     Berkeley 94708 37.88782022792833 -122.25377461592136
31274 31274 31274 060 248604100 1275 Queens Rd 1275 QUEENS RD 1275 QUEENS RD 1275.0 QUEENS RD     Berkeley 94708 37.88633704203396 -122.2536077466708
31584 31584 31584 060 248201400 1326 Queens Rd 1326 QUEENS RD 1326 QUEENS RD 1326.0 QUEENS RD     Berkeley 94708 37.88516580979732 -122.25318714198006
33377 33377 33377 060 248604800 1293 Queens Rd 1293 QUEENS RD 1293 QUEENS RD 1293.0 QUEENS RD     Berkeley 94708 37.88602128034115 -122.25326109219256
35933 35933 35933 060 248505800 1357 Queens Rd 1357 QUEENS RD 1357 QUEENS RD 1357.0 QUEENS RD     Berkeley 94708 37.8857051649293 -122.25188711447392
37702 37702 37702 060 248100500 1240 Queens Rd 1240 QUEENS RD 1240 QUEENS RD 1240.0 QUEENS RD     Berkeley 94708 37.88731238776429 -122.2540405495848
38251 38251 38251 060 248202200 1398 Queens Rd 1398 QUEENS RD 1398 QUEENS RD 1398.0 QUEENS RD     Berkeley 94708 37.88459511599474 -122.25217941548756
38528 38528 38528 060 248100700 1256 Queens Rd 1256 QUEENS RD 1256 QUEENS RD 1256.0 QUEENS RD     Berkeley 94708 37.887003720677704 -122.2541548188822
39741 39741 39741 060 248203000 1442 Queens Rd 1442 QUEENS RD 1442 QUEENS RD 1442.0 QUEENS RD     Berkeley 94708 37.88390410105823 -122.25171148395442
40211 40211 40211 063 299200700 1206 Queens Rd 1206 QUEENS RD 1206 QUEENS RD 1206.0 QUEENS RD     Berkeley 94708 37.88796867057361 -122.25373289097304
41237 41237 41237 060 248201500 1330 Queens Rd 1330 QUEENS RD 1330 QUEENS RD 1330.0 QUEENS RD     Berkeley 94708 37.88511446762188 -122.25302393605922
42103 42103 42103 060 248505101 1407 Queens Rd 1407 QUEENS RD 1407 QUEENS RD 1407.0 QUEENS RD     Berkeley 94708 37.884803282906105 -122.25147678830665
42382 42382 42382 060 248202100 1394 Queens Rd 1394 QUEENS RD 1394 QUEENS RD 1394.0 QUEENS RD     Berkeley 94708 37.8847904295776 -122.25216959240996
42843 42843 42843 060 248505901 1355 Queens Rd 1355 QUEENS RD 1355 QUEENS RD 1355.0 QUEENS RD     Berkeley 94708 37.88579561279178 -122.2520846010043
44950 44950 44950 060 248200900 1290 Queens Rd 1290 QUEENS RD 1290 QUEENS RD 1290.0 QUEENS RD     Berkeley 94708 37.88583718329376 -122.25370667094651
46213 46213 46213 060 248200500 1272 Queens Rd 1272 QUEENS RD 1272 QUEENS RD 1272.0 QUEENS RD     Berkeley 94708 37.88627866264662 -122.25417206653566
48674 48674 48674 060 248200400 1270 Queens Rd 1270 QUEENS RD 1270 QUEENS RD 1270.0 QUEENS RD     Berkeley 94708 37.886432253445534 -122.25417442730826
50211 50211 50211 060 248202300 1400 Queens Rd 1400 QUEENS RD 1400 QUEENS RD 1400.0 QUEENS RD     Berkeley 94708 37.8845523161032 -122.25188654763696
50843 50843 50843 060 248505500 1381 Queens Rd 1381 QUEENS RD 1381 QUEENS RD 1381.0 QUEENS RD     Berkeley 94708 37.885257355127145 -122.25189726813156
50846 50846 50846 063 299200600 1200 Queens Rd 1200 QUEENS RD 1200 QUEENS RD 1200.0 QUEENS RD     Berkeley 94708 37.88811402964938 -122.25370032884062
51008 51008 51008 060 248203100 1444 Queens Rd 1444 QUEENS RD 1444 QUEENS RD 1444.0 QUEENS RD     Berkeley 94708 37.88378332755293 -122.25177714002189
51299 51299 51299 060 248200701 1286 Queens Rd 1286 QUEENS RD 1286 QUEENS RD 1286.0 QUEENS RD     Berkeley 94708 37.885965202057285 -122.25393405969776
51842 51842 51842 060 248604300 1263 Queens Rd 1263 QUEENS RD 1263 QUEENS RD 1263.0 QUEENS RD     Berkeley 94708 37.886618165399575 -122.25360307812628
52910 52910 52910 060 248202900 1440 Queens Rd 1440 QUEENS RD 1440 QUEENS RD 1440.0 QUEENS RD     Berkeley 94708 37.884019967375465 -122.25163991248078
55611 55611 55611 060 248504601 1421 Queens Rd 1421 QUEENS RD 1421 QUEENS RD 1421.0 QUEENS RD     Berkeley 94708 37.884150510498365 -122.25062147537518
56911 56911 56911 060 248604200 1269 Queens Rd 1269 QUEENS RD 1269 QUEENS RD 1269.0 QUEENS RD     Berkeley 94708 37.886471498144985 -122.25361461968104

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 16.35ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS