home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

18 rows where street_name = "WARRING" and zipcode = 94705

✎ View and edit SQL

This data as json, CSV (advanced)

zipcode 1

  • 94705 · 18 ✖

street_type 1

  • ST 18

street_name 1

  • WARRING · 18 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
3113 3113 3113 048H769000400 2601 Warring St 205 2601 WARRING ST 205 2601 WARRING ST 2601.0 WARRING ST 205   Berkeley 94705 37.8649044789697 -122.2473520973228
7082 7082 7082 048H769000400 2601 Warring St 208 2601 WARRING ST 208 2601 WARRING ST 2601.0 WARRING ST 208   Berkeley 94705 37.8649044789697 -122.2473520973228
9733 9733 9733 048H769000400 2601 Warring St 123 2601 WARRING ST 123 2601 WARRING ST 2601.0 WARRING ST 123   Berkeley 94705 37.8649044789697 -122.2473520973228
12559 12559 12559 048H769000400 2601 Warring St 201 2601 WARRING ST 201 2601 WARRING ST 2601.0 WARRING ST 201   Berkeley 94705 37.8649044789697 -122.2473520973228
14258 14258 14258 048H769000400 2601 Warring St 276 2601 WARRING ST 276 2601 WARRING ST 2601.0 WARRING ST 276   Berkeley 94705 37.8649044789697 -122.2473520973228
16987 16987 16987 048H769000400 2601 Warring St 224 2601 WARRING ST 224 2601 WARRING ST 2601.0 WARRING ST 224   Berkeley 94705 37.8649044789697 -122.2473520973228
19295 19295 19295 048H769000400 2601 Warring St 160 2601 WARRING ST 160 2601 WARRING ST 2601.0 WARRING ST 160   Berkeley 94705 37.8649044789697 -122.2473520973228
23220 23220 23220 048H769000400 2601 Warring St 303 2601 WARRING ST 303 2601 WARRING ST 2601.0 WARRING ST 303   Berkeley 94705 37.8649044789697 -122.2473520973228
23538 23538 23538 048H769000400 2601 Warring St 356 2601 WARRING ST 356 2601 WARRING ST 2601.0 WARRING ST 356   Berkeley 94705 37.8649044789697 -122.2473520973228
27234 27234 27234 048H769000400 2601 Warring St 1 2601 WARRING ST 1 2601 WARRING ST 2601.0 WARRING ST 1   Berkeley 94705 37.8649044789697 -122.2473520973228
36164 36164 36164 048H769000400 2601 Warring St 329 2601 WARRING ST 329 2601 WARRING ST 2601.0 WARRING ST 329   Berkeley 94705 37.8649044789697 -122.2473520973228
38415 38415 38415 048H769000400 2601 Warring St 140 2601 WARRING ST 140 2601 WARRING ST 2601.0 WARRING ST 140   Berkeley 94705 37.8649044789697 -122.2473520973228
40694 40694 40694 048H769000400 2601 Warring St 336 2601 WARRING ST 336 2601 WARRING ST 2601.0 WARRING ST 336   Berkeley 94705 37.8649044789697 -122.2473520973228
41799 41799 41799 048H769000400 2601 Warring St 2601 WARRING ST 2601 WARRING ST 2601.0 WARRING ST     Berkeley 94705 37.8649044789697 -122.2473520973228
43349 43349 43349 048H769000400 2601 Warring St 4-314 2601 WARRING ST 4-314 2601 WARRING ST 2601.0 WARRING ST 4-314   Berkeley 94705 37.8649044789697 -122.2473520973228
45344 45344 45344 048H769000400 2601 Warring St 275 2601 WARRING ST 275 2601 WARRING ST 2601.0 WARRING ST 275   Berkeley 94705 37.8649044789697 -122.2473520973228
52612 52612 52612 048H769000400 2601 Warring St 280 2601 WARRING ST 280 2601 WARRING ST 2601.0 WARRING ST 280   Berkeley 94705 37.8649044789697 -122.2473520973228
53188 53188 53188 048H769000400 2601 Warring St 45 2601 WARRING ST 45 2601 WARRING ST 2601.0 WARRING ST 45   Berkeley 94705 37.8649044789697 -122.2473520973228

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 255.484ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS