Master Address Table
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
4,050 rows where street_type = "AV" and zipcode = 94704
This data as json, CSV (advanced)
Suggested facets: unit_type
| Link | rowid ▼ | address_id | apn | address_full | address_normalized | base_address | street_number | street_name | street_type | unit | unit_type | city | zipcode | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 29 | 29 | 055 184600101 | 2501 Benvenue Ave 30 | 2501 BENVENUE AVE 30 | 2501 BENVENUE AV | 2501.0 | BENVENUE | AV | 30 | Berkeley | 94704 | 37.8653038478608 | -122.25491987717878 | |
| 54 | 54 | 54 | 055 188500201 | 2315 Durant Ave 307 | 2315 DURANT AVE 307 | 2315 DURANT AV | 2315.0 | DURANT | AV | 307 | Berkeley | 94704 | 37.86767914241777 | -122.262294565961 | |
| 90 | 90 | 90 | 055 184600500 | 2504 College Ave 6 | 2504 COLLEGE AVE 6 | 2504 COLLEGE AV | 2504.0 | COLLEGE | AV | 6 | Berkeley | 94704 | 37.865504616537685 | -122.25408878642062 | |
| 122 | 122 | 122 | 057 204600804 | 2131 University Ave Apt 411 | 2131 UNIVERSITY AVE | 2131 UNIVERSITY AV | 2131.0 | UNIVERSITY | AV | 411 | APT | Berkeley | 94704 | 37.87243684468192 | -122.26745464795482 |
| 131 | 131 | 131 | 055 187800501 | 2433 Durant Ave | 2433 DURANT AVE | 2433 DURANT AV | 2433.0 | DURANT | AV | Berkeley | 94704 | 37.867988850688995 | -122.25984129656447 | ||
| 158 | 158 | 158 | 055 184603101 | 2515 Benvenue Ave 109 | 2515 BENVENUE AVE 109 | 2515 BENVENUE AV | 2515.0 | BENVENUE | AV | 109 | Berkeley | 94704 | 37.864984052227335 | -122.25476506960754 | |
| 180 | 180 | 180 | 055 184005500 | 2615 Telegraph Ave 402 | 2615 TELEGRAPH AVE 402 | 2615 TELEGRAPH AV | 2615.0 | TELEGRAPH | AV | 402 | Berkeley | 94704 | 37.86280611710247 | -122.25839680199437 | |
| 208 | 208 | 208 | 055 187601700 | 2526 Durant Ave Apt 506 | 2526 DURANT AVE | 2526 DURANT AV | 2526.0 | DURANT | AV | 506 | APT | Berkeley | 94704 | 37.867696085606035 | -122.25775429546214 |
| 226 | 226 | 226 | 055 184201401 | 2530 Hillegass Ave 402 | 2530 HILLEGASS AVE 402 | 2530 HILLEGASS AV | 2530.0 | HILLEGASS | AV | 402 | Berkeley | 94704 | 37.864177050283885 | -122.25677292913336 | |
| 236 | 236 | 236 | 055 184200801 | 2520 Hillegass Ave 301 | 2520 HILLEGASS AVE 301 | 2520 HILLEGASS AV | 2520.0 | HILLEGASS | AV | 301 | Berkeley | 94704 | 37.86460771529214 | -122.25680997924896 | |
| 238 | 238 | 238 | 057 205300500 | 2067 University Ave Apt 502 | 2067 UNIVERSITY AVE | 2067 UNIVERSITY AV | 2067.0 | UNIVERSITY | AV | 502 | APT | Berkeley | 94704 | 37.87244696015928 | -122.26915361817694 |
| 247 | 247 | 247 | 055 187100600 | 2637 Durant Ave 202 | 2637 DURANT AVE 202 | 2637 DURANT AV | 2637.0 | DURANT | AV | 202 | Berkeley | 94704 | 37.86857088977123 | -122.25531596145552 | |
| 254 | 254 | 254 | 057 203001000 | 2233 Shattuck Ave | 2233 SHATTUCK AVE | 2233 SHATTUCK AV | 2233.0 | SHATTUCK | AV | Berkeley | 94704 | 37.868718708162135 | -122.26755177559996 | ||
| 297 | 297 | 297 | 055 184502600 | 2619 Benvenue Ave G | 2619 BENVENUE AVE G | 2619 BENVENUE AV | 2619.0 | BENVENUE | AV | G | Berkeley | 94704 | 37.86285708476558 | -122.25455124092552 | |
| 309 | 309 | 309 | 055 184200600 | 2500 Hillegass Ave 16 | 2500 HILLEGASS AVE 16 | 2500 HILLEGASS AV | 2500.0 | HILLEGASS | AV | 16 | Berkeley | 94704 | 37.865131627472415 | -122.25668814434025 | |
| 329 | 329 | 329 | 055 184302200 | 2527 Hillegass Ave | 2527 HILLEGASS AVE | 2527 HILLEGASS AV | 2527.0 | HILLEGASS | AV | Berkeley | 94704 | 37.86432729582606 | -122.25616754727686 | ||
| 332 | 332 | 332 | 055 184401200 | 2632 Benvenue Ave | 2632 BENVENUE AVE | 2632 BENVENUE AV | 2632.0 | BENVENUE | AV | Berkeley | 94704 | 37.862319033936544 | -122.2552772036426 | ||
| 371 | 371 | 371 | 057 203001000 | 2231 Shattuck Ave Apt 221 | 2231 SHATTUCK AVE | 2231 SHATTUCK AV | 2231.0 | SHATTUCK | AV | 221 | APT | Berkeley | 94704 | 37.868790495833885 | -122.26741609226282 |
| 379 | 379 | 379 | 055 184300900 | 2540 Benvenue Ave 102 | 2540 BENVENUE AVE 102 | 2540 BENVENUE AV | 2540.0 | BENVENUE | AV | 102 | Berkeley | 94704 | 37.86396950519573 | -122.25544107431674 | |
| 384 | 384 | 384 | 055 189501801 | 2020 Durant Ave 105 | 2020 DURANT AVE 105 | 2020 DURANT AV | 2020.0 | DURANT | AV | 105 | Berkeley | 94704 | 37.86618045406547 | -122.2692870144034 | |
| 429 | 429 | 429 | 055 186801100 | 2415 College Ave 25 | 2415 COLLEGE AVE 25 | 2415 COLLEGE AV | 2415.0 | COLLEGE | AV | 25 | Berkeley | 94704 | 37.86691392633499 | -122.2537860793227 | |
| 457 | 457 | 457 | 055 184502600 | 2619 Benvenue Ave D | 2619 BENVENUE AVE D | 2619 BENVENUE AV | 2619.0 | BENVENUE | AV | D | Berkeley | 94704 | 37.86285708476558 | -122.25455124092552 | |
| 462 | 462 | 462 | 055 184806400 | 2601 College Ave 302 | 2601 COLLEGE AVE 302 | 2601 COLLEGE AV | 2601.0 | COLLEGE | AV | 302 | Berkeley | 94704 | 37.86369537244981 | -122.2532893657678 | |
| 505 | 505 | 505 | 055 184201401 | 2530 Hillegass Ave 309 | 2530 HILLEGASS AVE 309 | 2530 HILLEGASS AV | 2530.0 | HILLEGASS | AV | 309 | Berkeley | 94704 | 37.864177050283885 | -122.25677292913336 | |
| 514 | 514 | 514 | 055 188702301 | 2232 Durant Ave 202 | 2232 DURANT AVE 202 | 2232 DURANT AV | 2232.0 | DURANT | AV | 202 | Berkeley | 94704 | 37.86684403101608 | -122.26416334292468 | |
| 517 | 517 | 517 | 055 189501804 | 2024 Durant Ave Apt 506 | 2024 DURANT AVE | 2024 DURANT AV | 2024.0 | DURANT | AV | 506 | APT | Berkeley | 94704 | 37.86617745355913 | -122.26887929963864 |
| 536 | 536 | 536 | 055 184200801 | 2520 Hillegass Ave 212 | 2520 HILLEGASS AVE 212 | 2520 HILLEGASS AV | 2520.0 | HILLEGASS | AV | 212 | Berkeley | 94704 | 37.86460771529214 | -122.25680997924896 | |
| 538 | 538 | 538 | 057 205300500 | 2067 University Ave Apt 402 | 2067 UNIVERSITY AVE | 2067 UNIVERSITY AV | 2067.0 | UNIVERSITY | AV | 402 | APT | Berkeley | 94704 | 37.872450212144905 | -122.26913230295187 |
| 541 | 541 | 541 | 055 184402401 | 2627 Hillegass Ave 402 | 2627 HILLEGASS AVE 402 | 2627 HILLEGASS AV | 2627.0 | HILLEGASS | AV | 402 | Berkeley | 94704 | 37.862387356267945 | -122.25583405221924 | |
| 557 | 557 | 557 | 055 189401704 | 2322 Shattuck Ave 209 | 2322 SHATTUCK AVE 209 | 2322 SHATTUCK AV | 2322.0 | SHATTUCK | AV | 209 | Berkeley | 94704 | 37.86713034964951 | -122.2681385174143 | |
| 572 | 572 | 572 | 055 189501804 | 2024 Durant Ave Apt 113 | 2024 DURANT AVE | 2024 DURANT AV | 2024.0 | DURANT | AV | 113 | APT | Berkeley | 94704 | 37.86623301715804 | -122.26906179418522 |
| 581 | 581 | 581 | 055 184302000 | 2533 Hillegass Ave 101 | 2533 HILLEGASS AVE 101 | 2533 HILLEGASS AV | 2533.0 | HILLEGASS | AV | 101 | Berkeley | 94704 | 37.86420248329322 | -122.25601552897464 | |
| 586 | 586 | 586 | 055 184601501 | 2540 College Ave 112 | 2540 COLLEGE AVE 112 | 2540 COLLEGE AV | 2540.0 | COLLEGE | AV | 112 | Berkeley | 94704 | 37.86407953572435 | -122.25412447469024 | |
| 591 | 591 | 591 | 055 184201401 | 2530 Hillegass Ave 303 | 2530 HILLEGASS AVE 303 | 2530 HILLEGASS AV | 2530.0 | HILLEGASS | AV | 303 | Berkeley | 94704 | 37.864177050283885 | -122.25677292913336 | |
| 617 | 617 | 617 | 057 205300500 | 2067 University Ave Apt 501 | 2067 UNIVERSITY AVE | 2067 UNIVERSITY AV | 2067.0 | UNIVERSITY | AV | 501 | APT | Berkeley | 94704 | 37.872474987079954 | -122.2691593413436 |
| 618 | 618 | 618 | 055 187801000 | 2419 Durant Ave 26 | 2419 DURANT AVE 26 | 2419 DURANT AV | 2419.0 | DURANT | AV | 26 | Berkeley | 94704 | 37.86791806781831 | -122.260402632226 | |
| 645 | 645 | 645 | 055 182200201 | 2512 Shattuck Ave | 2512 SHATTUCK AVE | 2512 SHATTUCK AV | 2512.0 | SHATTUCK | AV | Berkeley | 94704 | 37.86363552268233 | -122.26777005453587 | ||
| 656 | 656 | 656 | 055 187800300 | 2338 Telegraph Ave | 2338 TELEGRAPH AVE | 2338 TELEGRAPH AV | 2338.0 | TELEGRAPH | AV | Berkeley | 94704 | 37.868048617495695 | -122.25930913279358 | ||
| 678 | 678 | 678 | 055 186601003 | 2437 Piedmont Ave 308 | 2437 PIEDMONT AVE 308 | 2437 PIEDMONT AV | 2437.0 | PIEDMONT | AV | 308 | Berkeley | 94704 | 37.86648962399408 | -122.25126916788156 | |
| 690 | 690 | 690 | 055 187601700 | 2526 Durant Ave Apt 308 | 2526 DURANT AVE | 2526 DURANT AV | 2526.0 | DURANT | AV | 308 | APT | Berkeley | 94704 | 37.867754336473055 | -122.25768848578272 |
| 695 | 695 | 695 | 055 185202000 | 2629 Piedmont Ave C | 2629 PIEDMONT AVE C | 2629 PIEDMONT AV | 2629.0 | PIEDMONT | AV | C | Berkeley | 94704 | 37.86327462665336 | -122.2510227303547 | |
| 709 | 709 | 709 | 055 187700700 | 2525 Durant Ave 2-8 | 2525 DURANT AVE 2-8 | 2525 DURANT AV | 2525.0 | DURANT | AV | 2-8 | Berkeley | 94704 | 37.868248313548065 | -122.25776763095251 | |
| 715 | 715 | 715 | 055 182401500 | 2567 Shattuck Ave | 2567 SHATTUCK AVE | 2567 SHATTUCK AV | 2567.0 | SHATTUCK | AV | Berkeley | 94704 | 37.86275148565177 | -122.26669744722204 | ||
| 759 | 759 | 759 | 055 184603101 | 2515 Benvenue Ave 210 | 2515 BENVENUE AVE 210 | 2515 BENVENUE AV | 2515.0 | BENVENUE | AV | 210 | Berkeley | 94704 | 37.864984052227335 | -122.25476506960754 | |
| 776 | 776 | 776 | 055 187601302 | 2500 Durant Ave 406 | 2500 DURANT AVE 406 | 2500 DURANT AV | 2500.0 | DURANT | AV | 406 | Berkeley | 94704 | 37.86762096382538 | -122.2586553982186 | |
| 780 | 780 | 780 | 055 184400400 | 2606 Benvenue Ave 102 | 2606 BENVENUE AVE 102 | 2606 BENVENUE AV | 2606.0 | BENVENUE | AV | 102 | Berkeley | 94704 | 37.8632224231428 | -122.25535666591767 | |
| 796 | 796 | 796 | 055 189501804 | 2024 Durant Ave Apt 602 | 2024 DURANT AVE | 2024 DURANT AV | 2024.0 | DURANT | AV | 602 | APT | Berkeley | 94704 | 37.86610534988739 | -122.26882532975468 |
| 799 | 799 | 799 | 055 186700300 | 2442 Piedmont Ave 7 | 2442 PIEDMONT AVE 7 | 2442 PIEDMONT AV | 2442.0 | PIEDMONT | AV | 7 | Berkeley | 94704 | 37.86634460944588 | -122.2520428014958 | |
| 821 | 821 | 821 | 057 203001000 | 2231 Shattuck Ave Apt 330 | 2231 SHATTUCK AVE | 2231 SHATTUCK AV | 2231.0 | SHATTUCK | AV | 330 | APT | Berkeley | 94704 | 37.86871615026722 | -122.26736338181688 |
| 851 | 851 | 851 | 055 189501804 | 2024 Durant Ave Apt 606 | 2024 DURANT AVE | 2024 DURANT AV | 2024.0 | DURANT | AV | 606 | APT | Berkeley | 94704 | 37.866183987159744 | -122.26884110686602 |
| 870 | 870 | 870 | 055 187801200 | 2411 Durant Ave 7 | 2411 DURANT AVE 7 | 2411 DURANT AV | 2411.0 | DURANT | AV | 7 | Berkeley | 94704 | 37.86786703983141 | -122.26079814427592 | |
| 897 | 897 | 897 | 055 181900102 | 2640 Shattuck Ave 505 | 2640 SHATTUCK AVE 505 | 2640 SHATTUCK AV | 2640.0 | SHATTUCK | AV | 505 | Berkeley | 94704 | 37.86090014757556 | -122.26747933904872 | |
| 919 | 919 | 919 | 055 185102300 | 2521 Piedmont Ave 17 | 2521 PIEDMONT AVE 17 | 2521 PIEDMONT AV | 2521.0 | PIEDMONT | AV | 17 | Berkeley | 94704 | 37.86507303483362 | -122.251196796009 | |
| 942 | 942 | 942 | 055 187601302 | 2500 Durant Ave 208 | 2500 DURANT AVE 208 | 2500 DURANT AV | 2500.0 | DURANT | AV | 208 | Berkeley | 94704 | 37.86762096382538 | -122.2586553982186 | |
| 974 | 974 | 974 | 057 205300500 | 2067 University Ave Apt 704 | 2067 UNIVERSITY AVE | 2067 UNIVERSITY AV | 2067.0 | UNIVERSITY | AV | 704 | APT | Berkeley | 94704 | 37.87238702176968 | -122.26918631775162 |
| 981 | 981 | 981 | 055 189501804 | 2024 Durant Ave Apt 109 | 2024 DURANT AVE | 2024 DURANT AV | 2024.0 | DURANT | AV | 109 | APT | Berkeley | 94704 | 37.8661512397237 | -122.26904544933863 |
| 989 | 989 | 989 | 055 188002201 | 2414 Telegraph Ave 602 | 2414 TELEGRAPH AVE 602 | 2414 TELEGRAPH AV | 2414.0 | TELEGRAPH | AV | 602 | Berkeley | 94704 | 37.86646869357978 | -122.2590969004178 | |
| 1004 | 1004 | 1004 | 055 182200600 | 2526 Shattuck Ave | 2526 SHATTUCK AVE | 2526 SHATTUCK AV | 2526.0 | SHATTUCK | AV | Berkeley | 94704 | 37.86316701187973 | -122.2677779183879 | ||
| 1016 | 1016 | 1016 | 055 184100900 | 2620 Hillegass Ave 5 | 2620 HILLEGASS AVE 5 | 2620 HILLEGASS AV | 2620.0 | HILLEGASS | AV | 5 | Berkeley | 94704 | 37.862593321444635 | -122.25661153241954 | |
| 1017 | 1017 | 1017 | 055 187801200 | 2411 Durant Ave 3 | 2411 DURANT AVE 3 | 2411 DURANT AV | 2411.0 | DURANT | AV | 3 | Berkeley | 94704 | 37.86786703983141 | -122.26079814427592 | |
| 1040 | 1040 | 1040 | 057 204600804 | 2131 University Ave Apt 307 | 2131 UNIVERSITY AVE | 2131 UNIVERSITY AV | 2131.0 | UNIVERSITY | AV | 307 | APT | Berkeley | 94704 | 37.87251205870077 | -122.26743013113408 |
| 1048 | 1048 | 1048 | 055 186600103 | 2401 Piedmont Ave 5338 | 2401 PIEDMONT AVE 5338 | 2401 PIEDMONT AV | 2401.0 | PIEDMONT | AV | 5338 | Berkeley | 94704 | 37.867495447711875 | -122.2513776735881 | |
| 1057 | 1057 | 1057 | 055 187700500 | 2539 Durant Ave 5 | 2539 DURANT AVE 5 | 2539 DURANT AV | 2539.0 | DURANT | AV | 5 | Berkeley | 94704 | 37.8683120357908 | -122.2572996140794 | |
| 1137 | 1137 | 1137 | 055 184200700 | 2508 Hillegass Ave 800 | 2508 HILLEGASS AVE 800 | 2508 HILLEGASS AV | 2508.0 | HILLEGASS | AV | 800 | Berkeley | 94704 | 37.86490767384434 | -122.2567380484492 | |
| 1141 | 1141 | 1141 | 055 181900102 | 2640 Shattuck Ave 412 | 2640 SHATTUCK AVE 412 | 2640 SHATTUCK AV | 2640.0 | SHATTUCK | AV | 412 | Berkeley | 94704 | 37.861009711054265 | -122.2675331463376 | |
| 1169 | 1169 | 1169 | 055 184502200 | 2633 Benvenue Ave 5 | 2633 BENVENUE AVE 5 | 2633 BENVENUE AV | 2633.0 | BENVENUE | AV | 5 | Berkeley | 94704 | 37.862242385419414 | -122.2545906886446 | |
| 1198 | 1198 | 1198 | 055 189700200 | 2486 Shattuck Ave | 2486 SHATTUCK AVE | 2486 SHATTUCK AV | 2486.0 | SHATTUCK | AV | Berkeley | 94704 | 37.864110327420846 | -122.2679780333888 | ||
| 1219 | 1219 | 1219 | 055 187700500 | 2539 Durant Ave 11 | 2539 DURANT AVE 11 | 2539 DURANT AV | 2539.0 | DURANT | AV | 11 | Berkeley | 94704 | 37.8683120357908 | -122.2572996140794 | |
| 1229 | 1229 | 1229 | 055 184600901 | 2520 College Ave 205 | 2520 COLLEGE AVE 205 | 2520 COLLEGE AV | 2520.0 | COLLEGE | AV | 205 | Berkeley | 94704 | 37.86482665305784 | -122.25419579283896 | |
| 1282 | 1282 | 1282 | 055 184200801 | 2520 Hillegass Ave 207 | 2520 HILLEGASS AVE 207 | 2520 HILLEGASS AV | 2520.0 | HILLEGASS | AV | 207 | Berkeley | 94704 | 37.86460771529214 | -122.25680997924896 | |
| 1284 | 1284 | 1284 | 055 184300900 | 2540 Benvenue Ave 308 | 2540 BENVENUE AVE 308 | 2540 BENVENUE AV | 2540.0 | BENVENUE | AV | 308 | Berkeley | 94704 | 37.86396950519573 | -122.25544107431674 | |
| 1292 | 1292 | 1292 | 055 187601100 | 2379 Telegraph Ave | 2379 TELEGRAPH AVE | 2379 TELEGRAPH AV | 2379.0 | TELEGRAPH | AV | Berkeley | 94704 | 37.86720896951734 | -122.25858328236588 | ||
| 1314 | 1314 | 1314 | 055 184402600 | 2617 Hillegass Ave 1B | 2617 HILLEGASS AVE 1B | 2617 HILLEGASS AV | 2617.0 | HILLEGASS | AV | 1B | Berkeley | 94704 | 37.8627481055812 | -122.2558703378685 | |
| 1323 | 1323 | 1323 | 055 184201401 | 2530 Hillegass Ave 115 | 2530 HILLEGASS AVE 115 | 2530 HILLEGASS AV | 2530.0 | HILLEGASS | AV | 115 | Berkeley | 94704 | 37.864177050283885 | -122.25677292913336 | |
| 1346 | 1346 | 1346 | 055 188702201 | 2230 Durant Ave 304 | 2230 DURANT AVE 304 | 2230 DURANT AV | 2230.0 | DURANT | AV | 304 | Berkeley | 94704 | 37.86682219793444 | -122.2643430410158 | |
| 1361 | 1361 | 1361 | 055 181900102 | 2640 Shattuck Ave | 2640 SHATTUCK AVE | 2640 SHATTUCK AV | 2640.0 | SHATTUCK | AV | Berkeley | 94704 | 37.86096491305516 | -122.26742607973216 | ||
| 1362 | 1362 | 1362 | 057 203201600 | 2115 Shattuck Ave | 2115 SHATTUCK AVE | 2115 SHATTUCK AV | 2115.0 | SHATTUCK | AV | Berkeley | 94704 | 37.87096826827449 | -122.26797855351334 | ||
| 1365 | 1365 | 1365 | 055 188000400 | 2428 Telegraph Ave | 2428 TELEGRAPH AVE | 2428 TELEGRAPH AV | 2428.0 | TELEGRAPH | AV | Berkeley | 94704 | 37.86638416128182 | -122.25889713126828 | ||
| 1388 | 1388 | 1388 | 057 202501400 | 2004 University Ave 406 | 2004 UNIVERSITY AVE 406 | 2004 UNIVERSITY AV | 2004.0 | UNIVERSITY | AV | 406 | Berkeley | 94704 | 37.87155850252389 | -122.27030124380018 | |
| 1394 | 1394 | 1394 | 055 184400400 | 2606 Benvenue Ave 105 | 2606 BENVENUE AVE 105 | 2606 BENVENUE AV | 2606.0 | BENVENUE | AV | 105 | Berkeley | 94704 | 37.8632224231428 | -122.25535666591767 | |
| 1407 | 1407 | 1407 | 055 184602500 | 2537 Benvenue Ave 202 | 2537 BENVENUE AVE 202 | 2537 BENVENUE AV | 2537.0 | BENVENUE | AV | 202 | Berkeley | 94704 | 37.864251092641624 | -122.25462993873433 | |
| 1413 | 1413 | 1413 | 055 184603101 | 2515 Benvenue Ave 106 | 2515 BENVENUE AVE 106 | 2515 BENVENUE AV | 2515.0 | BENVENUE | AV | 106 | Berkeley | 94704 | 37.864984052227335 | -122.25476506960754 | |
| 1414 | 1414 | 1414 | 055 187001000 | 2315 College Ave 206 | 2315 COLLEGE AVE 206 | 2315 COLLEGE AV | 2315.0 | COLLEGE | AV | 206 | Berkeley | 94704 | 37.86896937008906 | -122.25425457409956 | |
| 1428 | 1428 | 1428 | 055 184703500 | 2527 College Ave | 2527 COLLEGE AVE | 2527 COLLEGE AV | 2527.0 | COLLEGE | AV | Berkeley | 94704 | 37.86481813858322 | -122.2534697843078 | ||
| 1440 | 1440 | 1440 | 055 188000501 | 2438 Telegraph Ave | 2438 TELEGRAPH AVE | 2438 TELEGRAPH AV | 2438.0 | TELEGRAPH | AV | Berkeley | 94704 | 37.866177160671135 | -122.25902157129131 | ||
| 1482 | 1482 | 1482 | 057 204600100 | 1951 Shattuck Ave | 1951 SHATTUCK AVE | 1951 SHATTUCK AV | 1951.0 | SHATTUCK | AV | Berkeley | 94704 | 37.872917045743385 | -122.26821474305945 | ||
| 1515 | 1515 | 1515 | 055 188401200 | 2300 Durant Ave | 2300 DURANT AVE | 2300 DURANT AV | 2300.0 | DURANT | AV | Berkeley | 94704 | 37.86696849654854 | -122.2632022524702 | ||
| 1516 | 1516 | 1516 | 055 186901700 | 2722 Durant Ave | 2722 DURANT AVE | 2722 DURANT AV | 2722.0 | DURANT | AV | Berkeley | 94704 | 37.86820876342187 | -122.25333932557234 | ||
| 1525 | 1525 | 1525 | 055 188500104 | 2339 Durant Ave | 2339 DURANT AVE | 2339 DURANT AV | 2339.0 | DURANT | AV | Berkeley | 94704 | 37.867775762222635 | -122.26183078194951 | ||
| 1528 | 1528 | 1528 | 055 189501501 | 2000 Durant Ave 318 | 2000 DURANT AVE 318 | 2000 DURANT AV | 2000.0 | DURANT | AV | 318 | Berkeley | 94704 | 37.86612764556179 | -122.26969262800868 | |
| 1549 | 1549 | 1549 | 055 185102300 | 2521 Piedmont Ave 4 | 2521 PIEDMONT AVE 4 | 2521 PIEDMONT AV | 2521.0 | PIEDMONT | AV | 4 | Berkeley | 94704 | 37.86507303483362 | -122.251196796009 | |
| 1555 | 1555 | 1555 | 055 184201401 | 2530 Hillegass Ave 109 | 2530 HILLEGASS AVE 109 | 2530 HILLEGASS AV | 2530.0 | HILLEGASS | AV | 109 | Berkeley | 94704 | 37.864177050283885 | -122.25677292913336 | |
| 1564 | 1564 | 1564 | 055 184300500 | 2524 Benvenue Ave 21 | 2524 BENVENUE AVE 21 | 2524 BENVENUE AV | 2524.0 | BENVENUE | AV | 21 | Berkeley | 94704 | 37.86458605813556 | -122.25549452587278 | |
| 1580 | 1580 | 1580 | 055 187700700 | 2525 Durant Ave 27 | 2525 DURANT AVE 27 | 2525 DURANT AV | 2525.0 | DURANT | AV | 27 | Berkeley | 94704 | 37.868248313548065 | -122.25776763095251 | |
| 1603 | 1603 | 1603 | 055 189501804 | 2024 Durant Ave Apt 607 | 2024 DURANT AVE | 2024 DURANT AV | 2024.0 | DURANT | AV | 607 | APT | Berkeley | 94704 | 37.86620469355667 | -122.26884505765662 |
| 1661 | 1661 | 1661 | 055 187100600 | 2633 Durant Ave 106 | 2633 DURANT AVE 106 | 2633 DURANT AV | 2633.0 | DURANT | AV | 106 | Berkeley | 94704 | 37.86857088977123 | -122.25531596145552 | |
| 1684 | 1684 | 1684 | 055 187800701 | 2421 Durant Ave 3 | 2421 DURANT AVE 3 | 2421 DURANT AV | 2421.0 | DURANT | AV | 3 | Berkeley | 94704 | 37.8679506825664 | -122.2601418162647 | |
| 1700 | 1700 | 1700 | 055 189101200 | 2431 Shattuck Ave | 2431 SHATTUCK AVE | 2431 SHATTUCK AV | 2431.0 | SHATTUCK | AV | Berkeley | 94704 | 37.8651422389617 | -122.26709738257642 | ||
| 1739 | 1739 | 1739 | 055 185102500 | 2515 Piedmont Ave 3 | 2515 PIEDMONT AVE 3 | 2515 PIEDMONT AV | 2515.0 | PIEDMONT | AV | 3 | Berkeley | 94704 | 37.86538130307699 | -122.25122489980266 | |
| 1743 | 1743 | 1743 | 055 184602800 | 2525 Benvenue Ave | 2525 BENVENUE AVE | 2525 BENVENUE AV | 2525.0 | BENVENUE | AV | Berkeley | 94704 | 37.864645027739655 | -122.25473461312616 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "addresses" ( "address_id" INTEGER, "apn" TEXT, "address_full" TEXT, "address_normalized" TEXT, "base_address" TEXT, "street_number" REAL, "street_name" TEXT, "street_type" TEXT, "unit" TEXT, "unit_type" TEXT, "city" TEXT, "zipcode" INTEGER, "latitude" REAL, "longitude" REAL ); CREATE INDEX idx_addresses_apn ON addresses(apn); CREATE INDEX idx_addresses_base ON addresses(base_address); CREATE INDEX idx_addresses_street ON addresses(street_name); CREATE INDEX idx_addresses_zipcode ON addresses(zipcode); CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);