Master Address Table
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
2,710 rows where street_type = "AV" and zipcode = 94707
This data as json, CSV (advanced)
street_name >30
- SOLANO 322
- COLUSA 185
- ARLINGTON 158
- VINCENTE 117
- MARIN 110
- SHATTUCK 108
- MONTEREY 92
- CAPISTRANO 87
- CONTRA COSTA 77
- SAN LORENZO 77
- TACOMA 72
- PERALTA 70
- LOS ANGELES 68
- SONOMA 61
- INDIAN ROCK 59
- ENSENADA 58
- SAN ANTONIO 57
- BOYNTON 56
- VERMONT 52
- EL DORADO 51
- FRESNO 51
- SANTA ROSA 47
- MICHIGAN 44
- KENTUCKY 40
- MENDOCINO 38
- MARIPOSA 37
- SOUTHAMPTON 37
- POSEN 35
- SAN RAMON 35
- CARLOTTA 34
- …
zipcode 1
- 94707 · 2,710 ✖
street_type 1
- AV · 2,710 ✖
| Link | rowid ▼ | address_id | apn | address_full | address_normalized | base_address | street_number | street_name | street_type | unit | unit_type | city | zipcode | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 45 | 45 | 061 257702700 | 929 Mendocino Ave | 929 MENDOCINO AVE | 929 MENDOCINO AV | 929.0 | MENDOCINO | AV | Berkeley | 94707 | 37.89092911152244 | -122.27396082216418 | ||
| 47 | 47 | 47 | 062 288803300 | 1886 San Pedro Ave | 1886 SAN PEDRO AVE | 1886 SAN PEDRO AV | 1886.0 | SAN PEDRO | AV | Berkeley | 94707 | 37.893759925568006 | -122.277405502851 | ||
| 83 | 83 | 83 | 062 288502900 | 1836 Capistrano Ave | 1836 CAPISTRANO AVE | 1836 CAPISTRANO AV | 1836.0 | CAPISTRANO | AV | Berkeley | 94707 | 37.89411625933739 | -122.27977139311984 | ||
| 85 | 85 | 85 | 062 287401100 | 1561 Capistrano Ave | 1561 CAPISTRANO AVE | 1561 CAPISTRANO AV | 1561.0 | CAPISTRANO | AV | Berkeley | 94707 | 37.89159855168666 | -122.2854602621174 | ||
| 86 | 86 | 86 | 062 289500100 | 551 Santa Rosa Ave | 551 SANTA ROSA AVE | 551 SANTA ROSA AV | 551.0 | SANTA ROSA | AV | Berkeley | 94707 | 37.8984196827758 | -122.28244555824472 | ||
| 116 | 116 | 116 | 060 243602500 | 1225 Carlotta Ave | 1225 CARLOTTA AVE | 1225 CARLOTTA AV | 1225.0 | CARLOTTA | AV | Berkeley | 94707 | 37.88363529832765 | -122.28020753058016 | ||
| 151 | 151 | 151 | 061 261401900 | 915 Tulare Ave | 915 TULARE AVE | 915 TULARE AV | 915.0 | TULARE | AV | Berkeley | 94707 | 37.89049292958752 | -122.28187117724868 | ||
| 152 | 152 | 152 | 061 258704000 | 939 Shattuck Ave 2 | 939 SHATTUCK AVE 2 | 939 SHATTUCK AV | 939.0 | SHATTUCK | AV | 2 | Berkeley | 94707 | 37.89068241141588 | -122.2691492128388 | |
| 170 | 170 | 170 | 061 256301400 | 1040 Mariposa Ave | 1040 MARIPOSA AVE | 1040 MARIPOSA AV | 1040.0 | MARIPOSA | AV | Berkeley | 94707 | 37.88859470701616 | -122.27118980338032 | ||
| 195 | 195 | 195 | 062 286800700 | 638 Peralta Ave | 638 PERALTA AVE | 638 PERALTA AV | 638.0 | PERALTA | AV | Berkeley | 94707 | 37.89578303153172 | -122.2857946995078 | ||
| 198 | 198 | 198 | 061 261300501 | 1760 Solano Ave Unit 308 | 1760 SOLANO AVE | 1760 SOLANO AV | 1760.0 | SOLANO | AV | 308 | UNIT | Berkeley | 94707 | 37.89094178087458 | -122.2806366854358 |
| 207 | 207 | 207 | 061 261200200 | 900 Colusa Ave 204 | 900 COLUSA AVE 204 | 900 COLUSA AV | 900.0 | COLUSA | AV | 204 | Berkeley | 94707 | 37.89110014723773 | -122.27956652153948 | |
| 237 | 237 | 237 | 062 293903801 | 47 Northampton Ave | 47 NORTHAMPTON AVE | 47 NORTHAMPTON AV | 47.0 | NORTHAMPTON | AV | Berkeley | 94707 | 37.90015087165071 | -122.2724361565482 | ||
| 272 | 272 | 272 | 062 290900100 | 1800 San Ramon Ave | 1800 SAN RAMON AVE | 1800 SAN RAMON AV | 1800.0 | SAN RAMON | AV | Berkeley | 94707 | 37.8998307814341 | -122.27993699754244 | ||
| 281 | 281 | 281 | 061 261400100 | 1700 Solano Ave | 1700 SOLANO AVE | 1700 SOLANO AV | 1700.0 | SOLANO | AV | Berkeley | 94707 | 37.89094656688464 | -122.28213460281586 | ||
| 343 | 343 | 343 | 061 257403700 | 1942 Los Angeles Ave | 1942 LOS ANGELES AVE | 1942 LOS ANGELES AV | 1942.0 | LOS ANGELES | AV | Berkeley | 94707 | 37.89018161305224 | -122.27452643021316 | ||
| 408 | 408 | 408 | 061 260800700 | 1126 Colusa Ave | 1126 COLUSA AVE | 1126 COLUSA AV | 1126.0 | COLUSA | AV | Berkeley | 94707 | 37.88599927002569 | -122.27839618560758 | ||
| 414 | 414 | 414 | 061 257608200 | 745 Contra Costa Ave | 745 CONTRA COSTA AVE | 745 CONTRA COSTA AV | 745.0 | CONTRA COSTA | AV | Berkeley | 94707 | 37.89568808174054 | -122.27678268379653 | ||
| 449 | 449 | 449 | 061 261300501 | 1762 Solano Ave Unit 200 | 1762 SOLANO AVE | 1762 SOLANO AV | 1762.0 | SOLANO | AV | 200 | UNIT | Berkeley | 94707 | 37.891063923639315 | -122.28094676141396 |
| 463 | 463 | 463 | 060 243503600 | 1281 Monterey Ave | 1281 MONTEREY AVE | 1281 MONTEREY AV | 1281.0 | MONTEREY | AV | Berkeley | 94707 | 37.88277849548356 | -122.28149590244549 | ||
| 482 | 482 | 482 | 062 287802700 | 646 Colusa Ave | 646 COLUSA AVE | 646 COLUSA AV | 646.0 | COLUSA | AV | Berkeley | 94707 | 37.89539877554586 | -122.28424302514448 | ||
| 501 | 501 | 501 | 062 294302700 | 445 Vermont Ave | 445 VERMONT AVE | 445 VERMONT AV | 445.0 | VERMONT | AV | Berkeley | 94707 | 37.902334626463904 | -122.2743752949548 | ||
| 512 | 512 | 512 | 061 261301800 | 925 Ensenada Ave | 925 ENSENADA AVE | 925 ENSENADA AV | 925.0 | ENSENADA | AV | Berkeley | 94707 | 37.89052359185196 | -122.28082866529348 | ||
| 564 | 564 | 564 | 062 291100401 | 551 Santa Clara Ave | 551 SANTA CLARA AVE | 551 SANTA CLARA AV | 551.0 | SANTA CLARA | AV | Berkeley | 94707 | 37.89871122701492 | -122.27987227033296 | ||
| 602 | 602 | 602 | 062 288901300 | 1843 Capistrano Ave | 1843 CAPISTRANO AVE | 1843 CAPISTRANO AV | 1843.0 | CAPISTRANO | AV | Berkeley | 94707 | 37.89451738034926 | -122.27996095561107 | ||
| 608 | 608 | 608 | 062 289102600 | 620 Vincente Ave | 620 VINCENTE AVE | 620 VINCENTE AV | 620.0 | VINCENTE | AV | Berkeley | 94707 | 37.896262029817834 | -122.2841563745505 | ||
| 635 | 635 | 635 | 062 290301500 | 468 Vincente Ave | 468 VINCENTE AVE | 468 VINCENTE AV | 468.0 | VINCENTE | AV | Berkeley | 94707 | 37.90004792178944 | -122.28263383794176 | ||
| 647 | 647 | 647 | 062 287801000 | 681 Ensenada Ave | 681 ENSENADA AVE | 681 ENSENADA AV | 681.0 | ENSENADA | AV | Berkeley | 94707 | 37.895235489502454 | -122.2845468596281 | ||
| 657 | 657 | 657 | 062 286901000 | 746 Peralta Ave | 746 PERALTA AVE | 746 PERALTA AV | 746.0 | PERALTA | AV | Berkeley | 94707 | 37.893770349326786 | -122.2858875089514 | ||
| 717 | 717 | 717 | 060 243504700 | 1223 Monterey Ave | 1223 MONTEREY AVE | 1223 MONTEREY AV | 1223.0 | MONTEREY | AV | Berkeley | 94707 | 37.8840456714632 | -122.28110198131192 | ||
| 769 | 769 | 769 | 061 255805200 | 1027 Shattuck Ave | 1027 SHATTUCK AVE | 1027 SHATTUCK AV | 1027.0 | SHATTUCK | AV | Berkeley | 94707 | 37.88843368801595 | -122.26889290731856 | ||
| 772 | 772 | 772 | 062 287100702 | 1737 Solano Ave 306 | 1737 SOLANO AVE 306 | 1737 SOLANO AV | 1737.0 | SOLANO | AV | 306 | Berkeley | 94707 | 37.89147434044691 | -122.28184281114696 | |
| 775 | 775 | 775 | 062 294203501 | 465 Boynton Ave | 465 BOYNTON AVE | 465 BOYNTON AV | 465.0 | BOYNTON | AV | Berkeley | 94707 | 37.90187243644843 | -122.27516817677068 | ||
| 785 | 785 | 785 | 061 260502500 | 1147 Fresno Ave | 1147 FRESNO AVE | 1147 FRESNO AV | 1147.0 | FRESNO | AV | Berkeley | 94707 | 37.88590359437999 | -122.2766905310214 | ||
| 825 | 825 | 825 | 061 256801001 | 1915 Yolo Ave | 1915 YOLO AVE | 1915 YOLO AV | 1915.0 | YOLO | AV | Berkeley | 94707 | 37.885475991183746 | -122.27403961968598 | ||
| 841 | 841 | 841 | 061 257602800 | 826 Mendocino Ave | 826 MENDOCINO AVE | 826 MENDOCINO AV | 826.0 | MENDOCINO | AV | Berkeley | 94707 | 37.89265530218171 | -122.27575142863014 | ||
| 876 | 876 | 876 | 062 293903700 | 51 Northampton Ave | 51 NORTHAMPTON AVE | 51 NORTHAMPTON AV | 51.0 | NORTHAMPTON | AV | Berkeley | 94707 | 37.90027226902684 | -122.27223198655211 | ||
| 911 | 911 | 911 | 062 287102300 | 1634 Tacoma Ave | 1634 TACOMA AVE | 1634 TACOMA AV | 1634.0 | TACOMA | AV | Berkeley | 94707 | 37.89140459532919 | -122.28366963588851 | ||
| 943 | 943 | 943 | 061 256300900 | 1018 Mariposa Ave | 1018 MARIPOSA AVE | 1018 MARIPOSA AV | 1018.0 | MARIPOSA | AV | Berkeley | 94707 | 37.88920594730858 | -122.27081350000611 | ||
| 1003 | 1003 | 1003 | 062 292202200 | 620 San Fernando Ave | 620 SAN FERNANDO AVE | 620 SAN FERNANDO AV | 620.0 | SAN FERNANDO | AV | Berkeley | 94707 | 37.898544152372594 | -122.27741616585342 | ||
| 1026 | 1026 | 1026 | 062 287000700 | 820 Peralta Ave | 820 PERALTA AVE | 820 PERALTA AV | 820.0 | PERALTA | AV | Berkeley | 94707 | 37.89236644982834 | -122.28594551496587 | ||
| 1034 | 1034 | 1034 | 061 261301601 | 929 Ensenada Ave | 929 ENSENADA AVE | 929 ENSENADA AV | 929.0 | ENSENADA | AV | Berkeley | 94707 | 37.890271525837946 | -122.28075624491191 | ||
| 1035 | 1035 | 1035 | 061 260503000 | 1127 Fresno Ave | 1127 FRESNO AVE | 1127 FRESNO AV | 1127.0 | FRESNO | AV | Berkeley | 94707 | 37.88657011813759 | -122.27683215042596 | ||
| 1042 | 1042 | 1042 | 061 256902400 | 1926 Napa Ave | 1926 NAPA AVE | 1926 NAPA AV | 1926.0 | NAPA | AV | Berkeley | 94707 | 37.8868475185055 | -122.27439980099577 | ||
| 1097 | 1097 | 1097 | 060 243504300 | 1235 Monterey Ave | 1235 MONTEREY AVE | 1235 MONTEREY AV | 1235.0 | MONTEREY | AV | Berkeley | 94707 | 37.883593531606515 | -122.2812418966124 | ||
| 1209 | 1209 | 1209 | 061 257002300 | 1903 Napa Ave | 1903 NAPA AVE | 1903 NAPA AV | 1903.0 | NAPA | AV | Berkeley | 94707 | 37.88651117529898 | -122.27542215565433 | ||
| 1263 | 1263 | 1263 | 062 288802300 | 1840 San Pedro Ave | 1840 SAN PEDRO AVE | 1840 SAN PEDRO AV | 1840.0 | SAN PEDRO | AV | Berkeley | 94707 | 37.89303874518634 | -122.27869856751538 | ||
| 1264 | 1264 | 1264 | 062 292201500 | 1884 San Antonio Ave | 1884 SAN ANTONIO AVE | 1884 SAN ANTONIO AV | 1884.0 | SAN ANTONIO | AV | Berkeley | 94707 | 37.89885634017301 | -122.2778570724696 | ||
| 1294 | 1294 | 1294 | 062 287400800 | 844 Miramar Ave | 844 MIRAMAR AVE | 844 MIRAMAR AV | 844.0 | MIRAMAR | AV | Berkeley | 94707 | 37.891968120889565 | -122.2850997637023 | ||
| 1299 | 1299 | 1299 | 062 292200500 | 1842 San Antonio Ave | 1842 SAN ANTONIO AVE | 1842 SAN ANTONIO AV | 1842.0 | SAN ANTONIO | AV | Berkeley | 94707 | 37.89945336643992 | -122.27905258907728 | ||
| 1304 | 1304 | 1304 | 061 260204001 | 1875 Solano Ave | 1875 SOLANO AVE | 1875 SOLANO AV | 1875.0 | SOLANO | AV | Berkeley | 94707 | 37.8917119012607 | -122.27813813466074 | ||
| 1384 | 1384 | 1384 | 061 260204001 | 1863 Solano Ave | 1863 SOLANO AVE | 1863 SOLANO AV | 1863.0 | SOLANO | AV | Berkeley | 94707 | 37.8917119012607 | -122.27813813466074 | ||
| 1401 | 1401 | 1401 | 062 288901700 | 1821 Capistrano Ave | 1821 CAPISTRANO AVE | 1821 CAPISTRANO AV | 1821.0 | CAPISTRANO | AV | Berkeley | 94707 | 37.89422024682089 | -122.28053945178944 | ||
| 1405 | 1405 | 1405 | 061 257703401 | 901 Mendocino Ave | 901 MENDOCINO AVE | 901 MENDOCINO AV | 901.0 | MENDOCINO | AV | Berkeley | 94707 | 37.89169268014457 | -122.27472448717376 | ||
| 1406 | 1406 | 1406 | 061 261102801 | 915 Colusa Ave | 915 COLUSA AVE | 915 COLUSA AV | 915.0 | COLUSA | AV | Berkeley | 94707 | 37.891122347439975 | -122.27863809203212 | ||
| 1420 | 1420 | 1420 | 061 255805100 | 1031 Shattuck Ave | 1031 SHATTUCK AVE | 1031 SHATTUCK AV | 1031.0 | SHATTUCK | AV | Berkeley | 94707 | 37.888307022692835 | -122.26897657101422 | ||
| 1475 | 1475 | 1475 | 062 288703600 | 1862 Tacoma Ave | 1862 TACOMA AVE | 1862 TACOMA AV | 1862.0 | TACOMA | AV | Berkeley | 94707 | 37.8939758850756 | -122.27847576915522 | ||
| 1479 | 1479 | 1479 | 062 287100702 | 1737 Solano Ave 212 | 1737 SOLANO AVE 212 | 1737 SOLANO AV | 1737.0 | SOLANO | AV | 212 | Berkeley | 94707 | 37.89147434044691 | -122.28184281114696 | |
| 1537 | 1537 | 1537 | 061 257701601 | 940 Arlington Ave | 940 ARLINGTON AVE | 940 ARLINGTON AV | 940.0 | ARLINGTON | AV | Berkeley | 94707 | 37.89106109783493 | -122.2734818709974 | ||
| 1576 | 1576 | 1576 | 060 242900800 | 1226 Monterey Ave | 1226 MONTEREY AVE | 1226 MONTEREY AV | 1226.0 | MONTEREY | AV | Berkeley | 94707 | 37.88415249711328 | -122.28181933727026 | ||
| 1590 | 1590 | 1590 | 062 294001200 | 452 Boynton Ave | 452 BOYNTON AVE | 452 BOYNTON AV | 452.0 | BOYNTON | AV | Berkeley | 94707 | 37.90205258705664 | -122.27581224367655 | ||
| 1591 | 1591 | 1591 | 062 288503800 | 1880 Capistrano Ave | 1880 CAPISTRANO AVE | 1880 CAPISTRANO AV | 1880.0 | CAPISTRANO | AV | Berkeley | 94707 | 37.89480231328195 | -122.27845485457878 | ||
| 1606 | 1606 | 1606 | 061 256300200 | 2014 Los Angeles Ave | 2014 LOS ANGELES AVE | 2014 LOS ANGELES AV | 2014.0 | LOS ANGELES | AV | Berkeley | 94707 | 37.889823698433936 | -122.27130334773727 | ||
| 1609 | 1609 | 1609 | 062 287202200 | 1581 Solano Ave 3 | 1581 SOLANO AVE 3 | 1581 SOLANO AV | 1581.0 | SOLANO | AV | 3 | Berkeley | 94707 | 37.89126642634183 | -122.285013129278 | |
| 1632 | 1632 | 1632 | 062 289900100 | 686 San Fernando Ave | 686 SAN FERNANDO AVE | 686 SAN FERNANDO AV | 686.0 | SAN FERNANDO | AV | Berkeley | 94707 | 37.89696150900833 | -122.2787864146653 | ||
| 1638 | 1638 | 1638 | 061 257100309 | 1993 El Dorado Ave | 1993 EL DORADO AVE | 1993 EL DORADO AV | 1993.0 | EL DORADO | AV | Berkeley | 94707 | 37.88887242729335 | -122.27282941203012 | ||
| 1649 | 1649 | 1649 | 062 287202500 | 1563 Solano Ave 224 | 1563 SOLANO AVE 224 | 1563 SOLANO AV | 1563.0 | SOLANO | AV | 224 | Berkeley | 94707 | 37.891278864524594 | -122.28536662891872 | |
| 1683 | 1683 | 1683 | 061 257603200 | 842 Mendocino Ave | 842 MENDOCINO AVE | 842 MENDOCINO AV | 842.0 | MENDOCINO | AV | Berkeley | 94707 | 37.89211534575092 | -122.27559671717864 | ||
| 1702 | 1702 | 1702 | 062 287102000 | 1653 Solano Ave | 1653 SOLANO AVE | 1653 SOLANO AV | 1653.0 | SOLANO | AV | Berkeley | 94707 | 37.89132101538022 | -122.28342624185387 | ||
| 1714 | 1714 | 1714 | 062 287001702 | 1547 Solano Ave | 1547 SOLANO AVE | 1547 SOLANO AV | 1547.0 | SOLANO | AV | Berkeley | 94707 | 37.89125940509481 | -122.28608593511956 | ||
| 1715 | 1715 | 1715 | 061 257601600 | 808 Arlington Ave | 808 ARLINGTON AVE | 808 ARLINGTON AV | 808.0 | ARLINGTON | AV | Berkeley | 94707 | 37.894450454573104 | -122.27524899101029 | ||
| 1720 | 1720 | 1720 | 062 294903100 | 357 Vermont Ave | 357 VERMONT AVE | 357 VERMONT AV | 357.0 | VERMONT | AV | Berkeley | 94707 | 37.90347336720162 | -122.27417365910613 | ||
| 1746 | 1746 | 1746 | 060 243504800 | 1219 Monterey Ave | 1219 MONTEREY AVE | 1219 MONTEREY AV | 1219.0 | MONTEREY | AV | Berkeley | 94707 | 37.88415619737845 | -122.28106306809046 | ||
| 1751 | 1751 | 1751 | 062 287501000 | 1635 San Lorenzo Ave | 1635 SAN LORENZO AVE | 1635 SAN LORENZO AV | 1635.0 | SAN LORENZO | AV | Berkeley | 94707 | 37.89301100823807 | -122.2850243564224 | ||
| 1790 | 1790 | 1790 | 061 258303000 | 887 Indian Rock Ave | 887 INDIAN ROCK AVE | 887 INDIAN ROCK AV | 887.0 | INDIAN ROCK | AV | Berkeley | 94707 | 37.893203984191935 | -122.27203609992128 | ||
| 1791 | 1791 | 1791 | 062 286902000 | 1571 San Lorenzo Ave | 1571 SAN LORENZO AVE | 1571 SAN LORENZO AV | 1571.0 | SAN LORENZO | AV | Berkeley | 94707 | 37.893008675912256 | -122.2861514609313 | ||
| 1816 | 1816 | 1816 | 061 256201200 | 1156 Amador Ave | 1156 AMADOR AVE | 1156 AMADOR AV | 1156.0 | AMADOR | AV | Berkeley | 94707 | 37.88632925107577 | -122.2707348228586 | ||
| 1842 | 1842 | 1842 | 060 243703702 | 1173 Colusa Ave 1 | 1173 COLUSA AVE 1 | 1173 COLUSA AV | 1173.0 | COLUSA | AV | 1 | Berkeley | 94707 | 37.88437039554854 | -122.2782700576501 | |
| 1850 | 1850 | 1850 | 061 261802500 | 981 Tulare Ave | 981 TULARE AVE | 981 TULARE AV | 981.0 | TULARE | AV | Berkeley | 94707 | 37.88734387730124 | -122.28167945430916 | ||
| 1872 | 1872 | 1872 | 062 288301600 | 1714 San Lorenzo Ave | 1714 SAN LORENZO AVE | 1714 SAN LORENZO AV | 1714.0 | SAN LORENZO | AV | Berkeley | 94707 | 37.89313223661737 | -122.2833357374873 | ||
| 1881 | 1881 | 1881 | 062 293901400 | 478 Michigan Ave | 478 MICHIGAN AVE | 478 MICHIGAN AV | 478.0 | MICHIGAN | AV | Berkeley | 94707 | 37.90094156255794 | -122.27120725135808 | ||
| 1934 | 1934 | 1934 | 062 287204400 | 1690 Capistrano Ave | 1690 CAPISTRANO AVE | 1690 CAPISTRANO AV | 1690.0 | CAPISTRANO | AV | Berkeley | 94707 | 37.89235108328101 | -122.28324435905996 | ||
| 1945 | 1945 | 1945 | 062 287200100 | 826 Ensenada Ave | 826 ENSENADA AVE | 826 ENSENADA AV | 826.0 | ENSENADA | AV | Berkeley | 94707 | 37.89244164491387 | -122.28315485900993 | ||
| 1969 | 1969 | 1969 | 062 288800600 | 1891 Catalina Ave | 1891 CATALINA AVE | 1891 CATALINA AV | 1891.0 | CATALINA | AV | Berkeley | 94707 | 37.8932065022464 | -122.27772621039058 | ||
| 1978 | 1978 | 1978 | 062 287301700 | 1668 San Lorenzo Ave | 1668 SAN LORENZO AVE | 1668 SAN LORENZO AV | 1668.0 | SAN LORENZO | AV | Berkeley | 94707 | 37.89271755074158 | -122.28423885965653 | ||
| 1981 | 1981 | 1981 | 062 287100702 | 1737 Solano Ave 210 | 1737 SOLANO AVE 210 | 1737 SOLANO AV | 1737.0 | SOLANO | AV | 210 | Berkeley | 94707 | 37.89147434044691 | -122.28184281114696 | |
| 1984 | 1984 | 1984 | 062 287401600 | 835 Peralta Ave | 835 PERALTA AVE | 835 PERALTA AV | 835.0 | PERALTA | AV | Berkeley | 94707 | 37.89214984969646 | -122.28543173521724 | ||
| 1986 | 1986 | 1986 | 061 260801100 | 1775 Sonoma Ave | 1775 SONOMA AVE | 1775 SONOMA AV | 1775.0 | SONOMA | AV | Berkeley | 94707 | 37.88623356806007 | -122.27903465960247 | ||
| 2016 | 2016 | 2016 | 062 287201700 | 1611 Solano Ave | 1611 SOLANO AVE | 1611 SOLANO AV | 1611.0 | SOLANO | AV | Berkeley | 94707 | 37.8913895858814 | -122.28447945454076 | ||
| 2078 | 2078 | 2078 | 062 287200700 | 1675 Tacoma Ave | 1675 TACOMA AVE | 1675 TACOMA AV | 1675.0 | TACOMA | AV | Berkeley | 94707 | 37.89207453096037 | -122.2831637155003 | ||
| 2086 | 2086 | 2086 | 061 257901000 | 910 Indian Rock Ave | 910 INDIAN ROCK AVE | 910 INDIAN ROCK AV | 910.0 | INDIAN ROCK | AV | Berkeley | 94707 | 37.89332762254934 | -122.2729536939497 | ||
| 2100 | 2100 | 2100 | 061 257603504 | 904 Mendocino Ave | 904 MENDOCINO AVE | 904 MENDOCINO AV | 904.0 | MENDOCINO | AV | Berkeley | 94707 | 37.89156606083693 | -122.27519638656554 | ||
| 2145 | 2145 | 2145 | 061 256300700 | 1012 Mariposa Ave | 1012 MARIPOSA AVE | 1012 MARIPOSA AV | 1012.0 | MARIPOSA | AV | Berkeley | 94707 | 37.88944921042044 | -122.2706564322736 | ||
| 2157 | 2157 | 2157 | 061 260602400 | 1814 Sonoma Ave | 1814 SONOMA AVE | 1814 SONOMA AV | 1814.0 | SONOMA | AV | Berkeley | 94707 | 37.8853699310327 | -122.2776057184632 | ||
| 2161 | 2161 | 2161 | 061 257302500 | 1934 Marin Ave | 1934 MARIN AVE | 1934 MARIN AV | 1934.0 | MARIN | AV | Berkeley | 94707 | 37.88888782930547 | -122.27497782286363 | ||
| 2170 | 2170 | 2170 | 061 261101800 | 1805 Marin Ave | 1805 MARIN AVE | 1805 MARIN AV | 1805.0 | MARIN | AV | Berkeley | 94707 | 37.88975057575654 | -122.27855912832204 | ||
| 2179 | 2179 | 2179 | 062 288301800 | 1730 San Lorenzo Ave | 1730 SAN LORENZO AVE | 1730 SAN LORENZO AV | 1730.0 | SAN LORENZO | AV | Berkeley | 94707 | 37.8932805501648 | -122.28303953239542 | ||
| 2186 | 2186 | 2186 | 061 256400500 | 1050 Mariposa Ave | 1050 MARIPOSA AVE | 1050 MARIPOSA AV | 1050.0 | MARIPOSA | AV | Berkeley | 94707 | 37.88832477785727 | -122.27137037732882 | ||
| 2203 | 2203 | 2203 | 062 287001600 | 898 Peralta Ave | 898 PERALTA AVE | 898 PERALTA AV | 898.0 | PERALTA | AV | Berkeley | 94707 | 37.89125871176079 | -122.28589403970348 | ||
| 2220 | 2220 | 2220 | 062 294002500 | 512 Boynton Ave | 512 BOYNTON AVE | 512 BOYNTON AV | 512.0 | BOYNTON | AV | Berkeley | 94707 | 37.900328395956194 | -122.27375358801469 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "addresses" ( "address_id" INTEGER, "apn" TEXT, "address_full" TEXT, "address_normalized" TEXT, "base_address" TEXT, "street_number" REAL, "street_name" TEXT, "street_type" TEXT, "unit" TEXT, "unit_type" TEXT, "city" TEXT, "zipcode" INTEGER, "latitude" REAL, "longitude" REAL ); CREATE INDEX idx_addresses_apn ON addresses(apn); CREATE INDEX idx_addresses_base ON addresses(base_address); CREATE INDEX idx_addresses_street ON addresses(street_name); CREATE INDEX idx_addresses_zipcode ON addresses(zipcode); CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);