home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

209 rows where street_type = "CT"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: unit

These facets timed out: street_name

zipcode 8

  • 94708 82
  • 94705 56
  • 94706 19
  • 94702 17
  • 94703 13
  • 94707 8
  • 94618 7
  • 94704 7

street_type 1

  • CT · 209 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
516 516 516 052 157600800 3042 Halcyon Ct 3042 HALCYON CT 3042 HALCYON CT 3042.0 HALCYON CT     Berkeley 94705 37.854349793368115 -122.26140754519496
737 737 737 060 243202701 1363 Miramonte Ct 1363 MIRAMONTE CT 1363 MIRAMONTE CT 1363.0 MIRAMONTE CT     Berkeley 94703 37.87988751129032 -122.28191008597858
803 803 803 064 429503300 9 Eton Ct 9 ETON CT 9 ETON CT 9.0 ETON CT     Berkeley 94705 37.85184917262645 -122.2493830354666
958 958 958 061 255200900 2358 Corona Ct 2358 CORONA CT 2358 CORONA CT 2358.0 CORONA CT     Berkeley 94708 37.8885493054519 -122.264277201692
1105 1105 1105 061 255101602 1101 High Ct 1101 HIGH CT 1101 HIGH CT 1101.0 HIGH CT     Berkeley 94708 37.88841586481783 -122.26388599077563
1108 1108 1108 064 425502000 40 Roble Ct 40 ROBLE CT 40 ROBLE CT 40.0 ROBLE CT     Berkeley 94705 37.852500640998585 -122.2381403403098
1131 1131 1131 060 242902800 39 Hopkins Ct A 39 HOPKINS CT A 39 HOPKINS CT 39.0 HOPKINS CT A   Berkeley 94707 37.88153173461418 -122.28271461265544
1604 1604 1604 060 243202800 1359 Miramonte Ct 1359 MIRAMONTE CT 1359 MIRAMONTE CT 1359.0 MIRAMONTE CT     Berkeley 94703 37.880028130087226 -122.28191461797918
2008 2008 2008 061 255100300 1113 High Ct 1113 HIGH CT 1113 HIGH CT 1113.0 HIGH CT     Berkeley 94708 37.88915658592263 -122.26377598398427
3001 3001 3001 064 429503100 5 Eton Ct 5 ETON CT 5 ETON CT 5.0 ETON CT     Berkeley 94705 37.85211598256747 -122.2494308887218
3193 3193 3193 061 255100603 1119 High Ct 1119 HIGH CT 1119 HIGH CT 1119.0 HIGH CT     Berkeley 94708 37.889430133339 -122.26320459886972
3202 3202 3202 058 224601200 2522 Hill Ct 2522 HILL CT 2522 HILL CT 2522.0 HILL CT     Berkeley 94708 37.87976846409461 -122.26027412103808
3318 3318 3318 054 173401200 2725 Sojourner Truth Ct 2725 SOJOURNER TRUTH CT 2725 SOJOURNER TRUTH CT 2725.0 SOJOURNER TRUTH CT     Berkeley 94702 37.85719176068595 -122.28058272633164
3600 3600 3600 053 170106102 2817 Palm Ct 2817 PALM CT 2817 PALM CT 2817.0 PALM CT     Berkeley 94705 37.860353689456595 -122.2501050491897
3715 3715 3715 061 255101000 1131 High Ct Lowr 1131 HIGH CT LOWR 1131 HIGH CT 1131.0 HIGH CT LOWR   Berkeley 94708 37.88877863623675 -122.26305362081656
3756 3756 3756 054 173401200 2735 Sojourner Truth Ct 2735 SOJOURNER TRUTH CT 2735 SOJOURNER TRUTH CT 2735.0 SOJOURNER TRUTH CT     Berkeley 94702 37.85719176068595 -122.28058272633164
3839 3839 3839 064 425501500 5 Roble Ct 5 ROBLE CT 5 ROBLE CT 5.0 ROBLE CT     Berkeley 94705 37.85277918751188 -122.23706173674144
5013 5013 5013 052 156504600 2910 Elmwood Ct 2910 ELMWOOD CT 2910 ELMWOOD CT 2910.0 ELMWOOD CT     Berkeley 94705 37.85746417639932 -122.24778497210204
5108 5108 5108 064 425202500 19 Roslyn Ct 19 ROSLYN CT 19 ROSLYN CT 19.0 ROSLYN CT     Berkeley 94618 37.852302953586246 -122.24550790994344
5501 5501 5501 052 157604000 3039 Halcyon Ct 3039 HALCYON CT 3039 HALCYON CT 3039.0 HALCYON CT     Berkeley 94705 37.85465142005452 -122.26073883211096
5587 5587 5587 061 255202200 2310 Corona Ct 2310 CORONA CT 2310 CORONA CT 2310.0 CORONA CT     Berkeley 94708 37.88801142310592 -122.26533041797214
5765 5765 5765 060 242904200 32 Hopkins Ct 32 HOPKINS CT 32 HOPKINS CT 32.0 HOPKINS CT     Berkeley 94706 37.881514785390465 -122.2830895308275
5938 5938 5938 060 242903600 7 Hopkins Ct 7 HOPKINS CT 7 HOPKINS CT 7.0 HOPKINS CT     Berkeley 94706 37.88231548925881 -122.28333753860947
6085 6085 6085 058 224601505 2502 Hill Ct 2502 HILL CT 2502 HILL CT 2502.0 HILL CT     Berkeley 94708 37.8798831202058 -122.26112093051704
6423 6423 6423 064 424700800 12 Hillcrest Ct 12 HILLCREST CT 12 HILLCREST CT 12.0 HILLCREST CT     Berkeley 94705 37.85357814958102 -122.24780494973564
6585 6585 6585 061 255100703 1121 High Ct 1121 HIGH CT 1121 HIGH CT 1121.0 HIGH CT     Berkeley 94708 37.88927560872619 -122.26314369219514
6648 6648 6648 053 170105900 2827 Palm Ct 2827 PALM CT 2827 PALM CT 2827.0 PALM CT     Berkeley 94705 37.86036685130795 -122.24969141722218
6771 6771 6771 059 227802900 1535 Comstock Ct 1535 COMSTOCK CT 1535 COMSTOCK CT 1535.0 COMSTOCK CT     Berkeley 94703 37.8776197085095 -122.27943069267528
6971 6971 6971 055 185304700 21 Hillside Ct 21 HILLSIDE CT 21 HILLSIDE CT 21.0 HILLSIDE CT     Berkeley 94704 37.86786507121528 -122.24868151590842
7893 7893 7893 053 170106101 2823 Palm Ct 2823 PALM CT 2823 PALM CT 2823.0 PALM CT     Berkeley 94705 37.860364217944976 -122.24996836602764
7911 7911 7911 058 224601700 2525 Hill Ct 2525 HILL CT 2525 HILL CT 2525.0 HILL CT     Berkeley 94708 37.879913742218825 -122.26011730213892
8213 8213 8213 053 170106102 2819 Palm Ct 2819 PALM CT 2819 PALM CT 2819.0 PALM CT     Berkeley 94705 37.860353689456595 -122.2501050491897
8539 8539 8539 061 255200400 2325 Corona Ct 2325 CORONA CT 2325 CORONA CT 2325.0 CORONA CT     Berkeley 94708 37.88851079492137 -122.2650605658574
9246 9246 9246 058 223202200 5 W Parnassus Ct 5 W PARNASSUS CT 5 PARNASSUS CT 5.0 PARNASSUS CT     Berkeley 94708 37.88108918027722 -122.25404589545909
9591 9591 9591 064 425202700 14 Roslyn Ct 14 ROSLYN CT 14 ROSLYN CT 14.0 ROSLYN CT     Berkeley 94618 37.85195045490168 -122.2454814581516
9968 9968 9968 061 255202600 2340 Corona Ct 2340 CORONA CT 2340 CORONA CT 2340.0 CORONA CT     Berkeley 94708 37.88817799489663 -122.26471573316256
10301 10301 10301 060 242902800 39 Hopkins Ct C 39 HOPKINS CT C 39 HOPKINS CT 39.0 HOPKINS CT C   Berkeley 94707 37.88153173461418 -122.28271461265544
10817 10817 10817 052 157601000 3048 Halcyon Ct 1 3048 HALCYON CT 1 3048 HALCYON CT 3048.0 HALCYON CT 1   Berkeley 94705 37.85410926638225 -122.2613559540499
11675 11675 11675 061 255101101 1137 High Ct 1137 HIGH CT 1137 HIGH CT 1137.0 HIGH CT     Berkeley 94708 37.88864860609483 -122.26293815496318
11704 11704 11704 058 224601300 2518 Hill Ct 2518 HILL CT 2518 HILL CT 2518.0 HILL CT     Berkeley 94708 37.879776415281086 -122.2604427240371
11915 11915 11915 061 255102300 1150 High Ct 1150 HIGH CT 1150 HIGH CT 1150.0 HIGH CT     Berkeley 94708 37.88809975330529 -122.26319970394972
12502 12502 12502 063 310009800 1 Woodmont Ct 1 WOODMONT CT 1 WOODMONT CT 1.0 WOODMONT CT     Berkeley 94708 37.90304594614722 -122.26673324778108
12556 12556 12556 060 243202401 1366 Miramonte Ct 1366 MIRAMONTE CT 1366 MIRAMONTE CT 1366.0 MIRAMONTE CT     Berkeley 94703 37.8795985953768 -122.28220528316074
12792 12792 12792 052 157604600 3038 Halcyon Ct 3038 HALCYON CT 3038 HALCYON CT 3038.0 HALCYON CT     Berkeley 94705 37.854484083022506 -122.2613868120782
13002 13002 13002 060 242904000 24 Hopkins Ct 24 HOPKINS CT 24 HOPKINS CT 24.0 HOPKINS CT     Berkeley 94706 37.88171291061746 -122.2832665016334
13353 13353 13353 063 310009600 3 Woodmont Ct 3 WOODMONT CT 3 WOODMONT CT 3.0 WOODMONT CT     Berkeley 94708 37.9032158167702 -122.26638087462771
13435 13435 13435 056 199804000 1423 Acroft Ct 1423 ACROFT CT 1423 ACROFT CT 1423.0 ACROFT CT     Berkeley 94702 37.86635652137864 -122.28278007468684
13662 13662 13662 061 255200800 2357 Corona Ct 2357 CORONA CT 2357 CORONA CT 2357.0 CORONA CT     Berkeley 94708 37.88882304299726 -122.26434357731004
13702 13702 13702 064 424700600 18 Hillcrest Ct 18 HILLCREST CT 18 HILLCREST CT 18.0 HILLCREST CT     Berkeley 94705 37.85375442361445 -122.24739649206415
13705 13705 13705 060 243202300 1362 Miramonte Ct 1362 MIRAMONTE CT 1362 MIRAMONTE CT 1362.0 MIRAMONTE CT     Berkeley 94703 37.87971759463222 -122.28227625006818
14504 14504 14504 055 185304900 15 Hillside Ct 15 HILLSIDE CT 15 HILLSIDE CT 15.0 HILLSIDE CT     Berkeley 94704 37.86798185346136 -122.24918740216069
15255 15255 15255 052 156504500 2908 Elmwood Ct 2908 ELMWOOD CT 2908 ELMWOOD CT 2908.0 ELMWOOD CT     Berkeley 94705 37.85760375567408 -122.24779778387462
15269 15269 15269 060 242903900 20 Hopkins Ct 20 HOPKINS CT 20 HOPKINS CT 20.0 HOPKINS CT     Berkeley 94706 37.88184359892512 -122.28325457200644
15661 15661 15661 060 246905105 5 El Portal Ct 5 EL PORTAL CT 5 EL PORTAL CT 5.0 EL PORTAL CT     Berkeley 94708 37.88448474175435 -122.25592393225666
15697 15697 15697 058 223200900 12 E Parnassus Ct 12 E PARNASSUS CT 12 PARNASSUS CT 12.0 PARNASSUS CT     Berkeley 94708 37.882040853300936 -122.25292577894476
15843 15843 15843 055 185304102 23 Hillside Ct 23 HILLSIDE CT 23 HILLSIDE CT 23.0 HILLSIDE CT     Berkeley 94704 37.86769530269637 -122.24858876036376
15880 15880 15880 061 255102200 1142 High Ct 1142 HIGH CT 1142 HIGH CT 1142.0 HIGH CT     Berkeley 94708 37.88830600959053 -122.26322261188776
16054 16054 16054 061 255202300 2316 Corona Ct 2316 CORONA CT 2316 CORONA CT 2316.0 CORONA CT     Berkeley 94708 37.88804035441102 -122.2651744470826
16073 16073 16073 064 425202400 15 Roslyn Ct 15 ROSLYN CT 15 ROSLYN CT 15.0 ROSLYN CT     Berkeley 94618 37.852274655840986 -122.24530992933964
16490 16490 16490 064 424700700 16 Hillcrest Ct 16 HILLCREST CT 16 HILLCREST CT 16.0 HILLCREST CT     Berkeley 94705 37.8537649182901 -122.24769370776076
16749 16749 16749 060 242905700 8 Hopkins Ct 8 HOPKINS CT 8 HOPKINS CT 8.0 HOPKINS CT     Berkeley 94706 37.88180210274309 -122.28346185825828
16792 16792 16792 052 157600900 3044 Halcyon Ct A 3044 HALCYON CT A 3044 HALCYON CT 3044.0 HALCYON CT A   Berkeley 94705 37.8542276315669 -122.26138038014078
17123 17123 17123 064 425202600 16 Roslyn Ct 16 ROSLYN CT 16 ROSLYN CT 16.0 ROSLYN CT     Berkeley 94618 37.852106225336655 -122.24557240538758
17132 17132 17132 052 157603700 3045 Halcyon Ct 3045 HALCYON CT 3045 HALCYON CT 3045.0 HALCYON CT     Berkeley 94705 37.85436977961872 -122.26069351749476
17197 17197 17197 060 242902800 39 Hopkins Ct 7 39 HOPKINS CT 7 39 HOPKINS CT 39.0 HOPKINS CT 7   Berkeley 94707 37.88153173461418 -122.28271461265544
17249 17249 17249 058 224601600 2514 Hill Ct 2514 HILL CT 2514 HILL CT 2514.0 HILL CT     Berkeley 94708 37.8798437642211 -122.26062668822752
17414 17414 17414 060 246905400 11 El Portal Ct 11 EL PORTAL CT 11 EL PORTAL CT 11.0 EL PORTAL CT     Berkeley 94708 37.8847562270502 -122.25601460101493
17564 17564 17564 064 425002200 5 Hillcrest Ct 5 HILLCREST CT 5 HILLCREST CT 5.0 HILLCREST CT     Berkeley 94705 37.853302076563736 -122.24711317510166
17708 17708 17708 061 255202700 2350 Corona Ct 2350 CORONA CT 2350 CORONA CT 2350.0 CORONA CT     Berkeley 94708 37.8881898267314 -122.26450816394144
17806 17806 17806 052 156505301 2935 Elmwood Ct 2935 ELMWOOD CT 2935 ELMWOOD CT 2935.0 ELMWOOD CT     Berkeley 94705 37.85743796372007 -122.24715643976238
19083 19083 19083 060 242903800 12 Hopkins Ct 12 HOPKINS CT 12 HOPKINS CT 12.0 HOPKINS CT     Berkeley 94706 37.88195661113349 -122.28329408081098
19734 19734 19734 053 170106101 2821 Palm Ct 2821 PALM CT 2821 PALM CT 2821.0 PALM CT     Berkeley 94705 37.860364217944976 -122.24996836602764
19823 19823 19823 061 255100803 1123 High Ct 1123 HIGH CT 1123 HIGH CT 1123.0 HIGH CT     Berkeley 94708 37.88908018722702 -122.26311374775348
20834 20834 20834 061 255101101 1137 High Ct B 1137 HIGH CT B 1137 HIGH CT 1137.0 HIGH CT B   Berkeley 94708 37.88864860609483 -122.26293815496318
21028 21028 21028 064 429503500 15 Eton Ct 15 ETON CT 15 ETON CT 15.0 ETON CT     Berkeley 94705 37.8519307141254 -122.24982741856292
21195 21195 21195 053 170106000 2825 Palm Ct 2825 PALM CT 2825 PALM CT 2825.0 PALM CT     Berkeley 94705 37.86038253091527 -122.2498338163644
21548 21548 21548 060 243202501 1367 Miramonte Ct 1367 MIRAMONTE CT 1367 MIRAMONTE CT 1367.0 MIRAMONTE CT     Berkeley 94703 37.87961275637696 -122.2820096211087
21555 21555 21555 061 255101902 1104 High Ct 1104 HIGH CT 1104 HIGH CT 1104.0 HIGH CT     Berkeley 94708 37.888741691907136 -122.263465996041
21841 21841 21841 061 255101203 1141 High Ct 1141 HIGH CT 1141 HIGH CT 1141.0 HIGH CT     Berkeley 94708 37.888472979857774 -122.26273726202125
23451 23451 23451 058 224602100 2513 Hill Ct 2513 HILL CT 2513 HILL CT 2513.0 HILL CT     Berkeley 94708 37.88005353351789 -122.26063417748205
23559 23559 23559 063 310009500 4 Woodmont Ct 4 WOODMONT CT 4 WOODMONT CT 4.0 WOODMONT CT     Berkeley 94708 37.90313400313394 -122.26615602361716
23584 23584 23584 053 170105800 2828 Palm Ct 2828 PALM CT 2828 PALM CT 2828.0 PALM CT     Berkeley 94705 37.86014238815777 -122.24953966751616
24598 24598 24598 061 255102300 1148 High Ct 1148 HIGH CT 1148 HIGH CT 1148.0 HIGH CT     Berkeley 94708 37.88809975330529 -122.26319970394972
25143 25143 25143 060 242903200 23 Hopkins Ct 23 HOPKINS CT 23 HOPKINS CT 23.0 HOPKINS CT     Berkeley 94706 37.88205082069253 -122.28284265671944
25201 25201 25201 056 199803700 1412 Acroft Ct 1412 ACROFT CT 1412 ACROFT CT 1412.0 ACROFT CT     Berkeley 94702 37.86593254559417 -122.28308554859584
25577 25577 25577 061 255102101 1138 High Ct A 1138 HIGH CT A 1138 HIGH CT 1138.0 HIGH CT A   Berkeley 94708 37.88847845726166 -122.2633463395468
25831 25831 25831 060 242902800 39 Hopkins Ct 1 39 HOPKINS CT 1 39 HOPKINS CT 39.0 HOPKINS CT 1   Berkeley 94707 37.88153173461418 -122.28271461265544
25875 25875 25875 061 255200500 2335 Corona Ct 2335 CORONA CT 2335 CORONA CT 2335.0 CORONA CT     Berkeley 94708 37.88855876505873 -122.2649205247928
26288 26288 26288 052 157601000 3048 Halcyon Ct 2 3048 HALCYON CT 2 3048 HALCYON CT 3048.0 HALCYON CT 2   Berkeley 94705 37.85410926638225 -122.2613559540499
26389 26389 26389 060 242902800 39 Hopkins Ct 5 39 HOPKINS CT 5 39 HOPKINS CT 39.0 HOPKINS CT 5   Berkeley 94707 37.88153173461418 -122.28271461265544
26553 26553 26553 060 243202601 1365 Miramonte Ct 1365 MIRAMONTE CT 1365 MIRAMONTE CT 1365.0 MIRAMONTE CT     Berkeley 94703 37.87977482348395 -122.28183715445562
26556 26556 26556 052 157600900 3044 Halcyon Ct B 3044 HALCYON CT B 3044 HALCYON CT 3044.0 HALCYON CT B   Berkeley 94705 37.8542276315669 -122.26138038014078
26664 26664 26664 058 223201000 10 E Parnassus Ct 10 E PARNASSUS CT 10 PARNASSUS CT 10.0 PARNASSUS CT     Berkeley 94708 37.88180837687426 -122.2529391925886
26912 26912 26912 061 255201000 2356 Corona Ct 2356 CORONA CT 2356 CORONA CT 2356.0 CORONA CT     Berkeley 94708 37.888289147001046 -122.264273435056
26974 26974 26974 064 425501600 17 Roble Ct 17 ROBLE CT 17 ROBLE CT 17.0 ROBLE CT     Berkeley 94705 37.85274243082382 -122.2374494460248
27068 27068 27068 061 255101300 1147 High Ct 1147 HIGH CT 1147 HIGH CT 1147.0 HIGH CT     Berkeley 94708 37.88821961368082 -122.26282627608272
27269 27269 27269 058 223202300 7 W Parnassus Ct 7 W PARNASSUS CT 7 PARNASSUS CT 7.0 PARNASSUS CT     Berkeley 94708 37.880954790914046 -122.25453472539904
28209 28209 28209 052 157600900 3044 Halcyon Ct 3044 HALCYON CT 3044 HALCYON CT 3044.0 HALCYON CT     Berkeley 94705 37.8542276315669 -122.26138038014078
28646 28646 28646 061 255200300 2321 Corona Ct 2321 CORONA CT 2321 CORONA CT 2321.0 CORONA CT     Berkeley 94708 37.88846286516334 -122.26520321922284
28868 28868 28868 061 255100400 1115 High Ct 1115 HIGH CT 1115 HIGH CT 1115.0 HIGH CT     Berkeley 94708 37.88920617204575 -122.26364239821334

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 1238.337ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS