Master Address Table
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
32,570 rows where street_type = "ST"
This data as json, CSV (advanced)
Suggested facets: unit_type
These facets timed out: street_name
zipcode 10
street_type 1
- ST · 32,570 ✖
| Link | rowid ▼ | address_id | apn | address_full | address_normalized | base_address | street_number | street_name | street_type | unit | unit_type | city | zipcode | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 059 231000205 | 1080 Jones St Apt 106 | 1080 JONES ST | 1080 JONES ST | 1080.0 | JONES | ST | 106 | APT | Berkeley | 94710 | 37.875857552605694 | -122.29526674876428 |
| 2 | 2 | 2 | 053 169302100 | 2823 Regent St | 2823 REGENT ST | 2823 REGENT ST | 2823.0 | REGENT | ST | Berkeley | 94705 | 37.85894520458626 | -122.25658232100312 | ||
| 4 | 4 | 4 | 055 182001500 | 2605 Milvia St | 2605 MILVIA ST | 2605 MILVIA ST | 2605.0 | MILVIA | ST | Berkeley | 94704 | 37.86164004895787 | -122.26941061539996 | ||
| 7 | 7 | 7 | 052 155200400 | 1924 Woolsey St | 1924 WOOLSEY ST | 1924 WOOLSEY ST | 1924.0 | WOOLSEY | ST | Berkeley | 94703 | 37.85185178785158 | -122.2684793382331 | ||
| 8 | 8 | 8 | 053 160002800 | 2913 Harper St | 2913 HARPER ST | 2913 HARPER ST | 2913.0 | HARPER | ST | Berkeley | 94703 | 37.855467068807606 | -122.27198809844408 | ||
| 9 | 9 | 9 | 055 183202000 | 2529 Ellsworth St 3 | 2529 ELLSWORTH ST 3 | 2529 ELLSWORTH ST | 2529.0 | ELLSWORTH | ST | 3 | Berkeley | 94704 | 37.863535204658334 | -122.26252992007392 | |
| 12 | 12 | 12 | 059 231000205 | 1080 Jones St Apt 512 | 1080 JONES ST | 1080 JONES ST | 1080.0 | JONES | ST | 512 | APT | Berkeley | 94710 | 37.876038373846576 | -122.29539666491728 |
| 15 | 15 | 15 | 052 145200200 | 3218 Idaho St | 3218 IDAHO ST | 3218 IDAHO ST | 3218.0 | IDAHO | ST | Berkeley | 94702 | 37.8491320149456 | -122.281982332087 | ||
| 24 | 24 | 24 | 052 155700500 | 2311 Woolsey St D | 2311 WOOLSEY ST D | 2311 WOOLSEY ST | 2311.0 | WOOLSEY | ST | D | Berkeley | 94705 | 37.853073541808456 | -122.26134864176348 | |
| 25 | 25 | 25 | 058 218203600 | 1729 Spruce St | 1729 SPRUCE ST | 1729 SPRUCE ST | 1729.0 | SPRUCE | ST | Berkeley | 94709 | 37.87652044749161 | -122.26508568993928 | ||
| 26 | 26 | 26 | 056 199400503 | 1320 Addison St Unit C232 | 1320 ADDISON ST | 1320 ADDISON ST | 1320.0 | ADDISON | ST | C232 | UNIT | Berkeley | 94702 | 37.86831066712861 | -122.28464976433882 |
| 27 | 27 | 27 | 052 155701400 | 2314 Prince St C | 2314 PRINCE ST C | 2314 PRINCE ST | 2314.0 | PRINCE | ST | C | Berkeley | 94705 | 37.85347146826686 | -122.26118578888055 | |
| 31 | 31 | 31 | 054 174204900 | 2762 Mathews St | 2762 MATHEWS ST | 2762 MATHEWS ST | 2762.0 | MATHEWS | ST | Berkeley | 94702 | 37.85573149668548 | -122.28609082644626 | ||
| 33 | 33 | 33 | 055 191402700 | 2415 Sacramento St | 2415 SACRAMENTO ST | 2415 SACRAMENTO ST | 2415.0 | SACRAMENTO | ST | Berkeley | 94702 | 37.86349379177683 | -122.28089092572915 | ||
| 34 | 34 | 34 | 059 229300106 | 1290 Hopkins St 9 | 1290 HOPKINS ST 9 | 1290 HOPKINS ST | 1290.0 | HOPKINS | ST | 9 | Berkeley | 94702 | 37.8775084403227 | -122.28851462481325 | |
| 36 | 36 | 36 | 061 257000700 | 1971 Hopkins St | 1971 HOPKINS ST | 1971 HOPKINS ST | 1971.0 | HOPKINS | ST | Berkeley | 94707 | 37.887872896105094 | -122.27334417094248 | ||
| 38 | 38 | 38 | 052 154000600 | 1453 66th St | 1453 66TH ST | 1453 66TH ST | 1453.0 | 66TH | ST | Berkeley | 94702 | 37.850494098299066 | -122.27898201383526 | ||
| 42 | 42 | 42 | 055 181603000 | 1936 Blake St 18 | 1936 BLAKE ST 18 | 1936 BLAKE ST | 1936.0 | BLAKE | ST | 18 | Berkeley | 94704 | 37.86238468255223 | -122.27022266726398 | |
| 43 | 43 | 43 | 059 226503700 | 2008 Rose St | 2008 ROSE ST | 2008 ROSE ST | 2008.0 | ROSE | ST | Berkeley | 94709 | 37.88150576234678 | -122.27100827631928 | ||
| 48 | 48 | 48 | 053 159100802 | 2916 Newbury St | 2916 NEWBURY ST | 2916 NEWBURY ST | 2916.0 | NEWBURY | ST | Berkeley | 94703 | 37.85579849311087 | -122.26775051528016 | ||
| 49 | 49 | 49 | 052 157300900 | 2631 Webster St | 2631 WEBSTER ST | 2631 WEBSTER ST | 2631.0 | WEBSTER | ST | Berkeley | 94705 | 37.856236198329135 | -122.25370512135268 | ||
| 52 | 52 | 52 | 060 246302300 | 2290 Eunice St | 2290 EUNICE ST | 2290 EUNICE ST | 2290.0 | EUNICE | ST | Berkeley | 94709 | 37.88593906545171 | -122.26556284986536 | ||
| 55 | 55 | 55 | 052 157403700 | 3009 Dana St D | 3009 DANA ST D | 3009 DANA ST | 3009.0 | DANA | ST | D | Berkeley | 94705 | 37.85498171317734 | -122.25837304694502 | |
| 56 | 56 | 56 | 052 154503100 | 1632 Prince St C | 1632 PRINCE ST C | 1632 PRINCE ST | 1632.0 | PRINCE | ST | C | Berkeley | 94703 | 37.851748615836954 | -122.27494754694362 | |
| 57 | 57 | 57 | 054 180401201 | 1621 Carleton St | 1621 CARLETON ST | 1621 CARLETON ST | 1621.0 | CARLETON | ST | Berkeley | 94703 | 37.860271015415954 | -122.27712902745768 | ||
| 58 | 58 | 58 | 053 159402400 | 2030 Essex St A | 2030 ESSEX ST A | 2030 ESSEX ST | 2030.0 | ESSEX | ST | A | Berkeley | 94703 | 37.85352297506441 | -122.26683968466747 | |
| 60 | 60 | 60 | 057 202200800 | 1907 Center St 1 | 1907 CENTER ST 1 | 1907 CENTER ST | 1907.0 | CENTER | ST | 1 | Berkeley | 94704 | 37.87002797917772 | -122.2722691830931 | |
| 62 | 62 | 62 | 052 153803300 | 3234 Baker St | 3234 BAKER ST | 3234 BAKER ST | 3234.0 | BAKER | ST | Berkeley | 94702 | 37.84884470212363 | -122.28009767650238 | ||
| 63 | 63 | 63 | 052 158401600 | 3042 Fulton St C | 3042 FULTON ST C | 3042 FULTON ST | 3042.0 | FULTON | ST | C | Berkeley | 94705 | 37.85405530514662 | -122.26350854294776 | |
| 65 | 65 | 65 | 059 231000205 | 1080 Jones St Apt 551 | 1080 JONES ST | 1080 JONES ST | 1080.0 | JONES | ST | 551 | APT | Berkeley | 94710 | 37.87615380369332 | -122.29482956566495 |
| 66 | 66 | 66 | 053 161300700 | 1531 Prince St 2 | 1531 PRINCE ST 2 | 1531 PRINCE ST | 1531.0 | PRINCE | ST | 2 | Berkeley | 94703 | 37.85190834535323 | -122.27751938317788 | |
| 68 | 68 | 68 | 053 168200100 | 2870 Adeline St 602 | 2870 ADELINE ST 602 | 2870 ADELINE ST | 2870.0 | ADELINE | ST | 602 | Berkeley | 94703 | 37.85692293566353 | -122.2687468205921 | |
| 70 | 70 | 70 | 055 182100700 | 2037 Parker St Apt 306 | 2037 PARKER ST | 2037 PARKER ST | 2037.0 | PARKER | ST | 306 | APT | Berkeley | 94704 | 37.862287718095075 | -122.26793969598742 |
| 72 | 72 | 72 | 053 159500200 | 2008 Emerson St 3 | 2008 EMERSON ST 3 | 2008 EMERSON ST | 2008.0 | EMERSON | ST | 3 | Berkeley | 94703 | 37.85409548349568 | -122.26858630961712 | |
| 73 | 73 | 73 | 056 197700300 | 1046 Addison St | 1046 ADDISON ST | 1046 ADDISON ST | 1046.0 | ADDISON | ST | Berkeley | 94710 | 37.86745915647912 | -122.29232508870398 | ||
| 74 | 74 | 74 | 057 202301701 | 2002 Addison St 2 | 2002 ADDISON ST 2 | 2002 ADDISON ST | 2002.0 | ADDISON | ST | 2 | Berkeley | 94704 | 37.8707665181595 | -122.27030273500355 | |
| 76 | 76 | 76 | 059 227802500 | 1629 Cedar St | 1629 CEDAR ST | 1629 CEDAR ST | 1629.0 | CEDAR | ST | Berkeley | 94703 | 37.87733495867239 | -122.27923421944456 | ||
| 80 | 80 | 80 | 059 229000300 | 1208 Rose St | 1208 ROSE ST | 1208 ROSE ST | 1208.0 | ROSE | ST | Berkeley | 94702 | 37.87634690040688 | -122.29120824924382 | ||
| 81 | 81 | 81 | 057 203201200 | 2112 Addison St 310 | 2112 ADDISON ST 310 | 2112 ADDISON ST | 2112.0 | ADDISON | ST | 310 | Berkeley | 94704 | 37.87110287937675 | -122.26706095589168 | |
| 84 | 84 | 84 | 052 158403200 | 3021 Wheeler St | 3021 WHEELER ST | 3021 WHEELER ST | 3021.0 | WHEELER | ST | Berkeley | 94705 | 37.85462077193717 | -122.26407099252022 | ||
| 91 | 91 | 91 | 053 160400900 | 2912 Ellis St | 2912 ELLIS ST | 2912 ELLIS ST | 2912.0 | ELLIS | ST | Berkeley | 94703 | 37.855169596152535 | -122.27364212685085 | ||
| 92 | 92 | 92 | 056 199100111 | 2207 Bonar St D | 2207 BONAR ST D | 2207 BONAR ST | 2207.0 | BONAR | ST | D | Berkeley | 94702 | 37.866568106966895 | -122.28655615556006 | |
| 93 | 93 | 93 | 055 190601200 | 2426 Grant St 6 | 2426 GRANT ST 6 | 2426 GRANT ST | 2426.0 | GRANT | ST | 6 | Berkeley | 94703 | 37.86381528176066 | -122.2748232838887 | |
| 98 | 98 | 98 | 053 167000603 | 2836 Sacramento St | 2836 SACRAMENTO ST | 2836 SACRAMENTO ST | 2836.0 | SACRAMENTO | ST | Berkeley | 94702 | 37.85619717370725 | -122.27995025128617 | ||
| 99 | 99 | 99 | 060 243003201 | 1330 Sacramento St 35 | 1330 SACRAMENTO ST 35 | 1330 SACRAMENTO ST | 1330.0 | SACRAMENTO | ST | 35 | Berkeley | 94702 | 37.880523567725994 | -122.28353562701108 | |
| 101 | 101 | 101 | 060 244501500 | 1312 Josephine St 6 | 1312 JOSEPHINE ST 6 | 1312 JOSEPHINE ST | 1312.0 | JOSEPHINE | ST | 6 | Berkeley | 94703 | 37.88249029496245 | -122.27571469202658 | |
| 102 | 102 | 102 | 059 226503200 | 1408 Henry St | 1408 HENRY ST | 1408 HENRY ST | 1408.0 | HENRY | ST | Berkeley | 94709 | 37.881178507873464 | -122.27097964431624 | ||
| 103 | 103 | 103 | 059 225500900 | 1530 Arch St 1 | 1530 ARCH ST 1 | 1530 ARCH ST | 1530.0 | ARCH | ST | 1 | Berkeley | 94708 | 37.87961315060466 | -122.26502241620392 | |
| 104 | 104 | 104 | 058 218100200 | 2210 Virginia St 1 | 2210 VIRGINIA ST 1 | 2210 VIRGINIA ST | 2210.0 | VIRGINIA | ST | 1 | Berkeley | 94709 | 37.876792191175774 | -122.2661498962086 | |
| 105 | 105 | 105 | 052 151504800 | 1250 Haskell St | 1250 HASKELL ST | 1250 HASKELL ST | 1250.0 | HASKELL | ST | Berkeley | 94702 | 37.850798336871186 | -122.28371861203782 | ||
| 106 | 106 | 106 | 054 173501501 | 1437 Ward St E | 1437 WARD ST E | 1437 WARD ST | 1437.0 | WARD | ST | E | Berkeley | 94702 | 37.85799800078305 | -122.28063778407538 | |
| 109 | 109 | 109 | 060 246200901 | 1340 Arch St | 1340 ARCH ST | 1340 ARCH ST | 1340.0 | ARCH | ST | Berkeley | 94708 | 37.88286146119953 | -122.265300429513 | ||
| 112 | 112 | 112 | 062 284800400 | 826 Neilson St | 826 NEILSON ST | 826 NEILSON ST | 826.0 | NEILSON | ST | Berkeley | 94707 | 37.892314541992846 | -122.2868151281784 | ||
| 113 | 113 | 113 | 055 188201700 | 2322 Haste St 17 | 2322 HASTE ST 17 | 2322 HASTE ST | 2322.0 | HASTE | ST | 17 | Berkeley | 94704 | 37.86531247645735 | -122.2619736032999 | |
| 114 | 114 | 114 | 056 196001404 | 2010 5th St Apt 378 | 2010 5TH ST | 2010 5TH ST | 2010.0 | 5TH | ST | 378 | APT | Berkeley | 94710 | 37.86688112319923 | -122.299139972554 |
| 115 | 115 | 115 | 055 185002700 | 2519 Etna St U2 | 2519 ETNA ST U2 | 2519 ETNA ST | 2519.0 | ETNA | ST | U2 | Berkeley | 94704 | 37.8651061486869 | -122.25235137369422 | |
| 117 | 117 | 117 | 056 198500203 | 1138 Addison St 2 | 1138 ADDISON ST 2 | 1138 ADDISON ST | 1138.0 | ADDISON | ST | 2 | Berkeley | 94702 | 37.86819116580372 | -122.28974054580004 | |
| 118 | 118 | 118 | 053 169002200 | 2318 Oregon St | 2318 OREGON ST | 2318 OREGON ST | 2318.0 | OREGON | ST | Berkeley | 94705 | 37.85814834757806 | -122.26076408195696 | ||
| 119 | 119 | 119 | 053 160602700 | 1632 Tyler St 3 | 1632 TYLER ST 3 | 1632 TYLER ST | 1632.0 | TYLER | ST | 3 | Berkeley | 94703 | 37.85262584005689 | -122.27517440479056 | |
| 125 | 125 | 125 | 060 245506401 | 2095 Rose St 103 | 2095 ROSE ST 103 | 2095 ROSE ST | 2095.0 | ROSE | ST | 103 | Berkeley | 94709 | 37.88222783348664 | -122.26993556120756 | |
| 126 | 126 | 126 | 052 153600800 | 1525 Harmon St 5 | 1525 HARMON ST 5 | 1525 HARMON ST | 1525.0 | HARMON | ST | 5 | Berkeley | 94703 | 37.849226682857925 | -122.27695033368306 | |
| 132 | 132 | 132 | 059 227402800 | 1419 Edith St | 1419 EDITH ST | 1419 EDITH ST | 1419.0 | EDITH | ST | Berkeley | 94703 | 37.88010146733144 | -122.27695720848992 | ||
| 133 | 133 | 133 | 052 155500500 | 2137 Woolsey St | 2137 WOOLSEY ST | 2137 WOOLSEY ST | 2137.0 | WOOLSEY | ST | Berkeley | 94705 | 37.852798855712294 | -122.26458289119668 | ||
| 134 | 134 | 134 | 058 216501300 | 1630 Josephine St | 1630 JOSEPHINE ST | 1630 JOSEPHINE ST | 1630.0 | JOSEPHINE | ST | Berkeley | 94703 | 37.87647511364487 | -122.27504039501476 | ||
| 135 | 135 | 135 | 053 161901100 | 2950 Stanton St C | 2950 STANTON ST C | 2950 STANTON ST | 2950.0 | STANTON | ST | C | Berkeley | 94702 | 37.85352129403833 | -122.28022194494724 | |
| 136 | 136 | 136 | 057 208303000 | 1905 Curtis St | 1905 CURTIS ST | 1905 CURTIS ST | 1905.0 | CURTIS | ST | Berkeley | 94702 | 37.87065013460263 | -122.28937365048182 | ||
| 137 | 137 | 137 | 054 170802500 | 2736 Derby St 2 | 2736 DERBY ST 2 | 2736 DERBY ST | 2736.0 | DERBY | ST | 2 | Berkeley | 94705 | 37.8619878205094 | -122.25179007755862 | |
| 139 | 139 | 139 | 055 182000101 | 2038 Parker St Apt 422 | 2038 PARKER ST | 2038 PARKER ST | 2038.0 | PARKER | ST | 422 | APT | Berkeley | 94704 | 37.861935569279304 | -122.2676609155171 |
| 142 | 142 | 142 | 055 186800300 | 2747 Haste St 18 | 2747 HASTE ST 18 | 2747 HASTE ST | 2747.0 | HASTE | ST | 18 | Berkeley | 94704 | 37.866963294828146 | -122.25214493994363 | |
| 144 | 144 | 144 | 060 241201602 | 1301 Gilman St Apt 204 | 1301 GILMAN ST | 1301 GILMAN ST | 1301.0 | GILMAN | ST | 204 | APT | Berkeley | 94706 | 37.88150405785215 | -122.28960477712292 |
| 145 | 145 | 145 | 058 219701100 | 2505 Virginia St 4 | 2505 VIRGINIA ST 4 | 2505 VIRGINIA ST | 2505.0 | VIRGINIA | ST | 4 | Berkeley | 94709 | 37.87796842781608 | -122.26046876440056 | |
| 146 | 146 | 146 | 057 208200501 | 1228 Delaware St A | 1228 DELAWARE ST A | 1228 DELAWARE ST | 1228.0 | DELAWARE | ST | A | Berkeley | 94702 | 37.87173235375538 | -122.28893857033856 | |
| 147 | 147 | 147 | 055 189601500 | 2419 Milvia St | 2419 MILVIA ST | 2419 MILVIA ST | 2419.0 | MILVIA | ST | Berkeley | 94704 | 37.864795201409166 | -122.26971713045636 | ||
| 148 | 148 | 148 | 059 225401900 | 1433 Spruce St A | 1433 SPRUCE ST A | 1433 SPRUCE ST | 1433.0 | SPRUCE | ST | A | Berkeley | 94709 | 37.8811052766379 | -122.26565651091184 | |
| 149 | 149 | 149 | 056 201100700 | 1737 Addison St A | 1737 ADDISON ST A | 1737 ADDISON ST | 1737.0 | ADDISON | ST | A | Berkeley | 94703 | 37.87046767835428 | -122.27587562071815 | |
| 153 | 153 | 153 | 059 226700400 | 1524 Milvia St | 1524 MILVIA ST | 1524 MILVIA ST | 1524.0 | MILVIA | ST | Berkeley | 94709 | 37.879321975305274 | -122.2719631153977 | ||
| 155 | 155 | 155 | 058 218100400 | 1720 Spruce St 1 | 1720 SPRUCE ST 1 | 1720 SPRUCE ST | 1720.0 | SPRUCE | ST | 1 | Berkeley | 94709 | 37.87667202431772 | -122.26579711791508 | |
| 156 | 156 | 156 | 055 184501800 | 2671 Derby St 5 | 2671 DERBY ST 5 | 2671 DERBY ST | 2671.0 | DERBY | ST | 5 | Berkeley | 94705 | 37.8619127836889 | -122.25430614368508 | |
| 157 | 157 | 157 | 048H769000300 | 2951 Derby St 119 | 2951 DERBY ST 119 | 2951 DERBY ST | 2951.0 | DERBY | ST | 119 | Berkeley | 94705 | 37.86316583247865 | -122.24734899723678 | |
| 159 | 159 | 159 | 056 191802600 | 2413 Valley St | 2413 VALLEY ST | 2413 VALLEY ST | 2413.0 | VALLEY | ST | Berkeley | 94702 | 37.86309253652906 | -122.2837692276125 | ||
| 162 | 162 | 162 | 060 240500100 | 1100 Harrison St Apt 204 | 1100 HARRISON ST | 1100 HARRISON ST | 1100.0 | HARRISON | ST | 204 | APT | Berkeley | 94706 | 37.88218885737043 | -122.29602383541098 |
| 165 | 165 | 165 | 055 183900500 | 2512 Regent St 3 | 2512 REGENT ST 3 | 2512 REGENT ST | 2512.0 | REGENT | ST | 3 | Berkeley | 94704 | 37.86461955304099 | -122.2580904881606 | |
| 166 | 166 | 166 | 052 143500900 | 1614 62nd St 5 | 1614 62ND ST 5 | 1614 62ND ST | 1614.0 | 62ND | ST | 5 | Berkeley | 94703 | 37.846185061789946 | -122.2747254474728 | |
| 168 | 168 | 168 | 053 160901001 | 1635 Julia St 9 | 1635 JULIA ST 9 | 1635 JULIA ST | 1635.0 | JULIA | ST | 9 | Berkeley | 94703 | 37.85489502000247 | -122.27556172330677 | |
| 169 | 169 | 169 | 055 181703000 | 1928 Parker St | 1928 PARKER ST | 1928 PARKER ST | 1928.0 | PARKER | ST | Berkeley | 94704 | 37.86146181010024 | -122.2702889611353 | ||
| 172 | 172 | 172 | 058 217900700 | 1644 Oxford St 10 | 1644 OXFORD ST 10 | 1644 OXFORD ST | 1644.0 | OXFORD | ST | 10 | Berkeley | 94709 | 37.87792428749744 | -122.26710658132497 | |
| 174 | 174 | 174 | 055 182000101 | 2038 Parker St Apt 219 | 2038 PARKER ST | 2038 PARKER ST | 2038.0 | PARKER | ST | 219 | APT | Berkeley | 94704 | 37.861754497115406 | -122.26753692105844 |
| 175 | 175 | 175 | 052 154503100 | 1632 Prince St D | 1632 PRINCE ST D | 1632 PRINCE ST | 1632.0 | PRINCE | ST | D | Berkeley | 94703 | 37.851702071559735 | -122.27493814876914 | |
| 176 | 176 | 176 | 057 202302600 | 2055 Center St Apt 904 | 2055 CENTER ST | 2055 CENTER ST | 2055.0 | CENTER | ST | 904 | APT | Berkeley | 94704 | 37.87050590474006 | -122.26952670648076 |
| 181 | 181 | 181 | 057 203100200 | 2150 Oxford St 6 | 2150 OXFORD ST 6 | 2150 OXFORD ST | 2150.0 | OXFORD | ST | 6 | Berkeley | 94704 | 37.86988481392904 | -122.26611805362673 | |
| 183 | 183 | 183 | 054 172800300 | 2716 Grant St | 2716 GRANT ST | 2716 GRANT ST | 2716.0 | GRANT | ST | Berkeley | 94703 | 37.858844865283885 | -122.27357581141996 | ||
| 187 | 187 | 187 | 052 154501102 | 1625 Woolsey St 8 | 1625 WOOLSEY ST 8 | 1625 WOOLSEY ST | 1625.0 | WOOLSEY | ST | 8 | Berkeley | 94703 | 37.851235430555754 | -122.27523843400904 | |
| 188 | 188 | 188 | 060 242307300 | 1363 Rose St | 1363 ROSE ST | 1363 ROSE ST | 1363.0 | ROSE | ST | Berkeley | 94702 | 37.87766800694633 | -122.28676634337025 | ||
| 189 | 189 | 189 | 055 188101701 | 2424 Haste St D40 | 2424 HASTE ST D40 | 2424 HASTE ST | 2424.0 | HASTE | ST | D40 | Berkeley | 94704 | 37.865632043728894 | -122.26005680060452 | |
| 196 | 196 | 196 | 016 141300100 | 2428 Woolsey St | 2428 WOOLSEY ST | 2428 WOOLSEY ST | 2428.0 | WOOLSEY | ST | Berkeley | 94705 | 37.85318664992885 | -122.25699150271672 | ||
| 197 | 197 | 197 | 055 183401100 | 2327 Derby St A | 2327 DERBY ST A | 2327 DERBY ST | 2327.0 | DERBY | ST | A | Berkeley | 94705 | 37.86140338901128 | -122.2610172550518 | |
| 199 | 199 | 199 | 058 217600301 | 2087 Delaware St 15 | 2087 DELAWARE ST 15 | 2087 DELAWARE ST | 2087.0 | DELAWARE | ST | 15 | Berkeley | 94709 | 37.87493720660259 | -122.26907990961126 | |
| 201 | 201 | 201 | 061 256500800 | 1970 Hopkins St | 1970 HOPKINS ST | 1970 HOPKINS ST | 1970.0 | HOPKINS | ST | Berkeley | 94707 | 37.88759802777184 | -122.2728641624586 | ||
| 202 | 202 | 202 | 053 162100100 | 1322 Russell St A | 1322 RUSSELL ST A | 1322 RUSSELL ST | 1322.0 | RUSSELL | ST | A | Berkeley | 94702 | 37.854092545623985 | -122.28298024897656 | |
| 206 | 206 | 206 | 053 162401600 | 1309 Carrison St A | 1309 CARRISON ST A | 1309 CARRISON ST | 1309.0 | CARRISON | ST | A | Berkeley | 94702 | 37.85230216554795 | -122.28294331384534 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "addresses" ( "address_id" INTEGER, "apn" TEXT, "address_full" TEXT, "address_normalized" TEXT, "base_address" TEXT, "street_number" REAL, "street_name" TEXT, "street_type" TEXT, "unit" TEXT, "unit_type" TEXT, "city" TEXT, "zipcode" INTEGER, "latitude" REAL, "longitude" REAL ); CREATE INDEX idx_addresses_apn ON addresses(apn); CREATE INDEX idx_addresses_base ON addresses(base_address); CREATE INDEX idx_addresses_street ON addresses(street_name); CREATE INDEX idx_addresses_zipcode ON addresses(zipcode); CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);