home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

25 rows where zipcode = 94609

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: apn, address_normalized, base_address, street_number

zipcode 1

  • 94609 · 25 ✖

street_type 1

  • ST 25

street_name 1

  • DOVER 25
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
643 643 643 052 152900400 6525 Dover St 6525 DOVER ST 6525 DOVER ST 6525.0 DOVER ST     Berkeley 94609 37.85041478461528 -122.26899053622364
6878 6878 6878 016 152600800 6321 Dover St 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST     Berkeley 94609 37.84855885510024 -122.26926766918372
8569 8569 8569 016 152600800 6321 Dover St Apt 4 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 4 APT Berkeley 94609 37.84857636661037 -122.2693439217783
10148 10148 10148 016 152600800 6321 Dover St Apt 14 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 14 APT Berkeley 94609 37.84853301094952 -122.26925245531608
10807 10807 10807 016 152600800 6321 Dover St Apt 12 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 12 APT Berkeley 94609 37.848536978297545 -122.26922488781663
12521 12521 12521 016 152600800 6321 Dover St Apt 1 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 1 APT Berkeley 94609 37.848564802218654 -122.26943418898964
16805 16805 16805 016 152600800 6321 Dover St Apt 7 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 7 APT Berkeley 94609 37.84858771323248 -122.2692553667559
17042 17042 17042 052 155201000 6615 Dover St 6615 DOVER ST 6615 DOVER ST 6615.0 DOVER ST     Berkeley 94609 37.85143449831787 -122.26913779704816
17311 17311 17311 016 152600800 6321 Dover St Apt 10 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 10 APT Berkeley 94609 37.84859841293386 -122.26917185846878
18191 18191 18191 052 152900200 6535 Dover St 6535 DOVER ST 6535 DOVER ST 6535.0 DOVER ST     Berkeley 94609 37.85060841551433 -122.26895267492937
21151 21151 21151 016 152600800 6321 Dover St Apt 11 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 11 APT Berkeley 94609 37.848540548413965 -122.26919702656812
22919 22919 22919 016 152600800 6321 Dover St Apt 6 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 6 APT Berkeley 94609 37.848584011890225 -122.26928424938892
23100 23100 23100 052 155200900 6621 Dover St 6621 DOVER ST 6621 DOVER ST 6621.0 DOVER ST     Berkeley 94609 37.85152567132666 -122.26915617568056
24422 24422 24422 016 152600800 6321 Dover St Apt 15 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 15 APT Berkeley 94609 37.84852920178459 -122.26928218685704
28025 28025 28025 016 152600800 6321 Dover St Apt 9 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 9 APT Berkeley 94609 37.84859480735316 -122.26920000178832
31609 31609 31609 052 152900300 6531 Dover St 6531 DOVER ST 6531 DOVER ST 6531.0 DOVER ST     Berkeley 94609 37.85050831525509 -122.2690074191611
32581 32581 32581 016 152600800 6321 Dover St Apt 8 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 8 APT Berkeley 94609 37.848591237239354 -122.26922786213856
36501 36501 36501 016 152600800 6321 Dover St Apt 19 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 19 APT Berkeley 94609 37.84851380126467 -122.26940239401848
38629 38629 38629 016 152600800 6321 Dover St Apt 18 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 18 APT Berkeley 94609 37.84851761397718 -122.26937263462972
44588 44588 44588 052 152900500 6521 Dover St 6521 DOVER ST 6521 DOVER ST 6521.0 DOVER ST     Berkeley 94609 37.85032331515379 -122.26897541398412
47510 47510 47510 016 152600800 6321 Dover St Apt 16 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 16 APT Berkeley 94609 37.848525365664386 -122.26931212770546
54089 54089 54089 016 152600800 6321 Dover St Apt 17 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 17 APT Berkeley 94609 37.848521486274194 -122.2693424099137
54876 54876 54876 016 152600800 6321 Dover St Apt 3 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 3 APT Berkeley 94609 37.8485724872228 -122.26937420398652
56054 56054 56054 016 152600800 6321 Dover St Apt 2 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 2 APT Berkeley 94609 37.84856861492853 -122.26940442870256
57774 57774 57774 016 152600800 6321 Dover St Apt 5 6321 DOVER ST 6321 DOVER ST 6321.0 DOVER ST 5 APT Berkeley 94609 37.848580203437216 -122.2693139809299

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 691.55ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS