Master Address Table
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
57 rows where zipcode = 94618
This data as json, CSV (advanced)
Suggested facets: apn, base_address, street_number, latitude, longitude
| Link | rowid ▼ | address_id | apn | address_full | address_normalized | base_address | street_number | street_name | street_type | unit | unit_type | city | zipcode | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 385 | 385 | 385 | 016 141002201 | 2625 Alcatraz Ave 320 | 2625 ALCATRAZ AVE 320 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 320 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 918 | 918 | 918 | 064 425201600 | 6023 Chabolyn Ter | 6023 CHABOLYN TER | 6023 CHABOLYN TE | 6023.0 | CHABOLYN | TE | Berkeley | 94618 | 37.85215886443242 | -122.24413689127536 | ||
| 3154 | 3154 | 3154 | 064 425205702 | 6030 Chabolyn Ter | 6030 CHABOLYN TER | 6030 CHABOLYN TE | 6030.0 | CHABOLYN | TE | Berkeley | 94618 | 37.851826060472646 | -122.24417437437889 | ||
| 3370 | 3370 | 3370 | 064 425206002 | 6004 Chabolyn Ter | 6004 CHABOLYN TER | 6004 CHABOLYN TE | 6004.0 | CHABOLYN | TE | Berkeley | 94618 | 37.851821597493945 | -122.24473107114024 | ||
| 5108 | 5108 | 5108 | 064 425202500 | 19 Roslyn Ct | 19 ROSLYN CT | 19 ROSLYN CT | 19.0 | ROSLYN | CT | Berkeley | 94618 | 37.852302953586246 | -122.24550790994344 | ||
| 5111 | 5111 | 5111 | 064 425201900 | 6015 Chabolyn Ter | 6015 CHABOLYN TER | 6015 CHABOLYN TE | 6015.0 | CHABOLYN | TE | Berkeley | 94618 | 37.85221206171464 | -122.24459010301427 | ||
| 6464 | 6464 | 6464 | 064 425202000 | 6009 Chabolyn Ter | 6009 CHABOLYN TER | 6009 CHABOLYN TE | 6009.0 | CHABOLYN | TE | Berkeley | 94618 | 37.8522063390312 | -122.2447291882714 | ||
| 9123 | 9123 | 9123 | 016 141002201 | 2625 Alcatraz Ave | 2625 ALCATRAZ AVE | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | ||
| 9591 | 9591 | 9591 | 064 425202700 | 14 Roslyn Ct | 14 ROSLYN CT | 14 ROSLYN CT | 14.0 | ROSLYN | CT | Berkeley | 94618 | 37.85195045490168 | -122.2454814581516 | ||
| 9720 | 9720 | 9720 | 016 141002201 | 2625 Alcatraz Ave 244 | 2625 ALCATRAZ AVE 244 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 244 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 10184 | 10184 | 10184 | 016 141002201 | 2655 Alcatraz Ave | 2655 ALCATRAZ AVE | 2655 ALCATRAZ AV | 2655.0 | ALCATRAZ | AV | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | ||
| 12053 | 12053 | 12053 | 064 425205802 | 6016 Chabolyn Ter | 6016 CHABOLYN TER | 6016 CHABOLYN TE | 6016.0 | CHABOLYN | TE | Berkeley | 94618 | 37.85184021333397 | -122.2444192479388 | ||
| 13863 | 13863 | 13863 | 016 141002201 | 2625 Alcatraz Ave 161 | 2625 ALCATRAZ AVE 161 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 161 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 16073 | 16073 | 16073 | 064 425202400 | 15 Roslyn Ct | 15 ROSLYN CT | 15 ROSLYN CT | 15.0 | ROSLYN | CT | Berkeley | 94618 | 37.852274655840986 | -122.24530992933964 | ||
| 16520 | 16520 | 16520 | 016 141002201 | 2625 Alcatraz Ave 192 | 2625 ALCATRAZ AVE 192 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 192 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 17123 | 17123 | 17123 | 064 425202600 | 16 Roslyn Ct | 16 ROSLYN CT | 16 ROSLYN CT | 16.0 | ROSLYN | CT | Berkeley | 94618 | 37.852106225336655 | -122.24557240538758 | ||
| 18801 | 18801 | 18801 | 016 141002201 | 2625 Alcatraz Ave 233 | 2625 ALCATRAZ AVE 233 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 233 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 20550 | 20550 | 20550 | 016 141002201 | 2625 Alcatraz Ave 178 | 2625 ALCATRAZ AVE 178 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 178 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 21244 | 21244 | 21244 | 064 425201103 | 6037 Chabolyn Ter | 6037 CHABOLYN TER | 6037 CHABOLYN TE | 6037.0 | CHABOLYN | TE | Berkeley | 94618 | 37.851929421055125 | -122.24334131002206 | ||
| 21486 | 21486 | 21486 | 064 425201201 | 6035 Chabolyn Ter | 6035 CHABOLYN TER | 6035 CHABOLYN TE | 6035.0 | CHABOLYN | TE | Berkeley | 94618 | 37.85199435401118 | -122.24357503728594 | ||
| 23888 | 23888 | 23888 | 016 141002201 | 2625 Alcatraz Ave 242 | 2625 ALCATRAZ AVE 242 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 242 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 24303 | 24303 | 24303 | 016 141002201 | 2625 Alcatraz Ave 53 | 2625 ALCATRAZ AVE 53 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 53 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 24829 | 24829 | 24829 | 064 425201700 | 6019 Chabolyn Ter | 6019 CHABOLYN TER | 6019 CHABOLYN TE | 6019.0 | CHABOLYN | TE | Berkeley | 94618 | 37.852189095791786 | -122.24428909552888 | ||
| 27289 | 27289 | 27289 | 016 141002201 | 2625 Alcatraz Ave 175 | 2625 ALCATRAZ AVE 175 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 175 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 28057 | 28057 | 28057 | 016 141002201 | 2625 Alcatraz Ave 156 | 2625 ALCATRAZ AVE 156 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 156 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 28477 | 28477 | 28477 | 016 141002201 | 2625 Alcatraz Ave 124 | 2625 ALCATRAZ AVE 124 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 124 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 31318 | 31318 | 31318 | 064 425202900 | 6001 Chabolyn Ter | 6001 CHABOLYN TER | 6001 CHABOLYN TE | 6001.0 | CHABOLYN | TE | Berkeley | 94618 | 37.85177180391128 | -122.24530152649848 | ||
| 31401 | 31401 | 31401 | 016 141002201 | 2625 Alcatraz Ave 105 | 2625 ALCATRAZ AVE 105 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 105 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 33443 | 33443 | 33443 | 064 425201500 | 6029 Chabolyn Ter | 6029 CHABOLYN TER | 6029 CHABOLYN TE | 6029.0 | CHABOLYN | TE | Berkeley | 94618 | 37.85211877156338 | -122.24399481911992 | ||
| 34065 | 34065 | 34065 | 064 425202200 | 9 Roslyn Ct | 9 ROSLYN CT | 9 ROSLYN CT | 9.0 | ROSLYN | CT | Berkeley | 94618 | 37.85218480448719 | -122.245005963702 | ||
| 35128 | 35128 | 35128 | 016 141002201 | 2625 Alcatraz Ave 123 | 2625 ALCATRAZ AVE 123 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 123 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 36026 | 36026 | 36026 | 016 141002201 | 2625 Alcatraz Ave 220 | 2625 ALCATRAZ AVE 220 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 220 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 36359 | 36359 | 36359 | 064 425202300 | 11 Roslyn Ct | 11 ROSLYN CT | 11 ROSLYN CT | 11.0 | ROSLYN | CT | Berkeley | 94618 | 37.852227738091486 | -122.24514297564748 | ||
| 36849 | 36849 | 36849 | 016 141002201 | 2625 Alcatraz Ave 254 | 2625 ALCATRAZ AVE 254 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 254 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 37804 | 37804 | 37804 | 064 425205902 | 6012 Chabolyn Ter | 6012 CHABOLYN TER | 6012 CHABOLYN TE | 6012.0 | CHABOLYN | TE | Berkeley | 94618 | 37.85183911886879 | -122.24458373395892 | ||
| 39363 | 39363 | 39363 | 064 425202500 | 99 The Crossways | 99 THE CROSSWAYS | 99 THE CROSSWAYS | 99.0 | THE CROSSWAYS | Berkeley | 94618 | 37.852302953586246 | -122.24550790994344 | |||
| 39395 | 39395 | 39395 | 016 141002201 | 2625 Alcatraz Ave 120 | 2625 ALCATRAZ AVE 120 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 120 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 40183 | 40183 | 40183 | 016 141002201 | 2625 Alcatraz Ave 303 | 2625 ALCATRAZ AVE 303 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 303 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 40455 | 40455 | 40455 | 016 141002201 | 2625 Alcatraz Ave 286 | 2625 ALCATRAZ AVE 286 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 286 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 40540 | 40540 | 40540 | 016 141001802 | 6414 Benvenue Ave | 6414 BENVENUE AVE | 6414 BENVENUE AV | 6414.0 | BENVENUE | AV | Berkeley | 94618 | 37.851600305901705 | -122.2530443637488 | ||
| 41514 | 41514 | 41514 | 016 141001502 | 6432 Benvenue Ave | 6432 BENVENUE AVE | 6432 BENVENUE AV | 6432.0 | BENVENUE | AV | Berkeley | 94618 | 37.85200137687322 | -122.25308668338184 | ||
| 42403 | 42403 | 42403 | 064 425201400 | 6031 Chabolyn Ter | 6031 CHABOLYN TER | 6031 CHABOLYN TE | 6031.0 | CHABOLYN | TE | Berkeley | 94618 | 37.85208754076098 | -122.2438566932635 | ||
| 45352 | 45352 | 45352 | 016 141002201 | 2625 Alcatraz Ave 272 | 2625 ALCATRAZ AVE 272 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 272 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 45509 | 45509 | 45509 | 064 425201300 | 6033 Chabolyn Ter | 6033 CHABOLYN TER | 6033 CHABOLYN TE | 6033.0 | CHABOLYN | TE | Berkeley | 94618 | 37.85203319289128 | -122.24372913428978 | ||
| 45887 | 45887 | 45887 | 064 425201800 | 6017 Chabolyn Ter | 6017 CHABOLYN TER | 6017 CHABOLYN TE | 6017.0 | CHABOLYN | TE | Berkeley | 94618 | 37.85220468989395 | -122.24443936660792 | ||
| 45912 | 45912 | 45912 | 064 425202100 | 6007 Chabolyn Ter | 6007 CHABOLYN TER | 6007 CHABOLYN TE | 6007.0 | CHABOLYN | TE | Berkeley | 94618 | 37.852183079453646 | -122.2448679492367 | ||
| 48353 | 48353 | 48353 | 016 141002201 | 2625 Alcatraz Ave 297 | 2625 ALCATRAZ AVE 297 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 297 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 50261 | 50261 | 50261 | 016 141002201 | 2625 Alcatraz Ave 166 | 2625 ALCATRAZ AVE 166 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 166 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 51777 | 51777 | 51777 | 016 141002201 | 2625 Alcatraz Ave 125 | 2625 ALCATRAZ AVE 125 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 125 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 52039 | 52039 | 52039 | 016 141003200 | 6420 Benvenue Ave | 6420 BENVENUE AVE | 6420 BENVENUE AV | 6420.0 | BENVENUE | AV | Berkeley | 94618 | 37.85174697520118 | -122.25304913829451 | ||
| 53992 | 53992 | 53992 | 016 141002201 | 2625 Alcatraz Ave 239 | 2625 ALCATRAZ AVE 239 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 239 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 54867 | 54867 | 54867 | 064 425201102 | 6039 Chabolyn Ter | 6039 CHABOLYN TER | 6039 CHABOLYN TE | 6039.0 | CHABOLYN | TE | Berkeley | 94618 | 37.85190340217715 | -122.24277005067162 | ||
| 55173 | 55173 | 55173 | 016 141002201 | 2625 Alcatraz Ave 318 | 2625 ALCATRAZ AVE 318 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 318 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 55667 | 55667 | 55667 | 064 425202800 | 2 Roslyn Ct | 2 ROSLYN CT | 2 ROSLYN CT | 2.0 | ROSLYN | CT | Berkeley | 94618 | 37.85191719753179 | -122.24518780068183 | ||
| 56418 | 56418 | 56418 | 016 141002201 | 2625 Alcatraz Ave 208 | 2625 ALCATRAZ AVE 208 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 208 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 56684 | 56684 | 56684 | 016 141002201 | 2625 Alcatraz Ave 304 | 2625 ALCATRAZ AVE 304 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 304 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 | |
| 57845 | 57845 | 57845 | 016 141002201 | 2625 Alcatraz Ave 164 | 2625 ALCATRAZ AVE 164 | 2625 ALCATRAZ AV | 2625.0 | ALCATRAZ | AV | 164 | Berkeley | 94618 | 37.851376074956 | -122.25300942647075 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "addresses" ( "address_id" INTEGER, "apn" TEXT, "address_full" TEXT, "address_normalized" TEXT, "base_address" TEXT, "street_number" REAL, "street_name" TEXT, "street_type" TEXT, "unit" TEXT, "unit_type" TEXT, "city" TEXT, "zipcode" INTEGER, "latitude" REAL, "longitude" REAL ); CREATE INDEX idx_addresses_apn ON addresses(apn); CREATE INDEX idx_addresses_base ON addresses(base_address); CREATE INDEX idx_addresses_street ON addresses(street_name); CREATE INDEX idx_addresses_zipcode ON addresses(zipcode); CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);