home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

9,199 rows where zipcode = 94702

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: unit_type

street_name >30

  • SAN PABLO 742
  • SACRAMENTO 634
  • UNIVERSITY 509
  • CURTIS 426
  • ADDISON 420
  • ACTON 407
  • HEARST 302
  • DELAWARE 284
  • HOPKINS 271
  • ASHBY 200
  • BONAR 192
  • FRANCISCO 161
  • DWIGHT 160
  • PARKER 148
  • DOHR 146
  • BERKELEY 145
  • MABEL 144
  • CHESTNUT 143
  • ALCATRAZ 139
  • KAINS 135
  • CARLETON 129
  • BROWNING 127
  • BLAKE 123
  • STANNAGE 120
  • HASKELL 118
  • ALLSTON 117
  • OREGON 117
  • BANCROFT 113
  • VIRGINIA 109
  • CORNELL 107
  • …

street_type 6

  • ST 5,960
  • AV 2,473
  • WY 648
  • DR 53
  • CT 17
  • CI 13

zipcode 1

  • 94702 · 9,199 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
15 15 15 052 145200200 3218 Idaho St 3218 IDAHO ST 3218 IDAHO ST 3218.0 IDAHO ST     Berkeley 94702 37.8491320149456 -122.281982332087
16 16 16 056 199601203 1414 University Ave 1414 UNIVERSITY AVE 1414 UNIVERSITY AV 1414.0 UNIVERSITY AV     Berkeley 94702 37.86948675482731 -122.28358104044192
20 20 20 058 212803500 1644 San Pablo Ave A 1644 SAN PABLO AVE A 1644 SAN PABLO AV 1644.0 SAN PABLO AV A   Berkeley 94702 37.87397257310421 -122.2941110679479
26 26 26 056 199400503 1320 Addison St Unit C232 1320 ADDISON ST 1320 ADDISON ST 1320.0 ADDISON ST C232 UNIT Berkeley 94702 37.86831066712861 -122.28464976433882
31 31 31 054 174204900 2762 Mathews St 2762 MATHEWS ST 2762 MATHEWS ST 2762.0 MATHEWS ST     Berkeley 94702 37.85573149668548 -122.28609082644626
33 33 33 055 191402700 2415 Sacramento St 2415 SACRAMENTO ST 2415 SACRAMENTO ST 2415.0 SACRAMENTO ST     Berkeley 94702 37.86349379177683 -122.28089092572915
34 34 34 059 229300106 1290 Hopkins St 9 1290 HOPKINS ST 9 1290 HOPKINS ST 1290.0 HOPKINS ST 9   Berkeley 94702 37.8775084403227 -122.28851462481325
38 38 38 052 154000600 1453 66th St 1453 66TH ST 1453 66TH ST 1453.0 66TH ST     Berkeley 94702 37.850494098299066 -122.27898201383526
41 41 41 057 207500500 1435 Berkeley Way 1435 BERKELEY WAY 1435 BERKELEY WY 1435.0 BERKELEY WY     Berkeley 94702 37.87129018445151 -122.2828227940702
50 50 50 056 192701900 2365 San Pablo Ave 2365 SAN PABLO AVE 2365 SAN PABLO AV 2365.0 SAN PABLO AV     Berkeley 94702 37.86357401901893 -122.28998707046344
61 61 61 057 207201501 1440 Berkeley Way 1440 BERKELEY WAY 1440 BERKELEY WY 1440.0 BERKELEY WY     Berkeley 94702 37.87090866835336 -122.28249569501736
62 62 62 052 153803300 3234 Baker St 3234 BAKER ST 3234 BAKER ST 3234.0 BAKER ST     Berkeley 94702 37.84884470212363 -122.28009767650238
69 69 69 059 228703100 1609 San Pablo Ave B 1609 SAN PABLO AVE B 1609 SAN PABLO AV 1609.0 SAN PABLO AV B   Berkeley 94702 37.87486099453608 -122.29363781748992
80 80 80 059 229000300 1208 Rose St 1208 ROSE ST 1208 ROSE ST 1208.0 ROSE ST     Berkeley 94702 37.87634690040688 -122.29120824924382
87 87 87 056 192002100 1315 Dwight Way 1315 DWIGHT WAY 1315 DWIGHT WY 1315.0 DWIGHT WY     Berkeley 94702 37.862281240176614 -122.28538183110828
92 92 92 056 199100111 2207 Bonar St D 2207 BONAR ST D 2207 BONAR ST 2207.0 BONAR ST D   Berkeley 94702 37.866568106966895 -122.28655615556006
98 98 98 053 167000603 2836 Sacramento St 2836 SACRAMENTO ST 2836 SACRAMENTO ST 2836.0 SACRAMENTO ST     Berkeley 94702 37.85619717370725 -122.27995025128617
99 99 99 060 243003201 1330 Sacramento St 35 1330 SACRAMENTO ST 35 1330 SACRAMENTO ST 1330.0 SACRAMENTO ST 35   Berkeley 94702 37.880523567725994 -122.28353562701108
105 105 105 052 151504800 1250 Haskell St 1250 HASKELL ST 1250 HASKELL ST 1250.0 HASKELL ST     Berkeley 94702 37.850798336871186 -122.28371861203782
106 106 106 054 173501501 1437 Ward St E 1437 WARD ST E 1437 WARD ST 1437.0 WARD ST E   Berkeley 94702 37.85799800078305 -122.28063778407538
117 117 117 056 198500203 1138 Addison St 2 1138 ADDISON ST 2 1138 ADDISON ST 1138.0 ADDISON ST 2   Berkeley 94702 37.86819116580372 -122.28974054580004
129 129 129 053 162703701 3015 San Pablo Av Apt 406 3015 SAN PABLO AV 3015 SAN PABLO AV 3015.0 SAN PABLO AV 406 APT Berkeley 94702 37.85159071245381 -122.2859585270628
135 135 135 053 161901100 2950 Stanton St C 2950 STANTON ST C 2950 STANTON ST 2950.0 STANTON ST C   Berkeley 94702 37.85352129403833 -122.28022194494724
136 136 136 057 208303000 1905 Curtis St 1905 CURTIS ST 1905 CURTIS ST 1905.0 CURTIS ST     Berkeley 94702 37.87065013460263 -122.28937365048182
146 146 146 057 208200501 1228 Delaware St A 1228 DELAWARE ST A 1228 DELAWARE ST 1228.0 DELAWARE ST A   Berkeley 94702 37.87173235375538 -122.28893857033856
150 150 150 060 239401300 1459 Kains Ave 1459 KAINS AVE 1459 KAINS AV 1459.0 KAINS AV     Berkeley 94702 37.876961315462715 -122.29343995995534
159 159 159 056 191802600 2413 Valley St 2413 VALLEY ST 2413 VALLEY ST 2413.0 VALLEY ST     Berkeley 94702 37.86309253652906 -122.2837692276125
160 160 160 054 174203101 2747 San Pablo Ave Apt 206 2747 SAN PABLO AVE 2747 SAN PABLO AV 2747.0 SAN PABLO AV 206 APT Berkeley 94702 37.855911318307086 -122.28746106447836
177 177 177 060 239401600 1449 Kains Ave 1449 KAINS AVE 1449 KAINS AV 1449.0 KAINS AV     Berkeley 94702 37.87731534949025 -122.29355253682672
179 179 179 056 191905501 1451 Dwight Way 1451 DWIGHT WAY 1451 DWIGHT WY 1451.0 DWIGHT WY     Berkeley 94702 37.86236048506624 -122.28153078312964
182 182 182 056 198303103 2229 San Pablo Ave 2229 SAN PABLO AVE 2229 SAN PABLO AV 2229.0 SAN PABLO AV     Berkeley 94702 37.865392834336035 -122.29046994008148
188 188 188 060 242307300 1363 Rose St 1363 ROSE ST 1363 ROSE ST 1363.0 ROSE ST     Berkeley 94702 37.87766800694633 -122.28676634337025
200 200 200 057 207402300 1346 Hearst Ave 1346 HEARST AVE 1346 HEARST AV 1346.0 HEARST AV     Berkeley 94702 37.87117828196606 -122.28592218122638
202 202 202 053 162100100 1322 Russell St A 1322 RUSSELL ST A 1322 RUSSELL ST 1322.0 RUSSELL ST A   Berkeley 94702 37.854092545623985 -122.28298024897656
204 204 204 053 162703701 3015 San Pablo Av Apt 421 3015 SAN PABLO AV 3015 SAN PABLO AV 3015.0 SAN PABLO AV 421 APT Berkeley 94702 37.85210067500671 -122.28618054119369
206 206 206 053 162401600 1309 Carrison St A 1309 CARRISON ST A 1309 CARRISON ST 1309.0 CARRISON ST A   Berkeley 94702 37.85230216554795 -122.28294331384534
211 211 211 060 239105300 1381 Curtis St 1381 CURTIS ST 1381 CURTIS ST 1381.0 CURTIS ST     Berkeley 94702 37.87894111129305 -122.29068262610646
224 224 224 057 208101400 1271 Berkeley Way 1271 BERKELEY WAY 1271 BERKELEY WY 1271.0 BERKELEY WY     Berkeley 94702 37.870714417816 -122.28731088862074
228 228 228 056 199100101 2249 Bonar St C 2249 BONAR ST C 2249 BONAR ST 2249.0 BONAR ST C   Berkeley 94702 37.86538980684882 -122.28631381614753
243 243 243 059 228608500 1450 Catherine Dr 1450 CATHERINE DR 1450 CATHERINE DR 1450.0 CATHERINE DR     Berkeley 94702 37.87764634441069 -122.28415859877914
244 244 244 057 208603000 1803 San Pablo Ave 1803 SAN PABLO AVE 1803 SAN PABLO AV 1803.0 SAN PABLO AV     Berkeley 94702 37.87154013701935 -122.29259096397692
246 246 246 054 174206000 2753 Wallace St 2753 WALLACE ST 2753 WALLACE ST 2753.0 WALLACE ST     Berkeley 94702 37.85577732985608 -122.28646516520492
249 249 249 053 161602101 3051 Acton St 3051 ACTON ST 3051 ACTON ST 3051.0 ACTON ST     Berkeley 94702 37.85126262216785 -122.28063385574264
260 260 260 056 198901300 2134 Bonar St C 2134 BONAR ST C 2134 BONAR ST 2134.0 BONAR ST C   Berkeley 94702 37.867412033518846 -122.28734308064726
264 264 264 057 208502201 1148 Hearst Ave C 1148 HEARST AVE C 1148 HEARST AV 1148.0 HEARST AV C   Berkeley 94702 37.87034739835541 -122.290668298876
269 269 269 054 179101900 2615 Mabel St 2615 MABEL ST 2615 MABEL ST 2615.0 MABEL ST     Berkeley 94702 37.8594094591443 -122.2847710845129
277 277 277 056 199502801 1370 University Ave 515 1370 UNIVERSITY AVE 515 1370 UNIVERSITY AV 1370.0 UNIVERSITY AV 515   Berkeley 94702 37.86973212468336 -122.28463418036527
289 289 289 052 151702900 1332 67th St 1332 67TH ST 1332 67TH ST 1332.0 67TH ST     Berkeley 94702 37.85030162542703 -122.28148275200805
290 290 290 056 192302800 2345 West St B 2345 WEST ST B 2345 WEST ST 2345.0 WEST ST B   Berkeley 94702 37.86453602566843 -122.28492214880433
300 300 300 056 199701000 1434 Addison St 1434 ADDISON ST 1434 ADDISON ST 1434.0 ADDISON ST     Berkeley 94702 37.869079465484845 -122.28265359548811
307 307 307 052 144601100 1268 Alcatraz Av 1268 ALCATRAZ AV 1268 ALCATRAZ AV 1268.0 ALCATRAZ AV     Berkeley 94702 37.84715422862288 -122.28189212146955
316 316 316 056 197900200 2068 Curtis St 2068 CURTIS ST 2068 CURTIS ST 2068.0 CURTIS ST     Berkeley 94702 37.86871151244251 -122.28957984528054
317 317 317 057 207600700 1442 Delaware St 1442 DELAWARE ST 1442 DELAWARE ST 1442.0 DELAWARE ST     Berkeley 94702 37.87273819383616 -122.28253127818408
318 318 318 054 174002500 1203 Ward St 1203 WARD ST 1203 WARD ST 1203.0 WARD ST     Berkeley 94702 37.857350242883605 -122.28613753884105
320 320 320 052 153800600 3206 Boise St 3206 BOISE ST 3206 BOISE ST 3206.0 BOISE ST     Berkeley 94702 37.8494632818832 -122.28121407848298
325 325 325 054 179600600 2550 Sacramento St 2550 SACRAMENTO ST 2550 SACRAMENTO ST 2550.0 SACRAMENTO ST     Berkeley 94702 37.86143236197368 -122.28118618938664
327 327 327 056 191502300 2339 Edwards St 2339 EDWARDS ST 2339 EDWARDS ST 2339.0 EDWARDS ST     Berkeley 94702 37.864316916833715 -122.2820583924421
338 338 338 060 240101400 1350 Talbot Ave 1350 TALBOT AVE 1350 TALBOT AV 1350.0 TALBOT AV     Berkeley 94702 37.87970923219524 -122.29217487871036
349 349 349 052 151604400 1322 Haskell St C 1322 HASKELL ST C 1322 HASKELL ST 1322.0 HASKELL ST C   Berkeley 94702 37.851027813559824 -122.28218870744712
364 364 364 053 162802900 1214 Burnett St A 1214 BURNETT ST A 1214 BURNETT ST 1214.0 BURNETT ST A   Berkeley 94702 37.85290566851088 -122.28607143451424
372 372 372 054 179201900 2689 Mabel St 2689 MABEL ST 2689 MABEL ST 2689.0 MABEL ST     Berkeley 94702 37.85840982459191 -122.2846386539754
381 381 381 053 162700300 3008 Mabel St 2 3008 MABEL ST 2 3008 MABEL ST 3008.0 MABEL ST 2   Berkeley 94702 37.85233267276822 -122.28393307582876
386 386 386 054 173600800 1415 Ward St 1415 WARD ST 1415 WARD ST 1415.0 WARD ST     Berkeley 94702 37.85790810179248 -122.28175285115948
405 405 405 056 199400503 1320 Addison St Unit 411 1320 ADDISON ST 1320 ADDISON ST 1320.0 ADDISON ST 411 UNIT Berkeley 94702 37.868317708292416 -122.28549358063133
406 406 406 056 192002100 1321 Dwight Way K 1321 DWIGHT WAY K 1321 DWIGHT WY 1321.0 DWIGHT WY K   Berkeley 94702 37.862281240176614 -122.28538183110828
419 419 419 052 151701000 1317 66th St B 1317 66TH ST B 1317 66TH ST 1317.0 66TH ST B   Berkeley 94702 37.84978910109995 -122.28189138125774
422 422 422 054 173500901 2704 Sacramento St 2704 SACRAMENTO ST 2704 SACRAMENTO ST 2704.0 SACRAMENTO ST     Berkeley 94702 37.85840451658965 -122.28041883140295
427 427 427 060 240100500 1306 Talbot Ave 1306 TALBOT AVE 1306 TALBOT AV 1306.0 TALBOT AV     Berkeley 94702 37.88084286056743 -122.29253837570188
444 444 444 056 198200900 2110 Byron St 2110 BYRON ST 2110 BYRON ST 2110.0 BYRON ST     Berkeley 94702 37.86778476212772 -122.29055715302086
447 447 447 056 198201400 1113 Cowper St 2 1113 COWPER ST 2 1113 COWPER ST 1113.0 COWPER ST 2   Berkeley 94702 37.86761814208553 -122.29078435851577
461 461 461 056 192500800 2314 Browning St 2314 BROWNING ST 2314 BROWNING ST 2314.0 BROWNING ST     Berkeley 94702 37.86436688633174 -122.28776347333564
478 478 478 056 193102400 1225 Dwight Way 1225 DWIGHT WAY 1225 DWIGHT WY 1225.0 DWIGHT WY     Berkeley 94702 37.861691947917585 -122.2867133095308
479 479 479 056 198700400 1210 Allston Way 1210 ALLSTON WAY 1210 ALLSTON WY 1210.0 ALLSTON WY     Berkeley 94702 37.86654206559832 -122.2883503705585
481 481 481 057 208500300 1930 Curtis St 4 1930 CURTIS ST 4 1930 CURTIS ST 1930.0 CURTIS ST 4   Berkeley 94702 37.87031306076808 -122.28993644141404
490 490 490 056 198701000 2216 Browning St 2216 BROWNING ST 2216 BROWNING ST 2216.0 BROWNING ST     Berkeley 94702 37.86610002612836 -122.28811873726757
494 494 494 056 192401600 2336 Bonar St 2336 BONAR ST 2336 BONAR ST 2336.0 BONAR ST     Berkeley 94702 37.863837985914714 -122.28659957742596
496 496 496 056 199804803 1408 Allston Way 5 1408 ALLSTON WAY 5 1408 ALLSTON WY 1408.0 ALLSTON WY 5   Berkeley 94702 37.86662083005484 -122.28326691485844
499 499 499 057 208605800 1149 Hearst Ave 1149 HEARST AVE 1149 HEARST AV 1149.0 HEARST AV     Berkeley 94702 37.87102292838081 -122.2906187981106
515 515 515 056 191906700 2417 Edwards St 2417 EDWARDS ST 2417 EDWARDS ST 2417.0 EDWARDS ST     Berkeley 94702 37.863281249161325 -122.28193481120849
519 519 519 054 178702500 1226 Carleton St 1226 CARLETON ST 1226 CARLETON ST 1226.0 CARLETON ST     Berkeley 94702 37.8587038698716 -122.28518706377828
521 521 521 057 208500500 1970 Curtis St 8 1970 CURTIS ST 8 1970 CURTIS ST 1970.0 CURTIS ST 8   Berkeley 94702 37.87000885238978 -122.28989699369497
533 533 533 060 240301103 1330 Stannage Ave A 1330 STANNAGE AVE A 1330 STANNAGE AV 1330.0 STANNAGE AV A   Berkeley 94702 37.87966759371127 -122.29393956788206
535 535 535 052 151602501 1312 Haskell St 1312 HASKELL ST 1312 HASKELL ST 1312.0 HASKELL ST     Berkeley 94702 37.85095520138132 -122.28251626643738
542 542 542 056 191501900 2394 Sacramento St 2394 SACRAMENTO ST 2394 SACRAMENTO ST 2394.0 SACRAMENTO ST     Berkeley 94702 37.86412129152543 -122.28158015453766
548 548 548 060 242306900 1381 Rose St 1381 ROSE ST 1381 ROSE ST 1381.0 ROSE ST     Berkeley 94702 37.87799954696584 -122.28612050768156
552 552 552 058 214503400 1690 Sacramento St 1690 SACRAMENTO ST 1690 SACRAMENTO ST 1690.0 SACRAMENTO ST     Berkeley 94702 37.87505795915972 -122.28281286858464
559 559 559 056 199400503 1320 Addison St Unit C327 1320 ADDISON ST 1320 ADDISON ST 1320.0 ADDISON ST C327 UNIT Berkeley 94702 37.86836909125177 -122.28501854611916
562 562 562 056 199700500 1414 Addison St 1414 ADDISON ST 1414 ADDISON ST 1414.0 ADDISON ST     Berkeley 94702 37.868971330875105 -122.28330759326948
566 566 566 057 208301200 1914 Chestnut St 1914 CHESTNUT ST 1914 CHESTNUT ST 1914.0 CHESTNUT ST     Berkeley 94702 37.87043332593127 -122.28841637068076
570 570 570 054 173400700 2766 Sacramento St 2766 SACRAMENTO ST 2766 SACRAMENTO ST 2766.0 SACRAMENTO ST     Berkeley 94702 37.85734197507587 -122.28025659476435
575 575 575 058 213002001 1728 Curtis St D 1728 CURTIS ST D 1728 CURTIS ST 1728.0 CURTIS ST D   Berkeley 94702 37.872820923383145 -122.290168439421
582 582 582 059 228803000 1641 Kains Ave 1641 KAINS AVE 1641 KAINS AV 1641.0 KAINS AV     Berkeley 94702 37.873998892648906 -122.2924839108462
588 588 588 059 229200600 1514 Chestnut St 1514 CHESTNUT ST 1514 CHESTNUT ST 1514.0 CHESTNUT ST     Berkeley 94702 37.87624671810408 -122.28919038158745
590 590 590 057 208502201 1160 Hearst Ave D 1160 HEARST AVE D 1160 HEARST AV 1160.0 HEARST AV D   Berkeley 94702 37.87034739835541 -122.290668298876
592 592 592 052 143902300 1420 Alcatraz Av 5 1420 ALCATRAZ AV 5 1420 ALCATRAZ AV 1420.0 ALCATRAZ AV 5   Berkeley 94702 37.847609743047464 -122.2785470432865
595 595 595 053 162702900 1244 Ashby Av D 1244 ASHBY AV D 1244 ASHBY AV 1244.0 ASHBY AV D   Berkeley 94702 37.85232412422219 -122.28459274557282
597 597 597 060 239801600 1415 Stannage Ave 1415 STANNAGE AVE 1415 STANNAGE AV 1415.0 STANNAGE AV     Berkeley 94702 37.87858683407499 -122.29306000582778
599 599 599 057 207802302 1807 Franklin St 1807 FRANKLIN ST 1807 FRANKLIN ST 1807.0 FRANKLIN ST     Berkeley 94702 37.872107114815186 -122.28535810660162
600 600 600 057 208102500 1285 University Ave 1285 UNIVERSITY AVE 1285 UNIVERSITY AV 1285.0 UNIVERSITY AV     Berkeley 94702 37.8700516089658 -122.28694929336268
609 609 609 056 192900100 2401 Byron St 2401 BYRON ST 2401 BYRON ST 2401.0 BYRON ST     Berkeley 94702 37.86280029240682 -122.28890971645164

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 834.058ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS