home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

10,525 rows where zipcode = 94703

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: unit_type

street_name >30

  • CALIFORNIA 662
  • GRANT 628
  • MCGEE 461
  • UNIVERSITY 403
  • ADELINE 387
  • RUSSELL 307
  • ALCATRAZ 277
  • FRANCISCO 269
  • BLAKE 257
  • STUART 251
  • PRINCE 241
  • MARTIN LUTHER KING JR 238
  • JOSEPHINE 237
  • ROOSEVELT 237
  • BERKELEY 234
  • DELAWARE 225
  • FAIRVIEW 225
  • WOOLSEY 223
  • HARMON 212
  • ASHBY 209
  • OREGON 208
  • MCKINLEY 207
  • WARD 204
  • HEARST 201
  • ADDISON 194
  • DWIGHT 186
  • JEFFERSON 174
  • DERBY 167
  • ELLIS 165
  • SPAULDING 161
  • …

street_type 4

  • ST 7,140
  • AV 2,405
  • WY 967
  • CT 13

zipcode 1

  • 94703 · 10,525 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
7 7 7 052 155200400 1924 Woolsey St 1924 WOOLSEY ST 1924 WOOLSEY ST 1924.0 WOOLSEY ST     Berkeley 94703 37.85185178785158 -122.2684793382331
8 8 8 053 160002800 2913 Harper St 2913 HARPER ST 2913 HARPER ST 2913.0 HARPER ST     Berkeley 94703 37.855467068807606 -122.27198809844408
28 28 28 057 206802100 1510 Hearst Ave 3 1510 HEARST AVE 3 1510 HEARST AV 1510.0 HEARST AV 3   Berkeley 94703 37.871979332917654 -122.28150346356524
30 30 30 059 228301400 1421 Mcgee Ave B 1421 MCGEE AVE B 1421 MCGEE AV 1421.0 MCGEE AV B   Berkeley 94703 37.879495986894675 -122.27933884353074
32 32 32 056 201000800 2112 Roosevelt Ave A 2112 ROOSEVELT AVE A 2112 ROOSEVELT AV 2112.0 ROOSEVELT AV A   Berkeley 94703 37.86957367691092 -122.27655582145805
37 37 37 055 190700700 2416 Roosevelt Ave 5 2416 ROOSEVELT AVE 5 2416 ROOSEVELT AV 2416.0 ROOSEVELT AV 5   Berkeley 94703 37.86411656476258 -122.2759929784235
48 48 48 053 159100802 2916 Newbury St 2916 NEWBURY ST 2916 NEWBURY ST 2916.0 NEWBURY ST     Berkeley 94703 37.85579849311087 -122.26775051528016
53 53 53 057 206001200 1810 Berkeley Way 4 1810 BERKELEY WAY 4 1810 BERKELEY WY 1810.0 BERKELEY WY 4   Berkeley 94703 37.87197267857206 -122.27469630343002
56 56 56 052 154503100 1632 Prince St C 1632 PRINCE ST C 1632 PRINCE ST 1632.0 PRINCE ST C   Berkeley 94703 37.851748615836954 -122.27494754694362
57 57 57 054 180401201 1621 Carleton St 1621 CARLETON ST 1621 CARLETON ST 1621.0 CARLETON ST     Berkeley 94703 37.860271015415954 -122.27712902745768
58 58 58 053 159402400 2030 Essex St A 2030 ESSEX ST A 2030 ESSEX ST 2030.0 ESSEX ST A   Berkeley 94703 37.85352297506441 -122.26683968466747
66 66 66 053 161300700 1531 Prince St 2 1531 PRINCE ST 2 1531 PRINCE ST 1531.0 PRINCE ST 2   Berkeley 94703 37.85190834535323 -122.27751938317788
68 68 68 053 168200100 2870 Adeline St 602 2870 ADELINE ST 602 2870 ADELINE ST 2870.0 ADELINE ST 602   Berkeley 94703 37.85692293566353 -122.2687468205921
72 72 72 053 159500200 2008 Emerson St 3 2008 EMERSON ST 3 2008 EMERSON ST 2008.0 EMERSON ST 3   Berkeley 94703 37.85409548349568 -122.26858630961712
76 76 76 059 227802500 1629 Cedar St 1629 CEDAR ST 1629 CEDAR ST 1629.0 CEDAR ST     Berkeley 94703 37.87733495867239 -122.27923421944456
91 91 91 053 160400900 2912 Ellis St 2912 ELLIS ST 2912 ELLIS ST 2912.0 ELLIS ST     Berkeley 94703 37.855169596152535 -122.27364212685085
93 93 93 055 190601200 2426 Grant St 6 2426 GRANT ST 6 2426 GRANT ST 2426.0 GRANT ST 6   Berkeley 94703 37.86381528176066 -122.2748232838887
101 101 101 060 244501500 1312 Josephine St 6 1312 JOSEPHINE ST 6 1312 JOSEPHINE ST 1312.0 JOSEPHINE ST 6   Berkeley 94703 37.88249029496245 -122.27571469202658
119 119 119 053 160602700 1632 Tyler St 3 1632 TYLER ST 3 1632 TYLER ST 1632.0 TYLER ST 3   Berkeley 94703 37.85262584005689 -122.27517440479056
123 123 123 052 155101302 3132 Martin Luther King Jr Way 3132 MARTIN LUTHER KING JR WAY 3132 MARTIN LUTHER KING JR WY 3132.0 MARTIN LUTHER KING JR WY     Berkeley 94703 37.85115003457128 -122.27106610536568
126 126 126 052 153600800 1525 Harmon St 5 1525 HARMON ST 5 1525 HARMON ST 1525.0 HARMON ST 5   Berkeley 94703 37.849226682857925 -122.27695033368306
127 127 127 057 207001100 1617 University Ave C 1617 UNIVERSITY AVE C 1617 UNIVERSITY AV 1617.0 UNIVERSITY AV C   Berkeley 94703 37.87106125091948 -122.27927686875928
128 128 128 057 206701501 1509 Hearst Ave 205 1509 HEARST AVE 205 1509 HEARST AV 1509.0 HEARST AV 205   Berkeley 94703 37.87246856962238 -122.28175598538148
132 132 132 059 227402800 1419 Edith St 1419 EDITH ST 1419 EDITH ST 1419.0 EDITH ST     Berkeley 94703 37.88010146733144 -122.27695720848992
134 134 134 058 216501300 1630 Josephine St 1630 JOSEPHINE ST 1630 JOSEPHINE ST 1630.0 JOSEPHINE ST     Berkeley 94703 37.87647511364487 -122.27504039501476
141 141 141 057 207000901 1619 University Ave 1619 UNIVERSITY AVE 1619 UNIVERSITY AV 1619.0 UNIVERSITY AV     Berkeley 94703 37.87109573707427 -122.27901951760008
149 149 149 056 201100700 1737 Addison St A 1737 ADDISON ST A 1737 ADDISON ST 1737.0 ADDISON ST A   Berkeley 94703 37.87046767835428 -122.27587562071815
163 163 163 053 159901600 1953 Ashby Ave A 1953 ASHBY AVE A 1953 ASHBY AV 1953.0 ASHBY AV A   Berkeley 94703 37.85466058895309 -122.27020820977776
166 166 166 052 143500900 1614 62nd St 5 1614 62ND ST 5 1614 62ND ST 1614.0 62ND ST 5   Berkeley 94703 37.846185061789946 -122.2747254474728
168 168 168 053 160901001 1635 Julia St 9 1635 JULIA ST 9 1635 JULIA ST 1635.0 JULIA ST 9   Berkeley 94703 37.85489502000247 -122.27556172330677
175 175 175 052 154503100 1632 Prince St D 1632 PRINCE ST D 1632 PRINCE ST 1632.0 PRINCE ST D   Berkeley 94703 37.851702071559735 -122.27493814876914
183 183 183 054 172800300 2716 Grant St 2716 GRANT ST 2716 GRANT ST 2716.0 GRANT ST     Berkeley 94703 37.858844865283885 -122.27357581141996
185 185 185 056 201001100 2126 Roosevelt Ave 2 2126 ROOSEVELT AVE 2 2126 ROOSEVELT AV 2126.0 ROOSEVELT AV 2   Berkeley 94703 37.86917733083612 -122.27651778499228
187 187 187 052 154501102 1625 Woolsey St 8 1625 WOOLSEY ST 8 1625 WOOLSEY ST 1625.0 WOOLSEY ST 8   Berkeley 94703 37.851235430555754 -122.27523843400904
209 209 209 053 159202300 2030 Ashby Ave 2030 ASHBY AVE 2030 ASHBY AV 2030.0 ASHBY AV     Berkeley 94703 37.85489765852584 -122.26754886056688
210 210 210 057 201800300 1872 Allston Way 1872 ALLSTON WAY 1872 ALLSTON WY 1872.0 ALLSTON WY     Berkeley 94703 37.86850615154113 -122.27318115276952
216 216 216 053 160001600 2944 Martin Luther King Jr Way 7 2944 MARTIN LUTHER KING JR WAY 7 2944 MARTIN LUTHER KING JR WY 2944.0 MARTIN LUTHER KING JR WY 7   Berkeley 94703 37.85455121534551 -122.27146467348422
219 219 219 057 201602101 1812 University Ave Apt 309 1812 UNIVERSITY AVE 1812 UNIVERSITY AV 1812.0 UNIVERSITY AV 309 APT Berkeley 94703 37.87098195723786 -122.27462605427648
222 222 222 053 167700600 1816 Stuart St 1816 STUART ST 1816 STUART ST 1816.0 STUART ST     Berkeley 94703 37.85759602905598 -122.27225983522423
223 223 223 053 161000200 2912 California St 2912 CALIFORNIA ST 2912 CALIFORNIA ST 2912.0 CALIFORNIA ST     Berkeley 94703 37.85471355462272 -122.2773778392318
225 225 225 053 159801900 1993 Ashby Ave 5 1993 ASHBY AVE 5 1993 ASHBY AV 1993.0 ASHBY AV 5   Berkeley 94703 37.85466917411088 -122.269697290265
232 232 232 058 215701900 1600 Virginia St 1600 VIRGINIA ST 1600 VIRGINIA ST 1600.0 VIRGINIA ST     Berkeley 94703 37.8749539708499 -122.28008062468166
233 233 233 052 152700104 1896 Alcatraz Ave 1896 ALCATRAZ AVE 1896 ALCATRAZ AV 1896.0 ALCATRAZ AV     Berkeley 94703 37.84876134343059 -122.26933295424702
234 234 234 052 152400801 3398 Adeline St 3398 ADELINE ST 3398 ADELINE ST 3398.0 ADELINE ST     Berkeley 94703 37.84687993899464 -122.27266607854855
248 248 248 054 181002500 1720 Carleton St 1720 CARLETON ST 1720 CARLETON ST 1720.0 CARLETON ST     Berkeley 94703 37.86001703306796 -122.2749272980188
253 253 253 052 143700400 3334 California St 3334 CALIFORNIA ST 3334 CALIFORNIA ST 3334.0 CALIFORNIA ST     Berkeley 94703 37.84669641306018 -122.27583398290643
257 257 257 053 161201800 1505 Tyler St 1505 TYLER ST 1505 TYLER ST 1505.0 TYLER ST     Berkeley 94703 37.85268374605672 -122.2786334540303
263 263 263 057 207000300 1699 University Ave 1699 UNIVERSITY AVE 1699 UNIVERSITY AV 1699.0 UNIVERSITY AV     Berkeley 94703 37.871190934151656 -122.27780389040812
280 280 280 055 191000101 1626 Channing Way A 1626 CHANNING WAY A 1626 CHANNING WY 1626.0 CHANNING WY A   Berkeley 94703 37.86427703553314 -122.27775421536955
282 282 282 053 159901600 1953 Ashby Ave C 1953 ASHBY AVE C 1953 ASHBY AV 1953.0 ASHBY AV C   Berkeley 94703 37.85466058895309 -122.27020820977776
285 285 285 055 190302800 2411 Grant St 2411 GRANT ST 2411 GRANT ST 2411.0 GRANT ST     Berkeley 94703 37.864477207743384 -122.27419554026986
295 295 295 058 216600100 1826 Cedar St 1826 CEDAR ST 1826 CEDAR ST 1826.0 CEDAR ST     Berkeley 94703 37.87753852514454 -122.2746578582308
302 302 302 055 191001200 2426 Mcgee Ave B 2426 MCGEE AVE B 2426 MCGEE AV 2426.0 MCGEE AV B   Berkeley 94703 37.86358523780494 -122.27707933265616
311 311 311 053 159800800 2914 Adeline St A 2914 ADELINE ST A 2914 ADELINE ST 2914.0 ADELINE ST A   Berkeley 94703 37.8558597848073 -122.26930146829628
322 322 322 054 180701900 2521 Mcgee Ave 2521 MCGEE AVE 2521 MCGEE AV 2521.0 MCGEE AV     Berkeley 94703 37.862119569330545 -122.27619368990575
324 324 324 055 191404600 2346 Spaulding Ave 2346 SPAULDING AVE 2346 SPAULDING AV 2346.0 SPAULDING AV     Berkeley 94703 37.864452406006656 -122.28059698259516
331 331 331 052 155400500 2031 Woolsey St 2031 WOOLSEY ST 2031 WOOLSEY ST 2031.0 WOOLSEY ST     Berkeley 94703 37.85253062821748 -122.26663684507632
335 335 335 058 215502500 1610 Cedar St 1610 CEDAR ST 1610 CEDAR ST 1610.0 CEDAR ST     Berkeley 94703 37.87677390497363 -122.27978214685209
337 337 337 056 201003100 2105 Mcgee Ave 2105 MCGEE AVE 2105 MCGEE AV 2105.0 MCGEE AV     Berkeley 94703 37.86976858215303 -122.27712962483734
339 339 339 055 191400800 2416 Spaulding Ave 2416 SPAULDING AVE 2416 SPAULDING AV 2416.0 SPAULDING AV     Berkeley 94703 37.86340186267099 -122.28052148907702
344 344 344 053 168101700 2808 Adeline St 4 2808 ADELINE ST 4 2808 ADELINE ST 2808.0 ADELINE ST 4   Berkeley 94703 37.857943926786 -122.26836338998444
355 355 355 053 161200100 3000 California St 1 3000 CALIFORNIA ST 1 3000 CALIFORNIA ST 3000.0 CALIFORNIA ST 1   Berkeley 94703 37.85333729238306 -122.27706002336916
373 373 373 055 191400900 2418 Spaulding Ave 2418 SPAULDING AVE 2418 SPAULDING AV 2418.0 SPAULDING AV     Berkeley 94703 37.863308354772315 -122.28051050896931
380 380 380 052 152600200 1833 62nd St 1833 62ND ST 1833 62ND ST 1833.0 62ND ST     Berkeley 94703 37.847439168864454 -122.26936549931142
388 388 388 053 167200400 1529 Russell St 1529 RUSSELL ST 1529 RUSSELL ST 1529.0 RUSSELL ST     Berkeley 94703 37.855424659116466 -122.2781363155723
393 393 393 053 161102500 1518 Julia St C 1518 JULIA ST C 1518 JULIA ST 1518.0 JULIA ST C   Berkeley 94703 37.85402958704808 -122.27825873528424
396 396 396 055 191002900 2419 Jefferson Ave A 2419 JEFFERSON AVE A 2419 JEFFERSON AV 2419.0 JEFFERSON AV A   Berkeley 94703 37.86373118044656 -122.2775497129968
397 397 397 055 190701300 2432 Roosevelt Ave 2432 ROOSEVELT AVE 2432 ROOSEVELT AV 2432.0 ROOSEVELT AV     Berkeley 94703 37.86346859894103 -122.27592282089816
399 399 399 058 215902800 1712 Francisco St B 1712 FRANCISCO ST B 1712 FRANCISCO ST 1712.0 FRANCISCO ST B   Berkeley 94703 37.874352916095994 -122.27712860345288
401 401 401 053 160001000 2928 Martin Luther King Jr Way 2928 MARTIN LUTHER KING JR WAY 2928 MARTIN LUTHER KING JR WY 2928.0 MARTIN LUTHER KING JR WY     Berkeley 94703 37.855170776390864 -122.2715315404807
410 410 410 053 167200400 1529 Russell St 14 1529 RUSSELL ST 14 1529 RUSSELL ST 1529.0 RUSSELL ST 14   Berkeley 94703 37.855424659116466 -122.2781363155723
411 411 411 055 190302600 2417 Grant St 2417 GRANT ST 2417 GRANT ST 2417.0 GRANT ST     Berkeley 94703 37.8641895178636 -122.2741635476693
416 416 416 059 228202400 1417 Cypress St 1417 CYPRESS ST 1417 CYPRESS ST 1417.0 CYPRESS ST     Berkeley 94703 37.8798257801188 -122.27786180659112
417 417 417 052 152400104 3337 King St 3337 KING ST 3337 KING ST 3337.0 KING ST     Berkeley 94703 37.84720497444026 -122.27295898502672
420 420 420 053 167200400 1529 Russell St 3 1529 RUSSELL ST 3 1529 RUSSELL ST 1529.0 RUSSELL ST 3   Berkeley 94703 37.855424659116466 -122.2781363155723
421 421 421 054 173000400 1645 Stuart St 1645 STUART ST 1645 STUART ST 1645.0 STUART ST     Berkeley 94703 37.8576471166397 -122.27563366129304
426 426 426 056 200601100 2134 Mcgee Ave 2134 MCGEE AVE 2134 MCGEE AV 2134.0 MCGEE AV     Berkeley 94703 37.868669820938216 -122.27760654401494
428 428 428 053 167200400 1529 Russell St 21 1529 RUSSELL ST 21 1529 RUSSELL ST 1529.0 RUSSELL ST 21   Berkeley 94703 37.855424659116466 -122.2781363155723
431 431 431 053 167302200 2835 California St 4 2835 CALIFORNIA ST 4 2835 CALIFORNIA ST 2835.0 CALIFORNIA ST 4   Berkeley 94703 37.85594323264491 -122.27703840631013
435 435 435 052 154501101 1627 Woolsey St 10 1627 WOOLSEY ST 10 1627 WOOLSEY ST 1627.0 WOOLSEY ST 10   Berkeley 94703 37.851181779315795 -122.27504628796302
437 437 437 060 243400500 1523 Ada St 1523 ADA ST 1523 ADA ST 1523.0 ADA ST     Berkeley 94703 37.88065925824167 -122.28229688976016
445 445 445 053 159901100 2926 Otis St 1 2926 OTIS ST 1 2926 OTIS ST 2926.0 OTIS ST 1   Berkeley 94703 37.85528123852836 -122.27040567474856
446 446 446 057 206300601 1922 Martin Luther King Jr Way 1922 MARTIN LUTHER KING JR WAY 1922 MARTIN LUTHER KING JR WY 1922.0 MARTIN LUTHER KING JR WY     Berkeley 94703 37.87272439670541 -122.27340698204544
453 453 453 057 206802900 1540 Hearst Ave 1540 HEARST AVE 1540 HEARST AV 1540.0 HEARST AV     Berkeley 94703 37.87211197154264 -122.28045162530074
454 454 454 052 154700101 3131 King St B 3131 KING ST B 3131 KING ST 3131.0 KING ST B   Berkeley 94703 37.851066675647246 -122.27373526328118
460 460 460 053 160203000 3009 Ellis St 3009 ELLIS ST 3009 ELLIS ST 3009.0 ELLIS ST     Berkeley 94703 37.8536597827943 -122.27286220143633
464 464 464 053 167400600 1637 Oregon St 1637 OREGON ST 1637 OREGON ST 1637.0 OREGON ST     Berkeley 94703 37.85675516617272 -122.27585999272716
467 467 467 056 200902500 2229 Mcgee Ave O 2229 MCGEE AVE O 2229 MCGEE AV 2229.0 MCGEE AV O   Berkeley 94703 37.867050975147784 -122.27673704488852
489 489 489 053 160002300 2929 Harper St 2929 HARPER ST 2929 HARPER ST 2929.0 HARPER ST     Berkeley 94703 37.85481305337622 -122.271918770962
491 491 491 053 168200100 2870 Adeline St 505 2870 ADELINE ST 505 2870 ADELINE ST 2870.0 ADELINE ST 505   Berkeley 94703 37.85692293566353 -122.2687468205921
493 493 493 059 228500200 1510 Rose St 1510 ROSE ST 1510 ROSE ST 1510.0 ROSE ST     Berkeley 94703 37.8789619856946 -122.28227038496767
495 495 495 059 228001200 1621 Buena Ave 1621 BUENA AVE 1621 BUENA AV 1621.0 BUENA AV     Berkeley 94703 37.87918003349705 -122.27995111636378
504 504 504 056 201101600 2015 Mcgee Ave 2015 MCGEE AVE 2015 MCGEE AV 2015.0 MCGEE AV     Berkeley 94703 37.87030890738112 -122.27715292444088
510 510 510 058 215301100 1519 Virginia St 1519 VIRGINIA ST 1519 VIRGINIA ST 1519.0 VIRGINIA ST     Berkeley 94703 37.87526565737787 -122.28142222891408
520 520 520 055 190300600 2410 Mckinley Ave 2410 MCKINLEY AVE 2410 MCKINLEY AV 2410.0 MCKINLEY AV     Berkeley 94703 37.86452217806778 -122.27375398057843
526 526 526 057 206001600 1830 Berkeley Way 1830 BERKELEY WAY 1830 BERKELEY WY 1830.0 BERKELEY WY     Berkeley 94703 37.87206681651637 -122.27399328368529
544 544 544 054 172700900 1825 Ward St 1825 WARD ST 1825 WARD ST 1825.0 WARD ST     Berkeley 94703 37.859057913615416 -122.27227905557804
549 549 549 056 200900400 2200 Roosevelt Ave 3 2200 ROOSEVELT AVE 3 2200 ROOSEVELT AV 2200.0 ROOSEVELT AV 3   Berkeley 94703 37.868174482988366 -122.27636723992704
551 551 551 055 190503000 2319 Roosevelt Ave 2319 ROOSEVELT AVE 2319 ROOSEVELT AV 2319.0 ROOSEVELT AV     Berkeley 94703 37.8657405229345 -122.27546877192934
560 560 560 053 160901001 1635 Julia St 6 1635 JULIA ST 6 1635 JULIA ST 1635.0 JULIA ST 6   Berkeley 94703 37.85489502000247 -122.27556172330677

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 1164.768ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS