Master Address Table
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
676 rows where zipcode = 94706
This data as json, CSV (advanced)
Suggested facets: unit_type
street_name 20
zipcode 1
- 94706 · 676 ✖
| Link | rowid ▼ | address_id | apn | address_full | address_normalized | base_address | street_number | street_name | street_type | unit | unit_type | city | zipcode | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 95 | 95 | 060 242800107 | 1302 Albina Ave A | 1302 ALBINA AVE A | 1302 ALBINA AV | 1302.0 | ALBINA | AV | A | Berkeley | 94706 | 37.88199322421002 | -122.2840703159463 | |
| 144 | 144 | 144 | 060 241201602 | 1301 Gilman St Apt 204 | 1301 GILMAN ST | 1301 GILMAN ST | 1301.0 | GILMAN | ST | 204 | APT | Berkeley | 94706 | 37.88150405785215 | -122.28960477712292 |
| 162 | 162 | 162 | 060 240500100 | 1100 Harrison St Apt 204 | 1100 HARRISON ST | 1100 HARRISON ST | 1100.0 | HARRISON | ST | 204 | APT | Berkeley | 94706 | 37.88218885737043 | -122.29602383541098 |
| 167 | 167 | 167 | 060 240500100 | 1209 San Pablo Ave | 1209 SAN PABLO AVE | 1209 SAN PABLO AV | 1209.0 | SAN PABLO | AV | Berkeley | 94706 | 37.882112978955355 | -122.29610992904952 | ||
| 304 | 304 | 304 | 060 240703500 | 1215 Stannage Ave | 1215 STANNAGE AVE | 1215 STANNAGE AV | 1215.0 | STANNAGE | AV | Berkeley | 94706 | 37.882007827178 | -122.2941616314203 | ||
| 370 | 370 | 370 | 060 240901000 | 1232 Evelyn Ave | 1232 EVELYN AVE | 1232 EVELYN AV | 1232.0 | EVELYN | AV | Berkeley | 94706 | 37.88198992726844 | -122.29201251540928 | ||
| 650 | 650 | 650 | 060 240900800 | 1218 Evelyn Ave | 1218 EVELYN AVE | 1218 EVELYN AV | 1218.0 | EVELYN | AV | Berkeley | 94706 | 37.88229421237715 | -122.292108254259 | ||
| 781 | 781 | 781 | 060 239100204 | 1310 Gilman St | 1310 GILMAN ST | 1310 GILMAN ST | 1310.0 | GILMAN | ST | Berkeley | 94706 | 37.88103732263173 | -122.28959436834374 | ||
| 896 | 896 | 896 | 060 240901100 | 1234 Evelyn Ave | 1234 EVELYN AVE | 1234 EVELYN AV | 1234.0 | EVELYN | AV | Berkeley | 94706 | 37.88185164985954 | -122.29196842609514 | ||
| 978 | 978 | 978 | 060 240902200 | 1227 Talbot Ave | 1227 TALBOT AVE | 1227 TALBOT AV | 1227.0 | TALBOT | AV | Berkeley | 94706 | 37.88205372625286 | -122.2923917877155 | ||
| 1060 | 1060 | 1060 | 060 241500500 | 1349 Watkins St | 1349 WATKINS ST | 1349 WATKINS ST | 1349.0 | WATKINS | ST | Berkeley | 94706 | 37.881963233380326 | -122.28810945767069 | ||
| 1090 | 1090 | 1090 | 060 240603000 | 1217 Kains Ave | 1217 KAINS AVE | 1217 KAINS AV | 1217.0 | KAINS | AV | Berkeley | 94706 | 37.88189353952007 | -122.29501652753348 | ||
| 1176 | 1176 | 1176 | 060 240002500 | 1305 Evelyn Ave | 1305 EVELYN AVE | 1305 EVELYN AV | 1305.0 | EVELYN | AV | Berkeley | 94706 | 37.88118086184478 | -122.29134406553165 | ||
| 1202 | 1202 | 1202 | 060 240602400 | 1231 Kains Ave | 1231 KAINS AVE | 1231 KAINS AV | 1231.0 | KAINS | AV | Berkeley | 94706 | 37.88136652542607 | -122.2948426684917 | ||
| 1218 | 1218 | 1218 | 060 242702800 | 1217 Ordway St | 1217 ORDWAY ST | 1217 ORDWAY ST | 1217.0 | ORDWAY | ST | Berkeley | 94706 | 37.88163957852294 | -122.28602326864532 | ||
| 1366 | 1366 | 1366 | 060 240500100 | 1207 San Pablo Ave | 1207 SAN PABLO AVE | 1207 SAN PABLO AV | 1207.0 | SAN PABLO | AV | Berkeley | 94706 | 37.88212938422429 | -122.2961151114304 | ||
| 1423 | 1423 | 1423 | 060 242300100 | 1380 Gilman St | 1380 GILMAN ST | 1380 GILMAN ST | 1380.0 | GILMAN | ST | Berkeley | 94706 | 37.880439367074125 | -122.2864692893704 | ||
| 1502 | 1502 | 1502 | 060 240905600 | 1213 Evelyn Ave | 1213 EVELYN AVE | 1213 EVELYN AV | 1213.0 | EVELYN | AV | Berkeley | 94706 | 37.88268169824872 | -122.2916948055478 | ||
| 1535 | 1535 | 1535 | 060 240802300 | 1233 Cornell Ave | 1233 CORNELL AVE | 1233 CORNELL AV | 1233.0 | CORNELL | AV | Berkeley | 94706 | 37.88172944359951 | -122.29318116700009 | ||
| 1663 | 1663 | 1663 | 060 239000500 | 1182 San Pablo Ave | 1182 SAN PABLO AVE | 1182 SAN PABLO AV | 1182.0 | SAN PABLO | AV | Berkeley | 94706 | 37.88286697234435 | -122.29698267378906 | ||
| 1676 | 1676 | 1676 | 060 241000200 | 1122 Kains Ave B | 1122 KAINS AVE B | 1122 KAINS AV | 1122.0 | KAINS | AV | B | Berkeley | 94706 | 37.8832703575308 | -122.29593290614127 | |
| 1735 | 1735 | 1735 | 060 242800105 | 1298 Albina Ave B | 1298 ALBINA AVE B | 1298 ALBINA AV | 1298.0 | ALBINA | AV | B | Berkeley | 94706 | 37.88223147003694 | -122.28400156428434 | |
| 1772 | 1772 | 1772 | 060 240801001 | 1222 Talbot Ave | 1222 TALBOT AVE | 1222 TALBOT AV | 1222.0 | TALBOT | AV | Berkeley | 94706 | 37.88202154883194 | -122.2929178061116 | ||
| 1839 | 1839 | 1839 | 060 241600101 | 1206 Ordway St | 1206 ORDWAY ST | 1206 ORDWAY ST | 1206.0 | ORDWAY | ST | Berkeley | 94706 | 37.88233575294989 | -122.28643702368204 | ||
| 1861 | 1861 | 1861 | 060 241201602 | 1301 Gilman St Apt 214 | 1301 GILMAN ST | 1301 GILMAN ST | 1301.0 | GILMAN | ST | 214 | APT | Berkeley | 94706 | 37.881670526665246 | -122.28953914980154 |
| 2153 | 2153 | 2153 | 060 241000100 | 1155 San Pablo Ave Apt 2D | 1155 SAN PABLO AVE | 1155 SAN PABLO AV | 1155.0 | SAN PABLO | AV | 2D | APT | Berkeley | 94706 | 37.88322184297523 | -122.29627868745712 |
| 2213 | 2213 | 2213 | 060 240803300 | 1205 Cornell Ave | 1205 CORNELL AVE | 1205 CORNELL AV | 1205.0 | CORNELL | AV | Berkeley | 94706 | 37.88258780642592 | -122.2934564925498 | ||
| 2237 | 2237 | 2237 | 060 240502900 | 1213 San Pablo Ave 206 | 1213 SAN PABLO AVE 206 | 1213 SAN PABLO AV | 1213.0 | SAN PABLO | AV | 206 | Berkeley | 94706 | 37.88184993119246 | -122.29588885814968 | |
| 2247 | 2247 | 2247 | 060 240501400 | 1228 Kains Ave | 1228 KAINS AVE | 1228 KAINS AV | 1228.0 | KAINS | AV | Berkeley | 94706 | 37.88135049435286 | -122.295374183679 | ||
| 2283 | 2283 | 2283 | 060 241000100 | 1155 San Pablo Ave Apt 1C | 1155 SAN PABLO AVE | 1155 SAN PABLO AV | 1155.0 | SAN PABLO | AV | 1C | APT | Berkeley | 94706 | 37.8833027081128 | -122.29633856556067 |
| 2305 | 2305 | 2305 | 060 240502900 | 1213 San Pablo Ave 207 | 1213 SAN PABLO AVE 207 | 1213 SAN PABLO AV | 1213.0 | SAN PABLO | AV | 207 | Berkeley | 94706 | 37.88184993119246 | -122.29588885814968 | |
| 2439 | 2439 | 2439 | 060 241603100 | 1205 Peralta Ave D | 1205 PERALTA AVE D | 1205 PERALTA AV | 1205.0 | PERALTA | AV | D | Berkeley | 94706 | 37.88214963449527 | -122.28696878051616 | |
| 2459 | 2459 | 2459 | 060 240802600 | 1221 Cornell Ave | 1221 CORNELL AVE | 1221 CORNELL AV | 1221.0 | CORNELL | AV | Berkeley | 94706 | 37.88204651694628 | -122.29328486671984 | ||
| 2518 | 2518 | 2518 | 060 241602000 | 1237 Peralta Ave | 1237 PERALTA AVE | 1237 PERALTA AV | 1237.0 | PERALTA | AV | Berkeley | 94706 | 37.88114108964521 | -122.28734898886688 | ||
| 2541 | 2541 | 2541 | 060 241601700 | 1244 Ordway St | 1244 ORDWAY ST | 1244 ORDWAY ST | 1244.0 | ORDWAY | ST | Berkeley | 94706 | 37.88085185816721 | -122.28699119348248 | ||
| 2575 | 2575 | 2575 | 060 241500207 | 1202 Tevlin St | 1202 TEVLIN ST | 1202 TEVLIN ST | 1202.0 | TEVLIN | ST | Berkeley | 94706 | 37.88246165784515 | -122.28808755674405 | ||
| 2584 | 2584 | 2584 | 060 241600700 | 1218 Ordway St | 1218 ORDWAY ST | 1218 ORDWAY ST | 1218.0 | ORDWAY | ST | Berkeley | 94706 | 37.88174877508788 | -122.2866558505903 | ||
| 2668 | 2668 | 2668 | 060 241000300 | 1192 Kains Ave | 1192 KAINS AVE | 1192 KAINS AV | 1192.0 | KAINS | AV | Berkeley | 94706 | 37.882749299067534 | -122.29583009485536 | ||
| 2862 | 2862 | 2862 | 060 241200600 | 1212 Neilson St 2 | 1212 NEILSON ST 2 | 1212 NEILSON ST | 1212.0 | NEILSON | ST | 2 | Berkeley | 94706 | 37.88247350477875 | -122.28898402778688 | |
| 2931 | 2931 | 2931 | 060 240905902 | 1201 Masonic Ave B | 1201 MASONIC AVE B | 1201 MASONIC AV | 1201.0 | MASONIC | AV | B | Berkeley | 94706 | 37.8830645735208 | -122.29095610561828 | |
| 3006 | 3006 | 3006 | 060 241000100 | 1155 San Pablo Ave Apt 1B | 1155 SAN PABLO AVE | 1155 SAN PABLO AV | 1155.0 | SAN PABLO | AV | 1B | APT | Berkeley | 94706 | 37.88329480410149 | -122.29637847681045 |
| 3099 | 3099 | 3099 | 060 241202302 | 1211 Curtis St | 1211 CURTIS ST | 1211 CURTIS ST | 1211.0 | CURTIS | ST | Berkeley | 94706 | 37.88256843474398 | -122.2893138065142 | ||
| 3188 | 3188 | 3188 | 060 241201602 | 1301 Gilman St Apt 208 | 1301 GILMAN ST | 1301 GILMAN ST | 1301.0 | GILMAN | ST | 208 | APT | Berkeley | 94706 | 37.88157385914353 | -122.2895772805904 |
| 3244 | 3244 | 3244 | 060 240801500 | 1238 Talbot Ave | 1238 TALBOT AVE | 1238 TALBOT AV | 1238.0 | TALBOT | AV | Berkeley | 94706 | 37.881551146274134 | -122.2927643576914 | ||
| 3385 | 3385 | 3385 | 060 239100300 | 1316 Gilman St | 1316 GILMAN ST | 1316 GILMAN ST | 1316.0 | GILMAN | ST | Berkeley | 94706 | 37.88112345611952 | -122.28939337389218 | ||
| 3515 | 3515 | 3515 | 060 240502900 | 1213 San Pablo Ave 105 | 1213 SAN PABLO AVE 105 | 1213 SAN PABLO AV | 1213.0 | SAN PABLO | AV | 105 | Berkeley | 94706 | 37.88184993119246 | -122.29588885814968 | |
| 3532 | 3532 | 3532 | 060 240601907 | 1121 Gilman St | 1121 GILMAN ST | 1121 GILMAN ST | 1121.0 | GILMAN | ST | Berkeley | 94706 | 37.8808678418439 | -122.29468153767915 | ||
| 3582 | 3582 | 3582 | 060 242802300 | 1395 Acton St | 1395 ACTON ST | 1395 ACTON ST | 1395.0 | ACTON | ST | Berkeley | 94706 | 37.880616132743704 | -122.28516443701288 | ||
| 3752 | 3752 | 3752 | 060 242701100 | 1356 Acton St | 1356 ACTON ST | 1356 ACTON ST | 1356.0 | ACTON | ST | Berkeley | 94706 | 37.88121154074953 | -122.28567342874103 | ||
| 3766 | 3766 | 3766 | 060 241600500 | 1214 Ordway St | 1214 ORDWAY ST | 1214 ORDWAY ST | 1214.0 | ORDWAY | ST | Berkeley | 94706 | 37.88196488468778 | -122.28657699647464 | ||
| 3805 | 3805 | 3805 | 060 239000701 | 1198 San Pablo Ave | 1198 SAN PABLO AVE | 1198 SAN PABLO AV | 1198.0 | SAN PABLO | AV | Berkeley | 94706 | 37.88253297268387 | -122.29687220077209 | ||
| 3835 | 3835 | 3835 | 060 241201400 | 1236 Neilson St | 1236 NEILSON ST | 1236 NEILSON ST | 1236.0 | NEILSON | ST | Berkeley | 94706 | 37.881687710539616 | -122.2892803631345 | ||
| 3856 | 3856 | 3856 | 060 240903900 | 1226 Masonic Ave B | 1226 MASONIC AVE B | 1226 MASONIC AV | 1226.0 | MASONIC | AV | B | Berkeley | 94706 | 37.882215593008816 | -122.2911888474303 | |
| 4180 | 4180 | 4180 | 060 240701400 | 1240 Cornell Ave | 1240 CORNELL AVE | 1240 CORNELL AV | 1240.0 | CORNELL | AV | Berkeley | 94706 | 37.88167042314791 | -122.29368818602786 | ||
| 4276 | 4276 | 4276 | 060 241202000 | 1227 Curtis St | 1227 CURTIS ST | 1227 CURTIS ST | 1227.0 | CURTIS | ST | Berkeley | 94706 | 37.88212691825835 | -122.28947992387484 | ||
| 4322 | 4322 | 4322 | 060 242700900 | 1352 Acton St A | 1352 ACTON ST A | 1352 ACTON ST | 1352.0 | ACTON | ST | A | Berkeley | 94706 | 37.881480526746856 | -122.28571346485666 | |
| 4391 | 4391 | 4391 | 060 240100200 | 1208 Gilman St | 1208 GILMAN ST | 1208 GILMAN ST | 1208.0 | GILMAN | ST | Berkeley | 94706 | 37.88092703806903 | -122.29282547097849 | ||
| 4530 | 4530 | 4530 | 060 242803003 | 1347 Acton St | 1347 ACTON ST | 1347 ACTON ST | 1347.0 | ACTON | ST | Berkeley | 94706 | 37.8813828273436 | -122.28491852230552 | ||
| 4537 | 4537 | 4537 | 060 241200800 | 1220 Neilson St | 1220 NEILSON ST | 1220 NEILSON ST | 1220.0 | NEILSON | ST | Berkeley | 94706 | 37.88225213363689 | -122.28906880359686 | ||
| 4645 | 4645 | 4645 | 060 241501100 | 1219 Neilson St | 1219 NEILSON ST | 1219 NEILSON ST | 1219.0 | NEILSON | ST | Berkeley | 94706 | 37.88217850783685 | -122.28861131408055 | ||
| 4684 | 4684 | 4684 | 060 240801600 | 1244 Talbot Ave | 1244 TALBOT AVE | 1244 TALBOT AV | 1244.0 | TALBOT | AV | Berkeley | 94706 | 37.88141775747955 | -122.29272211711007 | ||
| 4831 | 4831 | 4831 | 060 241502000 | 1350 Watkins St | 1350 WATKINS ST | 1350 WATKINS ST | 1350.0 | WATKINS | ST | Berkeley | 94706 | 37.88156932351867 | -122.28826210659024 | ||
| 4919 | 4919 | 4919 | 060 241201100 | 1230 Neilson St | 1230 NEILSON ST | 1230 NEILSON ST | 1230.0 | NEILSON | ST | Berkeley | 94706 | 37.881981371527 | -122.28917057463374 | ||
| 4978 | 4978 | 4978 | 060 240100300 | 1216 Gilman St | 1216 GILMAN ST | 1216 GILMAN ST | 1216.0 | GILMAN | ST | Berkeley | 94706 | 37.88096031070989 | -122.29265736834104 | ||
| 4986 | 4986 | 4986 | 060 240904700 | 1245 Evelyn Ave | 1245 EVELYN AVE | 1245 EVELYN AV | 1245.0 | EVELYN | AV | Berkeley | 94706 | 37.881675897512686 | -122.29137417436502 | ||
| 5044 | 5044 | 5044 | 060 241000900 | 1177 San Pablo Ave | 1177 SAN PABLO AVE | 1177 SAN PABLO AV | 1177.0 | SAN PABLO | AV | Berkeley | 94706 | 37.88307345102657 | -122.29629103749562 | ||
| 5050 | 5050 | 5050 | 060 241500100 | 1203 Neilson St | 1203 NEILSON ST | 1203 NEILSON ST | 1203.0 | NEILSON | ST | Berkeley | 94706 | 37.88279920714281 | -122.28833513243632 | ||
| 5086 | 5086 | 5086 | 060 241702300 | 1342 Gilman St | 1342 GILMAN ST | 1342 GILMAN ST | 1342.0 | GILMAN | ST | Berkeley | 94706 | 37.88081286643311 | -122.2881754928272 | ||
| 5139 | 5139 | 5139 | 060 240700101 | 1203 Stannage Ave | 1203 STANNAGE AVE | 1203 STANNAGE AV | 1203.0 | STANNAGE | AV | Berkeley | 94706 | 37.882439851371224 | -122.29430110654624 | ||
| 5186 | 5186 | 5186 | 060 240802100 | 1251 Cornell Ave | 1251 CORNELL AVE | 1251 CORNELL AV | 1251.0 | CORNELL | AV | Berkeley | 94706 | 37.88150704142673 | -122.29310726439826 | ||
| 5241 | 5241 | 5241 | 060 240700200 | 1196 Cornell Ave | 1196 CORNELL AVE | 1196 CORNELL AV | 1196.0 | CORNELL | AV | Berkeley | 94706 | 37.88285893357411 | -122.29399457981172 | ||
| 5420 | 5420 | 5420 | 060 240903100 | 1200 Masonic Ave | 1200 MASONIC AVE | 1200 MASONIC AV | 1200.0 | MASONIC | AV | Berkeley | 94706 | 37.883051346240826 | -122.29145420437536 | ||
| 5480 | 5480 | 5480 | 060 240700900 | 1222 Cornell Ave | 1222 CORNELL AVE | 1222 CORNELL AV | 1222.0 | CORNELL | AV | Berkeley | 94706 | 37.88217584547463 | -122.29385722381151 | ||
| 5608 | 5608 | 5608 | 060 240700601 | 1210 Cornell Ave | 1210 CORNELL AVE | 1210 CORNELL AV | 1210.0 | CORNELL | AV | Berkeley | 94706 | 37.8824813748455 | -122.29395383941696 | ||
| 5676 | 5676 | 5676 | 060 241700600 | 1208 Peralta Ave | 1208 PERALTA AVE | 1208 PERALTA AV | 1208.0 | PERALTA | AV | Berkeley | 94706 | 37.88221506691777 | -122.28763744778608 | ||
| 5683 | 5683 | 5683 | 060 239000300 | 1172 San Pablo Ave Unit 201 | 1172 SAN PABLO AVE | 1172 SAN PABLO AV | 1172.0 | SAN PABLO | AV | 201 | UNIT | Berkeley | 94706 | 37.883165046461066 | -122.2969970809696 |
| 5765 | 5765 | 5765 | 060 242904200 | 32 Hopkins Ct | 32 HOPKINS CT | 32 HOPKINS CT | 32.0 | HOPKINS | CT | Berkeley | 94706 | 37.881514785390465 | -122.2830895308275 | ||
| 5840 | 5840 | 5840 | 060 241201602 | 1301 Gilman St Apt 110 | 1301 GILMAN ST | 1301 GILMAN ST | 1301.0 | GILMAN | ST | 110 | APT | Berkeley | 94706 | 37.88162032570751 | -122.28961457594606 |
| 5938 | 5938 | 5938 | 060 242903600 | 7 Hopkins Ct | 7 HOPKINS CT | 7 HOPKINS CT | 7.0 | HOPKINS | CT | Berkeley | 94706 | 37.88231548925881 | -122.28333753860947 | ||
| 6180 | 6180 | 6180 | 060 241200405 | 1202 Neilson St | 1202 NEILSON ST | 1202 NEILSON ST | 1202.0 | NEILSON | ST | Berkeley | 94706 | 37.882851960447134 | -122.28884327256164 | ||
| 6212 | 6212 | 6212 | 060 240500100 | 1100 Harrison St Apt 401 | 1100 HARRISON ST | 1100 HARRISON ST | 1100.0 | HARRISON | ST | 401 | APT | Berkeley | 94706 | 37.882211633145744 | -122.29611101780765 |
| 6237 | 6237 | 6237 | 060 241000401 | 1196 Kains Ave | 1196 KAINS AVE | 1196 KAINS AV | 1196.0 | KAINS | AV | Berkeley | 94706 | 37.882648728425224 | -122.29575916118556 | ||
| 6449 | 6449 | 6449 | 060 239000400 | 1178 San Pablo Ave | 1178 SAN PABLO AVE | 1178 SAN PABLO AV | 1178.0 | SAN PABLO | AV | Berkeley | 94706 | 37.88300107390524 | -122.2970265376261 | ||
| 6551 | 6551 | 6551 | 060 240802800 | 1217 Cornell Ave | 1217 CORNELL AVE | 1217 CORNELL AV | 1217.0 | CORNELL | AV | Berkeley | 94706 | 37.8821822358529 | -122.29332629432578 | ||
| 6556 | 6556 | 6556 | 060 235400700 | 1270 San Pablo Ave | 1270 SAN PABLO AVE | 1270 SAN PABLO AV | 1270.0 | SAN PABLO | AV | Berkeley | 94706 | 37.88120160160539 | -122.29644062495672 | ||
| 6559 | 6559 | 6559 | 060 240901900 | 1235 Talbot Ave | 1235 TALBOT AVE | 1235 TALBOT AV | 1235.0 | TALBOT | AV | Berkeley | 94706 | 37.88170549211589 | -122.29227935277792 | ||
| 6581 | 6581 | 6581 | 060 242300200 | 1386 Gilman St | 1386 GILMAN ST | 1386 GILMAN ST | 1386.0 | GILMAN | ST | Berkeley | 94706 | 37.88034440600316 | -122.28619930610164 | ||
| 6641 | 6641 | 6641 | 060 242800600 | 1330 Albina Ave | 1330 ALBINA AVE | 1330 ALBINA AV | 1330.0 | ALBINA | AV | Berkeley | 94706 | 37.88133181293686 | -122.28443308620074 | ||
| 6647 | 6647 | 6647 | 060 242700200 | 1304 Acton St | 1304 ACTON ST | 1304 ACTON ST | 1304.0 | ACTON | ST | Berkeley | 94706 | 37.88233774954005 | -122.28523732002682 | ||
| 6797 | 6797 | 6797 | 060 240500100 | 1100 Harrison St Apt 305 | 1100 HARRISON ST | 1100 HARRISON ST | 1100.0 | HARRISON | ST | 305 | APT | Berkeley | 94706 | 37.88221151190374 | -122.29601103082491 |
| 6831 | 6831 | 6831 | 060 241501401 | 1211 Neilson St | 1211 NEILSON ST | 1211 NEILSON ST | 1211.0 | NEILSON | ST | Berkeley | 94706 | 37.882411005783666 | -122.28847994625002 | ||
| 7011 | 7011 | 7011 | 060 235400300 | 1212 San Pablo Ave | 1212 SAN PABLO AVE | 1212 SAN PABLO AV | 1212.0 | SAN PABLO | AV | Berkeley | 94706 | 37.88176464229037 | -122.29662063386496 | ||
| 7236 | 7236 | 7236 | 060 240802400 | 1229 Cornell Ave | 1229 CORNELL AVE | 1229 CORNELL AV | 1229.0 | CORNELL | AV | Berkeley | 94706 | 37.88182656185453 | -122.2932119145356 | ||
| 7268 | 7268 | 7268 | 060 240502900 | 1213 San Pablo Ave 102 | 1213 SAN PABLO AVE 102 | 1213 SAN PABLO AV | 1213.0 | SAN PABLO | AV | 102 | Berkeley | 94706 | 37.88184993119246 | -122.29588885814968 | |
| 7355 | 7355 | 7355 | 060 241000100 | 1155 San Pablo Ave Apt 3A | 1155 SAN PABLO AVE | 1155 SAN PABLO AV | 1155.0 | SAN PABLO | AV | 3A | APT | Berkeley | 94706 | 37.88316525845457 | -122.29639431051564 |
| 7431 | 7431 | 7431 | 060 241101106 | 1285 Gilman St | 1285 GILMAN ST | 1285 GILMAN ST | 1285.0 | GILMAN | ST | Berkeley | 94706 | 37.88172990659099 | -122.2903126010578 | ||
| 7534 | 7534 | 7534 | 060 241200700 | 1216 Neilson St | 1216 NEILSON ST | 1216 NEILSON ST | 1216.0 | NEILSON | ST | Berkeley | 94706 | 37.882344723424694 | -122.28903630165156 | ||
| 7659 | 7659 | 7659 | 060 240703200 | 1216 Cornell Ave | 1216 CORNELL AVE | 1216 CORNELL AV | 1216.0 | CORNELL | AV | Berkeley | 94706 | 37.88227789009988 | -122.29389090254986 | ||
| 7780 | 7780 | 7780 | 060 241202200 | 1219 Curtis St B | 1219 CURTIS ST B | 1219 CURTIS ST | 1219.0 | CURTIS | ST | B | Berkeley | 94706 | 37.88232402794502 | -122.28940408720024 | |
| 7899 | 7899 | 7899 | 060 241000200 | 1122 Kains Ave | 1122 KAINS AVE | 1122 KAINS AV | 1122.0 | KAINS | AV | Berkeley | 94706 | 37.88317171681178 | -122.29589682351128 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "addresses" ( "address_id" INTEGER, "apn" TEXT, "address_full" TEXT, "address_normalized" TEXT, "base_address" TEXT, "street_number" REAL, "street_name" TEXT, "street_type" TEXT, "unit" TEXT, "unit_type" TEXT, "city" TEXT, "zipcode" INTEGER, "latitude" REAL, "longitude" REAL ); CREATE INDEX idx_addresses_apn ON addresses(apn); CREATE INDEX idx_addresses_base ON addresses(base_address); CREATE INDEX idx_addresses_street ON addresses(street_name); CREATE INDEX idx_addresses_zipcode ON addresses(zipcode); CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);