Master Address Table
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
4,235 rows where zipcode = 94708
This data as json, CSV (advanced)
street_name >30
- EUCLID 343
- GRIZZLY PEAK 335
- CRAGMONT 261
- ARCH 203
- SHASTA 154
- KEELER 151
- CRESTON 150
- KEITH 139
- BUENA VISTA 111
- CAMPUS 104
- HILLDALE 102
- FAIRLAWN 90
- MILLER 85
- CEDAR 84
- REGAL 75
- SUMMIT 71
- SCENIC 70
- WOODMONT 64
- HAWTHORNE 60
- QUEENS 60
- WILDCAT CANYON 59
- STERLING 57
- TAMALPAIS 55
- PARK HILLS 54
- ROSE 51
- VASSAR 51
- LE ROY 50
- HILL 49
- LA LOMA 49
- AVENIDA 47
- …
street_type 14
zipcode 1
- 94708 · 4,235 ✖
| Link | rowid ▼ | address_id | apn | address_full | address_normalized | base_address | street_number | street_name | street_type | unit | unit_type | city | zipcode | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 063 314011500 | 1079 Creston Rd | 1079 CRESTON RD | 1079 CRESTON RD | 1079.0 | CRESTON | RD | Berkeley | 94708 | 37.89348404845872 | -122.25700367039724 | ||
| 17 | 17 | 17 | 063 295200200 | 30 Alta Rd | 30 ALTA RD | 30 ALTA RD | 30.0 | ALTA | RD | Berkeley | 94708 | 37.902526297842634 | -122.27036099254636 | ||
| 21 | 21 | 21 | 063 296505500 | 663 Grizzly Peak Blvd | 663 GRIZZLY PEAK BLVD | 663 GRIZZLY PEAK BL | 663.0 | GRIZZLY PEAK | BL | Berkeley | 94708 | 37.90001301041502 | -122.26535644216594 | ||
| 67 | 67 | 67 | 063 314009500 | 1064 Overlook Rd | 1064 OVERLOOK RD | 1064 OVERLOOK RD | 1064.0 | OVERLOOK | RD | Berkeley | 94708 | 37.89259905172096 | -122.2550630237193 | ||
| 71 | 71 | 71 | 060 248604400 | 1259 Queens Rd | 1259 QUEENS RD | 1259 QUEENS RD | 1259.0 | QUEENS | RD | Berkeley | 94708 | 37.88677757474611 | -122.25360426120751 | ||
| 79 | 79 | 79 | 060 248201600 | 1340 Queens Rd | 1340 QUEENS RD | 1340 QUEENS RD | 1340.0 | QUEENS | RD | Berkeley | 94708 | 37.88525257867311 | -122.25265455779756 | ||
| 89 | 89 | 89 | 060 249400301 | 104 Hill Rd | 104 HILL RD | 104 HILL RD | 104.0 | HILL | RD | Berkeley | 94708 | 37.887867387461775 | -122.25092691155494 | ||
| 94 | 94 | 94 | 060 248100300 | 1224 Queens Rd | 1224 QUEENS RD | 1224 QUEENS RD | 1224.0 | QUEENS | RD | Berkeley | 94708 | 37.887553409000624 | -122.25383277824274 | ||
| 103 | 103 | 103 | 059 225500900 | 1530 Arch St 1 | 1530 ARCH ST 1 | 1530 ARCH ST | 1530.0 | ARCH | ST | 1 | Berkeley | 94708 | 37.87961315060466 | -122.26502241620392 | |
| 107 | 107 | 107 | 060 248603601 | 1345 Queens Rd | 1345 QUEENS RD | 1345 QUEENS RD | 1345.0 | QUEENS | RD | Berkeley | 94708 | 37.88562741132779 | -122.2527223850931 | ||
| 109 | 109 | 109 | 060 246200901 | 1340 Arch St | 1340 ARCH ST | 1340 ARCH ST | 1340.0 | ARCH | ST | Berkeley | 94708 | 37.88286146119953 | -122.265300429513 | ||
| 110 | 110 | 110 | 063 296000604 | 79 Rock Ln | 79 ROCK LN | 79 ROCK LN | 79.0 | ROCK | LN | Berkeley | 94708 | 37.89645178176774 | -122.2674436085583 | ||
| 191 | 191 | 191 | 063 298606000 | 1133 Keith Ave A | 1133 KEITH AVE A | 1133 KEITH AV | 1133.0 | KEITH | AV | A | Berkeley | 94708 | 37.8888356134583 | -122.26004150768512 | |
| 193 | 193 | 193 | 058 224210300 | 1555 La Vereda Rd 2 | 1555 LA VEREDA RD 2 | 1555 LA VEREDA RD | 1555.0 | LA VEREDA | RD | 2 | Berkeley | 94708 | 37.88090622023778 | -122.25750521599004 | |
| 194 | 194 | 194 | 063 298402000 | 1176 Sterling Ave | 1176 STERLING AVE | 1176 STERLING AV | 1176.0 | STERLING | AV | Berkeley | 94708 | 37.889361894927674 | -122.2551237974432 | ||
| 203 | 203 | 203 | 063 297104900 | 905 Euclid Ave | 905 EUCLID AVE | 905 EUCLID AV | 905.0 | EUCLID | AV | Berkeley | 94708 | 37.89516783847294 | -122.26410675355336 | ||
| 221 | 221 | 221 | 059 224902500 | 1424 Hawthorne Ter | 1424 HAWTHORNE TER | 1424 HAWTHORNE TE | 1424.0 | HAWTHORNE | TE | Berkeley | 94708 | 37.882064360829595 | -122.26293750637956 | ||
| 230 | 230 | 230 | 060 248604001 | 1281 Queens Rd | 1281 QUEENS RD | 1281 QUEENS RD | 1281.0 | QUEENS | RD | Berkeley | 94708 | 37.88622052284793 | -122.25356878044872 | ||
| 261 | 261 | 261 | 063 296304500 | 5 Forest Ln | 5 FOREST LN | 5 FOREST LN | 5.0 | FOREST | LN | Berkeley | 94708 | 37.89563575942078 | -122.26267876552656 | ||
| 268 | 268 | 268 | 063 298600200 | 22 Bret Harte Rd | 22 BRET HARTE RD | 22 BRET HARTE RD | 22.0 | BRET HARTE | RD | Berkeley | 94708 | 37.89000001054135 | -122.261212644016 | ||
| 273 | 273 | 273 | 060 247000600 | 161 Tamalpais Rd | 161 TAMALPAIS RD | 161 TAMALPAIS RD | 161.0 | TAMALPAIS | RD | Berkeley | 94708 | 37.88631501267047 | -122.25983405973658 | ||
| 275 | 275 | 275 | 059 225501100 | 1546 Arch St | 1546 ARCH ST | 1546 ARCH ST | 1546.0 | ARCH | ST | Berkeley | 94708 | 37.87928364146482 | -122.26498339608293 | ||
| 276 | 276 | 276 | 063 298301902 | 2967 Shasta Rd | 2967 SHASTA RD | 2967 SHASTA RD | 2967.0 | SHASTA | RD | Berkeley | 94708 | 37.88935264527294 | -122.25313135839754 | ||
| 308 | 308 | 308 | 060 248202400 | 1406 Queens Rd | 1406 QUEENS RD | 1406 QUEENS RD | 1406.0 | QUEENS | RD | Berkeley | 94708 | 37.884464027733166 | -122.25173449519872 | ||
| 326 | 326 | 326 | 058 224400211 | 8 Greenwood Cm | 8 GREENWOOD CM | 8 GREENWOOD CM | 8.0 | GREENWOOD | CM | Berkeley | 94708 | 37.88261203271994 | -122.25930432411184 | ||
| 350 | 350 | 350 | 063 299100201 | 2846 Shasta Rd | 2846 SHASTA RD | 2846 SHASTA RD | 2846.0 | SHASTA | RD | Berkeley | 94708 | 37.88786438429388 | -122.25496406081604 | ||
| 351 | 351 | 351 | 060 247800700 | 21 Parnassus Rd | 21 PARNASSUS RD | 21 PARNASSUS RD | 21.0 | PARNASSUS | RD | Berkeley | 94708 | 37.88283397424334 | -122.2543283904631 | ||
| 365 | 365 | 365 | 063 295902300 | 782 Cragmont Ave | 782 CRAGMONT AVE | 782 CRAGMONT AV | 782.0 | CRAGMONT | AV | Berkeley | 94708 | 37.89583943764123 | -122.26844077176132 | ||
| 387 | 387 | 387 | 063 296103100 | 917 Regal Rd | 917 REGAL RD | 917 REGAL RD | 917.0 | REGAL | RD | Berkeley | 94708 | 37.89444186199888 | -122.26446885096964 | ||
| 474 | 474 | 474 | 063 311006900 | 655 Vistamont Ave | 655 VISTAMONT AVE | 655 VISTAMONT AV | 655.0 | VISTAMONT | AV | Berkeley | 94708 | 37.90071844719699 | -122.2619467598426 | ||
| 480 | 480 | 480 | 059 224905500 | 1406 Euclid Ave | 1406 EUCLID AVE | 1406 EUCLID AV | 1406.0 | EUCLID | AV | Berkeley | 94708 | 37.88280846187486 | -122.26180191368954 | ||
| 503 | 503 | 503 | 063 296400400 | 730 Grizzly Peak Blvd | 730 GRIZZLY PEAK BLVD | 730 GRIZZLY PEAK BL | 730.0 | GRIZZLY PEAK | BL | Berkeley | 94708 | 37.898784230919176 | -122.26403309798827 | ||
| 539 | 539 | 539 | 061 255301600 | 1173 Glen Ave | 1173 GLEN AVE | 1173 GLEN AV | 1173.0 | GLEN | AV | Berkeley | 94708 | 37.88710524390057 | -122.26406224921756 | ||
| 546 | 546 | 546 | 063 314009800 | 1076 Park Hills Rd | 1076 PARK HILLS RD | 1076 PARK HILLS RD | 1076.0 | PARK HILLS | RD | Berkeley | 94708 | 37.892324212374135 | -122.2544970087335 | ||
| 579 | 579 | 579 | 060 247601400 | 3070 Buena Vista Way | 3070 BUENA VISTA WAY | 3070 BUENA VISTA WY | 3070.0 | BUENA VISTA | WY | Berkeley | 94708 | 37.88213278963948 | -122.25541468361033 | ||
| 580 | 580 | 580 | 058 218602700 | 2366 Cedar St 3 | 2366 CEDAR ST 3 | 2366 CEDAR ST | 2366.0 | CEDAR | ST | 3 | Berkeley | 94708 | 37.87891081007495 | -122.26338564353544 | |
| 596 | 596 | 596 | 063 297301101 | 2337 Marin Ave | 2337 MARIN AVE | 2337 MARIN AV | 2337.0 | MARIN | AV | Berkeley | 94708 | 37.89398750330738 | -122.26733041634093 | ||
| 606 | 606 | 606 | 063 296002500 | 769 Cragmont Ave | 769 CRAGMONT AVE | 769 CRAGMONT AV | 769.0 | CRAGMONT | AV | Berkeley | 94708 | 37.89636731081407 | -122.26790048542358 | ||
| 611 | 611 | 611 | 059 225400600 | 1408 Arch St | 1408 ARCH ST | 1408 ARCH ST | 1408.0 | ARCH | ST | Berkeley | 94708 | 37.882209215395704 | -122.2653195842898 | ||
| 626 | 626 | 626 | 063 296303101 | 870 Keeler Ave | 870 KEELER AVE | 870 KEELER AV | 870.0 | KEELER | AV | Berkeley | 94708 | 37.89650352718802 | -122.26342822817148 | ||
| 691 | 691 | 691 | 058 224603700 | 1562 Le Roy Ave | 1562 LE ROY AVE | 1562 LE ROY AV | 1562.0 | LE ROY | AV | Berkeley | 94708 | 37.8802358596697 | -122.2594781229665 | ||
| 692 | 692 | 692 | 063 296403200 | 161 Forest Ln | 161 FOREST LN | 161 FOREST LN | 161.0 | FOREST | LN | Berkeley | 94708 | 37.89609339361597 | -122.26130132749748 | ||
| 696 | 696 | 696 | 063 314008900 | 1044 Overlook Rd | 1044 OVERLOOK RD | 1044 OVERLOOK RD | 1044.0 | OVERLOOK | RD | Berkeley | 94708 | 37.89316243202736 | -122.25599153677 | ||
| 704 | 704 | 704 | 063 295901900 | 766 Cragmont Ave | 766 CRAGMONT AVE | 766 CRAGMONT AV | 766.0 | CRAGMONT | AV | Berkeley | 94708 | 37.896371615141106 | -122.26846984393886 | ||
| 739 | 739 | 739 | 063 297600900 | 74 Poppy Ln 1 | 74 POPPY LN 1 | 74 POPPY LN | 74.0 | POPPY | LN | 1 | Berkeley | 94708 | 37.89279341681163 | -122.26143501657468 | |
| 750 | 750 | 750 | 060 249502100 | 121 Hill Rd | 121 HILL RD | 121 HILL RD | 121.0 | HILL | RD | Berkeley | 94708 | 37.88756490559485 | -122.25011621435038 | ||
| 802 | 802 | 802 | 063 298603003 | 1188 Cragmont Ave | 1188 CRAGMONT AVE | 1188 CRAGMONT AV | 1188.0 | CRAGMONT | AV | Berkeley | 94708 | 37.888295724014 | -122.25711343015192 | ||
| 805 | 805 | 805 | 063 295301000 | 520 Grizzly Peak Blvd | 520 GRIZZLY PEAK BLVD | 520 GRIZZLY PEAK BL | 520.0 | GRIZZLY PEAK | BL | Berkeley | 94708 | 37.90244511429207 | -122.26816589626752 | ||
| 810 | 810 | 810 | 063 313006300 | 1000 Middlefield Rd | 1000 MIDDLEFIELD RD | 1000 MIDDLEFIELD RD | 1000.0 | MIDDLEFIELD | RD | Berkeley | 94708 | 37.89521471966759 | -122.25679949860454 | ||
| 828 | 828 | 828 | 062 294500900 | 456 Vassar Ave | 456 VASSAR AVE | 456 VASSAR AV | 456.0 | VASSAR | AV | Berkeley | 94708 | 37.9028414337417 | -122.27199354582794 | ||
| 833 | 833 | 833 | 063 297503300 | 1035 Euclid Ave 1 | 1035 EUCLID AVE 1 | 1035 EUCLID AV | 1035.0 | EUCLID | AV | 1 | Berkeley | 94708 | 37.89113227035754 | -122.26399388203453 | |
| 848 | 848 | 848 | 063 297600900 | 74 Poppy Ln 2 | 74 POPPY LN 2 | 74 POPPY LN | 74.0 | POPPY | LN | 2 | Berkeley | 94708 | 37.89279341681163 | -122.26143501657468 | |
| 855 | 855 | 855 | 063 298501604 | 1130 Keeler Ave 1 | 1130 KEELER AVE 1 | 1130 KEELER AV | 1130.0 | KEELER | AV | 1 | Berkeley | 94708 | 37.88941510363811 | -122.2583332039672 | |
| 858 | 858 | 858 | 063 295605000 | 661 Cragmont Ave | 661 CRAGMONT AVE | 661 CRAGMONT AV | 661.0 | CRAGMONT | AV | Berkeley | 94708 | 37.899443703374835 | -122.26790509647591 | ||
| 863 | 863 | 863 | 063 298401100 | 1138 Sterling Ave | 1138 STERLING AVE | 1138 STERLING AV | 1138.0 | STERLING | AV | Berkeley | 94708 | 37.88977130034267 | -122.25671235034388 | ||
| 865 | 865 | 865 | 060 248604900 | 15 Fairlawn Dr | 15 FAIRLAWN DR | 15 FAIRLAWN DR | 15.0 | FAIRLAWN | DR | Berkeley | 94708 | 37.88608497019509 | -122.2530158054076 | ||
| 884 | 884 | 884 | 063 295204700 | 39 Alamo Ave | 39 ALAMO AVE | 39 ALAMO AV | 39.0 | ALAMO | AV | Berkeley | 94708 | 37.899639551028265 | -122.26941054263642 | ||
| 887 | 887 | 887 | 058 218602700 | 2366 Cedar St | 2366 CEDAR ST | 2366 CEDAR ST | 2366.0 | CEDAR | ST | Berkeley | 94708 | 37.87891081007495 | -122.26338564353544 | ||
| 889 | 889 | 889 | 063 315001800 | 1124 Hillview Rd | 1124 HILLVIEW RD | 1124 HILLVIEW RD | 1124.0 | HILLVIEW | RD | Berkeley | 94708 | 37.893030033349866 | -122.2515756038862 | ||
| 900 | 900 | 900 | 060 248602200 | 57 Fairlawn Dr | 57 FAIRLAWN DR | 57 FAIRLAWN DR | 57.0 | FAIRLAWN | DR | Berkeley | 94708 | 37.88772562447604 | -122.2531147162086 | ||
| 908 | 908 | 908 | 063 314003100 | 56 The Crescent | 56 THE CRESCENT | 56 THE CRESCENT | 56.0 | THE CRESCENT | Berkeley | 94708 | 37.894243186884616 | -122.25436137210872 | |||
| 912 | 912 | 912 | 063 297401404 | 1010 Cragmont Ave A | 1010 CRAGMONT AVE A | 1010 CRAGMONT AV | 1010.0 | CRAGMONT | AV | A | Berkeley | 94708 | 37.89002248543602 | -122.26576122572789 | |
| 925 | 925 | 925 | 060 247601700 | 3071 Buena Vista Way | 3071 BUENA VISTA WAY | 3071 BUENA VISTA WY | 3071.0 | BUENA VISTA | WY | Berkeley | 94708 | 37.882149964188706 | -122.25480870347585 | ||
| 952 | 952 | 952 | 063 297805702 | 1063 Sterling Ave | 1063 STERLING AVE | 1063 STERLING AV | 1063.0 | STERLING | AV | Berkeley | 94708 | 37.89174608566982 | -122.25892021886942 | ||
| 958 | 958 | 958 | 061 255200900 | 2358 Corona Ct | 2358 CORONA CT | 2358 CORONA CT | 2358.0 | CORONA | CT | Berkeley | 94708 | 37.8885493054519 | -122.264277201692 | ||
| 964 | 964 | 964 | 060 246502800 | 1321 Arch St | 1321 ARCH ST | 1321 ARCH ST | 1321.0 | ARCH | ST | Berkeley | 94708 | 37.8837292398632 | -122.26486480858397 | ||
| 982 | 982 | 982 | 063 297800100 | 1000 Miller Ave | 1000 MILLER AVE | 1000 MILLER AV | 1000.0 | MILLER | AV | Berkeley | 94708 | 37.89408698589286 | -122.26046062746072 | ||
| 993 | 993 | 993 | 063 314010100 | 1137 Grizzly Peak Blvd | 1137 GRIZZLY PEAK BLVD | 1137 GRIZZLY PEAK BL | 1137.0 | GRIZZLY PEAK | BL | Berkeley | 94708 | 37.89177675875516 | -122.25476668747336 | ||
| 1019 | 1019 | 1019 | 058 219502000 | 2448 Cedar St | 2448 CEDAR ST | 2448 CEDAR ST | 2448.0 | CEDAR | ST | Berkeley | 94708 | 37.879083702340345 | -122.26203221657556 | ||
| 1029 | 1029 | 1029 | 063 297804900 | 1095 Sterling Ave | 1095 STERLING AVE | 1095 STERLING AV | 1095.0 | STERLING | AV | Berkeley | 94708 | 37.89156370294394 | -122.25747880192743 | ||
| 1037 | 1037 | 1037 | 060 247500502 | 1320 La Loma Ave | 1320 LA LOMA AVE | 1320 LA LOMA AV | 1320.0 | LA LOMA | AV | Berkeley | 94708 | 37.88420801525093 | -122.25538981734492 | ||
| 1043 | 1043 | 1043 | 063 295906400 | 722 Cragmont Ave | 722 CRAGMONT AVE | 722 CRAGMONT AV | 722.0 | CRAGMONT | AV | Berkeley | 94708 | 37.89775412898256 | -122.2686611859927 | ||
| 1045 | 1045 | 1045 | 060 248602500 | 1221 Queens Rd | 1221 QUEENS RD | 1221 QUEENS RD | 1221.0 | QUEENS | RD | Berkeley | 94708 | 37.88736422610281 | -122.25335583481063 | ||
| 1051 | 1051 | 1051 | 058 224501300 | 1546 La Loma Ave | 1546 LA LOMA AVE | 1546 LA LOMA AV | 1546.0 | LA LOMA | AV | Berkeley | 94708 | 37.88014813477288 | -122.2580354402983 | ||
| 1054 | 1054 | 1054 | 060 246900100 | 2737 Shasta Rd | 2737 SHASTA RD | 2737 SHASTA RD | 2737.0 | SHASTA | RD | Berkeley | 94708 | 37.88698590776799 | -122.25876589189684 | ||
| 1073 | 1073 | 1073 | 063 313008500 | 989 Creston Rd | 989 CRESTON RD | 989 CRESTON RD | 989.0 | CRESTON | RD | Berkeley | 94708 | 37.895761060996584 | -122.25864775804708 | ||
| 1076 | 1076 | 1076 | 063 315005800 | 1120 Park Hills Rd | 1120 PARK HILLS RD | 1120 PARK HILLS RD | 1120.0 | PARK HILLS | RD | Berkeley | 94708 | 37.891541164007336 | -122.25308336231024 | ||
| 1085 | 1085 | 1085 | 063 296304000 | 65 Forest Ln | 65 FOREST LN | 65 FOREST LN | 65.0 | FOREST | LN | Berkeley | 94708 | 37.89561624088709 | -122.26211578325318 | ||
| 1088 | 1088 | 1088 | 060 248900600 | 1420 Grizzly Peak Blvd | 1420 GRIZZLY PEAK BLVD | 1420 GRIZZLY PEAK BL | 1420.0 | GRIZZLY PEAK | BL | Berkeley | 94708 | 37.884333894257345 | -122.24803378746942 | ||
| 1105 | 1105 | 1105 | 061 255101602 | 1101 High Ct | 1101 HIGH CT | 1101 HIGH CT | 1101.0 | HIGH | CT | Berkeley | 94708 | 37.88841586481783 | -122.26388599077563 | ||
| 1145 | 1145 | 1145 | 063 296903200 | 11 Latham Ln | 11 LATHAM LN | 11 LATHAM LN | 11.0 | LATHAM | LN | Berkeley | 94708 | 37.89295227401389 | -122.2586912868125 | ||
| 1146 | 1146 | 1146 | 063 298200102 | 1140 Grizzly Peak Blvd | 1140 GRIZZLY PEAK BLVD | 1140 GRIZZLY PEAK BL | 1140.0 | GRIZZLY PEAK | BL | Berkeley | 94708 | 37.89123336749197 | -122.2549849439514 | ||
| 1148 | 1148 | 1148 | 060 249305400 | 1417 Grizzly Peak Blvd | 1417 GRIZZLY PEAK BLVD | 1417 GRIZZLY PEAK BL | 1417.0 | GRIZZLY PEAK | BL | Berkeley | 94708 | 37.884609166140095 | -122.24760595852716 | ||
| 1159 | 1159 | 1159 | 063 298805703 | 1200 Keith Ave A | 1200 KEITH AVE A | 1200 KEITH AV | 1200.0 | KEITH | AV | A | Berkeley | 94708 | 37.88726771564731 | -122.259091099996 | |
| 1180 | 1180 | 1180 | 063 297105302 | 14 Bonnie Ln | 14 BONNIE LN | 14 BONNIE LN | 14.0 | BONNIE | LN | Berkeley | 94708 | 37.89580909658975 | -122.26437229644966 | ||
| 1203 | 1203 | 1203 | 063 298503202 | 1188 Keeler Ave | 1188 KEELER AVE | 1188 KEELER AV | 1188.0 | KEELER | AV | Berkeley | 94708 | 37.8885069786061 | -122.25558593124954 | ||
| 1247 | 1247 | 1247 | 060 247301803 | 40 Tamalpais Rd | 40 TAMALPAIS RD | 40 TAMALPAIS RD | 40.0 | TAMALPAIS | RD | Berkeley | 94708 | 37.88393424920479 | -122.25905859445744 | ||
| 1275 | 1275 | 1275 | 063 315003900 | 1130 Woodside Rd | 1130 WOODSIDE RD | 1130 WOODSIDE RD | 1130.0 | WOODSIDE | RD | Berkeley | 94708 | 37.89205240548213 | -122.25239734677554 | ||
| 1300 | 1300 | 1300 | 063 297806005 | 1053 Sterling Ave | 1053 STERLING AVE | 1053 STERLING AV | 1053.0 | STERLING | AV | Berkeley | 94708 | 37.8915160991534 | -122.25975236065642 | ||
| 1302 | 1302 | 1302 | 060 249306200 | 1389 Grizzly Peak Blvd | 1389 GRIZZLY PEAK BLVD | 1389 GRIZZLY PEAK BL | 1389.0 | GRIZZLY PEAK | BL | Berkeley | 94708 | 37.88545269176807 | -122.24840543307889 | ||
| 1303 | 1303 | 1303 | 063 310010300 | 27 Rosemont Ave | 27 ROSEMONT AVE | 27 ROSEMONT AV | 27.0 | ROSEMONT | AV | Berkeley | 94708 | 37.90336770652212 | -122.26420525292592 | ||
| 1315 | 1315 | 1315 | 060 249003900 | 1520 Summit Rd | 1520 SUMMIT RD | 1520 SUMMIT RD | 1520.0 | SUMMIT | RD | Berkeley | 94708 | 37.881396286774574 | -122.24726783355256 | ||
| 1334 | 1334 | 1334 | 063 296904200 | 1009 Miller Ave | 1009 MILLER AVE | 1009 MILLER AV | 1009.0 | MILLER | AV | Berkeley | 94708 | 37.89446531594573 | -122.26021610963366 | ||
| 1338 | 1338 | 1338 | 060 248703000 | 151 Avenida Dr | 151 AVENIDA DR | 151 AVENIDA DR | 151.0 | AVENIDA | DR | Berkeley | 94708 | 37.88426457061045 | -122.24948753738192 | ||
| 1340 | 1340 | 1340 | 063 296301500 | 740 Keeler Ave | 740 KEELER AVE | 740 KEELER AV | 740.0 | KEELER | AV | Berkeley | 94708 | 37.89828878074796 | -122.26458651500052 | ||
| 1341 | 1341 | 1341 | 063 295601401 | 650 Euclid Ave | 650 EUCLID AVE | 650 EUCLID AV | 650.0 | EUCLID | AV | Berkeley | 94708 | 37.89971650655396 | -122.26752100201328 | ||
| 1358 | 1358 | 1358 | 063 297403000 | 1065 Keith Ave | 1065 KEITH AVE | 1065 KEITH AV | 1065.0 | KEITH | AV | Berkeley | 94708 | 37.89024568638904 | -122.26381384887182 | ||
| 1360 | 1360 | 1360 | 060 247802200 | 1482 Campus Dr | 1482 CAMPUS DR | 1482 CAMPUS DR | 1482.0 | CAMPUS | DR | Berkeley | 94708 | 37.88214987130734 | -122.25256303474148 | ||
| 1374 | 1374 | 1374 | 060 248200100 | 60 Quail Ave | 60 QUAIL AVE | 60 QUAIL AV | 60.0 | QUAIL | AV | Berkeley | 94708 | 37.886667839727195 | -122.2545987555158 | ||
| 1402 | 1402 | 1402 | 063 298403700 | 1195 Keeler Ave | 1195 KEELER AVE | 1195 KEELER AV | 1195.0 | KEELER | AV | Berkeley | 94708 | 37.8886720264396 | -122.25502314930048 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "addresses" ( "address_id" INTEGER, "apn" TEXT, "address_full" TEXT, "address_normalized" TEXT, "base_address" TEXT, "street_number" REAL, "street_name" TEXT, "street_type" TEXT, "unit" TEXT, "unit_type" TEXT, "city" TEXT, "zipcode" INTEGER, "latitude" REAL, "longitude" REAL ); CREATE INDEX idx_addresses_apn ON addresses(apn); CREATE INDEX idx_addresses_base ON addresses(base_address); CREATE INDEX idx_addresses_street ON addresses(street_name); CREATE INDEX idx_addresses_zipcode ON addresses(zipcode); CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);