Master Address Table
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
6,182 rows where zipcode = 94710
This data as json, CSV (advanced)
Suggested facets: unit_type
street_name >30
- 10TH 868
- 7TH 661
- 9TH 657
- 5TH 494
- 8TH 437
- 4TH 409
- 6TH 399
- UNIVERSITY 297
- JONES 232
- ADDISON 185
- DELAWARE 131
- CHANNING 128
- BANCROFT 117
- HEARST 107
- CEDAR 84
- ALLSTON 80
- DWIGHT 77
- GILMAN 76
- HEINZ 74
- PAGE 72
- CAMELIA 64
- 2ND 55
- GRAYSON 54
- PARDEE 51
- VIRGINIA 51
- FOLGER 50
- SAN PABLO 47
- PARKER 31
- CARLETON 29
- ESSEX 24
- …
zipcode 1
- 94710 · 6,182 ✖
| Link | rowid ▼ | address_id | apn | address_full | address_normalized | base_address | street_number | street_name | street_type | unit | unit_type | city | zipcode | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 059 231000205 | 1080 Jones St Apt 106 | 1080 JONES ST | 1080 JONES ST | 1080.0 | JONES | ST | 106 | APT | Berkeley | 94710 | 37.875857552605694 | -122.29526674876428 |
| 12 | 12 | 12 | 059 231000205 | 1080 Jones St Apt 512 | 1080 JONES ST | 1080 JONES ST | 1080.0 | JONES | ST | 512 | APT | Berkeley | 94710 | 37.876038373846576 | -122.29539666491728 |
| 22 | 22 | 22 | 056 197300501 | 1040 University Ave 327 | 1040 UNIVERSITY AVE 327 | 1040 UNIVERSITY AV | 1040.0 | UNIVERSITY | AV | 327 | Berkeley | 94710 | 37.86854806864747 | -122.29348350219549 | |
| 65 | 65 | 65 | 059 231000205 | 1080 Jones St Apt 551 | 1080 JONES ST | 1080 JONES ST | 1080.0 | JONES | ST | 551 | APT | Berkeley | 94710 | 37.87615380369332 | -122.29482956566495 |
| 73 | 73 | 73 | 056 197700300 | 1046 Addison St | 1046 ADDISON ST | 1046 ADDISON ST | 1046.0 | ADDISON | ST | Berkeley | 94710 | 37.86745915647912 | -122.29232508870398 | ||
| 114 | 114 | 114 | 056 196001404 | 2010 5th St Apt 378 | 2010 5TH ST | 2010 5TH ST | 2010.0 | 5TH | ST | 378 | APT | Berkeley | 94710 | 37.86688112319923 | -122.299139972554 |
| 173 | 173 | 173 | 053 163501202 | 751 Folger Ave | 751 FOLGER AVE | 751 FOLGER AV | 751.0 | FOLGER | AV | Berkeley | 94710 | 37.84992103628904 | -122.2929370668896 | ||
| 190 | 190 | 190 | 056 196101800 | 814 University Ave 431 | 814 UNIVERSITY AVE 431 | 814 UNIVERSITY AV | 814.0 | UNIVERSITY | AV | 431 | Berkeley | 94710 | 37.86765607706757 | -122.29791064964724 | |
| 214 | 214 | 214 | 054 174503301 | 1021 Grayson St | 1021 GRAYSON ST | 1021 GRAYSON ST | 1021.0 | GRAYSON | ST | Berkeley | 94710 | 37.85615306644765 | -122.28940593952638 | ||
| 217 | 217 | 217 | 060 900801000 | 201 University Ave 6 | 201 UNIVERSITY AVE 6 | 201 UNIVERSITY AV | 201.0 | UNIVERSITY | AV | 6 | Berkeley | 94710 | 37.86572204180241 | -122.3125031831598 | |
| 218 | 218 | 218 | 054 177300101 | 800 Cutter Way | 800 CUTTER WAY | 800 CUTTER WY | 800.0 | CUTTER | WY | Berkeley | 94710 | 37.85937859739693 | -122.29605937635692 | ||
| 227 | 227 | 227 | 056 196101800 | 810 University Ave | 810 UNIVERSITY AVE | 810 UNIVERSITY AV | 810.0 | UNIVERSITY | AV | Berkeley | 94710 | 37.86760395608646 | -122.2982349881772 | ||
| 274 | 274 | 274 | 060 235500802 | 1025 Gilman St | 1025 GILMAN ST | 1025 GILMAN ST | 1025.0 | GILMAN | ST | Berkeley | 94710 | 37.88064798816878 | -122.29766619021066 | ||
| 279 | 279 | 279 | 053 166000900 | 1016 Grayson St | 1016 GRAYSON ST | 1016 GRAYSON ST | 1016.0 | GRAYSON | ST | Berkeley | 94710 | 37.85571738145333 | -122.28930798093958 | ||
| 301 | 301 | 301 | 057 208801200 | 1021 University Ave 204 | 1021 UNIVERSITY AVE 204 | 1021 UNIVERSITY AV | 1021.0 | UNIVERSITY | AV | 204 | Berkeley | 94710 | 37.86918327203636 | -122.29313416355114 | |
| 357 | 357 | 357 | 057 209805100 | 800 Delaware St 13 | 800 DELAWARE ST 13 | 800 DELAWARE ST | 800.0 | DELAWARE | ST | 13 | Berkeley | 94710 | 37.870384354749206 | -122.29928111495312 | |
| 360 | 360 | 360 | 056 197300501 | 1040 University Ave 208 | 1040 UNIVERSITY AVE 208 | 1040 UNIVERSITY AV | 1040.0 | UNIVERSITY | AV | 208 | Berkeley | 94710 | 37.86854806864747 | -122.29348350219549 | |
| 363 | 363 | 363 | 057 209301501 | 909 University Ave | 909 UNIVERSITY AVE | 909 UNIVERSITY AV | 909.0 | UNIVERSITY | AV | Berkeley | 94710 | 37.86854229617352 | -122.29633329155163 | ||
| 376 | 376 | 376 | 060 900800300 | 201 University Ave I6 | 201 UNIVERSITY AVE I6 | 201 UNIVERSITY AV | 201.0 | UNIVERSITY | AV | I6 | Berkeley | 94710 | 37.86628589082997 | -122.31280506919754 | |
| 436 | 436 | 436 | 056 196300300 | 808 Allston Way | 808 ALLSTON WAY | 808 ALLSTON WY | 808.0 | ALLSTON | WY | Berkeley | 94710 | 37.86492207808195 | -122.297379513549 | ||
| 472 | 472 | 472 | 057 208900300 | 1010 Hearst Ave | 1010 HEARST AVE | 1010 HEARST AV | 1010.0 | HEARST | AV | Berkeley | 94710 | 37.86987396272554 | -122.2942060189751 | ||
| 476 | 476 | 476 | 057 209600202 | 838 Hearst Ave | 838 HEARST AVE | 838 HEARST AV | 838.0 | HEARST | AV | Berkeley | 94710 | 37.86919516081765 | -122.29745090985114 | ||
| 532 | 532 | 532 | 056 197300501 | 1040 University Ave 209 | 1040 UNIVERSITY AVE 209 | 1040 UNIVERSITY AV | 1040.0 | UNIVERSITY | AV | 209 | Berkeley | 94710 | 37.86854806864747 | -122.29348350219549 | |
| 554 | 554 | 554 | 059 231601102 | 753 Cedar St | 753 CEDAR ST | 753 CEDAR ST | 753.0 | CEDAR | ST | Berkeley | 94710 | 37.873955218664825 | -122.30142913951104 | ||
| 556 | 556 | 556 | 060 900800300 | 201 University Ave H2 | 201 UNIVERSITY AVE H2 | 201 UNIVERSITY AV | 201.0 | UNIVERSITY | AV | H2 | Berkeley | 94710 | 37.86628589082997 | -122.31280506919754 | |
| 561 | 561 | 561 | 060 235401200 | 1031 Gilman St | 1031 GILMAN ST | 1031 GILMAN ST | 1031.0 | GILMAN | ST | Berkeley | 94710 | 37.88055137177347 | -122.29685626286228 | ||
| 563 | 563 | 563 | 054 176600100 | 918 Parker St 13 | 918 PARKER ST 13 | 918 PARKER ST | 918.0 | PARKER | ST | 13 | Berkeley | 94710 | 37.85843022323249 | -122.2927536560614 | |
| 613 | 613 | 613 | 058 212600200 | 1006 Virginia St | 1006 VIRGINIA ST | 1006 VIRGINIA ST | 1006.0 | VIRGINIA | ST | Berkeley | 94710 | 37.87286699411413 | -122.29533604660192 | ||
| 616 | 616 | 616 | 059 231000205 | 1080 Jones St Apt 244 | 1080 JONES ST | 1080 JONES ST | 1080.0 | JONES | ST | 244 | APT | Berkeley | 94710 | 37.87599910656952 | -122.2948083151186 |
| 639 | 639 | 639 | 059 231000205 | 1080 Jones St Apt 314 | 1080 JONES ST | 1080 JONES ST | 1080.0 | JONES | ST | 314 | APT | Berkeley | 94710 | 37.87596337118779 | -122.29523144227866 |
| 672 | 672 | 672 | 059 231000205 | 1080 Jones St Apt 525 | 1080 JONES ST | 1080 JONES ST | 1080.0 | JONES | ST | 525 | APT | Berkeley | 94710 | 37.87607933295953 | -122.29519543600544 |
| 680 | 680 | 680 | 056 195518201 | 713 Essex Way Apt 102 | 713 ESSEX WAY | 713 ESSEX WY | 713.0 | ESSEX | WY | 102 | APT | Berkeley | 94710 | 37.8672219812204 | -122.30017687632689 |
| 682 | 682 | 682 | 056 197400300 | 1008 Addison St | 1008 ADDISON ST | 1008 ADDISON ST | 1008.0 | ADDISON | ST | Berkeley | 94710 | 37.867252210657064 | -122.29344440751429 | ||
| 713 | 713 | 713 | 056 197101600 | 941 Allston Way | 941 ALLSTON WAY | 941 ALLSTON WY | 941.0 | ALLSTON | WY | Berkeley | 94710 | 37.866056300656474 | -122.29400711130994 | ||
| 733 | 733 | 733 | 058 212500200 | 1004 Cedar St | 1004 CEDAR ST | 1004 CEDAR ST | 1004.0 | CEDAR | ST | Berkeley | 94710 | 37.87460467496349 | -122.29595775174543 | ||
| 773 | 773 | 773 | 057 208701000 | 1031 Hearst Ave | 1031 HEARST AVE | 1031 HEARST AV | 1031.0 | HEARST | AV | Berkeley | 94710 | 37.87047305498255 | -122.29349370076888 | ||
| 782 | 782 | 782 | 056 197501800 | 1019 Bancroft Way | 1019 BANCROFT WAY | 1019 BANCROFT WY | 1019.0 | BANCROFT | WY | Berkeley | 94710 | 37.86452672112502 | -122.29225501472192 | ||
| 813 | 813 | 813 | 056 195700301 | 747 Bancroft Way | 747 BANCROFT WAY | 747 BANCROFT WY | 747.0 | BANCROFT | WY | Berkeley | 94710 | 37.86352512767258 | -122.29888397785086 | ||
| 814 | 814 | 814 | 058 212400500 | 966 Cedar St | 966 CEDAR ST | 966 CEDAR ST | 966.0 | CEDAR | ST | Berkeley | 94710 | 37.87446426492218 | -122.2966577477609 | ||
| 822 | 822 | 822 | 059 231000205 | 1080 Jones St Apt 232 | 1080 JONES ST | 1080 JONES ST | 1080.0 | JONES | ST | 232 | APT | Berkeley | 94710 | 37.87596559556457 | -122.29497295654724 |
| 839 | 839 | 839 | 057 209400300 | 906 Delaware St C | 906 DELAWARE ST C | 906 DELAWARE ST | 906.0 | DELAWARE | ST | C | Berkeley | 94710 | 37.87063271343151 | -122.29692183628477 | |
| 856 | 856 | 856 | 053 164100905 | 901 Ashby Ave | 901 ASHBY AVE | 901 ASHBY AV | 901.0 | ASHBY | AV | Berkeley | 94710 | 37.851348537949505 | -122.29089908505564 | ||
| 875 | 875 | 875 | 056 196001100 | 741 Addison St A | 741 ADDISON ST A | 741 ADDISON ST | 741.0 | ADDISON | ST | A | Berkeley | 94710 | 37.86661428372794 | -122.29882113351022 | |
| 901 | 901 | 901 | 056 196600100 | 830 University Ave | 830 UNIVERSITY AVE | 830 UNIVERSITY AV | 830.0 | UNIVERSITY | AV | Berkeley | 94710 | 37.86780206554305 | -122.29719454414376 | ||
| 923 | 923 | 923 | 060 900800300 | 201 University Ave H5 | 201 UNIVERSITY AVE H5 | 201 UNIVERSITY AV | 201.0 | UNIVERSITY | AV | H5 | Berkeley | 94710 | 37.86628589082997 | -122.31280506919754 | |
| 924 | 924 | 924 | 056 196001404 | 2010 5th St Apt 570 | 2010 5TH ST | 2010 5TH ST | 2010.0 | 5TH | ST | 570 | APT | Berkeley | 94710 | 37.867054123124575 | -122.29890122370767 |
| 930 | 930 | 930 | 059 234801400 | 805 Camelia St | 805 CAMELIA ST | 805 CAMELIA ST | 805.0 | CAMELIA | ST | Berkeley | 94710 | 37.877666650511976 | -122.30160765272431 | ||
| 936 | 936 | 936 | 056 195600100 | 708 Addison St | 708 ADDISON ST | 708 ADDISON ST | 708.0 | ADDISON | ST | Berkeley | 94710 | 37.86544586037509 | -122.29972235035268 | ||
| 946 | 946 | 946 | 057 209805100 | 801 Delaware St 5-12 | 801 DELAWARE ST 5-12 | 801 DELAWARE ST | 801.0 | DELAWARE | ST | 5-12 | Berkeley | 94710 | 37.870443938784405 | -122.29930355756387 | |
| 947 | 947 | 947 | 056 197101400 | 949 Allston Way | 949 ALLSTON WAY | 949 ALLSTON WY | 949.0 | ALLSTON | WY | Berkeley | 94710 | 37.866060598245234 | -122.29377332475724 | ||
| 963 | 963 | 963 | 056 197300501 | 1040 University Ave 308 | 1040 UNIVERSITY AVE 308 | 1040 UNIVERSITY AV | 1040.0 | UNIVERSITY | AV | 308 | Berkeley | 94710 | 37.86854806864747 | -122.29348350219549 | |
| 992 | 992 | 992 | 059 232500400 | 776 Page St | 776 PAGE ST | 776 PAGE ST | 776.0 | PAGE | ST | Berkeley | 94710 | 37.876005899530554 | -122.30168946499217 | ||
| 1063 | 1063 | 1063 | 056 196001404 | 2010 5th St Apt 271 | 2010 5TH ST | 2010 5TH ST | 2010.0 | 5TH | ST | 271 | APT | Berkeley | 94710 | 37.866812167493926 | -122.2992884784435 |
| 1078 | 1078 | 1078 | 056 196001404 | 2010 5th St Apt 579 | 2010 5TH ST | 2010 5TH ST | 2010.0 | 5TH | ST | 579 | APT | Berkeley | 94710 | 37.86695793141796 | -122.29937878248576 |
| 1127 | 1127 | 1127 | 056 196100170 | 2001 5th St Apt 205 | 2001 5TH ST | 2001 5TH ST | 2001.0 | 5TH | ST | 205 | APT | Berkeley | 94710 | 37.867444626506966 | -122.29855689137445 |
| 1142 | 1142 | 1142 | 056 195400900 | 651 Addison St Apt 505 | 651 ADDISON ST | 651 ADDISON ST | 651.0 | ADDISON | ST | 505 | APT | Berkeley | 94710 | 37.866663183662354 | -122.30111746722658 |
| 1171 | 1171 | 1171 | 056 193201201 | 1057 Dwight Way | 1057 DWIGHT WAY | 1057 DWIGHT WY | 1057.0 | DWIGHT | WY | Berkeley | 94710 | 37.86104784660169 | -122.29041808752665 | ||
| 1178 | 1178 | 1178 | 053 163500101 | 824 Ashby Ave | 824 ASHBY AVE | 824 ASHBY AV | 824.0 | ASHBY | AV | Berkeley | 94710 | 37.85036331324043 | -122.29208588620844 | ||
| 1195 | 1195 | 1195 | 056 196402501 | 830 Allston Way | 830 ALLSTON WAY | 830 ALLSTON WY | 830.0 | ALLSTON | WY | Berkeley | 94710 | 37.86510351265648 | -122.2964232533358 | ||
| 1276 | 1276 | 1276 | 059 231000205 | 1080 Jones St Apt 249 | 1080 JONES ST | 1080 JONES ST | 1080.0 | JONES | ST | 249 | APT | Berkeley | 94710 | 37.876017724103 | -122.29471684596142 |
| 1281 | 1281 | 1281 | 053 166002701 | 1001 Heinz Ave | 1001 HEINZ AVE | 1001 HEINZ AV | 1001.0 | HEINZ | AV | Berkeley | 94710 | 37.854241010844625 | -122.28935975893424 | ||
| 1383 | 1383 | 1383 | 053 163402907 | 1028 Murray St | 1028 MURRAY ST | 1028 MURRAY ST | 1028.0 | MURRAY | ST | Berkeley | 94710 | 37.85131906663106 | -122.28784507090614 | ||
| 1387 | 1387 | 1387 | 056 196101800 | 814 University Ave 424 | 814 UNIVERSITY AVE 424 | 814 UNIVERSITY AV | 814.0 | UNIVERSITY | AV | 424 | Berkeley | 94710 | 37.86761947884847 | -122.29809001176844 | |
| 1403 | 1403 | 1403 | 056 197300501 | 1040 University Ave 306 | 1040 UNIVERSITY AVE 306 | 1040 UNIVERSITY AV | 1040.0 | UNIVERSITY | AV | 306 | Berkeley | 94710 | 37.86854806864747 | -122.29348350219549 | |
| 1412 | 1412 | 1412 | 056 196001404 | 2010 5th St Apt 477 | 2010 5TH ST | 2010 5TH ST | 2010.0 | 5TH | ST | 477 | APT | Berkeley | 94710 | 37.86694109230713 | -122.29926734288148 |
| 1424 | 1424 | 1424 | 053 165200105 | 2954 San Pablo Ave | 2954 SAN PABLO AVE | 2954 SAN PABLO AV | 2954.0 | SAN PABLO | AV | Berkeley | 94710 | 37.85308588075562 | -122.28817074792588 | ||
| 1448 | 1448 | 1448 | 059 233300700 | 1045 Page St | 1045 PAGE ST | 1045 PAGE ST | 1045.0 | PAGE | ST | Berkeley | 94710 | 37.87749510923068 | -122.29626679825432 | ||
| 1469 | 1469 | 1469 | 056 193902300 | 903 Dwight Way | 903 DWIGHT WAY | 903 DWIGHT WY | 903.0 | DWIGHT | WY | Berkeley | 94710 | 37.86040596166656 | -122.29385759930732 | ||
| 1471 | 1471 | 1471 | 052 151300601 | 840 Folger Ave | 840 FOLGER AVE | 840 FOLGER AV | 840.0 | FOLGER | AV | Berkeley | 94710 | 37.84976700902599 | -122.29084803559468 | ||
| 1473 | 1473 | 1473 | 056 195900901 | 739 Allston Way | 739 ALLSTON WAY | 739 ALLSTON WY | 739.0 | ALLSTON | WY | Berkeley | 94710 | 37.865244919207214 | -122.29833229638372 | ||
| 1500 | 1500 | 1500 | 056 197300501 | 1040 University Ave 325 | 1040 UNIVERSITY AVE 325 | 1040 UNIVERSITY AV | 1040.0 | UNIVERSITY | AV | 325 | Berkeley | 94710 | 37.86854806864747 | -122.29348350219549 | |
| 1506 | 1506 | 1506 | 056 197300501 | 1040 University Ave 225 | 1040 UNIVERSITY AVE 225 | 1040 UNIVERSITY AV | 1040.0 | UNIVERSITY | AV | 225 | Berkeley | 94710 | 37.86854806864747 | -122.29348350219549 | |
| 1510 | 1510 | 1510 | 057 208800300 | 1030 Hearst Ave | 1030 HEARST AVE | 1030 HEARST AV | 1030.0 | HEARST | AV | Berkeley | 94710 | 37.870082736423946 | -122.2931732941649 | ||
| 1530 | 1530 | 1530 | 056 197300501 | 1040 University Ave 419 | 1040 UNIVERSITY AVE 419 | 1040 UNIVERSITY AV | 1040.0 | UNIVERSITY | AV | 419 | Berkeley | 94710 | 37.86854806864747 | -122.29348350219549 | |
| 1540 | 1540 | 1540 | 058 212801500 | 1043 Virginia St | 1043 VIRGINIA ST | 1043 VIRGINIA ST | 1043.0 | VIRGINIA | ST | Berkeley | 94710 | 37.873506916211646 | -122.2939594889218 | ||
| 1551 | 1551 | 1551 | 057 209701401 | 811 University Ave 200 | 811 UNIVERSITY AVE 200 | 811 UNIVERSITY AV | 811.0 | UNIVERSITY | AV | 200 | Berkeley | 94710 | 37.86830102621486 | -122.29824567184087 | |
| 1556 | 1556 | 1556 | 059 234100400 | 1401 Eastshore Hwy | 1401 EASTSHORE HWY | 1401 EASTSHORE HW | 1401.0 | EASTSHORE | HW | Berkeley | 94710 | 37.8764060896294 | -122.30565745924774 | ||
| 1563 | 1563 | 1563 | 054 177300101 | 800 Dwight Way Unit B54 | 800 DWIGHT WAY | 800 DWIGHT WY | 800.0 | DWIGHT | WY | B54 | UNIT | Berkeley | 94710 | 37.85944911612316 | -122.29521399430092 |
| 1618 | 1618 | 1618 | 056 197203600 | 933 Addison St F | 933 ADDISON ST F | 933 ADDISON ST | 933.0 | ADDISON | ST | F | Berkeley | 94710 | 37.86737353746536 | -122.294537759623 | |
| 1655 | 1655 | 1655 | 059 233200700 | 1048 Camelia St | 1048 CAMELIA ST | 1048 CAMELIA ST | 1048.0 | CAMELIA | ST | Berkeley | 94710 | 37.878490916229694 | -122.29550342070566 | ||
| 1736 | 1736 | 1736 | 056 196001404 | 2010 5th St Apt 276 | 2010 5TH ST | 2010 5TH ST | 2010.0 | 5TH | ST | 276 | APT | Berkeley | 94710 | 37.866914372399656 | -122.29877925405164 |
| 1740 | 1740 | 1740 | 056 197400500 | 1016 Addison St | 1016 ADDISON ST | 1016 ADDISON ST | 1016.0 | ADDISON | ST | Berkeley | 94710 | 37.867309487487795 | -122.29316250629664 | ||
| 1758 | 1758 | 1758 | 053 164401400 | 830 Heinz Ave | 830 HEINZ AVE | 830 HEINZ AV | 830.0 | HEINZ | AV | Berkeley | 94710 | 37.85233229045272 | -122.29441112232077 | ||
| 1759 | 1759 | 1759 | 056 196100170 | 2001 5th St Apt 310 | 2001 5TH ST | 2001 5TH ST | 2001.0 | 5TH | ST | 310 | APT | Berkeley | 94710 | 37.86733669444544 | -122.2984596658129 |
| 1778 | 1778 | 1778 | 056 197300501 | 1040 University Ave 310 | 1040 UNIVERSITY AVE 310 | 1040 UNIVERSITY AV | 1040.0 | UNIVERSITY | AV | 310 | Berkeley | 94710 | 37.86854806864747 | -122.29348350219549 | |
| 1798 | 1798 | 1798 | 056 196800300 | 910 Addison St | 910 ADDISON ST | 910 ADDISON ST | 910.0 | ADDISON | ST | Berkeley | 94710 | 37.866803453263934 | -122.29565797585028 | ||
| 1831 | 1831 | 1831 | 059 232500300 | 770 Page St | 770 PAGE ST | 770 PAGE ST | 770.0 | PAGE | ST | Berkeley | 94710 | 37.875897897048254 | -122.30188091933545 | ||
| 1846 | 1846 | 1846 | 053 164400300 | 801 Anthony St | 801 ANTHONY ST | 801 ANTHONY ST | 801.0 | ANTHONY | ST | Berkeley | 94710 | 37.85200689387318 | -122.29361368335148 | ||
| 1892 | 1892 | 1892 | 058 212701700 | 1031 Delaware St | 1031 DELAWARE ST | 1031 DELAWARE ST | 1031.0 | DELAWARE | ST | Berkeley | 94710 | 37.871760821310296 | -122.293873026974 | ||
| 1935 | 1935 | 1935 | 052 151200103 | 1048 Folger Ave | 1048 FOLGER AVE | 1048 FOLGER AV | 1048.0 | FOLGER | AV | Berkeley | 94710 | 37.85044174599996 | -122.287795422817 | ||
| 1940 | 1940 | 1940 | 058 212301601 | 929 Delaware St E | 929 DELAWARE ST E | 929 DELAWARE ST | 929.0 | DELAWARE | ST | E | Berkeley | 94710 | 37.87147682744036 | -122.29616470472226 | |
| 1991 | 1991 | 1991 | 056 195400900 | 651 Addison St Apt 419 | 651 ADDISON ST | 651 ADDISON ST | 651.0 | ADDISON | ST | 419 | APT | Berkeley | 94710 | 37.86628653404795 | -122.30086108445126 |
| 2047 | 2047 | 2047 | 056 196001404 | 2000 5th St Apt 548 | 2000 5TH ST | 2000 5TH ST | 2000.0 | 5TH | ST | 548 | APT | Berkeley | 94710 | 37.86747218870365 | -122.2991357118446 |
| 2061 | 2061 | 2061 | 056 197600200 | 1034 Allston Way | 1034 ALLSTON WAY | 1034 ALLSTON WY | 1034.0 | ALLSTON | WY | Berkeley | 94710 | 37.86599762010617 | -122.292041961286 | ||
| 2090 | 2090 | 2090 | 054 174602500 | 931 Grayson St | 931 GRAYSON ST | 931 GRAYSON ST | 931.0 | GRAYSON | ST | Berkeley | 94710 | 37.855792918943614 | -122.29117106438096 | ||
| 2095 | 2095 | 2095 | 056 194400300 | 732 Channing Way | 732 CHANNING WAY | 732 CHANNING WY | 732.0 | CHANNING | WY | Berkeley | 94710 | 37.86121024178439 | -122.297219549648 | ||
| 2103 | 2103 | 2103 | 056 196100170 | 2001 5th St Apt 211 | 2001 5TH ST | 2001 5TH ST | 2001.0 | 5TH | ST | 211 | APT | Berkeley | 94710 | 37.86729788773999 | -122.29850866082684 |
| 2126 | 2126 | 2126 | 060 900800300 | 201 University Ave M128 | 201 UNIVERSITY AVE M128 | 201 UNIVERSITY AV | 201.0 | UNIVERSITY | AV | M128 | Berkeley | 94710 | 37.86628589082997 | -122.31280506919754 | |
| 2139 | 2139 | 2139 | 052 151200103 | 3100 San Pablo Ave Ste 190 | 3100 SAN PABLO AVE | 3100 SAN PABLO AV | 3100.0 | SAN PABLO | AV | 190 | STE | Berkeley | 94710 | 37.850431907684765 | -122.2869278981876 |
| 2144 | 2144 | 2144 | 053 166102000 | 1035 Heinz Ave | 1035 HEINZ AVE | 1035 HEINZ AV | 1035.0 | HEINZ | AV | Berkeley | 94710 | 37.85446068372514 | -122.2883050855867 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "addresses" ( "address_id" INTEGER, "apn" TEXT, "address_full" TEXT, "address_normalized" TEXT, "base_address" TEXT, "street_number" REAL, "street_name" TEXT, "street_type" TEXT, "unit" TEXT, "unit_type" TEXT, "city" TEXT, "zipcode" INTEGER, "latitude" REAL, "longitude" REAL ); CREATE INDEX idx_addresses_apn ON addresses(apn); CREATE INDEX idx_addresses_base ON addresses(base_address); CREATE INDEX idx_addresses_street ON addresses(street_name); CREATE INDEX idx_addresses_zipcode ON addresses(zipcode); CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);