home / berkeley_address_centric

News Links

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

96 rows where source = "Berkeleyside"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: date_added (date)

source 1

  • Berkeleyside · 96 ✖
Link rowid ▼ news_id project_id project_name url source date_added
19 19 19   North Berkeley BART station https://www.berkeleyside.org/2023/12/13/north-berkeley-bart-housing-design-standards Berkeleyside 2026-02-27
34 34 34   North Berkeley BART station https://www.berkeleyside.org/2022/06/03/council-approves-7-story-housing-ashby-north-berkeley-bart Berkeleyside 2026-02-27
43 43 43   1367 University Ave https://www.berkeleyside.org/2020/07/10/a-mini-urban-miracle-new-berkeley-homeless-housing-could-be-model-for-the-state Berkeleyside 2026-02-27
51 51 51   1367 University Ave https://www.berkeleyside.org/2023/09/27/supportive-housing-for-39-formerly-homeless-residents-breaks-ground-on-university-avenue Berkeleyside 2026-02-27
74 74 74   1598 University Ave https://www.berkeleyside.org/2022/02/11/berkeley-housing-proposals-university-san-pablo-shattuck Berkeleyside 2026-02-27
86 86 86   1598 University Ave https://www.berkeleyside.org/2023/09/27/berkeley-housing-city-council-university-avenue Berkeleyside 2026-02-27
131 131 131   1698 University Ave https://www.berkeleyside.org/2018/08/28/berkeley-disciplines-developer-after-redwood-trees-chopped-down Berkeleyside 2026-02-27
140 140 140   1698 University Ave https://www.berkeleyside.org/2018/08/24/university-avenue-sites-evacuated-over-concerns-about-falling-redwood Berkeleyside 2026-02-27
141 141 141   1698 University Ave https://www.berkeleyside.org/2014/07/24/5-story-building-approved-again-on-university-ave Berkeleyside 2026-02-27
180 180 180   1974 University Ave https://www.berkeleyside.org/2013/07/30/developer-submits-8-story-project-for-university-milvia Berkeleyside 2026-02-27
183 183 183   1974 University Ave https://www.berkeleyside.org/2014/08/29/new-8-story-berkeley-building-wins-easy-approval Berkeleyside 2026-02-27
197 197 197   2000 University Ave https://www.berkeleyside.org/2020/10/16/au-coquelet-closing-berkeley Berkeleyside 2026-02-27
206 206 206   2000 University Ave https://www.berkeleyside.org/2022/06/23/au-coquelet-cafe-demolished Berkeleyside 2026-02-27
220 220 220   2067 University Ave https://www.berkeleyside.org/2020/11/23/berkeley-ca-building-burning-university-avenue Berkeleyside 2026-02-27
227 227 227   2067 University Ave https://www.berkeleyside.org/2022/02/11/berkeley-housing-proposals-university-san-pablo-shattuck Berkeleyside 2026-02-27
242 242 242   1601 Oxford St https://www.berkeleyside.org/2020/10/02/affordable-senior-housing-project-breaks-ground-in-north-berkeley Berkeleyside 2026-02-27
247 247 247   2099 Martin Luther King https://www.berkeleyside.org/2020/07/24/8-housing-projects-560-apartments-approved-berkeley-2020 Berkeleyside 2026-02-27
266 266 266   2012 Berkeley Way https://www.berkeleyside.org/2021/09/10/2012-berkeley-way-first-look-homeless-shelter Berkeleyside 2026-02-27
270 270 270   1950 Addison St https://www.berkeleyside.org/2016/04/18/luxury-rental-housing-to-replace-berkeley-offices Berkeleyside 2026-02-27
310 310 310   2072 Addison https://www.berkeleyside.org/2016/04/20/6-story-mixed-use-building-could-replace-berkeley-gym Berkeleyside 2026-02-27
342 342 342   1130 Oxford St https://www.berkeleyside.org/2023/08/25/oxford-elementary-school-earthquake-landslide Berkeleyside 2026-02-27
343 343 343   1130 Oxford St https://www.berkeleyside.org/2025/10/21/oxford-elementary-site Berkeleyside 2026-02-27
379 379 379   2128 Oxford St https://www.berkeleyside.org/2024/09/13/hub-berkeley-zoning-adjustments-board-use-permit Berkeleyside 2026-02-27
413 413 413   UC Berkeley Innovation Zone https://www.berkeleyside.org/2023/10/31/uc-berkeley-develop-new-innovation-zone-downtown Berkeleyside 2026-02-27
450 450 450   2109 Virginia St https://www.berkeleyside.org/2026/02/12/berkeley-housing-shattuck-virginia-poulet-patrick-kennedy Berkeleyside 2026-02-27
464 464 464   2065 Kittredge https://www.berkeleyside.org/2021/08/19/new-developer-eyes-berkeley-plaza-site-for-student-housing Berkeleyside 2026-02-27
504 504 504   2028 Bancroft Way https://www.berkeleyside.org/2019/03/22/berkeleys-changing-landscape-the-2019-housing-and-development-round-up Berkeleyside 2026-02-27
518 518 518   Upper Hearst https://www.berkeleyside.org/2019/05/14/uc-regents-to-vote-wednesday-on-upper-hearst-project-in-berkeley Berkeleyside 2026-02-27
519 519 519   Upper Hearst https://www.berkeleyside.org/2018/07/13/uc-berkeley-looks-to-develop-upper-hearst-with-housing-classrooms Berkeleyside 2026-02-27
590 590 590   2015 Blake St https://www.berkeleyside.org/2015/11/19/berkeley-zab-round-up-the-roost-approved-on-blake-center-street-hotel-previewed-kennedy-project-put-off Berkeleyside 2026-02-27
638 638 638   1752 Shattuck Ave https://www.berkeleyside.org/2022/02/11/berkeley-housing-proposals-university-san-pablo-shattuck Berkeleyside 2026-02-27
672 672 672   1951 Shattuck Ave https://www.berkeleyside.org/2018/07/02/application-filed-for-12-story-156-apartment-building-in-downtown-berkeley Berkeleyside 2026-02-27
676 676 676   1974 Shattuck Ave https://www.berkeleyside.org/2022/06/08/mcdonalds-berkeley-1974-shattuck-university-26-story-apartment-building Berkeleyside 2026-02-27
687 687 687   1974 Shattuck Ave https://www.berkeleyside.org/2022/12/16/berkeley-housing-downtown-nathan-george Berkeleyside 2026-02-27
713 713 713   2190 Shattuck Ave https://www.berkeleyside.org/2023/03/31/first-of-downtown-berkeley-high-rise-apartments-approved Berkeleyside 2026-02-27
743 743 743   2274 Shattuck Ave https://www.berkeleyside.org/2022/08/18/goodbye-ua-developer-planning-apartments-for-movie-theater-site Berkeleyside 2026-02-27
761 761 761   2352 Shattuck Ave https://www.berkeleyside.org/2019/05/24/zoning-board-gets-first-look-at-209-unit-project-planned-in-downtown-berkeley Berkeleyside 2026-02-27
767 767 767   2352 Shattuck Ave https://www.berkeleyside.org/2019/10/25/downtown-berkeleys-logan-park-wins-zoning-board-approval-thursday-night Berkeleyside 2026-02-27
801 801 801   2440 Shattuck Ave https://www.berkeleyside.org/2022/02/11/berkeley-housing-proposals-university-san-pablo-shattuck Berkeleyside 2026-02-27
813 813 813   2655 Shattuck Ave. https://www.berkeleyside.org/2025/08/01/housing-south-berkeley-2655-shattuck-approved?utm_medium=referral&utm_source=nextdoor.com&utm_campaign=nextdoor_news Berkeleyside 2026-02-27
855 855 855   2701 Shattuck Ave. https://www.berkeleyside.org/2019/03/18/berkeley-council-narrowly-overturns-zoning-board-approval-of-2701-shattuck Berkeleyside 2026-02-27
880 880 880   2847 Shattuck Ave https://www.berkeleyside.org/2022/04/18/berkeley-housing-shattuck-ashby-downtown-nx-ventures Berkeleyside 2026-02-27
896 896 896   2900 Shattuck Ave https://www.berkeleyside.org/2020/02/14/housing-and-hotel-combo-among-new-buildings-proposed-in-south-berkeley Berkeleyside 2026-02-27
912 912 912   3000 Shattuck Ave https://www.berkeleyside.org/2019/03/22/berkeleys-changing-landscape-the-2019-housing-and-development-round-up Berkeleyside 2026-02-27
923 923 923   3000 Shattuck Ave https://www.berkeleyside.org/2022/04/18/berkeley-housing-shattuck-ashby-downtown-nx-ventures Berkeleyside 2026-02-27
936 936 936   3120 Shattuck Ave. https://www.berkeleyside.org/2023/04/13/south-berkeley-long-haul-northern-california-land-trust-homeless-action-center Berkeleyside 2026-02-27
942 942 942   2113 Kittredge St https://www.berkeleyside.org/2025/07/09/california-theatre-project-downtown-berkeley-developer-pulls-out Berkeleyside 2026-02-27
955 955 955   2113 Kittredge St https://www.berkeleyside.org/2022/05/19/proposal-for-california-theatre-would-keep-facade-add-high-rise-housing Berkeleyside 2026-02-27
970 970 970   2113 Kittredge St https://www.berkeleyside.org/2022/04/22/berkeley-california-theatre-housing-downtown Berkeleyside 2026-02-27
977 977 977   2113 Kittredge St https://www.berkeleyside.org/2024/06/07/cal-theatre-art-deco-facade-neon-marquee Berkeleyside 2026-02-27
989 989 989   2176 Kittredge https://www.berkeleyside.org/2019/03/22/berkeleys-changing-landscape-the-2019-housing-and-development-round-up Berkeleyside 2026-02-27
1008 1008 1008   Ashby https://www.berkeleyside.org/2019/05/29/after-5-years-of-work-adeline-corridor-plan-promotes-major-ashby-bart-development-total-street-redesign Berkeleyside 2026-02-27
1012 1012 1012   Ashby https://www.berkeleyside.org/2022/06/03/council-approves-7-story-housing-ashby-north-berkeley-bart Berkeleyside 2026-02-27
1026 1026 1026   2801 Adeline St https://www.berkeleyside.org/2020/02/14/housing-and-hotel-combo-among-new-buildings-proposed-in-south-berkeley Berkeleyside 2026-02-27
1060 1060 1060   2001 Ashby https://www.berkeleyside.org/2020/07/09/berkeley-wins-42-million-in-grants-for-150-units-of-affordable-housing Berkeleyside 2026-02-27
1078 1078 1078   600 Bancroft Way https://www.berkeleyside.org/2024/11/25/gigantic-new-life-sciences-campus-in-aquatic-park-is-sitting-empty Berkeleyside 2026-02-27
1090 1090 1090   2200 Bancroft Way https://www.berkeleyside.org/2026/01/22/uc-berkeleys-tallest-ever-dorm-will-soon-begin-to-rise Berkeleyside 2026-02-27
1096 1096 1096   2200 Bancroft Way https://www.berkeleyside.org/2024/12/03/uc-berkeley-southside-dorm-bancroft-way-fulton-street Berkeleyside 2026-02-27
1164 1164 1164   2590 Bancroft Way https://www.berkeleyside.org/2020/07/24/8-housing-projects-560-apartments-approved-berkeley-2020 Berkeleyside 2026-02-27
1194 1194 1194   2016 Ashby Ave https://www.berkeleyside.org/2022/03/13/south-berkeley-black-churches-are-building-affordable-housing-on-their-properties Berkeleyside 2026-02-27
1299 1299 1299   2439 Durant https://www.berkeleyside.org/2019/03/22/berkeleys-changing-landscape-the-2019-housing-and-development-round-up Berkeleyside 2026-02-27
1305 1305 1305   2542 Durant Ave https://www.berkeleyside.org/2019/03/22/berkeleys-changing-landscape-the-2019-housing-and-development-round-up Berkeleyside 2026-02-27
1313 1313 1313   Channing and Ellsworth Parking Garage https://www.berkeleyside.org/2023/04/25/uc-berkeley-2-sites-build-student-housing Berkeleyside 2026-02-27
1381 1381 1381   2539 Telegraph Ave https://www.berkeleyside.org/2019/03/22/berkeleys-changing-landscape-the-2019-housing-and-development-round-up Berkeleyside 2026-02-27
1385 1385 1385   2455 Telegraph https://www.berkeleyside.org/2025/08/28/amoeba-music-telegraph-avenue-berkeley-new-apartments-plan Berkeleyside 2026-02-27
1394 1394 1394   2556 Telegraph Ave https://www.berkeleyside.org/2019/03/22/berkeleys-changing-landscape-the-2019-housing-and-development-round-up Berkeleyside 2026-02-27
1403 1403 1403   2556 Telegraph Ave https://www.berkeleyside.org/2015/05/15/7-story-building-no-parking-proposed-at-the-village Berkeleyside 2026-02-27
1444 1444 1444   2650 Telegraph https://www.berkeleyside.org/2020/07/24/8-housing-projects-560-apartments-approved-berkeley-2020 Berkeleyside 2026-02-27
1531 1531 1531   1200 San Pablo Ave https://www.berkeleyside.org/2019/03/22/berkeleys-changing-landscape-the-2019-housing-and-development-round-up Berkeleyside 2026-02-27
1575 1575 1575   1822-1828 San Pablo https://www.berkeleyside.org/2021/10/22/apartment-building-could-rise-at-former-site-of-albatross-pub Berkeleyside 2026-02-27
1584 1584 1584   1835 San Pablo Ave https://www.berkeleyside.org/2019/12/16/101-units-at-san-pablo-hearst-approved-at-former-berkeley-midas-site Berkeleyside 2026-02-27
1589 1589 1589   1931-1941 San Pablo https://www.berkeleyside.org/2022/10/26/west-berkeley-99-cents-store-to-close-housing-planned Berkeleyside 2026-02-27
1606 1606 1606   2100 San Pablo Ave https://www.berkeleyside.org/2019/12/16/101-units-at-san-pablo-hearst-approved-at-former-berkeley-midas-site Berkeleyside 2026-02-27
1653 1653 1653   2198 San Pablo Ave https://www.berkeleyside.org/2019/03/22/berkeleys-changing-landscape-the-2019-housing-and-development-round-up Berkeleyside 2026-02-27
1670 1670 1670   2403 San Pablo Ave https://www.berkeleyside.org/2023/04/24/with-permit-in-hand-west-berkeley-co-housing-seeking-residents Berkeleyside 2026-02-27
1703 1703 1703   2527 San Pablo Ave https://www.berkeleyside.org/2019/03/22/berkeleys-changing-landscape-the-2019-housing-and-development-round-up Berkeleyside 2026-02-27
1707 1707 1707   2527 San Pablo Ave https://www.berkeleyside.org/2017/07/27/berkeley-zoning-board-to-consider-more-than-100-new-housing-units-thursday Berkeleyside 2026-02-27
1720 1720 1720   2601 San Pablo https://www.berkeleyside.org/2022/02/11/berkeley-housing-proposals-university-san-pablo-shattuck Berkeleyside 2026-02-27
1743 1743 1743   2720 San Pablo https://www.berkeleyside.org/2020/07/24/8-housing-projects-560-apartments-approved-berkeley-2020 Berkeleyside 2026-02-27
1826 1826 1826   700 Grayson St https://www.berkeleyside.org/2021/10/06/west-berkeley-life-science-grayson-street-development Berkeleyside 2026-02-27
1827 1827 1827   700 Grayson St https://www.berkeleyside.org/2024/11/25/gigantic-new-life-sciences-campus-in-aquatic-park-is-sitting-empty Berkeleyside 2026-02-27
1840 1840 1840   742 Grayson St https://www.berkeleyside.org/2021/10/06/west-berkeley-life-science-grayson-street-development Berkeleyside 2026-02-27
1847 1847 1847   800 Dwight Way https://www.berkeleyside.org/2021/10/15/bayer-berkeley-community-benefits-package-development-biotech Berkeleyside 2026-02-27
1865 1865 1865   600 Addison St https://www.berkeleyside.org/2019/03/15/after-40-years-the-jones-family-is-selling-its-8-7-acre-west-berkeley-property Berkeleyside 2026-02-27
1869 1869 1869   600 Addison St https://www.berkeleyside.org/2020/09/10/proposed-development-near-aquatic-park-could-bring-in-1600-workers Berkeleyside 2026-02-27
1875 1875 1875   600 Addison St https://www.berkeleyside.org/2024/11/25/gigantic-new-life-sciences-campus-in-aquatic-park-is-sitting-empty Berkeleyside 2026-02-27
1876 1876 1876   600 Addison St https://www.berkeleyside.org/2021/06/03/berkeleys-aquatic-park-will-soon-be-home-to-a-major-research-and-development-center Berkeleyside 2026-02-27
1880 1880 1880   Spenger's Parking Lot https://www.berkeleyside.org/2024/03/12/berkeley-shellmound-spengers-lot-sogorea-te-settlement Berkeleyside 2026-02-27
1882 1882 1882   Spenger's Parking Lot https://www.berkeleyside.org/2021/07/29/development-spengers-parking-lot-can-proceed-ohlone-shellmound-ruling Berkeleyside 2026-02-27
1890 1890 1890   theLAB Life Sciences campus (Steel Wave) https://www.berkeleyside.org/2022/04/08/west-berkeley-life-sciences-fifth-street-steelwave Berkeleyside 2026-02-27
1901 1901 1901   Berkeley Ferry/ Pier Project https://www.berkeleyside.org/2021/10/22/berkeley-marina-ferry-plan-raises-concern-among-recreational-users Berkeleyside 2026-02-27
1903 1903 1903   Berkeley Ferry/ Pier Project https://www.berkeleyside.org/2023/01/27/berkeley-ferry-ac-transit-regional-measure-3-bridge-toll Berkeleyside 2026-02-27
1910 1910 1910   Gilman Forge Development https://www.berkeleyside.org/2023/03/27/west-berkeley-pacific-steel-life-sciences-redevelopment Berkeleyside 2026-02-27
1921 1921 1921   Golden Gate Fields https://www.berkeleyside.org/2023/07/19/golden-gate-fields-berkeley-albany-housing-development-park Berkeleyside 2026-02-27
1961 1961 1961   2740 San Pablo Ave https://www.berkeleyside.org/2020/07/09/berkeley-wins-42-million-in-grants-for-150-units-of-affordable-housing Berkeleyside 2026-02-27
2015 2015 2015   2200 Shattuck https://www.berkeleyside.org/2025/10/20/downtown-berkeley-vacant-shattuck-avenue-sold-flying-horse Berkeleyside 2026-02-27

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "news_coverage" (
"news_id" INTEGER,
  "project_id" TEXT,
  "project_name" TEXT,
  "url" TEXT,
  "source" TEXT,
  "date_added" TEXT
);
Powered by Datasette · Queries took 13.359ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS