home / berkeley_address_centric

News Links

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

57 rows where source = "City of Berkeley"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: date_added (date)

source 1

  • City of Berkeley · 57 ✖
Link rowid ▼ news_id project_id project_name url source date_added
54 54 54   1367 University Ave https://berkeleyca.gov/sites/default/files/2022-04/2022-01-20_DRC_Item%204.1_1367%20University.pdf City of Berkeley 2026-02-27
84 84 84   1598 University Ave https://berkeleyca.gov/sites/default/files/documents/2023-04-20_DRC_Item%20IV.2_1598%20University.pdf City of Berkeley 2026-02-27
101 101 101   1598 University Ave https://berkeleyca.gov/sites/default/files/documents/2022-12-23_Plans_1598%20University.pdf City of Berkeley 2026-02-27
204 204 204   2000 University Ave https://berkeleyca.gov/sites/default/files/2022-04/2022-04-21_DRC_Item%204.1_2000%20University.pdf City of Berkeley 2026-02-27
252 252 252   2099 Martin Luther King https://berkeleyca.gov/sites/default/files/documents/2022-05-19_DRC_Item%204.1_2099%20M%20L%20King%20Jr..pdf City of Berkeley 2026-02-27
348 348 348   1773 Oxford St https://berkeleyca.gov/sites/default/files/documents/_2023-01-12_%20ZAB_Item%204_with%20attachments_1773%20Oxford.pdf City of Berkeley 2026-02-27
380 380 380   2128 Oxford St https://berkeleyca.gov/construction-development/land-use-development/zoning-projects/2128-oxford-2132-2154-center City of Berkeley 2026-02-27
436 436 436   2132 Center St https://berkeleyca.gov/construction-development/land-use-development/zoning-projects/2128-oxford-2132-2154-center City of Berkeley 2026-02-27
461 461 461   2065 Kittredge https://berkeleyca.gov/sites/default/files/2022-04/2022-04-21_DRC_Item%204.3_2065%20Kittredge.pdf City of Berkeley 2026-02-27
481 481 481   2065 Kittredge https://berkeleyca.gov/sites/default/files/documents/2022-09-22_ZAB_2065%20Kittredge%20with%20attachments.pdf City of Berkeley 2026-02-27
600 600 600   2018 Blake St https://berkeleyca.gov/sites/default/files/legislative-body-meeting-agendas/2022-05-26_ZAB_Agenda_0.pdf City of Berkeley 2026-02-27
639 639 639   1752 Shattuck Ave https://berkeleyca.gov/sites/default/files/documents/_2023-01-12_ZAB_Item%208_with%20attachments_1752%20Shattuck.pdf City of Berkeley 2026-02-27
647 647 647   1752 Shattuck Ave https://berkeleyca.gov/sites/default/files/documents/2022-09-15_DRC_Item%20IV.3_1752%20Shattuck.pdf City of Berkeley 2026-02-27
716 716 716   2190 Shattuck Ave https://berkeleyca.gov/sites/default/files/documents/2023-02-16_DRC_Item%20IV.2_2190%20Shattuck.pdf City of Berkeley 2026-02-27
762 762 762   2352 Shattuck Ave https://berkeleyca.gov/sites/default/files/2022-04/2022-03-29_DRC_Item%204.1_2352%20Shattuck.pdf City of Berkeley 2026-02-27
799 799 799   2440 Shattuck Ave https://berkeleyca.gov/sites/default/files/documents/2022-07-21_DRC_Item%20IV.1_2440%20Shattuck.pdf City of Berkeley 2026-02-27
800 800 800   2440 Shattuck Ave https://berkeleyca.gov/sites/default/files/legislative-body-meeting-agendas/2022-05-26_ZAB_Agenda_0.pdf City of Berkeley 2026-02-27
823 823 823   2655 Shattuck Ave. https://berkeleyca.gov/sites/default/files/documents/2025-07-23%20Special%20Item%2003%20Zoning%20Adjustment%20Board%20Appeal%202655%20Shattuck.pdf City of Berkeley 2026-02-27
878 878 878   2847 Shattuck Ave https://berkeleyca.gov/sites/default/files/documents/2023-06-01_LPC_Item%208%20with%20attachments_demo_2847%20Shattuck.pdf City of Berkeley 2026-02-27
882 882 882   2900 Shattuck Ave https://dev.berkeleyca.gov/construction-development/land-use-development/zoning-projects/2801-adeline-street City of Berkeley 2026-02-27
887 887 887   2900 Shattuck Ave https://berkeleyca.gov/sites/default/files/documents/2023-04-20_DRC_Item%20IV.1_2920%20Shattuck.pdf City of Berkeley 2026-02-27
891 891 891   2900 Shattuck Ave https://berkeleyca.gov/construction-development/land-use-development/zoning-projects/2801-adeline-street City of Berkeley 2026-02-27
893 893 893   2900 Shattuck Ave https://berkeleyca.gov/sites/default/files/documents/2022-11-30_Plans_2920%20Shattuck.pdf City of Berkeley 2026-02-27
924 924 924   3000 Shattuck Ave https://berkeleyca.gov/sites/default/files/documents/2023-01-19_DRC_SR_3000%20Shattuck.pdf City of Berkeley 2026-02-27
1024 1024 1024   2801 Adeline St https://dev.berkeleyca.gov/construction-development/land-use-development/zoning-projects/2801-adeline-street City of Berkeley 2026-02-27
1044 1044 1044   3031 Adeline https://berkeleyca.gov/sites/default/files/documents/2023-01-19_DRC_SR_3031%20Adeline.pdf City of Berkeley 2026-02-27
1289 1289 1289   2538 Durant https://berkeleyca.gov/sites/default/files/documents/2022-11-15_Plans_2538%20Durant.pdf City of Berkeley 2026-02-27
1296 1296 1296   2538 Durant https://berkeleyca.gov/sites/default/files/documents/2023-03-16_DRC_Item%20IV.3_2538%20Durant_Combined%20Staff%20Report.pdf City of Berkeley 2026-02-27
1298 1298 1298   2439 Durant https://berkeleyca.gov/sites/default/files/documents/2022-06-16_DRC_Item%204.2_2439%20Durant.pdf City of Berkeley 2026-02-27
1303 1303 1303   2439 Durant https://berkeleyca.gov/sites/default/files/documents/_2023-01-12_ZAB_Item%203_with%20attachments_2439%20Durant.pdf City of Berkeley 2026-02-27
1463 1463 1463   2800 Telegraph Ave https://berkeleyca.gov/sites/default/files/documents/2023-03-16_DRC_Item%20IV.1_2800%20Telegraph_Combined%20Staff%20Report.pdf City of Berkeley 2026-02-27
1469 1469 1469   2800 Telegraph Ave https://berkeleyca.gov/sites/default/files/documents/2022-11-17_Plans_2800%20Telegragh.pdf City of Berkeley 2026-02-27
1487 1487 1487   3030 Telegraph Ave https://berkeleyca.gov/sites/default/files/documents/2022-03-30_LPC_Item%208_with%20attachments_demo_3030%20Telegraph%20.pdf City of Berkeley 2026-02-27
1496 1496 1496   3031 Telegraph Ave https://berkeleyca.gov/sites/default/files/documents/2023-02-16_DRC_Item%20IV.1_3031%20Telegraph.pdf City of Berkeley 2026-02-27
1538 1538 1538   1201 San Pablo Ave https://berkeleyca.gov/construction-development/land-use-development/zoning-projects/1201-1205-san-pablo-avenue City of Berkeley 2026-02-27
1539 1539 1539   1201 San Pablo Ave https://berkeleyca.gov/sites/default/files/2022-04/2022-03-29_DRC_Item%204.2_1201-1205%20San%20Pablo.pdf City of Berkeley 2026-02-27
1559 1559 1559   1740 San Pablo Ave https://berkeleyca.gov/your-government/our-work/capital-projects/1740-san-pablo-avenue City of Berkeley 2026-02-27
1566 1566 1566   1740 San Pablo Ave https://berkeleyca.gov/your-government/our-work/bond-revenue-measures/measure-o City of Berkeley 2026-02-27
1568 1568 1568   1822-1828 San Pablo https://berkeleyca.gov/sites/default/files/documents/2022-10-20_DRC_Item%20IV.2_1820%20San%20Pablo.pdf City of Berkeley 2026-02-27
1570 1570 1570   1822-1828 San Pablo https://berkeleyca.gov/sites/default/files/documents/_2023-01-12_ZAB_Item%202_with%20attachments_1820%20San%20Pablo.pdf City of Berkeley 2026-02-27
1607 1607 1607   2136-2154 San Pablo https://berkeleyca.gov/construction-development/land-use-development/zoning-projects/2136-2154-san-pablo-avenue City of Berkeley 2026-02-27
1646 1646 1646   2147 San Pablo https://berkeleyca.gov/sites/default/files/documents/2023-04-20_DRC_Item%20IV.3_2147%20San%20Pablo.pdf City of Berkeley 2026-02-27
1674 1674 1674   2403 San Pablo Ave https://berkeleyca.gov/sites/default/files/documents/2022-08-18_DRC_Item%20IV.2_2403%20San%20Pablo.pdf City of Berkeley 2026-02-27
1682 1682 1682   2427 San Pablo https://berkeleyca.gov/sites/default/files/documents/2023-03-16_DRC_Item%20VII.3_2427%20San%20Pablo_SB330%20Project%20Plans.pdf City of Berkeley 2026-02-27
1700 1700 1700   2527 San Pablo Ave https://berkeleyca.gov/your-government/our-work/capital-projects/blake-apartments City of Berkeley 2026-02-27
1818 1818 1818   700 Grayson St https://berkeleyca.gov/sites/default/files/documents/2022-06-16_DRC_Item%204.1_742%20Grayson.pdf16_DRC_Item%204.1_742%20Grayson.pdf City of Berkeley 2026-02-27
1834 1834 1834   742 Grayson St https://berkeleyca.gov/sites/default/files/documents/2022-06-02_LPC_Staff%20Report%20and%20ATT1_demo%20referrral_742%20Grayson.pdf City of Berkeley 2026-02-27
1850 1850 1850   805 Jones St https://berkeleyca.gov/sites/default/files/documents/2023-10-26_ZAB_Item%202_805%20Jones_Staff%20Report%20and%20Attachments.pdf City of Berkeley 2026-02-27
1853 1853 1853   2213 Fourth St https://berkeleyca.gov/sites/default/files/documents/2022-05-19_DRC_Item%204.2_2213%20Fourth.pdf City of Berkeley 2026-02-27
1854 1854 1854   2213 Fourth St https://berkeleyca.gov/sites/default/files/legislative-body-meeting-minutes/2022-06-23_ZAB_Action%20Minutes.pdf City of Berkeley 2026-02-27
1855 1855 1855   2213 Fourth St https://berkeleyca.gov/sites/default/files/legislative-body-meeting-agendas/October_2022_final_Links.pdf City of Berkeley 2026-02-27
1887 1887 1887   787 Bancroft Way https://berkeleyca.gov/sites/default/files/2022-04/2022-02-17-DRC-ATT2-747-Bancroft-Applicant-Statement.pdf City of Berkeley 2026-02-27
1891 1891 1891   theLAB Life Sciences campus (Steel Wave) https://berkeleyca.gov/construction-development/land-use-development/zoning-projects/2213-fourth-street-and-787-bancroft City of Berkeley 2026-02-27
1896 1896 1896   747 Bancroft Way (former Wine.com) https://berkeleyca.gov/sites/default/files/documents/2022-09-15_DRC_Item%20IV.1_747_787%20Bancroft.pdf City of Berkeley 2026-02-27
1897 1897 1897   747 Bancroft Way (former Wine.com) https://berkeleyca.gov/sites/default/files/documents/2022-05-19_DRC_Item%204.3_747%20Bancroft.pdf City of Berkeley 2026-02-27
1900 1900 1900   Berkeley Ferry/ Pier Project https://berkeleyca.gov/sites/default/files/documents/PierFerry%20Study%20FAQ%20-%20Updated%20on%202021-08-05.pdf City of Berkeley 2026-02-27
1905 1905 1905   Berkeley Ferry/ Pier Project https://berkeleyca.gov/your-government/our-work/capital-projects/berkeley-pier-ferry-access-project City of Berkeley 2026-02-27

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "news_coverage" (
"news_id" INTEGER,
  "project_id" TEXT,
  "project_name" TEXT,
  "url" TEXT,
  "source" TEXT,
  "date_added" TEXT
);
Powered by Datasette · Queries took 13.177ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS