home / berkeley_address_centric

Housing Projects

Projects linked to addresses

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

50 rows where data_source = "both" sorted by net_units descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: has_media_coverage, primary_news_source

status 9

  • Under Review 12
  • In Review 11
  • Pending Final Action 9
  • Corrections Pending Applicant 7
  • Incomplete Pending Applicant 6
  • Approved 2
  • Pending 1
  • Resubmittal Pending Review 1
  • Resubmittal Pending Staff 1

data_source 1

  • both · 50 ✖
Link rowid project_id address_id address_display net_units ▲ status data_source has_official_permit has_media_coverage latitude longitude primary_news_source
2 2 2 17329.0 2276 SHATTUCK Ave 336.0 In Review both 1 1 37.86773770249066 -122.26824034145176 Berkeleyside
3 3 3 662.0 2700 SHATTUCK Ave 276.0 In Review both 1 1 37.85978024166641 -122.26782803899088 SFYimby
5 5 5 1490.0 2425 DURANT Ave 250.0 Pending Final Action both 1 1 37.8679506825664 -122.2601418162647 Berkeleyside
6 6 6 124.0 2029 UNIVERSITY Ave 240.0 Pending Final Action both 1 1 37.87226180309335 -122.26983809759253 Berkeleyside
7 7 7 462.0 2601 SAN PABLO Ave 223.0 In Review both 1 1 37.859267643513995 -122.2886634855373 SFYimby
8 8 8 890.0 2920 SHATTUCK Ave 221.0 In Review both 1 0 37.856347300047105 -122.26693200991916  
9 9 9 52708.0 1899 OXFORD St 212.0 Pending Final Action both 1 1 37.87449601168048 -122.26605902083782 SFYimby
10 10 10 355.0 3000 SHATTUCK Ave 166.0 In Review both 1 1 37.855008098375635 -122.2667720415266 SFYimby
11 11 11 1609.0 1581 UNIVERSITY Ave 158.0 Corrections Pending Applicant both 1 1 37.870882755452506 -122.28064826022822 SFYimby
12 12 12 16870.0 2115 KITTREDGE St 148.0 Incomplete Pending Applicant both 1 1 37.868856897471 -122.26718328846704 Berkeleyside
13 13 13 1066.0 2420 SHATTUCK Ave 132.0 In Review both 1 1 37.86528832390181 -122.26798878801938 SFYimby
14 14 14 6853.0 2847 SHATTUCK Ave 132.0 Incomplete Pending Applicant both 1 1 37.85697777002751 -122.26638589710848 SFYimby
15 15 15 57084.0 2109 VIRGINIA St 131.0 Approved both 1 1 37.87677757653766 -122.26852368805868 SFYimby
16 16 16 5649.0 2720 SAN PABLO Ave 113.0 Under Review both 1 1 37.85731033724472 -122.2886908095933 Berkeleyside
17 17 17 44168.0 2109 MILVIA St 105.0 In Review both 1 1 37.870579505333055 -122.27034111282912 SFYimby
18 18 18 10184.0 2655 SHATTUCK Ave 97.0 Pending Final Action both 1 1 37.86069065352949 -122.26644102671744 SFYimby
20 20 20 8379.0 2036 BANCROFT Way 85.0 In Review both 1 1 37.86723084716148 -122.2685166605382 SFYimby
21 21 21 14798.0 2660 BANCROFT Way 78.0 Incomplete Pending Applicant both 1 1 37.868939 -122.255291 SFYimby
22 22 22 342.0 2955 SHATTUCK Ave 74.0 Corrections Pending Applicant both 1 1 37.85577704614729 -122.26623093862028 SFYimby
113 113 113 21406.0 2138 KITTREDGE St 73.0 Under Review both 1 1 37.86834064720663 -122.26699773246196 SFYimby
23 23 23 1529.0 2326 DURANT Ave 70.0 Pending both 1 1 37.86708906005523 -122.26226004280632 SFYimby
25 25 25 2802.0 2455 TELEGRAPH Ave 68.0 Under Review both 1 1 37.86586841351819 -122.25828811123488 SFYimby
115 115 115 10863.0 2455 TELEGRAPH Ave 68.0 Under Review both 1 1 37.86586841351819 -122.25828811123488 SFYimby
26 26 26 14231.0 2298 DURANT Ave 65.0 Pending Final Action both 1 1 37.86694967603458 -122.26376833393134 SFYimby
27 27 27 97.0 2441 LE CONTE Ave 65.0 Incomplete Pending Applicant both 1 1 37.8770218450383 -122.26186635613308 SFYimby
28 28 28 34765.0 2372 ELLSWORTH St 63.0 Under Review both 1 1 37.86654982460947 -122.26364792015735 SFYimby
29 29 29 21406.0 2138 KITTREDGE St 63.0 Under Review both 1 1 37.86834064720663 -122.26699773246196 SFYimby
30 30 30 6489.0 2001 CENTER St 58.0 In Review both 1 1 37.87021091021583 -122.27030719783389 SFYimby
31 31 31 698.0 2712 TELEGRAPH Ave 57.0 Corrections Pending Applicant both 1 1 37.86100751672245 -122.25934930814802 SFYimby
32 32 32 2400.0 1740 SAN PABLO Ave 54.0 Under Review both 1 1 37.87189306747787 -122.29344912366952 SFYimby
114 114 114 2206.0 2727 HASTE St 45.0 Resubmittal Pending Staff both 1 1 37.866976368981085 -122.25278009915516 SFYimby
34 34 34 12732.0 2680 BANCROFT Way 37.0 Incomplete Pending Applicant both 1 1 37.86897721110546 -122.25493601002294 SFYimby
35 35 35 21977.0 2190 SHATTUCK Ave 36.0 Under Review both 1 1 37.86948860426455 -122.26864608441446 SFYimby
36 36 36 1494.0 2733 SAN PABLO Ave 32.0 In Review both 1 1 37.85634825542909 -122.28761614513743 SFYimby
37 37 37 2479.0 2614 TELEGRAPH Ave 31.0 Corrections Pending Applicant both 1 1 37.86268272962413 -122.25913983449848 SFYimby
38 38 38 82.0 2449 DWIGHT Way 27.0 In Review both 1 1 37.86530920217209 -122.25876941598769 SFYimby
39 39 39 5162.0 1790 UNIVERSITY Ave 17.0 Under Review both 1 1 37.870939186310096 -122.27560444807996 SFYimby
40 40 40 845.0 1710 UNIVERSITY Ave 16.0 Incomplete Pending Applicant both 1 1 37.87074957709555 -122.27712191190231 SFYimby
41 41 41 1907.0 2147 SAN PABLO Ave 15.0 Pending Final Action both 1 1 37.867047132190656 -122.29108188862271 SFYimby
42 42 42 2400.0 1740 UNIVERSITY Ave 12.0 Corrections Pending Applicant both 1 1 37.87075586989641 -122.2766144338354 SFYimby
48 48 48 2622.0 2317 CHANNING Way 5.0 Under Review both 1 1 37.866685538738 -122.26258050690248 SFYimby
50 50 50 1066.0 2420 ASHBY Ave 4.0 Under Review both 1 1 37.85598198929716 -122.25863499029197 Berkeleyside
54 54 54 40233.0 2205 BLAKE St 3.0 Under Review both 1 1 37.86364315221662 -122.264826999392 Berkeleyside
62 62 62 48730.0 2201 BLAKE St 3.0 Approved both 1 1 37.86364315221662 -122.264826999392 SFYimby
66 66 66 1123.0 2204 DWIGHT Way 2.0 Pending Final Action both 1 0 37.864014244633104 -122.26486524336856  
76 76 76 11748.0 1731 ADDISON St 1.0 Corrections Pending Applicant both 1 0 37.87044602079257 -122.27604574097172  
91 91 91 25992.0 2009 ADDISON St 0.0 Resubmittal Pending Review both 1 1 37.87120672562489 -122.27002173569448 Berkeleyside
95 95 95 3814.0 2903 ADELINE St 0.0 Corrections Pending Applicant both 1 1 37.85636176695468 -122.26810249137816 Berkeleyside
105 105 105 51806.0 1187 SHATTUCK Ave 0.0 Pending Final Action both 1 1 37.88605280233432 -122.26971843750508 SFYimby
108 108 108 901.0 830 BANCROFT Way 0.0 Pending Final Action both 1 1 37.86329738203636 -122.29579660206832 SFYimby

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "projects" (
"project_id" INTEGER,
  "address_id" REAL,
  "address_display" TEXT,
  "net_units" REAL,
  "status" TEXT,
  "data_source" TEXT,
  "has_official_permit" INTEGER,
  "has_media_coverage" INTEGER,
  "latitude" REAL,
  "longitude" REAL,
  "primary_news_source" TEXT
);
CREATE INDEX idx_projects_address_id ON projects(address_id);
Powered by Datasette · Queries took 15.545ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS