Housing Projects
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
65 rows where data_source = "official_permit" sorted by net_units descending
This data as json, CSV (advanced)
Suggested facets: net_units
status 9
data_source 1
- official_permit · 65 ✖
| Link | rowid | project_id | address_id | address_display | net_units ▲ | status | data_source | has_official_permit | has_media_coverage | latitude | longitude | primary_news_source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 23440.0 | 1750 SACRAMENTO St | 739.0 | Under Review | official_permit | 1 | 0 | 37.87431211415104 | -122.2829585340012 | |
| 4 | 4 | 4 | 566.0 | 1914 FIFTH St | 257.0 | Under Review | official_permit | 1 | 0 | 37.86823001458789 | -122.29929592368056 | |
| 19 | 19 | 19 | 757.0 | 2450 SHATTUCK Ave | 94.0 | Corrections Pending Applicant | official_permit | 1 | 0 | 37.864568726306736 | -122.26795078029971 | |
| 24 | 24 | 24 | 644.0 | 2330 DURANT Ave | 68.0 | Under Review | official_permit | 1 | 0 | 37.86711180220465 | -122.26208128704796 | |
| 33 | 33 | 33 | 95.0 | 130 BERKELEY Sq | 50.0 | In Review | official_permit | 1 | 0 | 37.870858 | -122.267959 | |
| 43 | 43 | 43 | 1527.0 | 1015 UNIVERSITY Ave | 9.0 | Incomplete Pending Applicant | official_permit | 1 | 0 | 37.86918327203636 | -122.29313416355114 | |
| 44 | 44 | 44 | 3198.0 | 2428 MILVIA St | 8.0 | Under Review | official_permit | 1 | 0 | 37.864352295468784 | -122.27008426562476 | |
| 45 | 45 | 45 | 549.0 | 2200 FIFTH St | 8.0 | Corrections Pending Applicant | official_permit | 1 | 0 | 37.86468278837405 | -122.29819481731433 | |
| 46 | 46 | 46 | 50374.0 | 1745 CEDAR St | 6.0 | Under Review | official_permit | 1 | 0 | 37.877760424522904 | -122.27612903096824 | |
| 47 | 47 | 47 | 5037.0 | 1850 BERRYMAN St | 6.0 | Incomplete Pending Applicant | official_permit | 1 | 0 | 37.883008 | -122.274763 | |
| 49 | 49 | 49 | 627.0 | 1618 SIXTH St | 4.0 | Under Review | official_permit | 1 | 0 | 37.8733361034196 | -122.2997586207306 | |
| 51 | 51 | 51 | 403.0 | 2942 COLLEGE Ave | 4.0 | In Review | official_permit | 1 | 0 | 37.857443359739634 | -122.25346690790224 | |
| 52 | 52 | 52 | 4254.0 | 2437 WARRING St | 4.0 | Under Review | official_permit | 1 | 0 | 37.86659549787281 | -122.2502747589132 | |
| 53 | 53 | 53 | 1462.0 | 2641 COLLEGE Ave | 3.0 | Under Review | official_permit | 1 | 0 | 37.86248777798028 | -122.2532388705674 | |
| 55 | 55 | 55 | 1660.0 | 2221 FIFTH St | 3.0 | In Review | official_permit | 1 | 0 | 37.864346138994605 | -122.29734734038708 | |
| 56 | 56 | 56 | 797.0 | 1650 FIFTH St | 3.0 | Under Review | official_permit | 1 | 0 | 37.87224667983113 | -122.30062613188532 | |
| 57 | 57 | 57 | 33074.0 | 3101 SACRAMENTO St | 3.0 | Corrections Pending Applicant | official_permit | 1 | 0 | 37.85135359536251 | -122.2782664913384 | |
| 58 | 58 | 58 | 177.0 | 1449 CORNELL Ave | 3.0 | Under Review | official_permit | 1 | 0 | 37.87758018681299 | -122.29188859371416 | |
| 59 | 59 | 59 | 2813.0 | 1514 WALNUT St | 3.0 | Under Review | official_permit | 1 | 0 | 37.87969317878099 | -122.2684464140796 | |
| 60 | 60 | 60 | 5106.0 | 1464 SIXTH St | 3.0 | Under Review | official_permit | 1 | 0 | 37.87534021260611 | -122.30040498822191 | |
| 61 | 61 | 61 | 2030.0 | 2812 EIGHTH St | 3.0 | Under Review | official_permit | 1 | 0 | 37.854976338255966 | -122.29152998984598 | |
| 63 | 63 | 63 | 2201.0 | 1716 SEVENTH St | 2.0 | Under Review | official_permit | 1 | 0 | 37.87183254077922 | -122.2981143120952 | |
| 64 | 64 | 64 | 56632.0 | 1515 DERBY St | 2.0 | Under Review | official_permit | 1 | 0 | 37.85906158251609 | -122.2795147651044 | |
| 65 | 65 | 65 | 49697.0 | 1922 FRANCISCO St | 2.0 | Under Review | official_permit | 1 | 0 | 37.874979870264376 | -122.27222721380303 | |
| 67 | 67 | 67 | 15388.0 | 1419 GRANT St | 2.0 | Pending | official_permit | 1 | 0 | 37.88042822672098 | -122.27593470111776 | |
| 68 | 68 | 68 | 3052.0 | 1236 DWIGHT Way | 2.0 | Pending | official_permit | 1 | 0 | 37.861371781292114 | -122.2857268632291 | |
| 69 | 69 | 69 | 265.0 | 2808 NINTH St | 2.0 | Under Review | official_permit | 1 | 0 | 37.85528776387431 | -122.29048156428124 | |
| 70 | 70 | 70 | 212.0 | 3001 BENVENUE Ave | 1.0 | Pending Final Action | official_permit | 1 | 0 | 37.85584052170821 | -122.25370441887011 | |
| 71 | 71 | 71 | 28889.0 | 40 HILL Rd | 1.0 | Incomplete Pending Applicant | official_permit | 1 | 0 | 37.88932954629859 | -122.25132555603028 | |
| 72 | 72 | 72 | 86.0 | 5 W PARNASSUS Ct | 1.0 | Under Review | official_permit | 1 | 0 | 37.88108918027722 | -122.25404589545909 | |
| 73 | 73 | 73 | 0 LE ROY Ave | 1.0 | Under Review | official_permit | 1 | 0 | 37.8785 | -122.265 | ||
| 74 | 74 | 74 | 17745.0 | 2328 GRANT St | 1.0 | Under Review | official_permit | 1 | 0 | 37.86581937973142 | -122.27502629326142 | |
| 75 | 75 | 75 | 1814.0 | 1939 MARIN Ave | 1.0 | Under Review | official_permit | 1 | 0 | 37.88963351679258 | -122.27483822017692 | |
| 77 | 77 | 77 | 528.0 | 1420 FIFTH St | 1.0 | Pending Final Action | official_permit | 1 | 0 | 37.87654884158006 | -122.3019522159246 | |
| 78 | 78 | 78 | 955.0 | 1139 KEELER Ave | 1.0 | Under Review | official_permit | 1 | 0 | 37.889705788142784 | -122.25757558461952 | |
| 79 | 79 | 79 | 2848.0 | 1111 ALLSTON Way | 1.0 | Under Review | official_permit | 1 | 0 | 37.866741329596245 | -122.29058415098838 | |
| 80 | 80 | 80 | 22155.0 | 659 GRIZZLY PEAK Blvd | 1.0 | Incomplete Pending Applicant | official_permit | 1 | 0 | 37.90012505764361 | -122.26546218375634 | |
| 112 | 112 | 112 | 10924.0 | 1621 SACRAMENTO St | 1.0 | Under Review | official_permit | 1 | 0 | 37.87607732556359 | -122.28224482520292 | |
| 81 | 81 | 81 | 5526.0 | 1522 JOSEPHINE St | 0.0 | Corrections Pending Applicant | official_permit | 1 | 0 | 37.878537408137376 | -122.27524659789832 | |
| 82 | 82 | 82 | 33217.0 | 3035 COLBY St | 0.0 | Approved | official_permit | 1 | 0 | 37.85409909022599 | -122.25726526879114 | |
| 83 | 83 | 83 | 4162.0 | 1136 KEITH Ave | 0.0 | Under Review | official_permit | 1 | 0 | 37.88848998632346 | -122.26052122062327 | |
| 85 | 85 | 85 | 8916.0 | 1730 PARKER St | 0.0 | Incomplete Pending Applicant | official_permit | 1 | 0 | 37.86089288300704 | -122.2746354946718 | |
| 86 | 86 | 86 | 4013.0 | 2740 SHASTA Rd | 0.0 | Incomplete Pending Applicant | official_permit | 1 | 0 | 37.886352334684865 | -122.25828861429146 | |
| 87 | 87 | 87 | 3542.0 | 1109 COWPER St | 0.0 | In Review | official_permit | 1 | 0 | 37.86759590004899 | -122.29101743270444 | |
| 88 | 88 | 88 | 13663.0 | 705 ARLINGTON Ave | 0.0 | In Review | official_permit | 1 | 0 | 37.89747706176223 | -122.27563396222864 | |
| 89 | 89 | 89 | 1826.0 | 2027 SEVENTH St | 0.0 | Corrections Pending Applicant | official_permit | 1 | 0 | 37.86721535977573 | -122.29587245131933 | |
| 90 | 90 | 90 | 35954.0 | 576 SAN LUIS Rd | 0.0 | Incomplete Pending Applicant | official_permit | 1 | 0 | 37.9000098376195 | -122.2757844758528 | |
| 92 | 92 | 92 | 34529.0 | 3036 REGENT St | 0.0 | Corrections Pending Applicant | official_permit | 1 | 0 | 37.85419413122943 | -122.25654257324676 | |
| 93 | 93 | 93 | 51847.0 | 1312 ADDISON St | 0.0 | Corrections Pending Applicant | official_permit | 1 | 0 | 37.86691212647459 | -122.2841528783074 | |
| 94 | 94 | 94 | 39172.0 | 2145 GRANT St | 0.0 | Pending Final Action | official_permit | 1 | 0 | 37.86891842367285 | -122.27466130955813 | |
| 96 | 96 | 96 | 6127.0 | 2099 M L KING JR Way | 0.0 | Incomplete Pending Applicant | official_permit | 1 | 0 | 37.87089236766337 | -122.27262600021216 | |
| 97 | 97 | 97 | 3973.0 | 1507 JOSEPHINE St | 0.0 | Corrections Pending Applicant | official_permit | 1 | 0 | 37.87915855930355 | -122.2747148284878 | |
| 98 | 98 | 98 | 1070.0 | 1338 SEVENTH St | 0.0 | Incomplete Pending Applicant | official_permit | 1 | 0 | 37.87829060269934 | -122.30017426312772 | |
| 99 | 99 | 99 | 1000.0 | 2238 SEVENTH St | 0.0 | Incomplete Pending Applicant | official_permit | 1 | 0 | 37.86406379094866 | -122.29561680785744 | |
| 100 | 100 | 100 | 54446.0 | 703 SANTA BARBARA Rd | 0.0 | Under Review | official_permit | 1 | 0 | 37.8978365872887 | -122.27149521081397 | |
| 101 | 101 | 101 | 21610.0 | 385 VERMONT Ave | 0.0 | In Review | official_permit | 1 | 0 | 37.9032943088105 | -122.27469798687288 | |
| 102 | 102 | 102 | 15548.0 | 1246 ROSE St | 0.0 | Corrections Pending Applicant | official_permit | 1 | 0 | 37.876466003476914 | -122.28944818909082 | |
| 103 | 103 | 103 | 1330.0 | 1512 CHANNING Way | 0.0 | Incomplete Pending Applicant | official_permit | 1 | 0 | 37.86391660149408 | -122.28080140591616 | |
| 104 | 104 | 104 | 28571.0 | 1475 CATHERINE Dr | 0.0 | On Hold | official_permit | 1 | 0 | 37.87802083926939 | -122.28400690207374 | |
| 106 | 106 | 106 | 5417.0 | 2016 DELAWARE St A | 0.0 | Incomplete Pending Applicant | official_permit | 1 | 0 | 37.874311420657456 | -122.27031238111309 | |
| 107 | 107 | 107 | 42870.0 | 1123 BLAKE St | 0.0 | Under Review | official_permit | 1 | 0 | 37.86066513987505 | -122.28807356907674 | |
| 109 | 109 | 109 | 4013.0 | 2740 SHASTA Rd | 0.0 | Corrections Pending Applicant | official_permit | 1 | 0 | 37.886352334684865 | -122.25828861429146 | |
| 110 | 110 | 110 | 30577.0 | 2143 BLAKE St | 0.0 | Incomplete Pending Applicant | official_permit | 1 | 0 | 37.863510605435074 | -122.26546737871362 | |
| 111 | 111 | 111 | 18586.0 | 411 VASSAR Ave | 0.0 | Resubmittal Pending Staff | official_permit | 1 | 0 | 37.904328384734455 | -122.27226916422846 | |
| 84 | 84 | 84 | 5195.0 | 2705 BENVENUE Ave | -1.0 | Under Review | official_permit | 1 | 0 | 37.861451091698434 | -122.25443995223824 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "projects" ( "project_id" INTEGER, "address_id" REAL, "address_display" TEXT, "net_units" REAL, "status" TEXT, "data_source" TEXT, "has_official_permit" INTEGER, "has_media_coverage" INTEGER, "latitude" REAL, "longitude" REAL, "primary_news_source" TEXT ); CREATE INDEX idx_projects_address_id ON projects(address_id);