home / berkeley_address_centric

Housing Projects

Projects linked to addresses

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

17 rows where status = "Corrections Pending Applicant" sorted by net_units descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: net_units, has_media_coverage, primary_news_source

data_source 2

  • official_permit 10
  • both 7

status 1

  • Corrections Pending Applicant · 17 ✖
Link rowid project_id address_id address_display net_units ▲ status data_source has_official_permit has_media_coverage latitude longitude primary_news_source
11 11 11 1609.0 1581 UNIVERSITY Ave 158.0 Corrections Pending Applicant both 1 1 37.870882755452506 -122.28064826022822 SFYimby
19 19 19 757.0 2450 SHATTUCK Ave 94.0 Corrections Pending Applicant official_permit 1 0 37.864568726306736 -122.26795078029971  
22 22 22 342.0 2955 SHATTUCK Ave 74.0 Corrections Pending Applicant both 1 1 37.85577704614729 -122.26623093862028 SFYimby
31 31 31 698.0 2712 TELEGRAPH Ave 57.0 Corrections Pending Applicant both 1 1 37.86100751672245 -122.25934930814802 SFYimby
37 37 37 2479.0 2614 TELEGRAPH Ave 31.0 Corrections Pending Applicant both 1 1 37.86268272962413 -122.25913983449848 SFYimby
42 42 42 2400.0 1740 UNIVERSITY Ave 12.0 Corrections Pending Applicant both 1 1 37.87075586989641 -122.2766144338354 SFYimby
45 45 45 549.0 2200 FIFTH St 8.0 Corrections Pending Applicant official_permit 1 0 37.86468278837405 -122.29819481731433  
57 57 57 33074.0 3101 SACRAMENTO St 3.0 Corrections Pending Applicant official_permit 1 0 37.85135359536251 -122.2782664913384  
76 76 76 11748.0 1731 ADDISON St 1.0 Corrections Pending Applicant both 1 0 37.87044602079257 -122.27604574097172  
81 81 81 5526.0 1522 JOSEPHINE St 0.0 Corrections Pending Applicant official_permit 1 0 37.878537408137376 -122.27524659789832  
89 89 89 1826.0 2027 SEVENTH St 0.0 Corrections Pending Applicant official_permit 1 0 37.86721535977573 -122.29587245131933  
92 92 92 34529.0 3036 REGENT St 0.0 Corrections Pending Applicant official_permit 1 0 37.85419413122943 -122.25654257324676  
93 93 93 51847.0 1312 ADDISON St 0.0 Corrections Pending Applicant official_permit 1 0 37.86691212647459 -122.2841528783074  
95 95 95 3814.0 2903 ADELINE St 0.0 Corrections Pending Applicant both 1 1 37.85636176695468 -122.26810249137816 Berkeleyside
97 97 97 3973.0 1507 JOSEPHINE St 0.0 Corrections Pending Applicant official_permit 1 0 37.87915855930355 -122.2747148284878  
102 102 102 15548.0 1246 ROSE St 0.0 Corrections Pending Applicant official_permit 1 0 37.876466003476914 -122.28944818909082  
109 109 109 4013.0 2740 SHASTA Rd 0.0 Corrections Pending Applicant official_permit 1 0 37.886352334684865 -122.25828861429146  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "projects" (
"project_id" INTEGER,
  "address_id" REAL,
  "address_display" TEXT,
  "net_units" REAL,
  "status" TEXT,
  "data_source" TEXT,
  "has_official_permit" INTEGER,
  "has_media_coverage" INTEGER,
  "latitude" REAL,
  "longitude" REAL,
  "primary_news_source" TEXT
);
CREATE INDEX idx_projects_address_id ON projects(address_id);
Powered by Datasette · Queries took 332.628ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS