home / berkeley_address_centric

Housing Projects

Projects linked to addresses

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

17 rows where status = "In Review" sorted by net_units descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: net_units, has_media_coverage, primary_news_source

data_source 2

  • both 11
  • official_permit 6

status 1

  • In Review · 17 ✖
Link rowid project_id address_id address_display net_units ▲ status data_source has_official_permit has_media_coverage latitude longitude primary_news_source
2 2 2 17329.0 2276 SHATTUCK Ave 336.0 In Review both 1 1 37.86773770249066 -122.26824034145176 Berkeleyside
3 3 3 662.0 2700 SHATTUCK Ave 276.0 In Review both 1 1 37.85978024166641 -122.26782803899088 SFYimby
7 7 7 462.0 2601 SAN PABLO Ave 223.0 In Review both 1 1 37.859267643513995 -122.2886634855373 SFYimby
8 8 8 890.0 2920 SHATTUCK Ave 221.0 In Review both 1 0 37.856347300047105 -122.26693200991916  
10 10 10 355.0 3000 SHATTUCK Ave 166.0 In Review both 1 1 37.855008098375635 -122.2667720415266 SFYimby
13 13 13 1066.0 2420 SHATTUCK Ave 132.0 In Review both 1 1 37.86528832390181 -122.26798878801938 SFYimby
17 17 17 44168.0 2109 MILVIA St 105.0 In Review both 1 1 37.870579505333055 -122.27034111282912 SFYimby
20 20 20 8379.0 2036 BANCROFT Way 85.0 In Review both 1 1 37.86723084716148 -122.2685166605382 SFYimby
30 30 30 6489.0 2001 CENTER St 58.0 In Review both 1 1 37.87021091021583 -122.27030719783389 SFYimby
33 33 33 95.0 130 BERKELEY Sq 50.0 In Review official_permit 1 0 37.870858 -122.267959  
36 36 36 1494.0 2733 SAN PABLO Ave 32.0 In Review both 1 1 37.85634825542909 -122.28761614513743 SFYimby
38 38 38 82.0 2449 DWIGHT Way 27.0 In Review both 1 1 37.86530920217209 -122.25876941598769 SFYimby
51 51 51 403.0 2942 COLLEGE Ave 4.0 In Review official_permit 1 0 37.857443359739634 -122.25346690790224  
55 55 55 1660.0 2221 FIFTH St 3.0 In Review official_permit 1 0 37.864346138994605 -122.29734734038708  
87 87 87 3542.0 1109 COWPER St 0.0 In Review official_permit 1 0 37.86759590004899 -122.29101743270444  
88 88 88 13663.0 705 ARLINGTON Ave 0.0 In Review official_permit 1 0 37.89747706176223 -122.27563396222864  
101 101 101 21610.0 385 VERMONT Ave 0.0 In Review official_permit 1 0 37.9032943088105 -122.27469798687288  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "projects" (
"project_id" INTEGER,
  "address_id" REAL,
  "address_display" TEXT,
  "net_units" REAL,
  "status" TEXT,
  "data_source" TEXT,
  "has_official_permit" INTEGER,
  "has_media_coverage" INTEGER,
  "latitude" REAL,
  "longitude" REAL,
  "primary_news_source" TEXT
);
CREATE INDEX idx_projects_address_id ON projects(address_id);
Powered by Datasette · Queries took 13.26ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS