home / berkeley_address_centric

Housing Projects

Projects linked to addresses

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

19 rows where status = "Incomplete Pending Applicant" sorted by net_units descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: net_units, has_media_coverage, primary_news_source

data_source 2

  • official_permit 13
  • both 6

status 1

  • Incomplete Pending Applicant · 19 ✖
Link rowid project_id address_id address_display net_units ▲ status data_source has_official_permit has_media_coverage latitude longitude primary_news_source
12 12 12 16870.0 2115 KITTREDGE St 148.0 Incomplete Pending Applicant both 1 1 37.868856897471 -122.26718328846704 Berkeleyside
14 14 14 6853.0 2847 SHATTUCK Ave 132.0 Incomplete Pending Applicant both 1 1 37.85697777002751 -122.26638589710848 SFYimby
21 21 21 14798.0 2660 BANCROFT Way 78.0 Incomplete Pending Applicant both 1 1 37.868939 -122.255291 SFYimby
27 27 27 97.0 2441 LE CONTE Ave 65.0 Incomplete Pending Applicant both 1 1 37.8770218450383 -122.26186635613308 SFYimby
34 34 34 12732.0 2680 BANCROFT Way 37.0 Incomplete Pending Applicant both 1 1 37.86897721110546 -122.25493601002294 SFYimby
40 40 40 845.0 1710 UNIVERSITY Ave 16.0 Incomplete Pending Applicant both 1 1 37.87074957709555 -122.27712191190231 SFYimby
43 43 43 1527.0 1015 UNIVERSITY Ave 9.0 Incomplete Pending Applicant official_permit 1 0 37.86918327203636 -122.29313416355114  
47 47 47 5037.0 1850 BERRYMAN St 6.0 Incomplete Pending Applicant official_permit 1 0 37.883008 -122.274763  
71 71 71 28889.0 40 HILL Rd 1.0 Incomplete Pending Applicant official_permit 1 0 37.88932954629859 -122.25132555603028  
80 80 80 22155.0 659 GRIZZLY PEAK Blvd 1.0 Incomplete Pending Applicant official_permit 1 0 37.90012505764361 -122.26546218375634  
85 85 85 8916.0 1730 PARKER St 0.0 Incomplete Pending Applicant official_permit 1 0 37.86089288300704 -122.2746354946718  
86 86 86 4013.0 2740 SHASTA Rd 0.0 Incomplete Pending Applicant official_permit 1 0 37.886352334684865 -122.25828861429146  
90 90 90 35954.0 576 SAN LUIS Rd 0.0 Incomplete Pending Applicant official_permit 1 0 37.9000098376195 -122.2757844758528  
96 96 96 6127.0 2099 M L KING JR Way 0.0 Incomplete Pending Applicant official_permit 1 0 37.87089236766337 -122.27262600021216  
98 98 98 1070.0 1338 SEVENTH St 0.0 Incomplete Pending Applicant official_permit 1 0 37.87829060269934 -122.30017426312772  
99 99 99 1000.0 2238 SEVENTH St 0.0 Incomplete Pending Applicant official_permit 1 0 37.86406379094866 -122.29561680785744  
103 103 103 1330.0 1512 CHANNING Way 0.0 Incomplete Pending Applicant official_permit 1 0 37.86391660149408 -122.28080140591616  
106 106 106 5417.0 2016 DELAWARE St A 0.0 Incomplete Pending Applicant official_permit 1 0 37.874311420657456 -122.27031238111309  
110 110 110 30577.0 2143 BLAKE St 0.0 Incomplete Pending Applicant official_permit 1 0 37.863510605435074 -122.26546737871362  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "projects" (
"project_id" INTEGER,
  "address_id" REAL,
  "address_display" TEXT,
  "net_units" REAL,
  "status" TEXT,
  "data_source" TEXT,
  "has_official_permit" INTEGER,
  "has_media_coverage" INTEGER,
  "latitude" REAL,
  "longitude" REAL,
  "primary_news_source" TEXT
);
CREATE INDEX idx_projects_address_id ON projects(address_id);
Powered by Datasette · Queries took 12.241ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS