Housing Projects
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
41 rows where status = "Reported in media" sorted by net_units descending
This data as json, CSV (advanced)
Suggested facets: address_id, primary_news_source
status 1
- Reported in media · 41 ✖
data_source 1
| Link | rowid | project_id | address_id | address_display | net_units ▲ | status | data_source | has_official_permit | has_media_coverage | latitude | longitude | primary_news_source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 116 | 116 | North Berkeley BART station | Reported in media | media_reported | 0 | 1 | |||||
| 117 | 117 | 117 | 6127.0 | 2099 Martin Luther King | Reported in media | media_reported | 0 | 1 | SFYimby | |||
| 118 | 118 | 118 | 1443.0 | 2037 Kala Bagai Wy | Reported in media | media_reported | 0 | 1 | SFYimby | |||
| 119 | 119 | 119 | UC Berkeley Innovation Zone | Reported in media | media_reported | 0 | 1 | 37.8719545 | -122.2664545 | |||
| 120 | 120 | 120 | 130-134 Berkeley Square | Reported in media | media_reported | 0 | 1 | |||||
| 121 | 121 | 121 | The Gateway | Reported in media | media_reported | 0 | 1 | 37.8742113 | -122.2637756 | |||
| 122 | 122 | 122 | Upper Hearst | Reported in media | media_reported | 0 | 1 | |||||
| 123 | 123 | 123 | Bechtel Engineering Center | Reported in media | media_reported | 0 | 1 | |||||
| 124 | 124 | 124 | Heathcock Hall | Reported in media | media_reported | 0 | 1 | 37.8731576 | -122.255904 | |||
| 125 | 125 | 125 | 2450-2480 Shattuck Ave. | Reported in media | media_reported | 0 | 1 | |||||
| 126 | 126 | 126 | Ashby | Reported in media | media_reported | 0 | 1 | |||||
| 127 | 127 | 127 | 53408.0 | 1708 Harmon St | Reported in media | media_reported | 0 | 1 | SFYimby | |||
| 128 | 128 | 128 | 108.0 | 2001 Ashby | Reported in media | media_reported | 0 | 1 | Berkeleyside | |||
| 129 | 129 | 129 | 7981.0 | 2538 Durant | Reported in media | media_reported | 0 | 1 | SFYimby | |||
| 130 | 130 | 130 | 4468.0 | 2439 Durant | Reported in media | media_reported | 0 | 1 | Berkeleyside | |||
| 131 | 131 | 131 | Channing and Ellsworth Parking Garage | Reported in media | media_reported | 0 | 1 | 37.8659837 | -122.2627736 | |||
| 132 | 132 | 132 | Peoples Park | Reported in media | media_reported | 0 | 1 | |||||
| 133 | 133 | 133 | 58428.0 | 1207 Tenth St | Reported in media | media_reported | 0 | 1 | SFYimby | |||
| 134 | 134 | 134 | 123.0 | 3132 Martin Luther King | Reported in media | media_reported | 0 | 1 | 37.8511625 | -122.2710325 | ||
| 135 | 135 | 135 | 1822-1828 San Pablo | Reported in media | media_reported | 0 | 1 | |||||
| 136 | 136 | 136 | 1931-1941 San Pablo | Reported in media | media_reported | 0 | 1 | |||||
| 137 | 137 | 137 | 2136-2154 San Pablo | Reported in media | media_reported | 0 | 1 | |||||
| 138 | 138 | 138 | 7662.0 | 2959 San Pablo | Reported in media | media_reported | 0 | 1 | SFYimby | |||
| 139 | 139 | 139 | 355.0 | 3000 San Pablo | Reported in media | media_reported | 0 | 1 | SFYimby | |||
| 140 | 140 | 140 | 12532.0 | 700 Grayson St | Reported in media | media_reported | 0 | 1 | Berkeleyside | |||
| 141 | 141 | 141 | 8945.0 | 742 Grayson St | Reported in media | media_reported | 0 | 1 | 37.8547791 | -122.2939137 | Berkeleyside | |
| 142 | 142 | 142 | 32304.0 | 805 Jones St | Reported in media | media_reported | 0 | 1 | SFYimby | |||
| 143 | 143 | 143 | Spenger's Parking Lot | Reported in media | media_reported | 0 | 1 | |||||
| 144 | 144 | 144 | theLAB Life Sciences campus (Steel Wave) | Reported in media | media_reported | 0 | 1 | 37.8638107 | -122.2979255 | |||
| 145 | 145 | 145 | Berkeley Ferry/ Pier Project | Reported in media | media_reported | 0 | 1 | 37.8623545 | -122.3190692 | |||
| 146 | 146 | 146 | Gilman Forge Development | Reported in media | media_reported | 0 | 1 | 37.8766738 | -122.3058764 | |||
| 147 | 147 | 147 | Golden Gate Fields | Reported in media | media_reported | 0 | 1 | 37.8863932 | -122.3105073 | |||
| 148 | 148 | 148 | 2186.0 | 1050 Monroe St | Reported in media | media_reported | 0 | 1 | SFYimby | |||
| 149 | 149 | 149 | Aquatic Fourth Street | Reported in media | media_reported | 0 | 1 | |||||
| 150 | 150 | 150 | New UC Undergraduate Building | Reported in media | media_reported | 0 | 1 | 37.8705656 | -122.2609238 | |||
| 151 | 151 | 151 | 18136.0 | 2344 Fulton St | Reported in media | media_reported | 0 | 1 | SFYimby | |||
| 152 | 152 | 152 | Evans Hall Replacement | Reported in media | media_reported | 0 | 1 | |||||
| 153 | 153 | 153 | 123.0 | 3132 Martin Luther King Jr Way | Reported in media | media_reported | 0 | 1 | ||||
| 154 | 154 | 154 | 123.0 | 3132 Martin Luther King | Reported in media | media_reported | 0 | 1 | ||||
| 155 | 155 | 155 | New Parking Garage | Reported in media | media_reported | 0 | 1 | |||||
| 156 | 156 | 156 | New beach volleyball courts | Reported in media | media_reported | 0 | 1 | 37.868372 | -122.2657786 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "projects" ( "project_id" INTEGER, "address_id" REAL, "address_display" TEXT, "net_units" REAL, "status" TEXT, "data_source" TEXT, "has_official_permit" INTEGER, "has_media_coverage" INTEGER, "latitude" REAL, "longitude" REAL, "primary_news_source" TEXT ); CREATE INDEX idx_projects_address_id ON projects(address_id);