home / berkeley_housing_map

Permit Timeline Events (755)

Processing events from Accela - completeness reviews, corrections, approvals, hearings

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

id
Event ID
project_id
Link to projects table
address
Project address
permit_number
Permit number (ZP2023-0001 format)
stage
Processing stage (Completeness Review, Application Processing, CEQA, etc.)
action
Action taken (Application Complete, Corrections Issued, Approved, etc.)
event_date
Date of event
assigned_to
Staff assigned
marked_by
Staff who recorded the event
comment
Staff comments
stage_status
Stage completion status
source
Data source (accela)
imported_at
When data was imported
permit_type
Type of permit

87 rows where action = "Approved" sorted by event_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: assigned_to, stage_status, imported_at, event_date (date), imported_at (date)

marked_by 17

  • MJ 20
  • Unknown 20
  • Desiree Dougherty 16
  • Allison Riemer 3
  • Sharon Gong 3
  • Le 2
  • RW 2
  • -- | Comment: Appeal period: 10/14/25-10/28/25 1
  • -- | Comment: Appeal period: 11/17/25-12/01/25 1
  • A 1
  • Boshi Fu 1
  • Diana Aikenhead 1
  • KM 1
  • Mariafelisa Baber 1
  • NC 1
  • Ray Davis 1
  • Ta 1

stage 15

  • Case Closed 26
  • Staff Decision 24
  • Unknown 20
  • Stage: Case Closed 3
  • PSC Review 2
  • Stage: Staff Decision 2
  • Traffic Review 2
  • Building and Safety Review 1
  • Hearing 1
  • LPC Meeting 1
  • Posted Project Notices 1
  • Public Hearing 1
  • Public Works Review 1
  • Zoning Review 1
  • ness Review 1

permit_type 4

  • Planning 60
  • Other 18
  • Unknown 8
  • Building 1

action 1

  • Approved · 87 ✖
Link rowid id project_id address permit_number stage action event_date ▲ assigned_to marked_by comment stage_status source imported_at permit_type
385 385 385 94 2145 GRANT St ZP2024-0138 Case Closed Approved 2026-03-19         accela 2026-03-28 16:22:27 Planning
246 246 246 15 2109 VIRGINIA St ZP2024-0066 Case Closed Approved 2026-02-26         accela 2026-03-28 16:22:27 Planning
17 17 17 1 1750 SACRAMENTO St B2025-05534 Traffic Review Approved 2026-02-24 Nhat Phan       accela 2026-03-28 16:22:26 Building
464 464 464 42 1740 UNIVERSITY Ave ZP2025-0079 Unknown Approved 2026-02-11 TBD MJ   Complete accela 2026-03-28 16:26:45 Planning
294 294 294 9 1899 OXFORD St ZP2024-0075 Case Closed Approved 2026-02-11         accela 2026-03-28 16:22:27 Planning
35 35 35 2 2276 SHATTUCK Ave LMSAP2024-0005 LPC Meeting Approved 2025-12-04         accela 2026-03-28 16:22:26 Other
406 406 406 6 2029 UNIVERSITY ZP2024-0181 Staff Decision Approved 2025-11-13 TBD -- | Comment: Appeal period: 11/17/25-12/01/25   Unknown accela 2026-03-28 16:22:27 Planning
612 612 695 139 2538 DURANT AVE   Case Closed Approved 2025-10-20   MJ   Complete accela 2026-03-30 03:14:27 Unknown
317 317 317 118 2138 KITTREDGE St ZP2024-0114 Case Closed Approved 2025-10-20         accela 2026-03-28 16:22:27 Planning
395 395 395 5 2425 Durant Ave ZP2024-0162 Staff Decision Approved 2025-10-09 TBD -- | Comment: Appeal period: 10/14/25-10/28/25   Unknown accela 2026-03-28 16:22:27 Planning
610 610 693 139 2538 DURANT AVE   Staff Decision Approved 2025-09-25   MJ   Active accela 2026-03-30 03:14:27 Unknown
315 315 315 118 2138 KITTREDGE St ZP2024-0114 Staff Decision Approved 2025-09-25         accela 2026-03-28 16:22:27 Planning
242 242 242 15 2109 VIRGINIA St ZP2024-0066 Staff Decision Approved 2025-09-11         accela 2026-03-28 16:22:27 Planning
308 308 308 41 2147 SAN PABLO Ave ZP2024-0096 Stage: Staff Decision Approved 2025-09-09 TBD Marked as Approved on 09/09/2025 by Allison Riemer Allison Riemer   Active accela 2026-03-28 16:22:27 Planning
260 260 260 124 2442 Haste ZP2024-0070 Case Closed Approved 2025-09-08 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
230 230 230 18 2655 SHATTUCK Ave ZP2024-0057 Case Closed Approved 2025-08-14         accela 2026-03-28 16:22:27 Planning
331 331 331 131 811 Cedar ZP2024-0116 Case Closed Approved 2025-07-03   Unknown   Complete accela 2026-03-28 16:22:27 Planning
168 168 168 121 2100 Milvia ZP2023-0163 Case Closed Approved 2025-07-01   Unknown   Complete accela 2026-03-28 16:22:27 Planning
208 208 208 34 2680 BANCROFT ZP2024-0029 Case Closed Approved 2025-06-13 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
329 329 329 131 811 Cedar ZP2024-0116 Staff Decision Approved 2025-06-12   Unknown   Complete accela 2026-03-28 16:22:27 Planning
166 166 166 121 2100 Milvia ZP2023-0163 Staff Decision Approved 2025-06-12   Unknown   Complete accela 2026-03-28 16:22:27 Planning
197 197 197 130 1048 Keith St ZP2024-0014 Case Closed Approved 2025-06-04   Unknown   Complete accela 2026-03-28 16:22:27 Planning
106 106 106 119 1974 Shattuck ZP2023-0040 Case Closed Approved 2025-06-03 TBD Sharon Gong   Complete accela 2026-03-28 16:22:26 Planning
206 206 206 34 2680 BANCROFT ZP2024-0029 Staff Decision Approved 2025-05-22 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
362 362 362 132 1627 Jaynes St ZP2024-0129 Case Closed Approved 2025-05-16   Unknown   Complete accela 2026-03-28 16:22:27 Planning
360 360 360 132 1627 Jaynes St ZP2024-0129 Staff Decision Approved 2025-04-24   Unknown   Complete accela 2026-03-28 16:22:27 Planning
124 124 124 120 2274 SHATTUCK ZP2023-0079 Case Closed Approved 2025-04-22   Sharon Gong   Complete accela 2026-03-28 16:22:27 Planning
226 226 226 18 2655 SHATTUCK Ave ZP2024-0057 Staff Decision Approved 2025-03-13         accela 2026-03-28 16:22:27 Planning
103 103 103 119 1974 Shattuck ZP2023-0040 Staff Decision Approved 2025-02-27 TBD MJ   Complete accela 2026-03-28 16:22:26 Planning
626 626 710 156 2550 SHATTUCK AVE   Case Closed Approved 2025-01-21 TBD MJ   Complete accela 2026-03-30 03:14:27 Unknown
192 192 192 130 1048 Keith St ZP2024-0014 Staff Decision Approved 2025-01-09   Unknown   Complete accela 2026-03-28 16:22:27 Planning
161 161 161 122 2530 Bancroft ZP2023-0126 Case Closed Approved 2024-12-27 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
624 624 708 156 2550 SHATTUCK AVE   Staff Decision Approved 2024-12-12 TBD MJ   Active accela 2026-03-30 03:14:27 Unknown
120 120 120 120 2274 SHATTUCK ZP2023-0079 Staff Decision Approved 2024-12-12   Sharon Gong   Complete accela 2026-03-28 16:22:27 Planning
707 707 938 150 3030 TELEGRAPH Ave ZP2022-0170 PSC Review Approved 2024-12-10   Mariafelisa Baber   Active accela 2026-03-30 03:27:10 Planning
45 45 45 127 2820 San Pablo P2022-0038 Case Closed Approved 2024-12-06   Allison Riemer   Complete accela 2026-03-28 16:22:26 Other
705 705 936 150 3030 TELEGRAPH Ave ZP2022-0170 Building and Safety Review Approved 2024-12-03   A   Active accela 2026-03-30 03:27:10 Planning
43 43 43 127 2820 San Pablo P2022-0038 Staff Decision Approved 2024-11-19   NC   Complete accela 2026-03-28 16:22:26 Other
159 159 159 122 2530 Bancroft ZP2023-0126 Staff Decision Approved 2024-11-14 TBD Boshi Fu   Complete accela 2026-03-28 16:22:27 Planning
178 178 178 129 1614 Sixth St ZP2024-0008 Case Closed Approved 2024-10-17   MJ   Complete accela 2026-03-28 16:22:27 Planning
5 5 5 133 2128 Oxford St ZP2022-0135 Case Closed Approved 2024-10-04 TBD Unknown   Complete accela 2026-03-28 16:22:26 Planning
601 601 684 147 2300 ELLSWORTH ST   Staff Decision Approved 2024-10-01   MJ   Active accela 2026-03-30 03:14:27 Unknown
176 176 176 129 1614 Sixth St ZP2024-0008 Staff Decision Approved 2024-09-25   MJ   Complete accela 2026-03-28 16:22:27 Planning
69 69 69 126 2427 San Pablo ZP2022-0115 Case Closed Approved 2024-09-16 to **TBD** MJ   Complete accela 2026-03-28 16:22:26 Planning
3 3 3 133 2128 Oxford St ZP2022-0135 Staff Decision Approved 2024-09-12 TBD Unknown   Complete accela 2026-03-28 16:22:26 Planning
569 569 635 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
525 525 548 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
481 481 484 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
67 67 67 126 2427 San Pablo ZP2022-0115 Staff Decision Approved 2024-07-11 to **TBD** MJ   Complete accela 2026-03-28 16:22:26 Planning
148 148 148 116 2462 BANCROFT ZP2023-0107 Case Closed Approved 2024-07-01 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
568 568 634 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2024-06-20   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
524 524 547 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2024-06-20   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
480 480 483 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2024-06-20   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
115 115 115 123 2037 Durant ZP2023-0064 Case Closed Approved 2024-06-19 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
146 146 146 116 2462 BANCROFT ZP2023-0107 Staff Decision Approved 2024-05-30 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
630 630 716 140 2136 SAN PABLO Ave ZP2021-0046 Case Closed Approved 2024-05-22   MJ   Active accela 2026-03-30 03:14:27 Planning
113 113 113 123 2037 Durant ZP2023-0064 Staff Decision Approved 2024-05-09 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
156 156 156 128 2833 Seventh St ZP2023-0123 Case Closed Approved 2024-05-07   Unknown   Complete accela 2026-03-28 16:22:27 Planning
731 731 962 150 3030 TELEGRAPH Ave ZP2022-0170 Zoning Review Approved 2024-03-20   Allison Riemer   Active accela 2026-03-30 03:27:10 Planning
154 154 154 128 2833 Seventh St ZP2023-0123 Staff Decision Approved 2024-03-14   Unknown   Complete accela 2026-03-28 16:22:27 Planning
640 640 726 140 2136 SAN PABLO Ave ZP2021-0046 Case Closed Approved 2024-02-29   Desiree Dougherty   Active accela 2026-03-30 03:14:27 Planning
639 639 725 140 2136 SAN PABLO Ave ZP2021-0046 ness Review Approved 2024-02-15   Desiree Dougherty   Complete accela 2026-03-30 03:14:27 Planning
736 736 967 150 3030 TELEGRAPH Ave ZP2022-0170 Traffic Review Approved 2024-01-10   Ray Davis   Active accela 2026-03-30 03:27:10 Planning
582 582 648 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2023-10-27   MJ   Complete accela 2026-03-29 02:16:04 Planning
538 538 561 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2023-10-27   MJ   Complete accela 2026-03-29 00:46:10 Other
494 494 497 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2023-10-27   MJ   Complete accela 2026-03-29 00:42:06 Other
29 29 29 134 2480 BANCROFT DRCF2023-0005 Case Closed Approved 2023-10-02 TBD Desiree Dougherty   Complete accela 2026-03-28 16:22:26 Other
28 28 28 134 2480 BANCROFT DRCF2023-0005 Posted Project Notices Approved 2023-09-21 TBD Desiree Dougherty   Complete accela 2026-03-28 16:22:26 Other
653 653 740 161 2555 COLLEGE Ave ZP2022-0019 Stage: Case Closed Approved 2023-05-31   MJ   Active accela 2026-03-30 03:14:27 Planning
578 578 644 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2023-05-11   MJ   Complete accela 2026-03-29 02:16:04 Planning
534 534 557 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2023-05-11   MJ   Complete accela 2026-03-29 00:46:10 Other
490 490 493 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2023-05-11   MJ   Complete accela 2026-03-29 00:42:06 Other
53 53 53 10 3000 SHATTUCK Ave ZP2022-0046 Staff Decision Approved 2023-05-11         accela 2026-03-28 16:22:26 Planning
588 588 654 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2023-05-04   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
544 544 567 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2023-05-04   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
500 500 503 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2023-05-04   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
652 652 739 161 2555 COLLEGE Ave ZP2022-0019 Stage: Staff Decision Approved 2023-04-27   MJ   Active accela 2026-03-30 03:14:27 Planning
587 587 653 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2023-04-20   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
543 543 566 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2023-04-20   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
499 499 502 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2023-04-20   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
677 677 781 158 1367 UNIVERSITY AVE   Public Hearing Approved 2021-11-04   Ta   Active accela 2026-03-30 03:17:35 Unknown
685 685 795 149 2198 SAN PABLO AVE   Hearing Approved 2019-09-25   Le   Active accela 2026-03-30 03:17:35 Unknown
683 683 793 149 2198 SAN PABLO AVE   Unknown Approved 2019-07-24   Le   Active accela 2026-03-30 03:17:35 Unknown
751 751 982 150 3030 TELEGRAPH Ave ZP2022-0170 PSC Review Approved 2017-03-09   KM   Active accela 2026-03-30 03:27:10 Planning
749 749 980 150 3030 TELEGRAPH Ave ZP2022-0170 Public Works Review Approved 2017-02-17   Diana Aikenhead   Active accela 2026-03-30 03:27:10 Planning
556 556 579 153 1701 SAN PABLO AVE PLN2024-0072 Stage: Case Closed Approved 2013-08-08   RW   Active accela 2026-03-29 00:46:10 Planning
512 512 515 153 1701 SAN PABLO Ave 1701 Stage: Case Closed Approved 2013-08-08   RW   Active accela 2026-03-29 00:42:06 Other

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "permit_events" (
"id" INTEGER,
  "project_id" INTEGER,
  "address" TEXT,
  "permit_number" TEXT,
  "stage" TEXT,
  "action" TEXT,
  "event_date" TEXT,
  "assigned_to" TEXT,
  "marked_by" TEXT,
  "comment" TEXT,
  "stage_status" TEXT,
  "source" TEXT,
  "imported_at" TEXT,
  "permit_type" TEXT
);
CREATE INDEX idx_events_permit ON permit_events(permit_number);
CREATE INDEX idx_events_project ON permit_events(project_id);
CREATE INDEX idx_events_date ON permit_events(event_date);
Powered by Datasette · Queries took 28.623ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS