Permit Timeline Events (755)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Event ID
- project_id
- Link to projects table
- address
- Project address
- permit_number
- Permit number (ZP2023-0001 format)
- stage
- Processing stage (Completeness Review, Application Processing, CEQA, etc.)
- action
- Action taken (Application Complete, Corrections Issued, Approved, etc.)
- event_date
- Date of event
- assigned_to
- Staff assigned
- marked_by
- Staff who recorded the event
- comment
- Staff comments
- stage_status
- Stage completion status
- source
- Data source (accela)
- imported_at
- When data was imported
- permit_type
- Type of permit
37 rows where action = "Categorically Exempt" sorted by event_date descending
This data as json, CSV (advanced)
Suggested facets: assigned_to, stage_status, imported_at, event_date (date), imported_at (date)
marked_by 11
- Unknown 10
- MJ 8
- Allison Riemer 2
- Sharon Gong 2
- Boshi Fu 1
- Cecelia Mariscal 1
- Joshua Muller 1
- Le 1
- NC 1
- Victoria Schlepp 1
- WS 1
stage 3
action 1
- Categorically Exempt · 37 ✖
| Link | rowid | id | project_id | address | permit_number | stage | action | event_date ▲ | assigned_to | marked_by | comment | stage_status | source | imported_at | permit_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237 | 237 | 237 | 66 | 2204 DWIGHT Way | ZP2024-0059 | Stage: CEQA Determination | Categorically Exempt | 2026-02-27 | TBD Marked as Categorically Exempt on 02/27/2026 by Victoria Schlepp | Victoria Schlepp | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 379 | 379 | 379 | 94 | 2145 GRANT St | ZP2024-0138 | CEQA Determination | Categorically Exempt | 2026-02-26 | Boshi Fu | accela | 2026-03-28 16:22:27 | Planning | |||
| 458 | 458 | 458 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | Categorically Exempt | 2026-01-22 | TBD | MJ | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 288 | 288 | 288 | 9 | 1899 OXFORD St | ZP2024-0075 | CEQA Determination | Categorically Exempt | 2026-01-22 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 394 | 394 | 394 | 5 | 2425 Durant Ave | ZP2024-0162 | CEQA Determination | Categorically Exempt | 2025-12-26 | TBD | Unknown | Unknown | accela | 2026-03-28 16:22:27 | Planning | |
| 31 | 31 | 31 | 2 | 2276 SHATTUCK Ave | LMSAP2024-0005 | CEQA Determination | Categorically Exempt | 2025-12-04 | accela | 2026-03-28 16:22:26 | Other | ||||
| 405 | 405 | 405 | 6 | 2029 UNIVERSITY | ZP2024-0181 | CEQA Determination | Categorically Exempt | 2025-11-13 | TBD | Unknown | Unknown | accela | 2026-03-28 16:22:27 | Planning | |
| 393 | 393 | 393 | 5 | 2425 Durant Ave | ZP2024-0162 | CEQA Determination | Categorically Exempt | 2025-10-09 | TBD | Unknown | Unknown | accela | 2026-03-28 16:22:27 | Planning | |
| 352 | 352 | 352 | 26 | 2298 DURANT Ave | ZP2024-0126 | Stage: CEQA Determination | Categorically Exempt | 2025-10-09 | TBD Marked as Categorically Exempt on 10/09/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 609 | 609 | 692 | 139 | 2538 DURANT AVE | CEQA Determination | Categorically Exempt | 2025-09-25 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 314 | 314 | 314 | 118 | 2138 KITTREDGE St | ZP2024-0114 | CEQA Determination | Categorically Exempt | 2025-09-25 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 241 | 241 | 241 | 15 | 2109 VIRGINIA St | ZP2024-0066 | CEQA Determination | Categorically Exempt | 2025-09-11 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 307 | 307 | 307 | 41 | 2147 SAN PABLO Ave | ZP2024-0096 | Stage: CEQA Determination | Categorically Exempt | 2025-09-09 | TBD Marked as Categorically Exempt on 09/09/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 254 | 254 | 254 | 124 | 2442 Haste | ZP2024-0070 | CEQA Determination | Categorically Exempt | 2025-07-10 | TBD | Joshua Muller | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 328 | 328 | 328 | 131 | 811 Cedar | ZP2024-0116 | CEQA Determination | Categorically Exempt | 2025-06-17 | Cecelia Mariscal | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 165 | 165 | 165 | 121 | 2100 Milvia | ZP2023-0163 | CEQA Determination | Categorically Exempt | 2025-06-16 | Unknown | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 205 | 205 | 205 | 34 | 2680 BANCROFT | ZP2024-0029 | CEQA Determination | Categorically Exempt | 2025-05-22 | TBD | Unknown | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 359 | 359 | 359 | 132 | 1627 Jaynes St | ZP2024-0129 | CEQA Determination | Categorically Exempt | 2025-04-24 | Unknown | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 225 | 225 | 225 | 18 | 2655 SHATTUCK Ave | ZP2024-0057 | CEQA Determination | Categorically Exempt | 2025-03-13 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 623 | 623 | 707 | 156 | 2550 SHATTUCK AVE | CEQA Determination | Categorically Exempt | 2024-12-12 | TBD | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 42 | 42 | 42 | 127 | 2820 San Pablo | P2022-0038 | CEQA Determination | Categorically Exempt | 2024-11-21 | NC | Complete | accela | 2026-03-28 16:22:26 | Other | ||
| 102 | 102 | 102 | 119 | 1974 Shattuck | ZP2023-0040 | CEQA Determination | Categorically Exempt | 2024-11-19 | TBD | Sharon Gong | Complete | accela | 2026-03-28 16:22:26 | Planning | |
| 158 | 158 | 158 | 122 | 2530 Bancroft | ZP2023-0126 | CEQA Determination | Categorically Exempt | 2024-11-14 | TBD | Boshi Fu | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 119 | 119 | 119 | 120 | 2274 SHATTUCK | ZP2023-0079 | CEQA Determination | Categorically Exempt | 2024-10-04 | Sharon Gong | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 600 | 600 | 683 | 147 | 2300 ELLSWORTH ST | CEQA Determination | Categorically Exempt | 2024-09-26 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 66 | 66 | 66 | 126 | 2427 San Pablo | ZP2022-0115 | CEQA Determination | Categorically Exempt | 2024-07-22 | to **TBD** | MJ | Complete | accela | 2026-03-28 16:22:26 | Planning | |
| 191 | 191 | 191 | 130 | 1048 Keith St | ZP2024-0014 | CEQA Determination | Categorically Exempt | 2024-07-10 | Unknown | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 145 | 145 | 145 | 116 | 2462 BANCROFT | ZP2023-0107 | CEQA Determination | Categorically Exempt | 2024-05-30 | TBD | Unknown | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 175 | 175 | 175 | 129 | 1614 Sixth St | ZP2024-0008 | CEQA Determination | Categorically Exempt | 2024-05-24 | WS | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 112 | 112 | 112 | 123 | 2037 Durant | ZP2023-0064 | CEQA Determination | Categorically Exempt | 2024-05-02 | TBD | Unknown | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 138 | 138 | 138 | 17 | 2109 MILVIA St | ZP2023-0099 | CEQA Determination | Categorically Exempt | 2024-04-11 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 153 | 153 | 153 | 128 | 2833 Seventh St | ZP2023-0123 | CEQA Determination | Categorically Exempt | 2024-03-14 | Unknown | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 577 | 577 | 643 | 152 | 1598 UNIVERSITY Ave | ZP2022-0011 | Unknown | Categorically Exempt | 2023-05-11 | MJ | Complete | accela | 2026-03-29 02:16:04 | Planning | ||
| 533 | 533 | 556 | 152 | 1598 UNIVERSITY AVE | DRCF2024-0004 | Unknown | Categorically Exempt | 2023-05-11 | MJ | Complete | accela | 2026-03-29 00:46:10 | Other | ||
| 489 | 489 | 492 | 152 | 1598 UNIVERSITY Ave | 1598 | Unknown | Categorically Exempt | 2023-05-11 | MJ | Complete | accela | 2026-03-29 00:42:06 | Other | ||
| 72 | 72 | 72 | 8 | 2920 SHATTUCK Ave | ZP2022-0116 | CEQA Determination | Categorically Exempt | 2022-12-15 | accela | 2026-03-28 16:22:26 | Planning | ||||
| 682 | 682 | 792 | 149 | 2198 SAN PABLO AVE | Unknown | Categorically Exempt | 2019-07-24 | Le | Active | accela | 2026-03-30 03:17:35 | Unknown |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "permit_events" ( "id" INTEGER, "project_id" INTEGER, "address" TEXT, "permit_number" TEXT, "stage" TEXT, "action" TEXT, "event_date" TEXT, "assigned_to" TEXT, "marked_by" TEXT, "comment" TEXT, "stage_status" TEXT, "source" TEXT, "imported_at" TEXT, "permit_type" TEXT ); CREATE INDEX idx_events_permit ON permit_events(permit_number); CREATE INDEX idx_events_project ON permit_events(project_id); CREATE INDEX idx_events_date ON permit_events(event_date);