Permit Timeline Events (755)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Event ID
- project_id
- Link to projects table
- address
- Project address
- permit_number
- Permit number (ZP2023-0001 format)
- stage
- Processing stage (Completeness Review, Application Processing, CEQA, etc.)
- action
- Action taken (Application Complete, Corrections Issued, Approved, etc.)
- event_date
- Date of event
- assigned_to
- Staff assigned
- marked_by
- Staff who recorded the event
- comment
- Staff comments
- stage_status
- Stage completion status
- source
- Data source (accela)
- imported_at
- When data was imported
- permit_type
- Type of permit
10 rows where action = "Complete" sorted by event_date descending
This data as json, CSV (advanced)
Suggested facets: project_id, address, permit_number, event_date, stage_status, imported_at, event_date (date), imported_at (date)
| Link | rowid | id | project_id | address | permit_number | stage | action | event_date ▲ | assigned_to | marked_by | comment | stage_status | source | imported_at | permit_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 598 | 598 | 681 | 147 | 2300 ELLSWORTH ST | Completeness Review | Complete | 2023-09-21 | Niloufar Karimzadegan | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 676 | 676 | 780 | 158 | 1367 UNIVERSITY AVE | Public Notice | Complete | 2021-11-01 | Ta | Active | accela | 2026-03-30 03:17:35 | Unknown | |||
| 675 | 675 | 779 | 158 | 1367 UNIVERSITY AVE | Staff Review | Complete | 2021-10-18 | Ta | Active | accela | 2026-03-30 03:17:35 | Unknown | |||
| 674 | 674 | 778 | 158 | 1367 UNIVERSITY AVE | Application Submittal | Complete | 2021-09-20 | Ta | Active | accela | 2026-03-30 03:17:35 | Unknown | |||
| 554 | 554 | 577 | 153 | 1701 SAN PABLO AVE | PLN2024-0072 | ness Review | Complete | 2013-07-31 | RW | Complete | accela | 2026-03-29 00:46:10 | Planning | ||
| 510 | 510 | 513 | 153 | 1701 SAN PABLO Ave | 1701 | ness Review | Complete | 2013-07-31 | RW | Complete | accela | 2026-03-29 00:42:06 | Other | ||
| 559 | 559 | 582 | 153 | 1701 SAN PABLO AVE | PLN2024-0072 | ness Review | Complete | 2010-07-28 | AA CONV | Complete | accela | 2026-03-29 00:46:10 | Planning | ||
| 515 | 515 | 518 | 153 | 1701 SAN PABLO Ave | 1701 | ness Review | Complete | 2010-07-28 | AA CONV | Complete | accela | 2026-03-29 00:42:06 | Other | ||
| 557 | 557 | 580 | 153 | 1701 SAN PABLO AVE | PLN2024-0072 | ness Review | Complete | 2010-06-24 | AA CONV | Complete | accela | 2026-03-29 00:46:10 | Planning | ||
| 513 | 513 | 516 | 153 | 1701 SAN PABLO Ave | 1701 | ness Review | Complete | 2010-06-24 | AA CONV | Complete | accela | 2026-03-29 00:42:06 | Other |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "permit_events" ( "id" INTEGER, "project_id" INTEGER, "address" TEXT, "permit_number" TEXT, "stage" TEXT, "action" TEXT, "event_date" TEXT, "assigned_to" TEXT, "marked_by" TEXT, "comment" TEXT, "stage_status" TEXT, "source" TEXT, "imported_at" TEXT, "permit_type" TEXT ); CREATE INDEX idx_events_permit ON permit_events(permit_number); CREATE INDEX idx_events_project ON permit_events(project_id); CREATE INDEX idx_events_date ON permit_events(event_date);