Permit Timeline Events (755)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Event ID
- project_id
- Link to projects table
- address
- Project address
- permit_number
- Permit number (ZP2023-0001 format)
- stage
- Processing stage (Completeness Review, Application Processing, CEQA, etc.)
- action
- Action taken (Application Complete, Corrections Issued, Approved, etc.)
- event_date
- Date of event
- assigned_to
- Staff assigned
- marked_by
- Staff who recorded the event
- comment
- Staff comments
- stage_status
- Stage completion status
- source
- Data source (accela)
- imported_at
- When data was imported
- permit_type
- Type of permit
50 rows where action = "Corrections - Pending Applicant" sorted by event_date descending
This data as json, CSV (advanced)
Suggested facets: project_id, address, permit_number, assigned_to, stage_status, imported_at, event_date (date), imported_at (date)
stage 12
- Application Processing 33
- Stage: Application Processing 4
- Unknown 3
- Due 08/22/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 07/25/2025 by Allison Riemer 2
- Due 01/02/2026, assigned to Boshi Fu Marked as Resubmittal - Pending Staff Review on 12/05/2025 by Boshi Fu 1
- Due 01/17/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 12/18/2024 by Allison Riemer 1
- Due 02/21/2025, assigned to Allison Riemer Marked as Resubmittal - Pending Staff Review on 01/24/2025 by Allison Riemer 1
- Due 03/07/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 02/07/2025 by Allison Riemer 1
- Due 04/25/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 03/28/2025 by Allison Riemer 1
- Due 05/16/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 04/18/2025 by Allison Riemer 1
- Due 08/01/2024, assigned to Katrina Lapira Marked as Resubmittal - Pending Staff Review on 07/02/2024 by Katrina Lapira 1
- Due 12/13/2024, assigned to TBD Marked as Resubmittal - Pending Staff Review on 11/14/2024 by Allison Riemer 1
marked_by 9
- Allison Riemer 12
- WS 6
- Katrina Lapira 3
- Al 2
- Boshi Fu 2
- Cecelia Mariscal 2
- Sharon Gong 2
- Unknown 1
- Victoria Schlepp 1
action 1
- Corrections - Pending Applicant · 50 ✖
| Link | rowid | id | project_id | address | permit_number | stage | action | event_date ▲ | assigned_to | marked_by | comment | stage_status | source | imported_at | permit_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 412 | 412 | 412 | 31 | 2712 TELEGRAPH Ave | ZP2025-0105 | Application Processing | Corrections - Pending Applicant | 2026-02-14 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 418 | 418 | 418 | 30 | 2001 CENTER St | ZP2025-0107 | Application Processing | Corrections - Pending Applicant | 2026-02-06 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 335 | 335 | 335 | 92 | 3036 REGENT St | ZP2024-0122 | Due 01/02/2026, assigned to Boshi Fu Marked as Resubmittal - Pending Staff Review on 12/05/2025 by Boshi Fu | Corrections - Pending Applicant | 2025-12-19 | Boshi Fu Marked as Corrections - Pending Applicant on 12/19/2025 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 450 | 450 | 450 | 37 | 2614 TELEGRAPH Ave | ZP2024-0027 | Unknown | Corrections - Pending Applicant | 2025-11-26 | TBD | Allison Riemer | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 456 | 456 | 456 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | Corrections - Pending Applicant | 2025-10-14 | Victoria Schlepp | Victoria Schlepp | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 350 | 350 | 350 | 26 | 2298 DURANT Ave | ZP2024-0126 | Due 08/22/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 07/25/2025 by Allison Riemer | Corrections - Pending Applicant | 2025-08-22 | TBD Marked as Corrections - Pending Applicant on 08/22/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 377 | 377 | 377 | 94 | 2145 GRANT St | ZP2024-0138 | Application Processing | Corrections - Pending Applicant | 2025-07-30 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 349 | 349 | 349 | 26 | 2298 DURANT Ave | ZP2024-0126 | Due 08/22/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 07/25/2025 by Allison Riemer | Corrections - Pending Applicant | 2025-07-25 | TBD Marked as Corrections - Pending Applicant on 07/25/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 269 | 269 | 269 | 22 | 2955 SHATTUCK Ave | ZP2024-0071 | Application Processing | Corrections - Pending Applicant | 2025-07-25 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 375 | 375 | 375 | 94 | 2145 GRANT St | ZP2024-0138 | Application Processing | Corrections - Pending Applicant | 2025-06-12 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 448 | 448 | 448 | 37 | 2614 TELEGRAPH Ave | ZP2024-0027 | Unknown | Corrections - Pending Applicant | 2025-05-30 | TBD | Allison Riemer | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 348 | 348 | 348 | 26 | 2298 DURANT Ave | ZP2024-0126 | Due 05/16/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 04/18/2025 by Allison Riemer | Corrections - Pending Applicant | 2025-05-16 | TBD Marked as Corrections - Pending Applicant on 05/16/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 373 | 373 | 373 | 94 | 2145 GRANT St | ZP2024-0138 | Application Processing | Corrections - Pending Applicant | 2025-05-02 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 305 | 305 | 305 | 41 | 2147 SAN PABLO Ave | ZP2024-0096 | Due 04/25/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 03/28/2025 by Allison Riemer | Corrections - Pending Applicant | 2025-04-24 | TBD Marked as Corrections - Pending Applicant on 04/24/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 370 | 370 | 370 | 94 | 2145 GRANT St | ZP2024-0138 | Application Processing | Corrections - Pending Applicant | 2025-03-13 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 347 | 347 | 347 | 26 | 2298 DURANT Ave | ZP2024-0126 | Due 03/07/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 02/07/2025 by Allison Riemer | Corrections - Pending Applicant | 2025-03-07 | TBD Marked as Corrections - Pending Applicant on 03/07/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 325 | 325 | 325 | 131 | 811 Cedar | ZP2024-0116 | Application Processing | Corrections - Pending Applicant | 2025-02-28 | Cecelia Mariscal | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 304 | 304 | 304 | 41 | 2147 SAN PABLO Ave | ZP2024-0096 | Due 02/21/2025, assigned to Allison Riemer Marked as Resubmittal - Pending Staff Review on 01/24/2025 by Allison Riemer | Corrections - Pending Applicant | 2025-02-21 | Allison Riemer Marked as Corrections - Pending Applicant on 02/21/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 303 | 303 | 303 | 41 | 2147 SAN PABLO Ave | ZP2024-0096 | Due 01/17/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 12/18/2024 by Allison Riemer | Corrections - Pending Applicant | 2025-01-17 | TBD Marked as Corrections - Pending Applicant on 01/17/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 283 | 283 | 283 | 9 | 1899 OXFORD St | ZP2024-0075 | Application Processing | Corrections - Pending Applicant | 2024-12-31 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 281 | 281 | 281 | 9 | 1899 OXFORD St | ZP2024-0075 | Application Processing | Corrections - Pending Applicant | 2024-12-30 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 323 | 323 | 323 | 131 | 811 Cedar | ZP2024-0116 | Application Processing | Corrections - Pending Applicant | 2024-12-24 | Cecelia Mariscal | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 266 | 266 | 266 | 22 | 2955 SHATTUCK Ave | ZP2024-0071 | Application Processing | Corrections - Pending Applicant | 2024-12-19 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 302 | 302 | 302 | 41 | 2147 SAN PABLO Ave | ZP2024-0096 | Due 12/13/2024, assigned to TBD Marked as Resubmittal - Pending Staff Review on 11/14/2024 by Allison Riemer | Corrections - Pending Applicant | 2024-12-13 | TBD Marked as Corrections - Pending Applicant on 12/13/2024 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 334 | 334 | 334 | 92 | 3036 REGENT St | ZP2024-0122 | Stage: Application Processing | Corrections - Pending Applicant | 2024-12-09 | Boshi Fu Marked as Corrections - Pending Applicant on 12/09/2024 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 275 | 275 | 275 | 11 | 1581 UNIVERSITY Ave | ZP2024-0074 | Application Processing | Corrections - Pending Applicant | 2024-12-05 | Allison Riemer | accela | 2026-03-28 16:22:27 | Planning | |||
| 368 | 368 | 368 | 94 | 2145 GRANT St | ZP2024-0138 | Application Processing | Corrections - Pending Applicant | 2024-11-21 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 346 | 346 | 346 | 26 | 2298 DURANT Ave | ZP2024-0126 | Stage: Application Processing | Corrections - Pending Applicant | 2024-11-20 | TBD Marked as Corrections - Pending Applicant on 11/20/2024 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 203 | 203 | 203 | 34 | 2680 BANCROFT | ZP2024-0029 | Application Processing | Corrections - Pending Applicant | 2024-11-19 | TBD | Sharon Gong | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 233 | 233 | 233 | 3 | 2700 SHATTUCK Ave | ZP2024-0058 | Application Processing | Corrections - Pending Applicant | 2024-11-07 | Sharon Gong | accela | 2026-03-28 16:22:27 | Planning | |||
| 356 | 356 | 356 | 132 | 1627 Jaynes St | ZP2024-0129 | Application Processing | Corrections - Pending Applicant | 2024-11-06 | Katrina Lapira | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 252 | 252 | 252 | 124 | 2442 Haste | ZP2024-0070 | Application Processing | Corrections - Pending Applicant | 2024-11-06 | TBD | Unknown | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 218 | 218 | 218 | 19 | 2450 SHATTUCK Ave | ZP2024-0047 | Application Processing | Corrections - Pending Applicant | 2024-11-01 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 280 | 280 | 280 | 9 | 1899 OXFORD St | ZP2024-0075 | Application Processing | Corrections - Pending Applicant | 2024-10-31 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 312 | 312 | 312 | 118 | 2138 KITTREDGE St | ZP2024-0114 | Application Processing | Corrections - Pending Applicant | 2024-10-04 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 217 | 217 | 217 | 19 | 2450 SHATTUCK Ave | ZP2024-0047 | Application Processing | Corrections - Pending Applicant | 2024-10-02 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 301 | 301 | 301 | 41 | 2147 SAN PABLO Ave | ZP2024-0096 | Stage: Application Processing | Corrections - Pending Applicant | 2024-09-26 | Allison Riemer Marked as Corrections - Pending Applicant on 09/26/2024 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 264 | 264 | 264 | 22 | 2955 SHATTUCK Ave | ZP2024-0071 | Application Processing | Corrections - Pending Applicant | 2024-09-19 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 222 | 222 | 222 | 18 | 2655 SHATTUCK Ave | ZP2024-0057 | Application Processing | Corrections - Pending Applicant | 2024-09-18 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 622 | 622 | 705 | 156 | 2550 SHATTUCK AVE | Application Processing | Corrections - Pending Applicant | 2024-07-31 | TBD | Al | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 212 | 212 | 212 | 117 | 2317 CHANNING Way | ZP2024-0033 | Due 08/01/2024, assigned to Katrina Lapira Marked as Resubmittal - Pending Staff Review on 07/02/2024 by Katrina Lapira | Corrections - Pending Applicant | 2024-07-30 | Katrina Lapira Marked as Corrections - Pending Applicant on 07/30/2024 by Katrina Lapira | Katrina Lapira | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 189 | 189 | 189 | 130 | 1048 Keith St | ZP2024-0014 | Application Processing | Corrections - Pending Applicant | 2024-06-27 | WS | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 201 | 201 | 201 | 34 | 2680 BANCROFT | ZP2024-0029 | Application Processing | Corrections - Pending Applicant | 2024-05-30 | TBD | Sharon Gong | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 186 | 186 | 186 | 130 | 1048 Keith St | ZP2024-0014 | Application Processing | Corrections - Pending Applicant | 2024-05-30 | WS | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 174 | 174 | 174 | 129 | 1614 Sixth St | ZP2024-0008 | Application Processing | Corrections - Pending Applicant | 2024-05-24 | WS | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 185 | 185 | 185 | 130 | 1048 Keith St | ZP2024-0014 | Application Processing | Corrections - Pending Applicant | 2024-05-21 | WS | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 211 | 211 | 211 | 117 | 2317 CHANNING Way | ZP2024-0033 | Stage: Application Processing | Corrections - Pending Applicant | 2024-05-16 | Katrina Lapira Marked as Corrections - Pending Applicant on 05/16/2024 by Katrina Lapira | Katrina Lapira | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 619 | 619 | 702 | 156 | 2550 SHATTUCK AVE | Application Processing | Corrections - Pending Applicant | 2024-04-16 | TBD | Al | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 183 | 183 | 183 | 130 | 1048 Keith St | ZP2024-0014 | Application Processing | Corrections - Pending Applicant | 2024-03-21 | WS | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 172 | 172 | 172 | 129 | 1614 Sixth St | ZP2024-0008 | Application Processing | Corrections - Pending Applicant | 2024-03-08 | WS | Complete | accela | 2026-03-28 16:22:27 | Planning |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "permit_events" ( "id" INTEGER, "project_id" INTEGER, "address" TEXT, "permit_number" TEXT, "stage" TEXT, "action" TEXT, "event_date" TEXT, "assigned_to" TEXT, "marked_by" TEXT, "comment" TEXT, "stage_status" TEXT, "source" TEXT, "imported_at" TEXT, "permit_type" TEXT ); CREATE INDEX idx_events_permit ON permit_events(permit_number); CREATE INDEX idx_events_project ON permit_events(project_id); CREATE INDEX idx_events_date ON permit_events(event_date);