home / berkeley_housing_map

Permit Timeline Events (755)

Processing events from Accela - completeness reviews, corrections, approvals, hearings

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

id
Event ID
project_id
Link to projects table
address
Project address
permit_number
Permit number (ZP2023-0001 format)
stage
Processing stage (Completeness Review, Application Processing, CEQA, etc.)
action
Action taken (Application Complete, Corrections Issued, Approved, etc.)
event_date
Date of event
assigned_to
Staff assigned
marked_by
Staff who recorded the event
comment
Staff comments
stage_status
Stage completion status
source
Data source (accela)
imported_at
When data was imported
permit_type
Type of permit

20 rows where action = "No Appeal" sorted by event_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: event_date, assigned_to, stage_status, imported_at, event_date (date), imported_at (date)

stage 4

  • Appeal 15
  • CEQA Determination 2
  • Unknown 2
  • Staff Decision 1

marked_by 4

  • Unknown 10
  • MJ 5
  • Allison Riemer 1
  • Le 1

permit_type 3

  • Planning 16
  • Unknown 3
  • Other 1

action 1

  • No Appeal · 20 ✖
Link rowid id project_id address permit_number stage action event_date ▲ assigned_to marked_by comment stage_status source imported_at permit_type
381 381 381 94 2145 GRANT St ZP2024-0138 CEQA Determination No Appeal 2026-03-17         accela 2026-03-28 16:22:27 Planning
290 290 290 9 1899 OXFORD St ZP2024-0075 CEQA Determination No Appeal 2026-02-11         accela 2026-03-28 16:22:27 Planning
460 460 460 42 1740 UNIVERSITY Ave ZP2025-0079 Unknown No Appeal 2026-02-10 TBD MJ   Complete accela 2026-03-28 16:26:45 Planning
611 611 694 139 2538 DURANT AVE   Appeal No Appeal 2025-10-15   MJ   Active accela 2026-03-30 03:14:27 Unknown
316 316 316 118 2138 KITTREDGE St ZP2024-0114 Staff Decision No Appeal 2025-10-15         accela 2026-03-28 16:22:27 Planning
256 256 256 124 2442 Haste ZP2024-0070 Appeal No Appeal 2025-08-13 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
330 330 330 131 811 Cedar ZP2024-0116 Appeal No Appeal 2025-07-03   Unknown   Complete accela 2026-03-28 16:22:27 Planning
167 167 167 121 2100 Milvia ZP2023-0163 Appeal No Appeal 2025-07-01   Unknown   Complete accela 2026-03-28 16:22:27 Planning
207 207 207 34 2680 BANCROFT ZP2024-0029 Appeal No Appeal 2025-06-12 TBD Unknown   Previously active accela 2026-03-28 16:22:27 Planning
361 361 361 132 1627 Jaynes St ZP2024-0129 Appeal No Appeal 2025-05-16   Unknown   Complete accela 2026-03-28 16:22:27 Planning
625 625 709 156 2550 SHATTUCK AVE   Appeal No Appeal 2025-01-21 TBD MJ   Active accela 2026-03-30 03:14:27 Unknown
160 160 160 122 2530 Bancroft ZP2023-0126 Appeal No Appeal 2024-12-11 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
44 44 44 127 2820 San Pablo P2022-0038 Appeal No Appeal 2024-12-06   Allison Riemer   Complete accela 2026-03-28 16:22:26 Other
177 177 177 129 1614 Sixth St ZP2024-0008 Appeal No Appeal 2024-10-16   MJ   Complete accela 2026-03-28 16:22:27 Planning
4 4 4 133 2128 Oxford St ZP2022-0135 Appeal No Appeal 2024-10-02 TBD Unknown   Complete accela 2026-03-28 16:22:26 Planning
68 68 68 126 2427 San Pablo ZP2022-0115 Appeal No Appeal 2024-08-05 to **TBD** MJ   Complete accela 2026-03-28 16:22:26 Planning
147 147 147 116 2462 BANCROFT ZP2023-0107 Appeal No Appeal 2024-06-21 TBD Unknown   Previously active accela 2026-03-28 16:22:27 Planning
114 114 114 123 2037 Durant ZP2023-0064 Appeal No Appeal 2024-05-31 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
155 155 155 128 2833 Seventh St ZP2023-0123 Appeal No Appeal 2024-04-09   Unknown   Complete accela 2026-03-28 16:22:27 Planning
684 684 794 149 2198 SAN PABLO AVE   Unknown No Appeal 2019-07-24   Le   Active accela 2026-03-30 03:17:35 Unknown

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "permit_events" (
"id" INTEGER,
  "project_id" INTEGER,
  "address" TEXT,
  "permit_number" TEXT,
  "stage" TEXT,
  "action" TEXT,
  "event_date" TEXT,
  "assigned_to" TEXT,
  "marked_by" TEXT,
  "comment" TEXT,
  "stage_status" TEXT,
  "source" TEXT,
  "imported_at" TEXT,
  "permit_type" TEXT
);
CREATE INDEX idx_events_permit ON permit_events(permit_number);
CREATE INDEX idx_events_project ON permit_events(project_id);
CREATE INDEX idx_events_date ON permit_events(event_date);
Powered by Datasette · Queries took 25.601ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS