home / berkeley_housing_map

Permit Timeline Events (755)

Processing events from Accela - completeness reviews, corrections, approvals, hearings

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

id
Event ID
project_id
Link to projects table
address
Project address
permit_number
Permit number (ZP2023-0001 format)
stage
Processing stage (Completeness Review, Application Processing, CEQA, etc.)
action
Action taken (Application Complete, Corrections Issued, Approved, etc.)
event_date
Date of event
assigned_to
Staff assigned
marked_by
Staff who recorded the event
comment
Staff comments
stage_status
Stage completion status
source
Data source (accela)
imported_at
When data was imported
permit_type
Type of permit

18 rows where action = "Notice Issued" sorted by event_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: project_id, address, permit_number, event_date, imported_at, event_date (date), imported_at (date)

stage 4

  • Hearing Notice 10
  • Unknown 5
  • Public Hearing 2
  • Notice of Decision 1

marked_by 4

  • MJ 5
  • Unknown 3
  • Sharon Gong 2
  • Joshua Muller 1

permit_type 2

  • Planning 16
  • Other 2

action 1

  • Notice Issued · 18 ✖
Link rowid id project_id address permit_number stage action event_date ▲ assigned_to marked_by comment stage_status source imported_at permit_type
382 382 382 94 2145 GRANT St ZP2024-0138 Hearing Notice Notice Issued 2026-03-12         accela 2026-03-28 16:22:27 Planning
384 384 384 94 2145 GRANT St ZP2024-0138 Public Hearing Notice Issued 2026-03-02         accela 2026-03-28 16:22:27 Planning
244 244 244 15 2109 VIRGINIA St ZP2024-0066 Hearing Notice Notice Issued 2026-01-27         accela 2026-03-28 16:22:27 Planning
463 463 463 42 1740 UNIVERSITY Ave ZP2025-0079 Unknown Notice Issued 2026-01-22 TBD MJ   Complete accela 2026-03-28 16:26:45 Planning
293 293 293 9 1899 OXFORD St ZP2024-0075 Public Hearing Notice Issued 2026-01-22         accela 2026-03-28 16:22:27 Planning
461 461 461 42 1740 UNIVERSITY Ave ZP2025-0079 Unknown Notice Issued 2026-01-08 TBD MJ   Complete accela 2026-03-28 16:26:45 Planning
291 291 291 9 1899 OXFORD St ZP2024-0075 Hearing Notice Notice Issued 2026-01-08         accela 2026-03-28 16:22:27 Planning
259 259 259 124 2442 Haste ZP2024-0070 Notice of Decision Notice Issued 2025-07-24 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
257 257 257 124 2442 Haste ZP2024-0070 Hearing Notice Notice Issued 2025-07-10 TBD Joshua Muller   Complete accela 2026-03-28 16:22:27 Planning
228 228 228 18 2655 SHATTUCK Ave ZP2024-0057 Hearing Notice Notice Issued 2025-07-09         accela 2026-03-28 16:22:27 Planning
195 195 195 130 1048 Keith St ZP2024-0014 Hearing Notice Notice Issued 2025-05-20   Unknown   Complete accela 2026-03-28 16:22:27 Planning
104 104 104 119 1974 Shattuck ZP2023-0040 Hearing Notice Notice Issued 2025-05-20 TBD Sharon Gong   Complete accela 2026-03-28 16:22:26 Planning
194 194 194 130 1048 Keith St ZP2024-0014 Hearing Notice Notice Issued 2025-04-22   Unknown   Complete accela 2026-03-28 16:22:27 Planning
122 122 122 120 2274 SHATTUCK ZP2023-0079 Hearing Notice Notice Issued 2025-04-08   Sharon Gong   Complete accela 2026-03-28 16:22:27 Planning
55 55 55 10 3000 SHATTUCK Ave ZP2022-0046 Hearing Notice Notice Issued 2025-03-11         accela 2026-03-28 16:22:26 Planning
580 580 646 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Notice Issued 2023-09-12   MJ   Complete accela 2026-03-29 02:16:04 Planning
536 536 559 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Notice Issued 2023-09-12   MJ   Complete accela 2026-03-29 00:46:10 Other
492 492 495 152 1598 UNIVERSITY Ave 1598 Unknown Notice Issued 2023-09-12   MJ   Complete accela 2026-03-29 00:42:06 Other

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "permit_events" (
"id" INTEGER,
  "project_id" INTEGER,
  "address" TEXT,
  "permit_number" TEXT,
  "stage" TEXT,
  "action" TEXT,
  "event_date" TEXT,
  "assigned_to" TEXT,
  "marked_by" TEXT,
  "comment" TEXT,
  "stage_status" TEXT,
  "source" TEXT,
  "imported_at" TEXT,
  "permit_type" TEXT
);
CREATE INDEX idx_events_permit ON permit_events(permit_number);
CREATE INDEX idx_events_project ON permit_events(project_id);
CREATE INDEX idx_events_date ON permit_events(event_date);
Powered by Datasette · Queries took 22.397ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS