Permit Timeline Events (755)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Event ID
- project_id
- Link to projects table
- address
- Project address
- permit_number
- Permit number (ZP2023-0001 format)
- stage
- Processing stage (Completeness Review, Application Processing, CEQA, etc.)
- action
- Action taken (Application Complete, Corrections Issued, Approved, etc.)
- event_date
- Date of event
- assigned_to
- Staff assigned
- marked_by
- Staff who recorded the event
- comment
- Staff comments
- stage_status
- Stage completion status
- source
- Data source (accela)
- imported_at
- When data was imported
- permit_type
- Type of permit
13 rows where action = "Route" sorted by event_date descending
This data as json, CSV (advanced)
Suggested facets: project_id, address, permit_number, imported_at, event_date (date), imported_at (date)
| Link | rowid | id | project_id | address | permit_number | stage | action | event_date ▲ | assigned_to | marked_by | comment | stage_status | source | imported_at | permit_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 8 | 1 | 1750 SACRAMENTO St | B2025-05534 | Plan Distribution | Route | 2025-12-16 | Ramona Smith | accela | 2026-03-28 16:22:26 | Building | |||
| 717 | 717 | 948 | 150 | 3030 TELEGRAPH Ave | ZP2022-0170 | Plan Distribution | Route | 2024-12-17 | Autumn Maltbie | Active | accela | 2026-03-30 03:27:10 | Planning | ||
| 702 | 702 | 933 | 150 | 3030 TELEGRAPH Ave | ZP2022-0170 | Submittal-Revision | Route | 2024-11-13 | RLW | Active | accela | 2026-03-30 03:27:10 | Planning | ||
| 716 | 716 | 947 | 150 | 3030 TELEGRAPH Ave | ZP2022-0170 | Plan Distribution | Route | 2024-11-04 | RLW | Active | accela | 2026-03-30 03:27:10 | Planning | ||
| 715 | 715 | 946 | 150 | 3030 TELEGRAPH Ave | ZP2022-0170 | Plan Distribution | Route | 2024-08-19 | ADM | Active | accela | 2026-03-30 03:27:10 | Planning | ||
| 671 | 671 | 758 | 161 | 2555 COLLEGE Ave | ZP2022-0019 | Stage: Plan Distribution | Route | 2024-03-18 | Autumn Maltbie | Active | accela | 2026-03-30 03:14:27 | Planning | ||
| 670 | 670 | 757 | 161 | 2555 COLLEGE Ave | ZP2022-0019 | Stage: Plan Distribution | Route | 2024-02-05 | Autumn Maltbie | Active | accela | 2026-03-30 03:14:27 | Planning | ||
| 669 | 669 | 756 | 161 | 2555 COLLEGE Ave | ZP2022-0019 | Stage: Plan Distribution | Route | 2023-11-27 | Autumn Maltbie | Active | accela | 2026-03-30 03:14:27 | Planning | ||
| 668 | 668 | 755 | 161 | 2555 COLLEGE Ave | ZP2022-0019 | Stage: Plan Distribution | Route | 2023-09-25 | Autumn Maltbie | Active | accela | 2026-03-30 03:14:27 | Planning | ||
| 667 | 667 | 754 | 161 | 2555 COLLEGE Ave | ZP2022-0019 | Stage: Plan Distribution | Route | 2023-06-13 | ADM | Active | accela | 2026-03-30 03:14:27 | Planning | ||
| 666 | 666 | 753 | 161 | 2555 COLLEGE Ave | ZP2022-0019 | Stage: Plan Distribution | Route | 2023-06-09 | Autumn Maltbie | Active | accela | 2026-03-30 03:14:27 | Planning | ||
| 747 | 747 | 978 | 150 | 3030 TELEGRAPH Ave | ZP2022-0170 | Plan Distribution | Route | 2017-03-09 | KM | Active | accela | 2026-03-30 03:27:10 | Planning | ||
| 746 | 746 | 977 | 150 | 3030 TELEGRAPH Ave | ZP2022-0170 | Plan Distribution | Route | 2017-01-17 | KM | Active | accela | 2026-03-30 03:27:10 | Planning |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "permit_events" ( "id" INTEGER, "project_id" INTEGER, "address" TEXT, "permit_number" TEXT, "stage" TEXT, "action" TEXT, "event_date" TEXT, "assigned_to" TEXT, "marked_by" TEXT, "comment" TEXT, "stage_status" TEXT, "source" TEXT, "imported_at" TEXT, "permit_type" TEXT ); CREATE INDEX idx_events_permit ON permit_events(permit_number); CREATE INDEX idx_events_project ON permit_events(project_id); CREATE INDEX idx_events_date ON permit_events(event_date);