Permit Timeline Events (755)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Event ID
- project_id
- Link to projects table
- address
- Project address
- permit_number
- Permit number (ZP2023-0001 format)
- stage
- Processing stage (Completeness Review, Application Processing, CEQA, etc.)
- action
- Action taken (Application Complete, Corrections Issued, Approved, etc.)
- event_date
- Date of event
- assigned_to
- Staff assigned
- marked_by
- Staff who recorded the event
- comment
- Staff comments
- stage_status
- Stage completion status
- source
- Data source (accela)
- imported_at
- When data was imported
- permit_type
- Type of permit
34 rows where marked_by = "Allison Riemer" sorted by event_date descending
This data as json, CSV (advanced)
Suggested facets: project_id, address, permit_number, event_date, assigned_to, stage_status, imported_at, event_date (date), imported_at (date)
stage 17
- Unknown 9
- Completeness Review 5
- Due 04/25/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 03/28/2025 by Allison Riemer 2
- Due 08/22/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 07/25/2025 by Allison Riemer 2
- Stage: Application Processing 2
- Stage: CEQA Determination 2
- ness Review 2
- Appeal 1
- Case Closed 1
- Due 01/17/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 12/18/2024 by Allison Riemer 1
- Due 02/21/2025, assigned to Allison Riemer Marked as Resubmittal - Pending Staff Review on 01/24/2025 by Allison Riemer 1
- Due 03/07/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 02/07/2025 by Allison Riemer 1
- Due 05/16/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 04/18/2025 by Allison Riemer 1
- Due 10/09/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 09/11/2025 by Allison Riemer 1
- Due 12/13/2024, assigned to TBD Marked as Resubmittal - Pending Staff Review on 11/14/2024 by Allison Riemer 1
- Stage: Staff Decision 1
- Zoning Review 1
action 9
marked_by 1
- Allison Riemer · 34 ✖
| Link | rowid | id | project_id | address | permit_number | stage | action | event_date ▲ | assigned_to | marked_by | comment | stage_status | source | imported_at | permit_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 450 | 450 | 450 | 37 | 2614 TELEGRAPH Ave | ZP2024-0027 | Unknown | Corrections - Pending Applicant | 2025-11-26 | TBD | Allison Riemer | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 449 | 449 | 449 | 37 | 2614 TELEGRAPH Ave | ZP2024-0027 | Unknown | Resubmittal - Pending Staff Review | 2025-10-30 | TBD | Allison Riemer | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 352 | 352 | 352 | 26 | 2298 DURANT Ave | ZP2024-0126 | Stage: CEQA Determination | Categorically Exempt | 2025-10-09 | TBD Marked as Categorically Exempt on 10/09/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 351 | 351 | 351 | 26 | 2298 DURANT Ave | ZP2024-0126 | Due 10/09/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 09/11/2025 by Allison Riemer | Pending Final Action | 2025-10-09 | TBD Marked as Pending Final Action on 10/09/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 308 | 308 | 308 | 41 | 2147 SAN PABLO Ave | ZP2024-0096 | Stage: Staff Decision | Approved | 2025-09-09 | TBD Marked as Approved on 09/09/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 307 | 307 | 307 | 41 | 2147 SAN PABLO Ave | ZP2024-0096 | Stage: CEQA Determination | Categorically Exempt | 2025-09-09 | TBD Marked as Categorically Exempt on 09/09/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 350 | 350 | 350 | 26 | 2298 DURANT Ave | ZP2024-0126 | Due 08/22/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 07/25/2025 by Allison Riemer | Corrections - Pending Applicant | 2025-08-22 | TBD Marked as Corrections - Pending Applicant on 08/22/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 349 | 349 | 349 | 26 | 2298 DURANT Ave | ZP2024-0126 | Due 08/22/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 07/25/2025 by Allison Riemer | Corrections - Pending Applicant | 2025-07-25 | TBD Marked as Corrections - Pending Applicant on 07/25/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 306 | 306 | 306 | 41 | 2147 SAN PABLO Ave | ZP2024-0096 | Due 04/25/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 03/28/2025 by Allison Riemer | Pending Final Action | 2025-06-18 | TBD Marked as Pending Final Action on 06/18/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 448 | 448 | 448 | 37 | 2614 TELEGRAPH Ave | ZP2024-0027 | Unknown | Corrections - Pending Applicant | 2025-05-30 | TBD | Allison Riemer | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 348 | 348 | 348 | 26 | 2298 DURANT Ave | ZP2024-0126 | Due 05/16/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 04/18/2025 by Allison Riemer | Corrections - Pending Applicant | 2025-05-16 | TBD Marked as Corrections - Pending Applicant on 05/16/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 447 | 447 | 447 | 37 | 2614 TELEGRAPH Ave | ZP2024-0027 | Unknown | Application Complete | 2025-04-30 | TBD | Allison Riemer | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 305 | 305 | 305 | 41 | 2147 SAN PABLO Ave | ZP2024-0096 | Due 04/25/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 03/28/2025 by Allison Riemer | Corrections - Pending Applicant | 2025-04-24 | TBD Marked as Corrections - Pending Applicant on 04/24/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 446 | 446 | 446 | 37 | 2614 TELEGRAPH Ave | ZP2024-0027 | Unknown | Incomplete Pending Applicant | 2025-03-26 | TBD | Allison Riemer | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 347 | 347 | 347 | 26 | 2298 DURANT Ave | ZP2024-0126 | Due 03/07/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 02/07/2025 by Allison Riemer | Corrections - Pending Applicant | 2025-03-07 | TBD Marked as Corrections - Pending Applicant on 03/07/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 445 | 445 | 445 | 37 | 2614 TELEGRAPH Ave | ZP2024-0027 | Unknown | Resubmittal Pending Staff | 2025-03-05 | TBD | Allison Riemer | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 304 | 304 | 304 | 41 | 2147 SAN PABLO Ave | ZP2024-0096 | Due 02/21/2025, assigned to Allison Riemer Marked as Resubmittal - Pending Staff Review on 01/24/2025 by Allison Riemer | Corrections - Pending Applicant | 2025-02-21 | Allison Riemer Marked as Corrections - Pending Applicant on 02/21/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 444 | 444 | 444 | 37 | 2614 TELEGRAPH Ave | ZP2024-0027 | Unknown | Incomplete Pending Applicant | 2025-01-17 | Allison Riemer | Allison Riemer | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 303 | 303 | 303 | 41 | 2147 SAN PABLO Ave | ZP2024-0096 | Due 01/17/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 12/18/2024 by Allison Riemer | Corrections - Pending Applicant | 2025-01-17 | TBD Marked as Corrections - Pending Applicant on 01/17/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 443 | 443 | 443 | 37 | 2614 TELEGRAPH Ave | ZP2024-0027 | Unknown | Resubmittal Pending Staff | 2024-12-19 | Allison Riemer | Allison Riemer | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 302 | 302 | 302 | 41 | 2147 SAN PABLO Ave | ZP2024-0096 | Due 12/13/2024, assigned to TBD Marked as Resubmittal - Pending Staff Review on 11/14/2024 by Allison Riemer | Corrections - Pending Applicant | 2024-12-13 | TBD Marked as Corrections - Pending Applicant on 12/13/2024 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 45 | 45 | 45 | 127 | 2820 San Pablo | P2022-0038 | Case Closed | Approved | 2024-12-06 | Allison Riemer | Complete | accela | 2026-03-28 16:22:26 | Other | ||
| 44 | 44 | 44 | 127 | 2820 San Pablo | P2022-0038 | Appeal | No Appeal | 2024-12-06 | Allison Riemer | Complete | accela | 2026-03-28 16:22:26 | Other | ||
| 346 | 346 | 346 | 26 | 2298 DURANT Ave | ZP2024-0126 | Stage: Application Processing | Corrections - Pending Applicant | 2024-11-20 | TBD Marked as Corrections - Pending Applicant on 11/20/2024 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 345 | 345 | 345 | 26 | 2298 DURANT Ave | ZP2024-0126 | ness Review | Application Complete | 2024-10-21 | TBD Marked as Application Complete on 10/21/2024 by Allison Riemer | Allison Riemer | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 344 | 344 | 344 | 26 | 2298 DURANT Ave | ZP2024-0126 | ness Review | Incomplete Pending Applicant | 2024-10-04 | TBD Marked as Incomplete Pending Applicant on 10/04/2024 by Allison Riemer | Allison Riemer | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 301 | 301 | 301 | 41 | 2147 SAN PABLO Ave | ZP2024-0096 | Stage: Application Processing | Corrections - Pending Applicant | 2024-09-26 | Allison Riemer Marked as Corrections - Pending Applicant on 09/26/2024 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 731 | 731 | 962 | 150 | 3030 TELEGRAPH Ave | ZP2022-0170 | Zoning Review | Approved | 2024-03-20 | Allison Riemer | Active | accela | 2026-03-30 03:27:10 | Planning | ||
| 441 | 441 | 441 | 47 | 1850 BERRYMAN St | ZP2023-0063 | Unknown | Incomplete Pending Applicant | 2023-06-14 | Katrina Lapira | Allison Riemer | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 41 | 41 | 41 | 127 | 2820 San Pablo | P2022-0038 | Completeness Review | Application Complete | 2022-09-29 | Allison Riemer | Complete | accela | 2026-03-28 16:22:26 | Other | ||
| 40 | 40 | 40 | 127 | 2820 San Pablo | P2022-0038 | Completeness Review | Resubmittal Pending Staff | 2022-08-30 | Allison Riemer | Complete | accela | 2026-03-28 16:22:26 | Other | ||
| 39 | 39 | 39 | 127 | 2820 San Pablo | P2022-0038 | Completeness Review | Incomplete Pending Applicant | 2022-08-10 | Allison Riemer | Complete | accela | 2026-03-28 16:22:26 | Other | ||
| 38 | 38 | 38 | 127 | 2820 San Pablo | P2022-0038 | Completeness Review | Resubmittal Pending Staff | 2022-07-15 | Allison Riemer | Complete | accela | 2026-03-28 16:22:26 | Other | ||
| 37 | 37 | 37 | 127 | 2820 San Pablo | P2022-0038 | Completeness Review | Incomplete Pending Applicant | 2022-05-06 | Allison Riemer | Complete | accela | 2026-03-28 16:22:26 | Other |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "permit_events" ( "id" INTEGER, "project_id" INTEGER, "address" TEXT, "permit_number" TEXT, "stage" TEXT, "action" TEXT, "event_date" TEXT, "assigned_to" TEXT, "marked_by" TEXT, "comment" TEXT, "stage_status" TEXT, "source" TEXT, "imported_at" TEXT, "permit_type" TEXT ); CREATE INDEX idx_events_permit ON permit_events(permit_number); CREATE INDEX idx_events_project ON permit_events(project_id); CREATE INDEX idx_events_date ON permit_events(event_date);