Permit Timeline Events (755)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Event ID
- project_id
- Link to projects table
- address
- Project address
- permit_number
- Permit number (ZP2023-0001 format)
- stage
- Processing stage (Completeness Review, Application Processing, CEQA, etc.)
- action
- Action taken (Application Complete, Corrections Issued, Approved, etc.)
- event_date
- Date of event
- assigned_to
- Staff assigned
- marked_by
- Staff who recorded the event
- comment
- Staff comments
- stage_status
- Stage completion status
- source
- Data source (accela)
- imported_at
- When data was imported
- permit_type
- Type of permit
21 rows where marked_by = "Boshi Fu" sorted by event_date descending
This data as json, CSV (advanced)
Suggested facets: project_id, address, permit_number, event_date, assigned_to, stage_status, event_date (date), imported_at (date)
stage 16
- Completeness Review 5
- ness Review 2
- CEQA Determination 1
- Due 01/02/2026, assigned to Boshi Fu Marked as Resubmittal - Pending Staff Review on 12/05/2025 by Boshi Fu 1
- Due 03/10/2026, assigned to Boshi Fu Marked as Resubmittal - Pending Staff Review on 02/17/2026 by Boshi Fu 1
- Due 08/08/2024, assigned to Boshi Fu Marked as Resubmittal Pending Staff on 08/06/2024 by Boshi Fu 1
- Due 09/06/2024, assigned to Boshi Fu Marked as Resubmittal Pending Staff on 08/14/2024 by Boshi Fu 1
- Staff Decision 1
- Stage: Appeal 1
- Stage: Application Processing 1
- Stage: CEQA Determination 1
- Stage: Case Closed 1
- Stage: Hearing Notice 1
- Stage: Notice of Decision 1
- Stage: Public Hearing 1
- Stage: Staff Decision 1
action 7
permit_type 1
- Planning 21
marked_by 1
- Boshi Fu · 21 ✖
| Link | rowid | id | project_id | address | permit_number | stage | action | event_date ▲ | assigned_to | marked_by | comment | stage_status | source | imported_at | permit_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 343 | 343 | 343 | 92 | 3036 REGENT St | ZP2024-0122 | Stage: Case Closed | Withdrawn | 2026-03-03 | TBD Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 342 | 342 | 342 | 92 | 3036 REGENT St | ZP2024-0122 | Stage: Notice of Decision | Withdrawn | 2026-03-03 | TBD Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 341 | 341 | 341 | 92 | 3036 REGENT St | ZP2024-0122 | Stage: Public Hearing | Withdrawn | 2026-03-03 | TBD Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 340 | 340 | 340 | 92 | 3036 REGENT St | ZP2024-0122 | Stage: Hearing Notice | Withdrawn | 2026-03-03 | TBD Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 339 | 339 | 339 | 92 | 3036 REGENT St | ZP2024-0122 | Stage: Appeal | Withdrawn | 2026-03-03 | TBD Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 338 | 338 | 338 | 92 | 3036 REGENT St | ZP2024-0122 | Stage: Staff Decision | Withdrawn | 2026-03-03 | TBD Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 337 | 337 | 337 | 92 | 3036 REGENT St | ZP2024-0122 | Stage: CEQA Determination | Withdrawn | 2026-03-03 | TBD Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 336 | 336 | 336 | 92 | 3036 REGENT St | ZP2024-0122 | Due 03/10/2026, assigned to Boshi Fu Marked as Resubmittal - Pending Staff Review on 02/17/2026 by Boshi Fu | Withdrawn | 2026-03-03 | Boshi Fu Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 333 | 333 | 333 | 92 | 3036 REGENT St | ZP2024-0122 | ness Review | Withdrawn | 2026-03-03 | TBD Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 335 | 335 | 335 | 92 | 3036 REGENT St | ZP2024-0122 | Due 01/02/2026, assigned to Boshi Fu Marked as Resubmittal - Pending Staff Review on 12/05/2025 by Boshi Fu | Corrections - Pending Applicant | 2025-12-19 | Boshi Fu Marked as Corrections - Pending Applicant on 12/19/2025 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 334 | 334 | 334 | 92 | 3036 REGENT St | ZP2024-0122 | Stage: Application Processing | Corrections - Pending Applicant | 2024-12-09 | Boshi Fu Marked as Corrections - Pending Applicant on 12/09/2024 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 159 | 159 | 159 | 122 | 2530 Bancroft | ZP2023-0126 | Staff Decision | Approved | 2024-11-14 | TBD | Boshi Fu | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 158 | 158 | 158 | 122 | 2530 Bancroft | ZP2023-0126 | CEQA Determination | Categorically Exempt | 2024-11-14 | TBD | Boshi Fu | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 300 | 300 | 300 | 41 | 2147 SAN PABLO Ave | ZP2024-0096 | Due 09/06/2024, assigned to Boshi Fu Marked as Resubmittal Pending Staff on 08/14/2024 by Boshi Fu | Application Complete | 2024-08-28 | Boshi Fu Marked as Application Complete on 08/28/2024 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 299 | 299 | 299 | 41 | 2147 SAN PABLO Ave | ZP2024-0096 | Due 08/08/2024, assigned to Boshi Fu Marked as Resubmittal Pending Staff on 08/06/2024 by Boshi Fu | Incomplete Pending Applicant | 2024-08-13 | Boshi Fu Marked as Incomplete Pending Applicant on 08/13/2024 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 298 | 298 | 298 | 41 | 2147 SAN PABLO Ave | ZP2024-0096 | ness Review | Incomplete Pending Applicant | 2024-07-17 | Boshi Fu Marked as Incomplete Pending Applicant on 07/17/2024 by Boshi Fu | Boshi Fu | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 157 | 157 | 157 | 122 | 2530 Bancroft | ZP2023-0126 | Completeness Review | Application Complete | 2024-03-12 | TBD | Boshi Fu | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 182 | 182 | 182 | 130 | 1048 Keith St | ZP2024-0014 | Completeness Review | Application Complete | 2024-02-29 | Boshi Fu | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 181 | 181 | 181 | 130 | 1048 Keith St | ZP2024-0014 | Completeness Review | Incomplete Pending Applicant | 2024-02-27 | Boshi Fu | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 180 | 180 | 180 | 130 | 1048 Keith St | ZP2024-0014 | Completeness Review | Resubmittal Pending Staff | 2024-02-15 | Boshi Fu | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 179 | 179 | 179 | 130 | 1048 Keith St | ZP2024-0014 | Completeness Review | Incomplete Pending Applicant | 2024-02-08 | Boshi Fu | Complete | accela | 2026-03-28 16:22:27 | Planning |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "permit_events" ( "id" INTEGER, "project_id" INTEGER, "address" TEXT, "permit_number" TEXT, "stage" TEXT, "action" TEXT, "event_date" TEXT, "assigned_to" TEXT, "marked_by" TEXT, "comment" TEXT, "stage_status" TEXT, "source" TEXT, "imported_at" TEXT, "permit_type" TEXT ); CREATE INDEX idx_events_permit ON permit_events(permit_number); CREATE INDEX idx_events_project ON permit_events(project_id); CREATE INDEX idx_events_date ON permit_events(event_date);