home / berkeley_housing_map

Permit Timeline Events (755)

Processing events from Accela - completeness reviews, corrections, approvals, hearings

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

id
Event ID
project_id
Link to projects table
address
Project address
permit_number
Permit number (ZP2023-0001 format)
stage
Processing stage (Completeness Review, Application Processing, CEQA, etc.)
action
Action taken (Application Complete, Corrections Issued, Approved, etc.)
event_date
Date of event
assigned_to
Staff assigned
marked_by
Staff who recorded the event
comment
Staff comments
stage_status
Stage completion status
source
Data source (accela)
imported_at
When data was imported
permit_type
Type of permit

59 rows where marked_by = "Desiree Dougherty" sorted by event_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: project_id, address, permit_number, event_date, stage_status, imported_at, event_date (date), imported_at (date)

stage 6

  • Unknown 42
  • ness Review 11
  • Case Closed 2
  • Posted Project Notices 2
  • Mailed Project Notices 1
  • Public Notification 1

action 6

  • Completed 24
  • Approved 16
  • No Notice Required 9
  • Application Complete 4
  • Continued off Calendar 4
  • Incomplete Pending Applicant 2

permit_type 2

  • Other 33
  • Planning 26

marked_by 1

  • Desiree Dougherty · 59 ✖
Link rowid id project_id address permit_number stage action event_date ▲ assigned_to marked_by comment stage_status source imported_at permit_type
569 569 635 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
565 565 631 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Completed 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
525 525 548 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
521 521 544 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Completed 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
481 481 484 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
477 477 480 152 1598 UNIVERSITY Ave 1598 Unknown Completed 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
568 568 634 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2024-06-20   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
524 524 547 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2024-06-20   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
480 480 483 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2024-06-20   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
566 566 632 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown No Notice Required 2024-06-12   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
563 563 629 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Completed 2024-06-12   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
522 522 545 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown No Notice Required 2024-06-12   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
519 519 542 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Completed 2024-06-12   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
478 478 481 152 1598 UNIVERSITY Ave 1598 Unknown No Notice Required 2024-06-12   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
475 475 478 152 1598 UNIVERSITY Ave 1598 Unknown Completed 2024-06-12   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
564 564 630 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Completed 2024-06-06   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
520 520 543 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Completed 2024-06-06   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
476 476 479 152 1598 UNIVERSITY Ave 1598 Unknown Completed 2024-06-06   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
567 567 633 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Continued off Calendar 2024-05-16   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
523 523 546 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Continued off Calendar 2024-05-16   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
479 479 482 152 1598 UNIVERSITY Ave 1598 Unknown Continued off Calendar 2024-05-16   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
562 562 628 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Completed 2024-05-09   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
518 518 541 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Completed 2024-05-09   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
474 474 477 152 1598 UNIVERSITY Ave 1598 Unknown Completed 2024-05-09   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
561 561 627 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Application Complete 2024-05-06   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
517 517 540 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Application Complete 2024-05-06   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
473 473 476 152 1598 UNIVERSITY Ave 1598 Unknown Application Complete 2024-05-06   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
640 640 726 140 2136 SAN PABLO Ave ZP2021-0046 Case Closed Approved 2024-02-29   Desiree Dougherty   Active accela 2026-03-30 03:14:27 Planning
635 635 721 140 2136 SAN PABLO Ave ZP2021-0046 ness Review Completed 2024-02-26   Desiree Dougherty   Complete accela 2026-03-30 03:14:27 Planning
639 639 725 140 2136 SAN PABLO Ave ZP2021-0046 ness Review Approved 2024-02-15   Desiree Dougherty   Complete accela 2026-03-30 03:14:27 Planning
637 637 723 140 2136 SAN PABLO Ave ZP2021-0046 ness Review No Notice Required 2024-02-08   Desiree Dougherty   Complete accela 2026-03-30 03:14:27 Planning
633 633 719 140 2136 SAN PABLO Ave ZP2021-0046 ness Review Completed 2024-02-08   Desiree Dougherty   Complete accela 2026-03-30 03:14:27 Planning
29 29 29 134 2480 BANCROFT DRCF2023-0005 Case Closed Approved 2023-10-02 TBD Desiree Dougherty   Complete accela 2026-03-28 16:22:26 Other
25 25 25 134 2480 BANCROFT DRCF2023-0005 Public Notification Completed 2023-10-02 TBD Desiree Dougherty   Complete accela 2026-03-28 16:22:26 Other
28 28 28 134 2480 BANCROFT DRCF2023-0005 Posted Project Notices Approved 2023-09-21 TBD Desiree Dougherty   Complete accela 2026-03-28 16:22:26 Other
27 27 27 134 2480 BANCROFT DRCF2023-0005 Posted Project Notices Completed 2023-09-13 TBD Desiree Dougherty   Complete accela 2026-03-28 16:22:26 Other
26 26 26 134 2480 BANCROFT DRCF2023-0005 Mailed Project Notices No Notice Required 2023-09-13 TBD Desiree Dougherty   Complete accela 2026-03-28 16:22:26 Other
585 585 651 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Completed 2023-09-11   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
541 541 564 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Completed 2023-09-11   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
497 497 500 152 1598 UNIVERSITY Ave 1598 Unknown Completed 2023-09-11   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
588 588 654 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2023-05-04   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
544 544 567 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2023-05-04   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
500 500 503 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2023-05-04   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
587 587 653 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2023-04-20   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
543 543 566 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2023-04-20   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
499 499 502 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2023-04-20   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
586 586 652 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown No Notice Required 2023-04-13   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
584 584 650 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Completed 2023-04-13   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
542 542 565 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown No Notice Required 2023-04-13   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
540 540 563 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Completed 2023-04-13   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
498 498 501 152 1598 UNIVERSITY Ave 1598 Unknown No Notice Required 2023-04-13   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
496 496 499 152 1598 UNIVERSITY Ave 1598 Unknown Completed 2023-04-13   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
634 634 720 140 2136 SAN PABLO Ave ZP2021-0046 ness Review Completed 2022-12-29   Desiree Dougherty   Complete accela 2026-03-30 03:14:27 Planning
638 638 724 140 2136 SAN PABLO Ave ZP2021-0046 ness Review Continued off Calendar 2021-05-20   Desiree Dougherty   Complete accela 2026-03-30 03:14:27 Planning
636 636 722 140 2136 SAN PABLO Ave ZP2021-0046 ness Review No Notice Required 2021-05-13   Desiree Dougherty   Complete accela 2026-03-30 03:14:27 Planning
632 632 718 140 2136 SAN PABLO Ave ZP2021-0046 ness Review Completed 2021-05-13   Desiree Dougherty   Complete accela 2026-03-30 03:14:27 Planning
631 631 717 140 2136 SAN PABLO Ave ZP2021-0046 ness Review Application Complete 2021-04-28   Desiree Dougherty   Complete accela 2026-03-30 03:14:27 Planning
644 644 730 140 2136 SAN PABLO Ave ZP2021-0046 ness Review Incomplete Pending Applicant 2019-11-22   Desiree Dougherty   Complete accela 2026-03-30 03:14:27 Planning
643 643 729 140 2136 SAN PABLO Ave ZP2021-0046 ness Review Incomplete Pending Applicant 2019-01-22   Desiree Dougherty   Complete accela 2026-03-30 03:14:27 Planning

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "permit_events" (
"id" INTEGER,
  "project_id" INTEGER,
  "address" TEXT,
  "permit_number" TEXT,
  "stage" TEXT,
  "action" TEXT,
  "event_date" TEXT,
  "assigned_to" TEXT,
  "marked_by" TEXT,
  "comment" TEXT,
  "stage_status" TEXT,
  "source" TEXT,
  "imported_at" TEXT,
  "permit_type" TEXT
);
CREATE INDEX idx_events_permit ON permit_events(permit_number);
CREATE INDEX idx_events_project ON permit_events(project_id);
CREATE INDEX idx_events_date ON permit_events(event_date);
Powered by Datasette · Queries took 22.987ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS