Permit Timeline Events (755)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Event ID
- project_id
- Link to projects table
- address
- Project address
- permit_number
- Permit number (ZP2023-0001 format)
- stage
- Processing stage (Completeness Review, Application Processing, CEQA, etc.)
- action
- Action taken (Application Complete, Corrections Issued, Approved, etc.)
- event_date
- Date of event
- assigned_to
- Staff assigned
- marked_by
- Staff who recorded the event
- comment
- Staff comments
- stage_status
- Stage completion status
- source
- Data source (accela)
- imported_at
- When data was imported
- permit_type
- Type of permit
54 rows where marked_by = "MJ" sorted by event_date descending
This data as json, CSV (advanced)
Suggested facets: project_id, address, permit_number, assigned_to, stage_status, imported_at, event_date (date), imported_at (date)
action 16
- Approved 20
- Categorically Exempt 8
- No Appeal 5
- Notice Issued 5
- Appeal to City Council 3
- Pending Final Action 3
- Application Complete 1
- Approved/Case Closed 1
- Assigned 1
- Hearing Notice 1
- Negative Declaration Required 1
- No Appeal Filed 1
- Not Applicable 1
- Notice of Decision 1
- Public Hearing 1
- ZAB Approved 1
stage 11
marked_by 1
- MJ · 54 ✖
| Link | rowid | id | project_id | address | permit_number | stage | action | event_date ▲ | assigned_to | marked_by | comment | stage_status | source | imported_at | permit_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 464 | 464 | 464 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | Approved | 2026-02-11 | TBD | MJ | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 460 | 460 | 460 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | No Appeal | 2026-02-10 | TBD | MJ | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 457 | 457 | 457 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | Pending Final Action | 2026-01-27 | Victoria Schlepp | MJ | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 463 | 463 | 463 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | Notice Issued | 2026-01-22 | TBD | MJ | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 462 | 462 | 462 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | ZAB Approved | 2026-01-22 | TBD | MJ | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 459 | 459 | 459 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | Not Applicable | 2026-01-22 | TBD | MJ | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 458 | 458 | 458 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | Categorically Exempt | 2026-01-22 | TBD | MJ | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 461 | 461 | 461 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | Notice Issued | 2026-01-08 | TBD | MJ | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 612 | 612 | 695 | 139 | 2538 DURANT AVE | Case Closed | Approved | 2025-10-20 | MJ | Complete | accela | 2026-03-30 03:14:27 | Unknown | |||
| 608 | 608 | 691 | 139 | 2538 DURANT AVE | Application Processing | Pending Final Action | 2025-10-20 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 611 | 611 | 694 | 139 | 2538 DURANT AVE | Appeal | No Appeal | 2025-10-15 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 610 | 610 | 693 | 139 | 2538 DURANT AVE | Staff Decision | Approved | 2025-09-25 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 609 | 609 | 692 | 139 | 2538 DURANT AVE | CEQA Determination | Categorically Exempt | 2025-09-25 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 607 | 607 | 690 | 139 | 2538 DURANT AVE | Completeness Review | Application Complete | 2025-06-06 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 103 | 103 | 103 | 119 | 1974 Shattuck | ZP2023-0040 | Staff Decision | Approved | 2025-02-27 | TBD | MJ | Complete | accela | 2026-03-28 16:22:26 | Planning | |
| 626 | 626 | 710 | 156 | 2550 SHATTUCK AVE | Case Closed | Approved | 2025-01-21 | TBD | MJ | Complete | accela | 2026-03-30 03:14:27 | Unknown | ||
| 625 | 625 | 709 | 156 | 2550 SHATTUCK AVE | Appeal | No Appeal | 2025-01-21 | TBD | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 624 | 624 | 708 | 156 | 2550 SHATTUCK AVE | Staff Decision | Approved | 2024-12-12 | TBD | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 623 | 623 | 707 | 156 | 2550 SHATTUCK AVE | CEQA Determination | Categorically Exempt | 2024-12-12 | TBD | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 606 | 606 | 689 | 147 | 2300 ELLSWORTH ST | Case Closed | Approved/Case Closed | 2024-10-21 | MJ | Complete | accela | 2026-03-30 03:14:27 | Unknown | |||
| 178 | 178 | 178 | 129 | 1614 Sixth St | ZP2024-0008 | Case Closed | Approved | 2024-10-17 | MJ | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 602 | 602 | 685 | 147 | 2300 ELLSWORTH ST | Appeal | No Appeal Filed | 2024-10-16 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 177 | 177 | 177 | 129 | 1614 Sixth St | ZP2024-0008 | Appeal | No Appeal | 2024-10-16 | MJ | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 605 | 605 | 688 | 147 | 2300 ELLSWORTH ST | Appeal | Notice of Decision | 2024-10-01 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 604 | 604 | 687 | 147 | 2300 ELLSWORTH ST | Appeal | Public Hearing | 2024-10-01 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 603 | 603 | 686 | 147 | 2300 ELLSWORTH ST | Appeal | Hearing Notice | 2024-10-01 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 601 | 601 | 684 | 147 | 2300 ELLSWORTH ST | Staff Decision | Approved | 2024-10-01 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 599 | 599 | 682 | 147 | 2300 ELLSWORTH ST | Application Processing | Pending Final Action | 2024-10-01 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 600 | 600 | 683 | 147 | 2300 ELLSWORTH ST | CEQA Determination | Categorically Exempt | 2024-09-26 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 176 | 176 | 176 | 129 | 1614 Sixth St | ZP2024-0008 | Staff Decision | Approved | 2024-09-25 | MJ | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 69 | 69 | 69 | 126 | 2427 San Pablo | ZP2022-0115 | Case Closed | Approved | 2024-09-16 | to **TBD** | MJ | Complete | accela | 2026-03-28 16:22:26 | Planning | |
| 68 | 68 | 68 | 126 | 2427 San Pablo | ZP2022-0115 | Appeal | No Appeal | 2024-08-05 | to **TBD** | MJ | Complete | accela | 2026-03-28 16:22:26 | Planning | |
| 66 | 66 | 66 | 126 | 2427 San Pablo | ZP2022-0115 | CEQA Determination | Categorically Exempt | 2024-07-22 | to **TBD** | MJ | Complete | accela | 2026-03-28 16:22:26 | Planning | |
| 67 | 67 | 67 | 126 | 2427 San Pablo | ZP2022-0115 | Staff Decision | Approved | 2024-07-11 | to **TBD** | MJ | Complete | accela | 2026-03-28 16:22:26 | Planning | |
| 630 | 630 | 716 | 140 | 2136 SAN PABLO Ave | ZP2021-0046 | Case Closed | Approved | 2024-05-22 | MJ | Active | accela | 2026-03-30 03:14:27 | Planning | ||
| 582 | 582 | 648 | 152 | 1598 UNIVERSITY Ave | ZP2022-0011 | Unknown | Approved | 2023-10-27 | MJ | Complete | accela | 2026-03-29 02:16:04 | Planning | ||
| 538 | 538 | 561 | 152 | 1598 UNIVERSITY AVE | DRCF2024-0004 | Unknown | Approved | 2023-10-27 | MJ | Complete | accela | 2026-03-29 00:46:10 | Other | ||
| 494 | 494 | 497 | 152 | 1598 UNIVERSITY Ave | 1598 | Unknown | Approved | 2023-10-27 | MJ | Complete | accela | 2026-03-29 00:42:06 | Other | ||
| 580 | 580 | 646 | 152 | 1598 UNIVERSITY Ave | ZP2022-0011 | Unknown | Notice Issued | 2023-09-12 | MJ | Complete | accela | 2026-03-29 02:16:04 | Planning | ||
| 536 | 536 | 559 | 152 | 1598 UNIVERSITY AVE | DRCF2024-0004 | Unknown | Notice Issued | 2023-09-12 | MJ | Complete | accela | 2026-03-29 00:46:10 | Other | ||
| 492 | 492 | 495 | 152 | 1598 UNIVERSITY Ave | 1598 | Unknown | Notice Issued | 2023-09-12 | MJ | Complete | accela | 2026-03-29 00:42:06 | Other | ||
| 662 | 662 | 749 | 161 | 2555 COLLEGE Ave | ZP2022-0019 | Stage: Zoning Review | Assigned | 2023-06-13 | MJ | Active | accela | 2026-03-30 03:14:27 | Planning | ||
| 579 | 579 | 645 | 152 | 1598 UNIVERSITY Ave | ZP2022-0011 | Unknown | Appeal to City Council | 2023-06-01 | MJ | Complete | accela | 2026-03-29 02:16:04 | Planning | ||
| 535 | 535 | 558 | 152 | 1598 UNIVERSITY AVE | DRCF2024-0004 | Unknown | Appeal to City Council | 2023-06-01 | MJ | Complete | accela | 2026-03-29 00:46:10 | Other | ||
| 491 | 491 | 494 | 152 | 1598 UNIVERSITY Ave | 1598 | Unknown | Appeal to City Council | 2023-06-01 | MJ | Complete | accela | 2026-03-29 00:42:06 | Other | ||
| 653 | 653 | 740 | 161 | 2555 COLLEGE Ave | ZP2022-0019 | Stage: Case Closed | Approved | 2023-05-31 | MJ | Active | accela | 2026-03-30 03:14:27 | Planning | ||
| 578 | 578 | 644 | 152 | 1598 UNIVERSITY Ave | ZP2022-0011 | Unknown | Approved | 2023-05-11 | MJ | Complete | accela | 2026-03-29 02:16:04 | Planning | ||
| 577 | 577 | 643 | 152 | 1598 UNIVERSITY Ave | ZP2022-0011 | Unknown | Categorically Exempt | 2023-05-11 | MJ | Complete | accela | 2026-03-29 02:16:04 | Planning | ||
| 534 | 534 | 557 | 152 | 1598 UNIVERSITY AVE | DRCF2024-0004 | Unknown | Approved | 2023-05-11 | MJ | Complete | accela | 2026-03-29 00:46:10 | Other | ||
| 533 | 533 | 556 | 152 | 1598 UNIVERSITY AVE | DRCF2024-0004 | Unknown | Categorically Exempt | 2023-05-11 | MJ | Complete | accela | 2026-03-29 00:46:10 | Other | ||
| 490 | 490 | 493 | 152 | 1598 UNIVERSITY Ave | 1598 | Unknown | Approved | 2023-05-11 | MJ | Complete | accela | 2026-03-29 00:42:06 | Other | ||
| 489 | 489 | 492 | 152 | 1598 UNIVERSITY Ave | 1598 | Unknown | Categorically Exempt | 2023-05-11 | MJ | Complete | accela | 2026-03-29 00:42:06 | Other | ||
| 651 | 651 | 738 | 161 | 2555 COLLEGE Ave | ZP2022-0019 | Stage: CEQA Determination | Negative Declaration Required | 2023-05-10 | MJ | Active | accela | 2026-03-30 03:14:27 | Planning | ||
| 652 | 652 | 739 | 161 | 2555 COLLEGE Ave | ZP2022-0019 | Stage: Staff Decision | Approved | 2023-04-27 | MJ | Active | accela | 2026-03-30 03:14:27 | Planning |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "permit_events" ( "id" INTEGER, "project_id" INTEGER, "address" TEXT, "permit_number" TEXT, "stage" TEXT, "action" TEXT, "event_date" TEXT, "assigned_to" TEXT, "marked_by" TEXT, "comment" TEXT, "stage_status" TEXT, "source" TEXT, "imported_at" TEXT, "permit_type" TEXT ); CREATE INDEX idx_events_permit ON permit_events(permit_number); CREATE INDEX idx_events_project ON permit_events(project_id); CREATE INDEX idx_events_date ON permit_events(event_date);