home / berkeley_housing_map

Permit Timeline Events (755)

Processing events from Accela - completeness reviews, corrections, approvals, hearings

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

id
Event ID
project_id
Link to projects table
address
Project address
permit_number
Permit number (ZP2023-0001 format)
stage
Processing stage (Completeness Review, Application Processing, CEQA, etc.)
action
Action taken (Application Complete, Corrections Issued, Approved, etc.)
event_date
Date of event
assigned_to
Staff assigned
marked_by
Staff who recorded the event
comment
Staff comments
stage_status
Stage completion status
source
Data source (accela)
imported_at
When data was imported
permit_type
Type of permit

66 rows where marked_by = "Unknown" sorted by event_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: project_id, address, permit_number, assigned_to, stage_status, imported_at, event_date (date), imported_at (date)

action 16

  • Approved 20
  • Categorically Exempt 10
  • No Appeal 10
  • Application Complete 5
  • Pending Final Action 4
  • Appeal to City Council 3
  • Notice Issued 3
  • Incomplete Pending Applicant 2
  • Resubmittal - Pending Staff Review 2
  • City Council Approved 1
  • Completed 1
  • Corrections - Pending Applicant 1
  • EIR Required 1
  • Not Applicable 1
  • Resubmittal Pending Staff 1
  • ZAB Approved 1

stage 10

  • Appeal 13
  • CEQA Determination 11
  • Case Closed 11
  • Staff Decision 10
  • Completeness Review 8
  • Application Processing 7
  • Hearing Notice 2
  • Public Hearing 2
  • Notice of Decision 1
  • Staff Report 1

permit_type 2

  • Planning 64
  • Other 2

marked_by 1

  • Unknown · 66 ✖
Link rowid id project_id address permit_number stage action event_date ▲ assigned_to marked_by comment stage_status source imported_at permit_type
397 397 397 5 2425 Durant Ave ZP2024-0162 Appeal Appeal to City Council 2025-12-26 TBD Unknown   Active accela 2026-03-28 16:22:27 Planning
396 396 396 5 2425 Durant Ave ZP2024-0162 Staff Decision Not Applicable 2025-12-26 TBD Unknown   Unknown accela 2026-03-28 16:22:27 Planning
394 394 394 5 2425 Durant Ave ZP2024-0162 CEQA Determination Categorically Exempt 2025-12-26 TBD Unknown   Unknown accela 2026-03-28 16:22:27 Planning
392 392 392 5 2425 Durant Ave ZP2024-0162 Application Processing Pending Final Action 2025-12-26 TBD Unknown   Unknown accela 2026-03-28 16:22:27 Planning
390 390 390 5 2425 Durant Ave ZP2024-0162 Completeness Review Application Complete 2025-12-26 TBD Unknown   Unknown accela 2026-03-28 16:22:27 Planning
404 404 404 6 2029 UNIVERSITY ZP2024-0181 Application Processing Pending Final Action 2025-11-17 TBD Unknown   Unknown accela 2026-03-28 16:22:27 Planning
405 405 405 6 2029 UNIVERSITY ZP2024-0181 CEQA Determination Categorically Exempt 2025-11-13 TBD Unknown   Unknown accela 2026-03-28 16:22:27 Planning
391 391 391 5 2425 Durant Ave ZP2024-0162 Application Processing Pending Final Action 2025-10-22 TBD Unknown   Unknown accela 2026-03-28 16:22:27 Planning
393 393 393 5 2425 Durant Ave ZP2024-0162 CEQA Determination Categorically Exempt 2025-10-09 TBD Unknown   Unknown accela 2026-03-28 16:22:27 Planning
260 260 260 124 2442 Haste ZP2024-0070 Case Closed Approved 2025-09-08 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
256 256 256 124 2442 Haste ZP2024-0070 Appeal No Appeal 2025-08-13 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
259 259 259 124 2442 Haste ZP2024-0070 Notice of Decision Notice Issued 2025-07-24 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
258 258 258 124 2442 Haste ZP2024-0070 Public Hearing ZAB Approved 2025-07-24 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
331 331 331 131 811 Cedar ZP2024-0116 Case Closed Approved 2025-07-03   Unknown   Complete accela 2026-03-28 16:22:27 Planning
330 330 330 131 811 Cedar ZP2024-0116 Appeal No Appeal 2025-07-03   Unknown   Complete accela 2026-03-28 16:22:27 Planning
168 168 168 121 2100 Milvia ZP2023-0163 Case Closed Approved 2025-07-01   Unknown   Complete accela 2026-03-28 16:22:27 Planning
167 167 167 121 2100 Milvia ZP2023-0163 Appeal No Appeal 2025-07-01   Unknown   Complete accela 2026-03-28 16:22:27 Planning
165 165 165 121 2100 Milvia ZP2023-0163 CEQA Determination Categorically Exempt 2025-06-16   Unknown   Complete accela 2026-03-28 16:22:27 Planning
208 208 208 34 2680 BANCROFT ZP2024-0029 Case Closed Approved 2025-06-13 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
329 329 329 131 811 Cedar ZP2024-0116 Staff Decision Approved 2025-06-12   Unknown   Complete accela 2026-03-28 16:22:27 Planning
207 207 207 34 2680 BANCROFT ZP2024-0029 Appeal No Appeal 2025-06-12 TBD Unknown   Previously active accela 2026-03-28 16:22:27 Planning
166 166 166 121 2100 Milvia ZP2023-0163 Staff Decision Approved 2025-06-12   Unknown   Complete accela 2026-03-28 16:22:27 Planning
197 197 197 130 1048 Keith St ZP2024-0014 Case Closed Approved 2025-06-04   Unknown   Complete accela 2026-03-28 16:22:27 Planning
403 403 403 6 2029 UNIVERSITY ZP2024-0181 Completeness Review Application Complete 2025-06-03 TBD Unknown   Unknown accela 2026-03-28 16:22:27 Planning
206 206 206 34 2680 BANCROFT ZP2024-0029 Staff Decision Approved 2025-05-22 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
205 205 205 34 2680 BANCROFT ZP2024-0029 CEQA Determination Categorically Exempt 2025-05-22 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
195 195 195 130 1048 Keith St ZP2024-0014 Hearing Notice Notice Issued 2025-05-20   Unknown   Complete accela 2026-03-28 16:22:27 Planning
362 362 362 132 1627 Jaynes St ZP2024-0129 Case Closed Approved 2025-05-16   Unknown   Complete accela 2026-03-28 16:22:27 Planning
361 361 361 132 1627 Jaynes St ZP2024-0129 Appeal No Appeal 2025-05-16   Unknown   Complete accela 2026-03-28 16:22:27 Planning
196 196 196 130 1048 Keith St ZP2024-0014 Public Hearing City Council Approved 2025-05-06   Unknown   Complete accela 2026-03-28 16:22:27 Planning
360 360 360 132 1627 Jaynes St ZP2024-0129 Staff Decision Approved 2025-04-24   Unknown   Complete accela 2026-03-28 16:22:27 Planning
359 359 359 132 1627 Jaynes St ZP2024-0129 CEQA Determination Categorically Exempt 2025-04-24   Unknown   Complete accela 2026-03-28 16:22:27 Planning
194 194 194 130 1048 Keith St ZP2024-0014 Hearing Notice Notice Issued 2025-04-22   Unknown   Complete accela 2026-03-28 16:22:27 Planning
193 193 193 130 1048 Keith St ZP2024-0014 Appeal Appeal to City Council 2025-01-27   Unknown   Complete accela 2026-03-28 16:22:27 Planning
121 121 121 120 2274 SHATTUCK ZP2023-0079 Appeal Appeal to City Council 2025-01-13   Unknown   Complete accela 2026-03-28 16:22:27 Planning
192 192 192 130 1048 Keith St ZP2024-0014 Staff Decision Approved 2025-01-09   Unknown   Complete accela 2026-03-28 16:22:27 Planning
161 161 161 122 2530 Bancroft ZP2023-0126 Case Closed Approved 2024-12-27 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
160 160 160 122 2530 Bancroft ZP2023-0126 Appeal No Appeal 2024-12-11 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
253 253 253 124 2442 Haste ZP2024-0070 Application Processing Resubmittal - Pending Staff Review 2024-11-29 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
252 252 252 124 2442 Haste ZP2024-0070 Application Processing Corrections - Pending Applicant 2024-11-06 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
251 251 251 124 2442 Haste ZP2024-0070 Application Processing Resubmittal - Pending Staff Review 2024-10-08 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
250 250 250 124 2442 Haste ZP2024-0070 Completeness Review Application Complete 2024-10-08 Waqar Shah Unknown   Complete accela 2026-03-28 16:22:27 Planning
5 5 5 133 2128 Oxford St ZP2022-0135 Case Closed Approved 2024-10-04 TBD Unknown   Complete accela 2026-03-28 16:22:26 Planning
4 4 4 133 2128 Oxford St ZP2022-0135 Appeal No Appeal 2024-10-02 TBD Unknown   Complete accela 2026-03-28 16:22:26 Planning
249 249 249 124 2442 Haste ZP2024-0070 Completeness Review Incomplete Pending Applicant 2024-09-18 Waqar Shah Unknown   Complete accela 2026-03-28 16:22:27 Planning
3 3 3 133 2128 Oxford St ZP2022-0135 Staff Decision Approved 2024-09-12 TBD Unknown   Complete accela 2026-03-28 16:22:26 Planning
2 2 2 133 2128 Oxford St ZP2022-0135 CEQA Determination EIR Required 2024-09-12 TBD Unknown   Complete accela 2026-03-28 16:22:26 Planning
248 248 248 124 2442 Haste ZP2024-0070 Completeness Review Resubmittal Pending Staff 2024-08-19 Waqar Shah Unknown   Complete accela 2026-03-28 16:22:27 Planning
191 191 191 130 1048 Keith St ZP2024-0014 CEQA Determination Categorically Exempt 2024-07-10   Unknown   Complete accela 2026-03-28 16:22:27 Planning
247 247 247 124 2442 Haste ZP2024-0070 Completeness Review Incomplete Pending Applicant 2024-07-03 Waqar Shah Unknown   Complete accela 2026-03-28 16:22:27 Planning
148 148 148 116 2462 BANCROFT ZP2023-0107 Case Closed Approved 2024-07-01 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
147 147 147 116 2462 BANCROFT ZP2023-0107 Appeal No Appeal 2024-06-21 TBD Unknown   Previously active accela 2026-03-28 16:22:27 Planning
115 115 115 123 2037 Durant ZP2023-0064 Case Closed Approved 2024-06-19 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
114 114 114 123 2037 Durant ZP2023-0064 Appeal No Appeal 2024-05-31 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
146 146 146 116 2462 BANCROFT ZP2023-0107 Staff Decision Approved 2024-05-30 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
145 145 145 116 2462 BANCROFT ZP2023-0107 CEQA Determination Categorically Exempt 2024-05-30 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
113 113 113 123 2037 Durant ZP2023-0064 Staff Decision Approved 2024-05-09 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
156 156 156 128 2833 Seventh St ZP2023-0123 Case Closed Approved 2024-05-07   Unknown   Complete accela 2026-03-28 16:22:27 Planning
112 112 112 123 2037 Durant ZP2023-0064 CEQA Determination Categorically Exempt 2024-05-02 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
155 155 155 128 2833 Seventh St ZP2023-0123 Appeal No Appeal 2024-04-09   Unknown   Complete accela 2026-03-28 16:22:27 Planning
111 111 111 123 2037 Durant ZP2023-0064 Completeness Review Application Complete 2024-03-29 Claudia Garcia Unknown   Complete accela 2026-03-28 16:22:27 Planning
200 200 200 34 2680 BANCROFT ZP2024-0029 Application Processing Pending Final Action 2024-03-19 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
154 154 154 128 2833 Seventh St ZP2023-0123 Staff Decision Approved 2024-03-14   Unknown   Complete accela 2026-03-28 16:22:27 Planning
153 153 153 128 2833 Seventh St ZP2023-0123 CEQA Determination Categorically Exempt 2024-03-14   Unknown   Complete accela 2026-03-28 16:22:27 Planning
24 24 24 134 2480 BANCROFT DRCF2023-0005 Staff Report Completed 2023-09-13 TBD Unknown   Complete accela 2026-03-28 16:22:26 Other
23 23 23 134 2480 BANCROFT DRCF2023-0005 Completeness Review Application Complete 2023-09-12 TBD Unknown   Complete accela 2026-03-28 16:22:26 Other

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "permit_events" (
"id" INTEGER,
  "project_id" INTEGER,
  "address" TEXT,
  "permit_number" TEXT,
  "stage" TEXT,
  "action" TEXT,
  "event_date" TEXT,
  "assigned_to" TEXT,
  "marked_by" TEXT,
  "comment" TEXT,
  "stage_status" TEXT,
  "source" TEXT,
  "imported_at" TEXT,
  "permit_type" TEXT
);
CREATE INDEX idx_events_permit ON permit_events(permit_number);
CREATE INDEX idx_events_project ON permit_events(project_id);
CREATE INDEX idx_events_date ON permit_events(event_date);
Powered by Datasette · Queries took 81.89ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS