Permit Timeline Events (755)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Event ID
- project_id
- Link to projects table
- address
- Project address
- permit_number
- Permit number (ZP2023-0001 format)
- stage
- Processing stage (Completeness Review, Application Processing, CEQA, etc.)
- action
- Action taken (Application Complete, Corrections Issued, Approved, etc.)
- event_date
- Date of event
- assigned_to
- Staff assigned
- marked_by
- Staff who recorded the event
- comment
- Staff comments
- stage_status
- Stage completion status
- source
- Data source (accela)
- imported_at
- When data was imported
- permit_type
- Type of permit
50 rows where permit_type = "Unknown" sorted by event_date descending
This data as json, CSV (advanced)
Suggested facets: project_id, address, stage_status, imported_at, event_date (date), imported_at (date)
action 20
- Approved 8
- Categorically Exempt 4
- Complete 4
- Incomplete 4
- Resubmittal Received 4
- Application Complete 3
- Incomplete Pending Applicant 3
- No Appeal 3
- Pending Final Action 3
- Corrections - Pending Applicant 2
- Resubmittal Pending Staff 2
- Void 2
- Application Submitted 1
- Approved/Case Closed 1
- Decision Issued 1
- Hearing Notice 1
- No Appeal Filed 1
- Notice of Decision 1
- Public Hearing 1
- Resubmittal - Pending Staff Review 1
stage 13
permit_type 1
- Unknown · 50 ✖
| Link | rowid | id | project_id | address | permit_number | stage | action | event_date ▲ | assigned_to | marked_by | comment | stage_status | source | imported_at | permit_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 612 | 612 | 695 | 139 | 2538 DURANT AVE | Case Closed | Approved | 2025-10-20 | MJ | Complete | accela | 2026-03-30 03:14:27 | Unknown | |||
| 608 | 608 | 691 | 139 | 2538 DURANT AVE | Application Processing | Pending Final Action | 2025-10-20 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 611 | 611 | 694 | 139 | 2538 DURANT AVE | Appeal | No Appeal | 2025-10-15 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 610 | 610 | 693 | 139 | 2538 DURANT AVE | Staff Decision | Approved | 2025-09-25 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 609 | 609 | 692 | 139 | 2538 DURANT AVE | CEQA Determination | Categorically Exempt | 2025-09-25 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 607 | 607 | 690 | 139 | 2538 DURANT AVE | Completeness Review | Application Complete | 2025-06-06 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 626 | 626 | 710 | 156 | 2550 SHATTUCK AVE | Case Closed | Approved | 2025-01-21 | TBD | MJ | Complete | accela | 2026-03-30 03:14:27 | Unknown | ||
| 625 | 625 | 709 | 156 | 2550 SHATTUCK AVE | Appeal | No Appeal | 2025-01-21 | TBD | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 624 | 624 | 708 | 156 | 2550 SHATTUCK AVE | Staff Decision | Approved | 2024-12-12 | TBD | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 623 | 623 | 707 | 156 | 2550 SHATTUCK AVE | CEQA Determination | Categorically Exempt | 2024-12-12 | TBD | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 606 | 606 | 689 | 147 | 2300 ELLSWORTH ST | Case Closed | Approved/Case Closed | 2024-10-21 | MJ | Complete | accela | 2026-03-30 03:14:27 | Unknown | |||
| 602 | 602 | 685 | 147 | 2300 ELLSWORTH ST | Appeal | No Appeal Filed | 2024-10-16 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 605 | 605 | 688 | 147 | 2300 ELLSWORTH ST | Appeal | Notice of Decision | 2024-10-01 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 604 | 604 | 687 | 147 | 2300 ELLSWORTH ST | Appeal | Public Hearing | 2024-10-01 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 603 | 603 | 686 | 147 | 2300 ELLSWORTH ST | Appeal | Hearing Notice | 2024-10-01 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 601 | 601 | 684 | 147 | 2300 ELLSWORTH ST | Staff Decision | Approved | 2024-10-01 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 599 | 599 | 682 | 147 | 2300 ELLSWORTH ST | Application Processing | Pending Final Action | 2024-10-01 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 600 | 600 | 683 | 147 | 2300 ELLSWORTH ST | CEQA Determination | Categorically Exempt | 2024-09-26 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 622 | 622 | 705 | 156 | 2550 SHATTUCK AVE | Application Processing | Corrections - Pending Applicant | 2024-07-31 | TBD | Al | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 621 | 621 | 704 | 156 | 2550 SHATTUCK AVE | Application Processing | Pending Final Action | 2024-07-31 | TBD | Al | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 620 | 620 | 703 | 156 | 2550 SHATTUCK AVE | Application Processing | Resubmittal - Pending Staff Review | 2024-07-01 | TBD | Al | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 619 | 619 | 702 | 156 | 2550 SHATTUCK AVE | Application Processing | Corrections - Pending Applicant | 2024-04-16 | TBD | Al | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 618 | 618 | 701 | 156 | 2550 SHATTUCK AVE | Completeness Review | Incomplete Pending Applicant | 2024-04-16 | TBD | Al | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 617 | 617 | 700 | 156 | 2550 SHATTUCK AVE | Completeness Review | Application Complete | 2024-04-16 | TBD | Al | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 616 | 616 | 699 | 156 | 2550 SHATTUCK AVE | Completeness Review | Resubmittal Pending Staff | 2024-03-17 | TBD | Al | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 615 | 615 | 698 | 156 | 2550 SHATTUCK AVE | Completeness Review | Incomplete Pending Applicant | 2023-12-18 | TBD | Al | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 680 | 680 | 787 | 154 | 2001 ASHBY AVE | Hearing | Void | 2023-12-11 | SU | Active | accela | 2026-03-30 03:17:35 | Unknown | |||
| 679 | 679 | 783 | 154 | 2001 ASHBY AVE | Unknown | Void | 2023-12-11 | SU | Active | accela | 2026-03-30 03:17:35 | Unknown | |||
| 614 | 614 | 697 | 156 | 2550 SHATTUCK AVE | Completeness Review | Resubmittal Pending Staff | 2023-11-18 | TBD | Al | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 613 | 613 | 696 | 156 | 2550 SHATTUCK AVE | Completeness Review | Incomplete Pending Applicant | 2023-10-25 | TBD | Al | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 598 | 598 | 681 | 147 | 2300 ELLSWORTH ST | Completeness Review | Complete | 2023-09-21 | Niloufar Karimzadegan | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 597 | 597 | 680 | 147 | 2300 ELLSWORTH ST | Completeness Review | Resubmittal Received | 2023-09-08 | Niloufar Karimzadegan | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 596 | 596 | 679 | 147 | 2300 ELLSWORTH ST | Completeness Review | Incomplete | 2023-08-02 | Niloufar Karimzadegan | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 595 | 595 | 678 | 147 | 2300 ELLSWORTH ST | Completeness Review | Resubmittal Received | 2023-07-20 | Niloufar Karimzadegan | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 594 | 594 | 677 | 147 | 2300 ELLSWORTH ST | Completeness Review | Incomplete | 2023-06-21 | Niloufar Karimzadegan | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 593 | 593 | 676 | 147 | 2300 ELLSWORTH ST | Completeness Review | Resubmittal Received | 2023-06-09 | Niloufar Karimzadegan | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 592 | 592 | 675 | 147 | 2300 ELLSWORTH ST | Completeness Review | Incomplete | 2023-05-10 | Niloufar Karimzadegan | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 591 | 591 | 674 | 147 | 2300 ELLSWORTH ST | Completeness Review | Resubmittal Received | 2023-04-26 | Niloufar Karimzadegan | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 590 | 590 | 673 | 147 | 2300 ELLSWORTH ST | Completeness Review | Incomplete | 2023-03-22 | Niloufar Karimzadegan | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 589 | 589 | 672 | 147 | 2300 ELLSWORTH ST | Completeness Review | Application Submitted | 2023-03-03 | Niloufar Karimzadegan | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 678 | 678 | 782 | 158 | 1367 UNIVERSITY AVE | Decision | Decision Issued | 2021-11-18 | Ta | Active | accela | 2026-03-30 03:17:35 | Unknown | |||
| 677 | 677 | 781 | 158 | 1367 UNIVERSITY AVE | Public Hearing | Approved | 2021-11-04 | Ta | Active | accela | 2026-03-30 03:17:35 | Unknown | |||
| 676 | 676 | 780 | 158 | 1367 UNIVERSITY AVE | Public Notice | Complete | 2021-11-01 | Ta | Active | accela | 2026-03-30 03:17:35 | Unknown | |||
| 675 | 675 | 779 | 158 | 1367 UNIVERSITY AVE | Staff Review | Complete | 2021-10-18 | Ta | Active | accela | 2026-03-30 03:17:35 | Unknown | |||
| 674 | 674 | 778 | 158 | 1367 UNIVERSITY AVE | Application Submittal | Complete | 2021-09-20 | Ta | Active | accela | 2026-03-30 03:17:35 | Unknown | |||
| 685 | 685 | 795 | 149 | 2198 SAN PABLO AVE | Hearing | Approved | 2019-09-25 | Le | Active | accela | 2026-03-30 03:17:35 | Unknown | |||
| 684 | 684 | 794 | 149 | 2198 SAN PABLO AVE | Unknown | No Appeal | 2019-07-24 | Le | Active | accela | 2026-03-30 03:17:35 | Unknown | |||
| 683 | 683 | 793 | 149 | 2198 SAN PABLO AVE | Unknown | Approved | 2019-07-24 | Le | Active | accela | 2026-03-30 03:17:35 | Unknown | |||
| 682 | 682 | 792 | 149 | 2198 SAN PABLO AVE | Unknown | Categorically Exempt | 2019-07-24 | Le | Active | accela | 2026-03-30 03:17:35 | Unknown | |||
| 681 | 681 | 791 | 149 | 2198 SAN PABLO AVE | Unknown | Application Complete | 2019-07-24 | Le | Active | accela | 2026-03-30 03:17:35 | Unknown |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "permit_events" ( "id" INTEGER, "project_id" INTEGER, "address" TEXT, "permit_number" TEXT, "stage" TEXT, "action" TEXT, "event_date" TEXT, "assigned_to" TEXT, "marked_by" TEXT, "comment" TEXT, "stage_status" TEXT, "source" TEXT, "imported_at" TEXT, "permit_type" TEXT ); CREATE INDEX idx_events_permit ON permit_events(permit_number); CREATE INDEX idx_events_project ON permit_events(project_id); CREATE INDEX idx_events_date ON permit_events(event_date);