Permit Timeline Events (755)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Event ID
- project_id
- Link to projects table
- address
- Project address
- permit_number
- Permit number (ZP2023-0001 format)
- stage
- Processing stage (Completeness Review, Application Processing, CEQA, etc.)
- action
- Action taken (Application Complete, Corrections Issued, Approved, etc.)
- event_date
- Date of event
- assigned_to
- Staff assigned
- marked_by
- Staff who recorded the event
- comment
- Staff comments
- stage_status
- Stage completion status
- source
- Data source (accela)
- imported_at
- When data was imported
- permit_type
- Type of permit
25 rows where stage = "Appeal" sorted by event_date descending
This data as json, CSV (advanced)
Suggested facets: project_id, address, event_date, assigned_to, stage_status, imported_at, event_date (date), imported_at (date)
| Link | rowid | id | project_id | address | permit_number | stage | action | event_date ▲ | assigned_to | marked_by | comment | stage_status | source | imported_at | permit_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 397 | 397 | 397 | 5 | 2425 Durant Ave | ZP2024-0162 | Appeal | Appeal to City Council | 2025-12-26 | TBD | Unknown | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 611 | 611 | 694 | 139 | 2538 DURANT AVE | Appeal | No Appeal | 2025-10-15 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 243 | 243 | 243 | 15 | 2109 VIRGINIA St | ZP2024-0066 | Appeal | Appeal to City Council | 2025-10-07 | Singeh Saliki | accela | 2026-03-28 16:22:27 | Planning | |||
| 256 | 256 | 256 | 124 | 2442 Haste | ZP2024-0070 | Appeal | No Appeal | 2025-08-13 | TBD | Unknown | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 227 | 227 | 227 | 18 | 2655 SHATTUCK Ave | ZP2024-0057 | Appeal | Appeal to ZAB | 2025-07-29 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 330 | 330 | 330 | 131 | 811 Cedar | ZP2024-0116 | Appeal | No Appeal | 2025-07-03 | Unknown | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 167 | 167 | 167 | 121 | 2100 Milvia | ZP2023-0163 | Appeal | No Appeal | 2025-07-01 | Unknown | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 207 | 207 | 207 | 34 | 2680 BANCROFT | ZP2024-0029 | Appeal | No Appeal | 2025-06-12 | TBD | Unknown | Previously active | accela | 2026-03-28 16:22:27 | Planning | |
| 361 | 361 | 361 | 132 | 1627 Jaynes St | ZP2024-0129 | Appeal | No Appeal | 2025-05-16 | Unknown | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 193 | 193 | 193 | 130 | 1048 Keith St | ZP2024-0014 | Appeal | Appeal to City Council | 2025-01-27 | Unknown | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 625 | 625 | 709 | 156 | 2550 SHATTUCK AVE | Appeal | No Appeal | 2025-01-21 | TBD | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | ||
| 121 | 121 | 121 | 120 | 2274 SHATTUCK | ZP2023-0079 | Appeal | Appeal to City Council | 2025-01-13 | Unknown | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 160 | 160 | 160 | 122 | 2530 Bancroft | ZP2023-0126 | Appeal | No Appeal | 2024-12-11 | TBD | Unknown | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 44 | 44 | 44 | 127 | 2820 San Pablo | P2022-0038 | Appeal | No Appeal | 2024-12-06 | Allison Riemer | Complete | accela | 2026-03-28 16:22:26 | Other | ||
| 602 | 602 | 685 | 147 | 2300 ELLSWORTH ST | Appeal | No Appeal Filed | 2024-10-16 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 177 | 177 | 177 | 129 | 1614 Sixth St | ZP2024-0008 | Appeal | No Appeal | 2024-10-16 | MJ | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 4 | 4 | 4 | 133 | 2128 Oxford St | ZP2022-0135 | Appeal | No Appeal | 2024-10-02 | TBD | Unknown | Complete | accela | 2026-03-28 16:22:26 | Planning | |
| 605 | 605 | 688 | 147 | 2300 ELLSWORTH ST | Appeal | Notice of Decision | 2024-10-01 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 604 | 604 | 687 | 147 | 2300 ELLSWORTH ST | Appeal | Public Hearing | 2024-10-01 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 603 | 603 | 686 | 147 | 2300 ELLSWORTH ST | Appeal | Hearing Notice | 2024-10-01 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 68 | 68 | 68 | 126 | 2427 San Pablo | ZP2022-0115 | Appeal | No Appeal | 2024-08-05 | to **TBD** | MJ | Complete | accela | 2026-03-28 16:22:26 | Planning | |
| 147 | 147 | 147 | 116 | 2462 BANCROFT | ZP2023-0107 | Appeal | No Appeal | 2024-06-21 | TBD | Unknown | Previously active | accela | 2026-03-28 16:22:27 | Planning | |
| 114 | 114 | 114 | 123 | 2037 Durant | ZP2023-0064 | Appeal | No Appeal | 2024-05-31 | TBD | Unknown | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 155 | 155 | 155 | 128 | 2833 Seventh St | ZP2023-0123 | Appeal | No Appeal | 2024-04-09 | Unknown | Complete | accela | 2026-03-28 16:22:27 | Planning | ||
| 54 | 54 | 54 | 10 | 3000 SHATTUCK Ave | ZP2022-0046 | Appeal | Appeal to City Council | 2023-05-25 | accela | 2026-03-28 16:22:26 | Planning |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "permit_events" ( "id" INTEGER, "project_id" INTEGER, "address" TEXT, "permit_number" TEXT, "stage" TEXT, "action" TEXT, "event_date" TEXT, "assigned_to" TEXT, "marked_by" TEXT, "comment" TEXT, "stage_status" TEXT, "source" TEXT, "imported_at" TEXT, "permit_type" TEXT ); CREATE INDEX idx_events_permit ON permit_events(permit_number); CREATE INDEX idx_events_project ON permit_events(project_id); CREATE INDEX idx_events_date ON permit_events(event_date);