home / berkeley_housing_map

Permit Timeline Events (755)

Processing events from Accela - completeness reviews, corrections, approvals, hearings

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

id
Event ID
project_id
Link to projects table
address
Project address
permit_number
Permit number (ZP2023-0001 format)
stage
Processing stage (Completeness Review, Application Processing, CEQA, etc.)
action
Action taken (Application Complete, Corrections Issued, Approved, etc.)
event_date
Date of event
assigned_to
Staff assigned
marked_by
Staff who recorded the event
comment
Staff comments
stage_status
Stage completion status
source
Data source (accela)
imported_at
When data was imported
permit_type
Type of permit

29 rows where stage = "Case Closed" sorted by event_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: project_id, address, permit_number, event_date, assigned_to, stage_status, imported_at, event_date (date), imported_at (date)

marked_by 5

  • Unknown 11
  • MJ 6
  • Sharon Gong 3
  • Desiree Dougherty 2
  • Allison Riemer 1

action 4

  • Approved 26
  • Approved/Case Closed 1
  • Research Completed 1
  • Withdrawn 1

permit_type 3

  • Planning 24
  • Unknown 3
  • Other 2

stage 1

  • Case Closed · 29 ✖
Link rowid id project_id address permit_number stage action event_date ▲ assigned_to marked_by comment stage_status source imported_at permit_type
385 385 385 94 2145 GRANT St ZP2024-0138 Case Closed Approved 2026-03-19         accela 2026-03-28 16:22:27 Planning
246 246 246 15 2109 VIRGINIA St ZP2024-0066 Case Closed Approved 2026-02-26         accela 2026-03-28 16:22:27 Planning
294 294 294 9 1899 OXFORD St ZP2024-0075 Case Closed Approved 2026-02-11         accela 2026-03-28 16:22:27 Planning
612 612 695 139 2538 DURANT AVE   Case Closed Approved 2025-10-20   MJ   Complete accela 2026-03-30 03:14:27 Unknown
317 317 317 118 2138 KITTREDGE St ZP2024-0114 Case Closed Approved 2025-10-20         accela 2026-03-28 16:22:27 Planning
260 260 260 124 2442 Haste ZP2024-0070 Case Closed Approved 2025-09-08 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
230 230 230 18 2655 SHATTUCK Ave ZP2024-0057 Case Closed Approved 2025-08-14         accela 2026-03-28 16:22:27 Planning
331 331 331 131 811 Cedar ZP2024-0116 Case Closed Approved 2025-07-03   Unknown   Complete accela 2026-03-28 16:22:27 Planning
168 168 168 121 2100 Milvia ZP2023-0163 Case Closed Approved 2025-07-01   Unknown   Complete accela 2026-03-28 16:22:27 Planning
208 208 208 34 2680 BANCROFT ZP2024-0029 Case Closed Approved 2025-06-13 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
197 197 197 130 1048 Keith St ZP2024-0014 Case Closed Approved 2025-06-04   Unknown   Complete accela 2026-03-28 16:22:27 Planning
106 106 106 119 1974 Shattuck ZP2023-0040 Case Closed Approved 2025-06-03 TBD Sharon Gong   Complete accela 2026-03-28 16:22:26 Planning
362 362 362 132 1627 Jaynes St ZP2024-0129 Case Closed Approved 2025-05-16   Unknown   Complete accela 2026-03-28 16:22:27 Planning
124 124 124 120 2274 SHATTUCK ZP2023-0079 Case Closed Approved 2025-04-22   Sharon Gong   Complete accela 2026-03-28 16:22:27 Planning
626 626 710 156 2550 SHATTUCK AVE   Case Closed Approved 2025-01-21 TBD MJ   Complete accela 2026-03-30 03:14:27 Unknown
161 161 161 122 2530 Bancroft ZP2023-0126 Case Closed Approved 2024-12-27 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
45 45 45 127 2820 San Pablo P2022-0038 Case Closed Approved 2024-12-06   Allison Riemer   Complete accela 2026-03-28 16:22:26 Other
606 606 689 147 2300 ELLSWORTH ST   Case Closed Approved/Case Closed 2024-10-21   MJ   Complete accela 2026-03-30 03:14:27 Unknown
178 178 178 129 1614 Sixth St ZP2024-0008 Case Closed Approved 2024-10-17   MJ   Complete accela 2026-03-28 16:22:27 Planning
5 5 5 133 2128 Oxford St ZP2022-0135 Case Closed Approved 2024-10-04 TBD Unknown   Complete accela 2026-03-28 16:22:26 Planning
69 69 69 126 2427 San Pablo ZP2022-0115 Case Closed Approved 2024-09-16 to **TBD** MJ   Complete accela 2026-03-28 16:22:26 Planning
148 148 148 116 2462 BANCROFT ZP2023-0107 Case Closed Approved 2024-07-01 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
115 115 115 123 2037 Durant ZP2023-0064 Case Closed Approved 2024-06-19 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
630 630 716 140 2136 SAN PABLO Ave ZP2021-0046 Case Closed Approved 2024-05-22   MJ   Active accela 2026-03-30 03:14:27 Planning
156 156 156 128 2833 Seventh St ZP2023-0123 Case Closed Approved 2024-05-07   Unknown   Complete accela 2026-03-28 16:22:27 Planning
640 640 726 140 2136 SAN PABLO Ave ZP2021-0046 Case Closed Approved 2024-02-29   Desiree Dougherty   Active accela 2026-03-30 03:14:27 Planning
29 29 29 134 2480 BANCROFT DRCF2023-0005 Case Closed Approved 2023-10-02 TBD Desiree Dougherty   Complete accela 2026-03-28 16:22:26 Other
46 46 46 4 1914 FIFTH St PLN2023-0025 Case Closed Research Completed 2023-06-20         accela 2026-03-28 16:22:26 Planning
642 642 728 140 2136 SAN PABLO Ave ZP2021-0046 Case Closed Withdrawn 2022-05-05   Sharon Gong   Active accela 2026-03-30 03:14:27 Planning

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "permit_events" (
"id" INTEGER,
  "project_id" INTEGER,
  "address" TEXT,
  "permit_number" TEXT,
  "stage" TEXT,
  "action" TEXT,
  "event_date" TEXT,
  "assigned_to" TEXT,
  "marked_by" TEXT,
  "comment" TEXT,
  "stage_status" TEXT,
  "source" TEXT,
  "imported_at" TEXT,
  "permit_type" TEXT
);
CREATE INDEX idx_events_permit ON permit_events(permit_number);
CREATE INDEX idx_events_project ON permit_events(project_id);
CREATE INDEX idx_events_date ON permit_events(event_date);
Powered by Datasette · Queries took 20.875ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS