Permit Timeline Events (755)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Event ID
- project_id
- Link to projects table
- address
- Project address
- permit_number
- Permit number (ZP2023-0001 format)
- stage
- Processing stage (Completeness Review, Application Processing, CEQA, etc.)
- action
- Action taken (Application Complete, Corrections Issued, Approved, etc.)
- event_date
- Date of event
- assigned_to
- Staff assigned
- marked_by
- Staff who recorded the event
- comment
- Staff comments
- stage_status
- Stage completion status
- source
- Data source (accela)
- imported_at
- When data was imported
- permit_type
- Type of permit
8 rows where stage = "Plan Distribution" sorted by event_date descending
This data as json, CSV (advanced)
Suggested facets: project_id, address, permit_number, imported_at, event_date (date), imported_at (date)
marked_by 4
- KM 2
- RLW 2
- ADM 1
- Autumn Maltbie 1
action 2
- Route 6
- Pending Payment 2
stage 1
- Plan Distribution · 8 ✖
| Link | rowid | id | project_id | address | permit_number | stage | action | event_date ▲ | assigned_to | marked_by | comment | stage_status | source | imported_at | permit_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 8 | 1 | 1750 SACRAMENTO St | B2025-05534 | Plan Distribution | Route | 2025-12-16 | Ramona Smith | accela | 2026-03-28 16:22:26 | Building | |||
| 7 | 7 | 7 | 1 | 1750 SACRAMENTO St | B2025-05534 | Plan Distribution | Pending Payment | 2025-12-03 | Mariafelisa Baber | accela | 2026-03-28 16:22:26 | Building | |||
| 717 | 717 | 948 | 150 | 3030 TELEGRAPH Ave | ZP2022-0170 | Plan Distribution | Route | 2024-12-17 | Autumn Maltbie | Active | accela | 2026-03-30 03:27:10 | Planning | ||
| 716 | 716 | 947 | 150 | 3030 TELEGRAPH Ave | ZP2022-0170 | Plan Distribution | Route | 2024-11-04 | RLW | Active | accela | 2026-03-30 03:27:10 | Planning | ||
| 715 | 715 | 946 | 150 | 3030 TELEGRAPH Ave | ZP2022-0170 | Plan Distribution | Route | 2024-08-19 | ADM | Active | accela | 2026-03-30 03:27:10 | Planning | ||
| 714 | 714 | 945 | 150 | 3030 TELEGRAPH Ave | ZP2022-0170 | Plan Distribution | Pending Payment | 2024-08-01 | RLW | Active | accela | 2026-03-30 03:27:10 | Planning | ||
| 747 | 747 | 978 | 150 | 3030 TELEGRAPH Ave | ZP2022-0170 | Plan Distribution | Route | 2017-03-09 | KM | Active | accela | 2026-03-30 03:27:10 | Planning | ||
| 746 | 746 | 977 | 150 | 3030 TELEGRAPH Ave | ZP2022-0170 | Plan Distribution | Route | 2017-01-17 | KM | Active | accela | 2026-03-30 03:27:10 | Planning |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "permit_events" ( "id" INTEGER, "project_id" INTEGER, "address" TEXT, "permit_number" TEXT, "stage" TEXT, "action" TEXT, "event_date" TEXT, "assigned_to" TEXT, "marked_by" TEXT, "comment" TEXT, "stage_status" TEXT, "source" TEXT, "imported_at" TEXT, "permit_type" TEXT ); CREATE INDEX idx_events_permit ON permit_events(permit_number); CREATE INDEX idx_events_project ON permit_events(project_id); CREATE INDEX idx_events_date ON permit_events(event_date);