home / berkeley_housing_map

Permit Timeline Events (755)

Processing events from Accela - completeness reviews, corrections, approvals, hearings

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

id
Event ID
project_id
Link to projects table
address
Project address
permit_number
Permit number (ZP2023-0001 format)
stage
Processing stage (Completeness Review, Application Processing, CEQA, etc.)
action
Action taken (Application Complete, Corrections Issued, Approved, etc.)
event_date
Date of event
assigned_to
Staff assigned
marked_by
Staff who recorded the event
comment
Staff comments
stage_status
Stage completion status
source
Data source (accela)
imported_at
When data was imported
permit_type
Type of permit

28 rows where stage = "Staff Decision" sorted by event_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: project_id, address, permit_number, event_date, assigned_to, stage_status, imported_at, event_date (date), imported_at (date)

marked_by 8

  • Unknown 10
  • MJ 6
  • -- | Comment: Appeal period: 10/14/25-10/28/25 1
  • -- | Comment: Appeal period: 11/17/25-12/01/25 1
  • Boshi Fu 1
  • Joshua Muller 1
  • NC 1
  • Sharon Gong 1

action 4

  • Approved 24
  • Not Applicable 2
  • No Appeal 1
  • TBD 1

permit_type 3

  • Planning 24
  • Unknown 3
  • Other 1

stage 1

  • Staff Decision · 28 ✖
Link rowid id project_id address permit_number stage action event_date ▲ assigned_to marked_by comment stage_status source imported_at permit_type
396 396 396 5 2425 Durant Ave ZP2024-0162 Staff Decision Not Applicable 2025-12-26 TBD Unknown   Unknown accela 2026-03-28 16:22:27 Planning
406 406 406 6 2029 UNIVERSITY ZP2024-0181 Staff Decision Approved 2025-11-13 TBD -- | Comment: Appeal period: 11/17/25-12/01/25   Unknown accela 2026-03-28 16:22:27 Planning
316 316 316 118 2138 KITTREDGE St ZP2024-0114 Staff Decision No Appeal 2025-10-15         accela 2026-03-28 16:22:27 Planning
395 395 395 5 2425 Durant Ave ZP2024-0162 Staff Decision Approved 2025-10-09 TBD -- | Comment: Appeal period: 10/14/25-10/28/25   Unknown accela 2026-03-28 16:22:27 Planning
610 610 693 139 2538 DURANT AVE   Staff Decision Approved 2025-09-25   MJ   Active accela 2026-03-30 03:14:27 Unknown
315 315 315 118 2138 KITTREDGE St ZP2024-0114 Staff Decision Approved 2025-09-25         accela 2026-03-28 16:22:27 Planning
242 242 242 15 2109 VIRGINIA St ZP2024-0066 Staff Decision Approved 2025-09-11         accela 2026-03-28 16:22:27 Planning
255 255 255 124 2442 Haste ZP2024-0070 Staff Decision Not Applicable 2025-07-10 TBD Joshua Muller   Complete accela 2026-03-28 16:22:27 Planning
329 329 329 131 811 Cedar ZP2024-0116 Staff Decision Approved 2025-06-12   Unknown   Complete accela 2026-03-28 16:22:27 Planning
166 166 166 121 2100 Milvia ZP2023-0163 Staff Decision Approved 2025-06-12   Unknown   Complete accela 2026-03-28 16:22:27 Planning
206 206 206 34 2680 BANCROFT ZP2024-0029 Staff Decision Approved 2025-05-22 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
360 360 360 132 1627 Jaynes St ZP2024-0129 Staff Decision Approved 2025-04-24   Unknown   Complete accela 2026-03-28 16:22:27 Planning
226 226 226 18 2655 SHATTUCK Ave ZP2024-0057 Staff Decision Approved 2025-03-13         accela 2026-03-28 16:22:27 Planning
103 103 103 119 1974 Shattuck ZP2023-0040 Staff Decision Approved 2025-02-27 TBD MJ   Complete accela 2026-03-28 16:22:26 Planning
192 192 192 130 1048 Keith St ZP2024-0014 Staff Decision Approved 2025-01-09   Unknown   Complete accela 2026-03-28 16:22:27 Planning
624 624 708 156 2550 SHATTUCK AVE   Staff Decision Approved 2024-12-12 TBD MJ   Active accela 2026-03-30 03:14:27 Unknown
120 120 120 120 2274 SHATTUCK ZP2023-0079 Staff Decision Approved 2024-12-12   Sharon Gong   Complete accela 2026-03-28 16:22:27 Planning
43 43 43 127 2820 San Pablo P2022-0038 Staff Decision Approved 2024-11-19   NC   Complete accela 2026-03-28 16:22:26 Other
159 159 159 122 2530 Bancroft ZP2023-0126 Staff Decision Approved 2024-11-14 TBD Boshi Fu   Complete accela 2026-03-28 16:22:27 Planning
601 601 684 147 2300 ELLSWORTH ST   Staff Decision Approved 2024-10-01   MJ   Active accela 2026-03-30 03:14:27 Unknown
176 176 176 129 1614 Sixth St ZP2024-0008 Staff Decision Approved 2024-09-25   MJ   Complete accela 2026-03-28 16:22:27 Planning
3 3 3 133 2128 Oxford St ZP2022-0135 Staff Decision Approved 2024-09-12 TBD Unknown   Complete accela 2026-03-28 16:22:26 Planning
67 67 67 126 2427 San Pablo ZP2022-0115 Staff Decision Approved 2024-07-11 to **TBD** MJ   Complete accela 2026-03-28 16:22:26 Planning
146 146 146 116 2462 BANCROFT ZP2023-0107 Staff Decision Approved 2024-05-30 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
113 113 113 123 2037 Durant ZP2023-0064 Staff Decision Approved 2024-05-09 TBD Unknown   Complete accela 2026-03-28 16:22:27 Planning
154 154 154 128 2833 Seventh St ZP2023-0123 Staff Decision Approved 2024-03-14   Unknown   Complete accela 2026-03-28 16:22:27 Planning
53 53 53 10 3000 SHATTUCK Ave ZP2022-0046 Staff Decision Approved 2023-05-11         accela 2026-03-28 16:22:26 Planning
73 73 73 8 2920 SHATTUCK Ave ZP2022-0116 Staff Decision TBD   Singeh Saliki       accela 2026-03-28 16:22:26 Planning

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "permit_events" (
"id" INTEGER,
  "project_id" INTEGER,
  "address" TEXT,
  "permit_number" TEXT,
  "stage" TEXT,
  "action" TEXT,
  "event_date" TEXT,
  "assigned_to" TEXT,
  "marked_by" TEXT,
  "comment" TEXT,
  "stage_status" TEXT,
  "source" TEXT,
  "imported_at" TEXT,
  "permit_type" TEXT
);
CREATE INDEX idx_events_permit ON permit_events(permit_number);
CREATE INDEX idx_events_project ON permit_events(project_id);
CREATE INDEX idx_events_date ON permit_events(event_date);
Powered by Datasette · Queries took 23.069ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS