home / berkeley_housing_map

Permit Timeline Events (755)

Processing events from Accela - completeness reviews, corrections, approvals, hearings

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

id
Event ID
project_id
Link to projects table
address
Project address
permit_number
Permit number (ZP2023-0001 format)
stage
Processing stage (Completeness Review, Application Processing, CEQA, etc.)
action
Action taken (Application Complete, Corrections Issued, Approved, etc.)
event_date
Date of event
assigned_to
Staff assigned
marked_by
Staff who recorded the event
comment
Staff comments
stage_status
Stage completion status
source
Data source (accela)
imported_at
When data was imported
permit_type
Type of permit

120 rows where stage = "Unknown" sorted by event_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: project_id, address, permit_number, assigned_to, stage_status, imported_at, event_date (date), imported_at (date)

action 20

  • Approved 20
  • Completed 18
  • Incomplete Pending Applicant 17
  • Application Complete 14
  • Resubmittal Pending Staff 14
  • No Notice Required 6
  • Categorically Exempt 5
  • Notice Issued 5
  • Appeal to City Council 3
  • City Council Approved 3
  • Continued off Calendar 3
  • Corrections - Pending Applicant 3
  • No Appeal 2
  • Not Applicable 1
  • Note 1
  • Pending Final Action 1
  • Resubmittal - Pending Staff Review 1
  • Void 1
  • Withdrawn 1
  • ZAB Approved 1

marked_by 13

  • Desiree Dougherty 42
  • MJ 23
  • Katrina Lapira 21
  • Allison Riemer 9
  • Marytonae Sanchez 5
  • kl 5
  • Le 4
  • M. 3
  • MJ (Notice of Decision) 3
  • Caroline Johnson 2
  • Karen Hernandez-Gonzalez 1
  • SU 1
  • Victoria Schlepp 1

permit_type 3

  • Planning 59
  • Other 56
  • Unknown 5

stage 1

  • Unknown · 120 ✖
Link rowid id project_id address permit_number stage action event_date ▲ assigned_to marked_by comment stage_status source imported_at permit_type
468 468 468 45 2200 FIFTH St ZP2025-0085 Unknown Withdrawn 2026-03-19 Caroline Johnson Karen Hernandez-Gonzalez   Complete accela 2026-03-28 16:26:45 Planning
472 472 472 114 2727 HASTE St ZP2026-0007 Unknown Application Complete 2026-02-24 Marytonae Sanchez Marytonae Sanchez   Complete accela 2026-03-28 16:26:45 Planning
464 464 464 42 1740 UNIVERSITY Ave ZP2025-0079 Unknown Approved 2026-02-11 TBD MJ   Complete accela 2026-03-28 16:26:45 Planning
460 460 460 42 1740 UNIVERSITY Ave ZP2025-0079 Unknown No Appeal 2026-02-10 TBD MJ   Complete accela 2026-03-28 16:26:45 Planning
471 471 471 114 2727 HASTE St ZP2026-0007 Unknown Resubmittal Pending Staff 2026-02-09 Marytonae Sanchez Marytonae Sanchez   Complete accela 2026-03-28 16:26:45 Planning
470 470 470 114 2727 HASTE St ZP2026-0007 Unknown Note 2026-02-03 Marytonae Sanchez Marytonae Sanchez   Complete accela 2026-03-28 16:26:45 Planning
457 457 457 42 1740 UNIVERSITY Ave ZP2025-0079 Unknown Pending Final Action 2026-01-27 Victoria Schlepp MJ   Complete accela 2026-03-28 16:26:45 Planning
463 463 463 42 1740 UNIVERSITY Ave ZP2025-0079 Unknown Notice Issued 2026-01-22 TBD MJ   Complete accela 2026-03-28 16:26:45 Planning
462 462 462 42 1740 UNIVERSITY Ave ZP2025-0079 Unknown ZAB Approved 2026-01-22 TBD MJ   Complete accela 2026-03-28 16:26:45 Planning
459 459 459 42 1740 UNIVERSITY Ave ZP2025-0079 Unknown Not Applicable 2026-01-22 TBD MJ   Complete accela 2026-03-28 16:26:45 Planning
458 458 458 42 1740 UNIVERSITY Ave ZP2025-0079 Unknown Categorically Exempt 2026-01-22 TBD MJ   Complete accela 2026-03-28 16:26:45 Planning
469 469 469 114 2727 HASTE St ZP2026-0007 Unknown Incomplete Pending Applicant 2026-01-16 TBD Marytonae Sanchez   Complete accela 2026-03-28 16:26:45 Planning
461 461 461 42 1740 UNIVERSITY Ave ZP2025-0079 Unknown Notice Issued 2026-01-08 TBD MJ   Complete accela 2026-03-28 16:26:45 Planning
450 450 450 37 2614 TELEGRAPH Ave ZP2024-0027 Unknown Corrections - Pending Applicant 2025-11-26 TBD Allison Riemer   Complete accela 2026-03-28 16:26:45 Planning
467 467 467 45 2200 FIFTH St ZP2025-0085 Unknown Application Complete 2025-11-24 Caroline Johnson Caroline Johnson   Complete accela 2026-03-28 16:26:45 Planning
466 466 466 45 2200 FIFTH St ZP2025-0085 Unknown Resubmittal Pending Staff 2025-11-05 Caroline Johnson Caroline Johnson   Complete accela 2026-03-28 16:26:45 Planning
449 449 449 37 2614 TELEGRAPH Ave ZP2024-0027 Unknown Resubmittal - Pending Staff Review 2025-10-30 TBD Allison Riemer   Complete accela 2026-03-28 16:26:45 Planning
456 456 456 42 1740 UNIVERSITY Ave ZP2025-0079 Unknown Corrections - Pending Applicant 2025-10-14 Victoria Schlepp Victoria Schlepp   Complete accela 2026-03-28 16:26:45 Planning
465 465 465 45 2200 FIFTH St ZP2025-0085 Unknown Incomplete Pending Applicant 2025-09-17 Kanah Lee kl   Complete accela 2026-03-28 16:26:45 Planning
455 455 455 42 1740 UNIVERSITY Ave ZP2025-0079 Unknown Application Complete 2025-09-15 Kanah Lee kl   Complete accela 2026-03-28 16:26:45 Planning
454 454 454 42 1740 UNIVERSITY Ave ZP2025-0079 Unknown Resubmittal Pending Staff 2025-09-04 Kanah Lee kl   Complete accela 2026-03-28 16:26:45 Planning
453 453 453 42 1740 UNIVERSITY Ave ZP2025-0079 Unknown Incomplete Pending Applicant 2025-08-27 Kanah Lee kl   Complete accela 2026-03-28 16:26:45 Planning
448 448 448 37 2614 TELEGRAPH Ave ZP2024-0027 Unknown Corrections - Pending Applicant 2025-05-30 TBD Allison Riemer   Complete accela 2026-03-28 16:26:45 Planning
447 447 447 37 2614 TELEGRAPH Ave ZP2024-0027 Unknown Application Complete 2025-04-30 TBD Allison Riemer   Complete accela 2026-03-28 16:26:45 Planning
446 446 446 37 2614 TELEGRAPH Ave ZP2024-0027 Unknown Incomplete Pending Applicant 2025-03-26 TBD Allison Riemer   Complete accela 2026-03-28 16:26:45 Planning
445 445 445 37 2614 TELEGRAPH Ave ZP2024-0027 Unknown Resubmittal Pending Staff 2025-03-05 TBD Allison Riemer   Complete accela 2026-03-28 16:26:45 Planning
444 444 444 37 2614 TELEGRAPH Ave ZP2024-0027 Unknown Incomplete Pending Applicant 2025-01-17 Allison Riemer Allison Riemer   Complete accela 2026-03-28 16:26:45 Planning
443 443 443 37 2614 TELEGRAPH Ave ZP2024-0027 Unknown Resubmittal Pending Staff 2024-12-19 Allison Riemer Allison Riemer   Complete accela 2026-03-28 16:26:45 Planning
452 452 452 50 2420 ASHBY Ave ZP2024-0147 Unknown Incomplete Pending Applicant 2024-10-16 Kanah Lee kl   Complete accela 2026-03-28 16:26:45 Planning
569 569 635 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
565 565 631 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Completed 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
525 525 548 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
521 521 544 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Completed 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
481 481 484 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
477 477 480 152 1598 UNIVERSITY Ave 1598 Unknown Completed 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
568 568 634 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2024-06-20   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
524 524 547 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2024-06-20   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
480 480 483 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2024-06-20   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
566 566 632 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown No Notice Required 2024-06-12   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
563 563 629 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Completed 2024-06-12   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
522 522 545 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown No Notice Required 2024-06-12   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
519 519 542 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Completed 2024-06-12   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
478 478 481 152 1598 UNIVERSITY Ave 1598 Unknown No Notice Required 2024-06-12   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
475 475 478 152 1598 UNIVERSITY Ave 1598 Unknown Completed 2024-06-12   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
564 564 630 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Completed 2024-06-06   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
520 520 543 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Completed 2024-06-06   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
476 476 479 152 1598 UNIVERSITY Ave 1598 Unknown Completed 2024-06-06   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
567 567 633 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Continued off Calendar 2024-05-16   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
523 523 546 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Continued off Calendar 2024-05-16   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
479 479 482 152 1598 UNIVERSITY Ave 1598 Unknown Continued off Calendar 2024-05-16   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
562 562 628 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Completed 2024-05-09   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
518 518 541 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Completed 2024-05-09   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
474 474 477 152 1598 UNIVERSITY Ave 1598 Unknown Completed 2024-05-09   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
561 561 627 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Application Complete 2024-05-06   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
517 517 540 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Application Complete 2024-05-06   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
473 473 476 152 1598 UNIVERSITY Ave 1598 Unknown Application Complete 2024-05-06   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
442 442 442 37 2614 TELEGRAPH Ave ZP2024-0027 Unknown Incomplete Pending Applicant 2024-03-15 TBD Marytonae Sanchez   Complete accela 2026-03-28 16:26:45 Planning
679 679 783 154 2001 ASHBY AVE   Unknown Void 2023-12-11   SU   Active accela 2026-03-30 03:17:35 Unknown
582 582 648 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2023-10-27   MJ   Complete accela 2026-03-29 02:16:04 Planning
538 538 561 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2023-10-27   MJ   Complete accela 2026-03-29 00:46:10 Other
494 494 497 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2023-10-27   MJ   Complete accela 2026-03-29 00:42:06 Other
581 581 647 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown City Council Approved 2023-09-26   MJ (Notice of Decision)   Complete accela 2026-03-29 02:16:04 Planning
537 537 560 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown City Council Approved 2023-09-26   MJ (Notice of Decision)   Complete accela 2026-03-29 00:46:10 Other
493 493 496 152 1598 UNIVERSITY Ave 1598 Unknown City Council Approved 2023-09-26   MJ (Notice of Decision)   Complete accela 2026-03-29 00:42:06 Other
580 580 646 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Notice Issued 2023-09-12   MJ   Complete accela 2026-03-29 02:16:04 Planning
536 536 559 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Notice Issued 2023-09-12   MJ   Complete accela 2026-03-29 00:46:10 Other
492 492 495 152 1598 UNIVERSITY Ave 1598 Unknown Notice Issued 2023-09-12   MJ   Complete accela 2026-03-29 00:42:06 Other
585 585 651 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Completed 2023-09-11   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
541 541 564 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Completed 2023-09-11   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
497 497 500 152 1598 UNIVERSITY Ave 1598 Unknown Completed 2023-09-11   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
441 441 441 47 1850 BERRYMAN St ZP2023-0063 Unknown Incomplete Pending Applicant 2023-06-14 Katrina Lapira Allison Riemer   Complete accela 2026-03-28 16:26:45 Planning
579 579 645 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Appeal to City Council 2023-06-01   MJ   Complete accela 2026-03-29 02:16:04 Planning
535 535 558 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Appeal to City Council 2023-06-01   MJ   Complete accela 2026-03-29 00:46:10 Other
491 491 494 152 1598 UNIVERSITY Ave 1598 Unknown Appeal to City Council 2023-06-01   MJ   Complete accela 2026-03-29 00:42:06 Other
578 578 644 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2023-05-11   MJ   Complete accela 2026-03-29 02:16:04 Planning
577 577 643 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Categorically Exempt 2023-05-11   MJ   Complete accela 2026-03-29 02:16:04 Planning
534 534 557 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2023-05-11   MJ   Complete accela 2026-03-29 00:46:10 Other
533 533 556 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Categorically Exempt 2023-05-11   MJ   Complete accela 2026-03-29 00:46:10 Other
490 490 493 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2023-05-11   MJ   Complete accela 2026-03-29 00:42:06 Other
489 489 492 152 1598 UNIVERSITY Ave 1598 Unknown Categorically Exempt 2023-05-11   MJ   Complete accela 2026-03-29 00:42:06 Other
588 588 654 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2023-05-04   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
544 544 567 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2023-05-04   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
500 500 503 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2023-05-04   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
587 587 653 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2023-04-20   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
543 543 566 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2023-04-20   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
499 499 502 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2023-04-20   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
586 586 652 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown No Notice Required 2023-04-13   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
584 584 650 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Completed 2023-04-13   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
542 542 565 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown No Notice Required 2023-04-13   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
540 540 563 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Completed 2023-04-13   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
498 498 501 152 1598 UNIVERSITY Ave 1598 Unknown No Notice Required 2023-04-13   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
496 496 499 152 1598 UNIVERSITY Ave 1598 Unknown Completed 2023-04-13   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
576 576 642 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Application Complete 2023-01-23   Katrina Lapira   Complete accela 2026-03-29 02:16:04 Planning
532 532 555 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Application Complete 2023-01-23   Katrina Lapira   Complete accela 2026-03-29 00:46:10 Other
488 488 491 152 1598 UNIVERSITY Ave 1598 Unknown Application Complete 2023-01-23   Katrina Lapira   Complete accela 2026-03-29 00:42:06 Other
575 575 641 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Resubmittal Pending Staff 2022-12-23   Katrina Lapira   Complete accela 2026-03-29 02:16:04 Planning
531 531 554 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Resubmittal Pending Staff 2022-12-23   Katrina Lapira   Complete accela 2026-03-29 00:46:10 Other
487 487 490 152 1598 UNIVERSITY Ave 1598 Unknown Resubmittal Pending Staff 2022-12-23   Katrina Lapira   Complete accela 2026-03-29 00:42:06 Other
583 583 649 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Application Complete 2022-12-01   M.   Complete accela 2026-03-29 02:16:04 Planning
574 574 640 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Incomplete Pending Applicant 2022-12-01   Katrina Lapira   Complete accela 2026-03-29 02:16:04 Planning

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "permit_events" (
"id" INTEGER,
  "project_id" INTEGER,
  "address" TEXT,
  "permit_number" TEXT,
  "stage" TEXT,
  "action" TEXT,
  "event_date" TEXT,
  "assigned_to" TEXT,
  "marked_by" TEXT,
  "comment" TEXT,
  "stage_status" TEXT,
  "source" TEXT,
  "imported_at" TEXT,
  "permit_type" TEXT
);
CREATE INDEX idx_events_permit ON permit_events(permit_number);
CREATE INDEX idx_events_project ON permit_events(project_id);
CREATE INDEX idx_events_date ON permit_events(event_date);
Powered by Datasette · Queries took 26.516ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS