All Projects (162)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Unique project identifier
- address
- Project street address
- apn
- Assessor's Parcel Number
- owner
- Property owner name
- units
- Net new dwelling units
- new_units
- Total new units proposed
- old_units
- Existing units demolished
- permits
- Comma-separated permit numbers (ZP, PLN, B prefixes)
- description
- Project description from permit application
- status
- Current planning status (Approved, Under Review, etc.)
- construction_status
- Construction phase status
- latitude
- Latitude coordinate
- longitude
- Longitude coordinate
- height_stories
- Building height in stories
- height_feet
- Building height in feet
- year
- Year application filed
- unit_category
- Size category (SFD, 2-4, 5+)
- tenure
- Owner or Renter
- project_size_category
- small/medium/large/major
- sb35_flag
- SB 35 streamlined approval
- sb330_flag
- SB 330 Housing Crisis Act
- ab2011_flag
- AB 2011 Affordable Housing
- density_bonus
- State Density Bonus used
- density_bonus_pct
- Density bonus percentage
- vli_units
- Very Low Income affordable units
- app_filed
- Application filed date
- app_complete
- Application deemed complete date
- entitled
- Entitlement/approval date
- bp_issued_date
- Building permit issued date
- co_date
- Certificate of Occupancy date
- construction_start
- Construction start date
- estimated_completion
- Estimated completion date
- total_processing_days
- Days from filed to entitled
- accela_status
- Most recent Accela processing status
- accela_status_date
- Date of Accela status
- app_packet_size_mb
- Application packet size in MB
9 rows where density_bonus = "False", tenure = "Owner" and unit_category = "ADU" sorted by units descending
This data as json, CSV (advanced)
Suggested facets: units, new_units, old_units
status 3
unit_category 1
- ADU · 9 ✖
tenure 1
- Owner · 9 ✖
density_bonus 1
- False · 9 ✖
construction_status 0
| Link | rowid | id | address | apn | owner | units ▲ | new_units | old_units | permits | description | status | construction_status | latitude | longitude | height_stories | height_feet | year | unit_category | tenure | project_size_category | sb35_flag | sb330_flag | ab2011_flag | density_bonus | density_bonus_pct | vli_units | app_filed | app_complete | entitled | bp_issued_date | co_date | construction_start | estimated_completion | total_processing_days | accela_status | accela_status_date | app_packet_size_mb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 64 | 64 | 1515 DERBY St | 054 180201400 | 2.0 | 4.0 | 2.0 | PLN2025-0064 | SB 684 pre-application to determine eligibility for 2 new single family homes on separate fee simple lots. Existing single family home and ADU will remain at front of existing lot. | Under Review | 37.85906158251609 | -122.2795147651044 | 2025.0 | ADU | Owner | Small (1-5) | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 70 | 70 | 70 | 3001 BENVENUE Ave | 052 156200100 | 1.0 | 2.0 | 1.0 | ZP2025-0068 | Administrative Use Permit #ZP2025-0068 to raise an existing approximate 1,860 square-foot, 18 feet, 10 inches in average height, two-story residential dwelling to approximately 21 feet, 4 inches in height resulting in a three-story, single-family dwelling with a basement converted 700 square foot accessory dwelling unit. | Pending Final Action | 37.85584052170821 | -122.25370441887011 | 2025.0 | ADU | Owner | Small (1-5) | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 72 | 72 | 72 | 5 W PARNASSUS Ct | 058 224204829 | 1.0 | 1.0 | PLN2025-0048 | Zoning Research Letter: Remove the prior ADU deed restriction with incorrect building permit and replace with current deed restriction. NOL RESCISSION. Related to B2025-01579. | Under Review | 37.88108918027722 | -122.25404589545909 | 2025.0 | ADU | Owner | Small (1-5) | False | False | False | False | 0.0 | 0.0 | ||||||||||||||||
| 74 | 74 | 74 | 2328 GRANT St | 055 190501200 | 1.0 | 1.0 | 0.0 | PLN2024-0062 | Payment of the City Arborist fees for the Building Permit B2024-01452 to install an 800 SF, HUD-Approved Manufactured Accessory Dwelling Unit (ADU) on a permanent foundation. | Under Review | 37.86581937973142 | -122.27502629326142 | 2024.0 | ADU | Owner | Small (1-5) | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 75 | 75 | 75 | 1939 MARIN Ave | 061 257401300 | 1.0 | 1.0 | 0.0 | PLN2024-0061 | Payment of the City Arborist fees for the Building Permit B2024-02225 to add new detached Accessory Dwelling Unit and upgrade Main Electrical Service to 225 Amps. | Under Review | 37.88963351679258 | -122.27483822017692 | 2024.0 | ADU | Owner | Small (1-5) | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 77 | 77 | 77 | 1420 FIFTH St | 059 233801000 | 1.0 | 1.0 | ZP2025-0021 | Administrative Use Permit to allocate the existing Accessory Dwelling Unit to a Single-Family Home and construct a 592 square foot residential addition approximately 22 feet tall | Pending Final Action | 37.87654884158006 | -122.3019522159246 | 2025.0 | ADU | Owner | Small (1-5) | False | False | False | False | 0.0 | 0.0 | ||||||||||||||||
| 78 | 78 | 78 | 1139 KEELER Ave | 063 298405300 | 1.0 | 1.0 | 0.0 | ZP2022-0172 | Construction of a three-story single-family residence with an attached ADU in the Hillside Overlay. The project includes the construction of a detached partially subterranean garage, the installation of a tram system in the side setback, and retaining walls within the same setback as the tram. | Under Review | 37.889705788142784 | -122.25757558461952 | 2022.0 | ADU | Owner | Small (1-5) | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 80 | 80 | 80 | 659 GRIZZLY PEAK Blvd | 063 296505601 | 1.0 | 1.0 | ZP2025-0093 | Remodel existing two story one bedroom house of 986 sq. ft. with a basement garage into a two story three-bedroom house of 1610 sq. ft. with a basement garage. Add a 440 sq. ft. one bedroom ADU to the rear of the house. | Incomplete Pending Applicant | 37.90012505764361 | -122.26546218375634 | 2025.0 | ADU | Owner | Small (1-5) | False | False | False | False | 0.0 | 0.0 | ||||||||||||||||
| 112 | 112 | 112 | 1621 SACRAMENTO St | 058 215401900 | 1.0 | 1.0 | 0.0 | ZP2025-0112 | Garage conversion to ADU, increasing height and massing within required setbacks. | Under Review | 37.87607732556359 | -122.28224482520292 | 2025.0 | ADU | Owner | Small (1-5) | False | False | False | False | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "projects" ( "id" INTEGER, "address" TEXT, "apn" TEXT, "owner" TEXT, "units" REAL, "new_units" REAL, "old_units" REAL, "permits" TEXT, "description" TEXT, "status" TEXT, "construction_status" TEXT, "latitude" REAL, "longitude" REAL, "height_stories" REAL, "height_feet" REAL, "year" REAL, "unit_category" TEXT, "tenure" TEXT, "project_size_category" TEXT, "sb35_flag" TEXT, "sb330_flag" TEXT, "ab2011_flag" TEXT, "density_bonus" TEXT, "density_bonus_pct" REAL, "vli_units" REAL, "app_filed" TEXT, "app_complete" TEXT, "entitled" TEXT, "bp_issued_date" TEXT, "co_date" TEXT, "construction_start" TEXT, "estimated_completion" TEXT, "total_processing_days" REAL, "accela_status" TEXT, "accela_status_date" TEXT, "app_packet_size_mb" REAL ); CREATE INDEX idx_projects_address ON projects(address); CREATE INDEX idx_projects_status ON projects(status);