All Projects (162)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Unique project identifier
- address
- Project street address
- apn
- Assessor's Parcel Number
- owner
- Property owner name
- units
- Net new dwelling units
- new_units
- Total new units proposed
- old_units
- Existing units demolished
- permits
- Comma-separated permit numbers (ZP, PLN, B prefixes)
- description
- Project description from permit application
- status
- Current planning status (Approved, Under Review, etc.)
- construction_status
- Construction phase status
- latitude
- Latitude coordinate
- longitude
- Longitude coordinate
- height_stories
- Building height in stories
- height_feet
- Building height in feet
- year
- Year application filed
- unit_category
- Size category (SFD, 2-4, 5+)
- tenure
- Owner or Renter
- project_size_category
- small/medium/large/major
- sb35_flag
- SB 35 streamlined approval
- sb330_flag
- SB 330 Housing Crisis Act
- ab2011_flag
- AB 2011 Affordable Housing
- density_bonus
- State Density Bonus used
- density_bonus_pct
- Density bonus percentage
- vli_units
- Very Low Income affordable units
- app_filed
- Application filed date
- app_complete
- Application deemed complete date
- entitled
- Entitlement/approval date
- bp_issued_date
- Building permit issued date
- co_date
- Certificate of Occupancy date
- construction_start
- Construction start date
- estimated_completion
- Estimated completion date
- total_processing_days
- Days from filed to entitled
- accela_status
- Most recent Accela processing status
- accela_status_date
- Date of Accela status
- app_packet_size_mb
- Application packet size in MB
37 rows where density_bonus = "False" and tenure = "Renter" sorted by units descending
This data as json, CSV (advanced)
Suggested facets: apn, units, new_units, old_units, height_stories, height_feet, project_size_category, sb330_flag, ab2011_flag, vli_units, app_filed, app_complete, accela_status, accela_status_date, app_packet_size_mb, app_filed (date), app_complete (date), entitled (date), co_date (date), construction_start (date), estimated_completion (date), accela_status_date (date)
status 14
construction_status 2
- foundation 1
- occupied 1
tenure 1
- Renter · 37 ✖
density_bonus 1
- False · 37 ✖
| Link | rowid | id | address | apn | owner | units ▲ | new_units | old_units | permits | description | status | construction_status | latitude | longitude | height_stories | height_feet | year | unit_category | tenure | project_size_category | sb35_flag | sb330_flag | ab2011_flag | density_bonus | density_bonus_pct | vli_units | app_filed | app_complete | entitled | bp_issued_date | co_date | construction_start | estimated_completion | total_processing_days | accela_status | accela_status_date | app_packet_size_mb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1750 SACRAMENTO St | 058 214901904 | 739.0 | 739.0 | 0.0 | B2025-05534, PLN2024-0010 | AB 2011 Ministerial Application. The proposed project is a transit-oriented in-fill development of 13 mixed-use and multi-family residential buildings totaling approximately 769,300 SF and one wrap garage structure with approximately 296 parking spaces in parking lots surrounding the North Berkeley BART Station. Buildings range in height from 3 to 8 stories and consist of 739 units with over 50% of the homes at affordable rent levels. The project includes improvements to the Ohlone Greenway and over 6,000 SF of community-serving ground floor uses as well as street and public realm upgrades, and over 48,000 SF of publicly accessible open space. | Under Review | 37.87431211415104 | -122.2829585340012 | 8.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | True | False | 0.0 | 2025-12-03 | 2026-03-03 | 90.0 | Consolidated Comments: Corrections List Issued | 2026-03-03 | 0.0 | |||||||||
| 132 | 132 | 133 | 2128 Oxford St | Core Berkeley Oxford LLC | 485.0 | 485.0 | 0.0 | ZP2022-0135 | ** SB330 Application — Demolition of existing structure(s) (includes 16 rent-controlled units) and construction of 26-story, mixed-use building with 485 dwelling units (includes 5 ELI and 42 VLI) and 13,500 SF of commercial space. Closed LUST Site (2148 Center). Eligible National Register Historic (2132 Center). | Approved | 37.87026527 | -122.26618858 | 26.0 | 2023.0 | 5+ | Renter | Mega (100+) | False | True | False | False | 47.0 | 2023-03-17 | 2023-03-17 | 2024-10-04 | 567.0 | Case Closed: Approved | 2024-10-04 | 0.0 | ||||||||
| 3 | 3 | 3 | 2700 SHATTUCK Ave | 054 172300100 | 359.0 | 359.0 | 0.0 | ZP2024-0058 | SB330 project to demolish an existing commercial structure and construct a eight-story mixed-use housing development with 276 dwelling units. [Updated: 359 units per SFYimby] | In Review | 37.85978024166641 | -122.26782803899088 | 2024.0 | 5+ | Renter | Mega (100+) | False | True | False | False | 0.0 | 2024-06-13 | 2024-10-10 | Application Processing: Corrections - Pending Applicant | 2024-11-07 | 0.0 | |||||||||||
| 121 | 121 | 121 | 2100 MILVIA St | 057 202201701 | FIRST MILVIA LLC | 201.0 | 201.0 | 0.0 | ZP2023-0163 | Demolish existing two story office building to allow for construction of a new mixed use eight-story development with 201 dwelling units, 4 live-work units, 1 commercial space and ground level lobby. | Approved | 37.87066883 | -122.27090166 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | False | 0.0 | 2023-12-20 | 2024-05-17 | 2025-07-01 | 559.0 | Appeal: No Appeal | 2025-07-01 | 0.0 | ||||||||
| 18 | 18 | 18 | 2655 SHATTUCK Ave | 055 182601802 | 97.0 | 97.0 | 0.0 | ZP2024-0057 | Demolish an existing 1-story commercial building to construct an 85-foot tall, 83,479 square foot, 8-story Mixed Use residential/commercial building. Total of 97 units, with 10 VLI. 41 on-site automobile parking spaces and 48 on-site bicycle parking spaces. | Pending Final Action | 37.86069065352949 | -122.26644102671744 | 85.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 0.0 | 2024-06-12 | 2024-08-19 | 2025-08-14 | 428.0 | Case Closed: Approved | 2025-08-14 | 0.0 | ||||||||
| 19 | 19 | 19 | 2450 SHATTUCK Ave | 055 189700600 | 94.0 | 94.0 | 0.0 | ZP2024-0047 | SB-330 Mixed-Use Housing Development Project for the construction of an eight story building with 94 residential units, 2,438-sqft of retail space; 4,653-sqft of residential amenities and lobbies. Amenity roof terrace provided on top level. A total of 134,115-sqft. | Corrections Pending Applicant | 37.864568726306736 | -122.26795078029971 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 0.0 | 2024-05-16 | 2024-09-06 | Application Processing: Corrections - Pending Applicant | 2024-11-01 | 0.0 | |||||||||||
| 20 | 20 | 20 | 2036 BANCROFT Way | 055 189401704 | 85.0 | 87.0 | 2.0 | ZP2024-0079 | SB-330 Project - Demolition of two existing landmarked buildings and a partial landmarked commercial office building to construct an 85', 8-story, multi-family building. Residential project will have 87 units including 4 VLI units, 19 vehicle parking spaces and 63 bicycle parking spaces. | In Review | 37.86723084716148 | -122.2685166605382 | 8.0 | 85.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 4.0 | 2024-07-19 | 2024-11-15 | Completeness Review: Application Complete | 2024-11-15 | 60.27 | |||||||||
| 113 | 113 | 113 | 2138 KITTREDGE St | 057 202901500 | 73.0 | 73.0 | 0.0 | ZP2026-0006 | Modification for ZP2024-0114 to increase unit count from 66 to 73. No other changes in design or size. | Under Review | 37.86834064720663 | -122.26699773246196 | 2026.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 0.0 | 2024-09-05 | 2024-09-05 | 2025-10-20 | 410.0 | Application Processing: Pending Final Action | 2025-10-20 | 1.11 | |||||||||
| 25 | 25 | 25 | 2455 TELEGRAPH Ave | 055 187502900 | 68.0 | 68.0 | 0.0 | PLN2025-0066 | SB 330 preliminary application to retain historic mural and front facade of the non-residential building at 2455 Telegraph Ave, while demolishing the rest of the building and the existing non-residential building at 2506 Haste St to construct a 93,000 8-story mixed used building, including a ground floor retail space and 68 units (including 7 Very Low-Income units) | Under Review | 37.86586841351819 | -122.25828811123488 | 8.0 | 2025.0 | 5+ | Renter | Very Large (51-100) | False | True | False | False | 7.0 | 2026-03-09 | 2026-03-17 | ness Review: as: Application Complete | | 2026-03-17 | 0.0 | ||||||||||
| 115 | 115 | 115 | 2455 TELEGRAPH Ave | 055 187502900 | 68.0 | 68.0 | 0.0 | ZP2026-0015 | UPPH to construct a 85,000SF 8-story mixed-use building, including ground-floor record store and 68 units (7 VLI units). Maintain the historic mural and front facade of Amoeba Record Store | Under Review | 37.86586841351819 | -122.25828811123488 | 8.0 | 2026.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 7.0 | 2026-03-09 | 2026-03-17 | ness Review: as: Application Complete | | 2026-03-17 | 60.98 | ||||||||||
| 28 | 28 | 28 | 2372 ELLSWORTH St | 055 188700300 | 63.0 | 63.0 | 0.0 | PLN2024-0054 | SB-330 Project: Demolition of existing building to construct a seven-story, 49,900-square-foot residential building. A total of 63 units comprised of studios, two, three, and four bedrooms. | Under Review | 37.86654982460947 | -122.26364792015735 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 0.0 | 6.82 | |||||||||||||||
| 30 | 30 | 30 | 2001 CENTER St | 057 202301300 | 58.0 | 58.0 | 0.0 | ZP2025-0107, PLN2025-0039 | To convert the existing 7-story, ~35,904 sq.ft. office building in Berkeley, converting Levels 2–7 into ~58 residential units and keeping ground-floor retail. The mechanical penthouse (86'-4") will become a roof garden, with height unchanged at 100'-0". Includes interior demolition only, 10% very-low-income units (~6), and no on-site parking per AB-2097. | In Review | 37.87021091021583 | -122.27030719783389 | 7.0 | 100.0 | 2025.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 0.0 | 2025-11-26 | 2026-01-09 | Application Processing: Corrections - Pending Applicant | 2026-02-06 | 6.74 | |||||||||
| 33 | 33 | 33 | 130 BERKELEY Sq | 57-2032-17 | 50.0 | 50.0 | 0.0 | ZP2021-0158 | 50 unit multi-family mixed-use project | In Review | 37.870858 | -122.267959 | 2021.0 | 5+ | Renter | Large (21-50) | False | False | False | False | 0.0 | 2021-11-19 | 2021-11-19 | ness Review [COMPLETE]: Application Complete | 2021-11-19 | 0.84 | |||||||||||
| 38 | 38 | 38 | 2449 DWIGHT Way | 055 188100400 | 39.0 | 63.0 | 24.0 | ZP2022-0021 | Renovation of existing 4-story 27,456 square foot, mixed-use building, and add 4 additional stories of residential dwelling units, resulting in an 8-story, 56,217 square foot, mixed-use building, containing 51 residential dwelling units (24 replacement units, plus 27 new dwelling units including 2 Very Low Income units), a 3,600 square-foot ground-floor commercial space. [Updated: project now shows 63 total units per ZAB review 2025] | ZAB Review | 37.86530920217209 | -122.25876941598769 | 4.0 | 2022.0 | 5+ | Renter | Large (21-50) | False | False | False | False | 2.0 | 0.0 | ||||||||||||||
| 157 | 157 | 158 | 1367 UNIVERSITY Ave | 057 207300500 | 39.0 | 39.0 | 0.0 | TBD | 39 units supportive housing. Panoramic Interests. OPEN July 2025. | Completed | occupied | 37.87028242 | -122.28519012 | 2024.0 | 5+ | Renter | Large (21-50) | False | False | False | False | 39.0 | 2025-07-01 | 2023-07-01 | 2025-07-01 | Open | 0.0 | ||||||||||
| 34 | 34 | 34 | 2680 BANCROFT Way | 055 187100103 | 37.0 | 37.0 | 0.0 | ZP2023-0096, ZP2024-0029 | Conversion of the Bancroft Hotel (17,466 SF) into a residential building, with 15 dwelling units and 22 Group Living Accommodation rooms for a total of 37 units. This project will retain & rehabilitate the original facades of the historic building. | Approved | 37.86897721110546 | -122.25493601002294 | 2023.0 | 5+ | Renter | Large (21-50) | False | False | False | False | 0.0 | 2024-03-19 | 2024-04-30 | 2025-06-13 | 451.0 | Case Closed: Approved | 2025-06-13 | 0.0 | |||||||||
| 158 | 158 | 159 | 2403 SAN PABLO Ave | 056 192800100 | 36.0 | 36.0 | 0.0 | TBD | 36 units Jewish cohousing co-op. Groundbreaking Apr 2025. | Under Construction | foundation | 37.86272977 | -122.28972121 | 2025.0 | 5+ | Renter | Large (21-50) | False | False | False | False | 0.0 | 2025-04-01 | 2027-04-01 | Under Construction | 0.0 | |||||||||||
| 124 | 124 | 124 | 2442 HASTE St | 055 188101800 | 2442 HASTE STREET LLC | 34.0 | 38.0 | 4.0 | ZP2024-0070 | SB330 project to demolish an existing three-story residential building with four units, and construct an eight-story, 85-feet tall residential building with 38 new units including 2 VLI units. | Approved | 37.8656896 | -122.25910835 | 8.0 | 85.0 | 2024.0 | 5+ | Renter | Large (21-50) | False | True | False | False | 2.0 | 2024-07-03 | 2024-10-08 | 2025-09-08 | 432.0 | Case Closed: Approved | 2025-09-08 | 0.0 | ||||||
| 36 | 36 | 36 | 2733 SAN PABLO Ave | 054 174203200 | 32.0 | 32.0 | 0.0 | ZP2023-0090 | Demolition of existing non-landmarked structures. Construction of a new 8-story mixed-use residential development with ground level lobbies and commercial spaces with a State of California Density. | In Review | 37.85634825542909 | -122.28761614513743 | 8.0 | 2023.0 | 5+ | Renter | Large (21-50) | False | False | False | False | 0.0 | 2023-09-18 | 2024-05-09 | Due 05/10/2024, assigned to Niloufar Karimzadegan Marked as Resubmittal Pending Staff on 04/10/2024 by Niloufar Karimzadegan: Application Complete | 2024-05-09 | 0.0 | ||||||||||
| 133 | 133 | 134 | 2480 Bancroft Way | 055187802200 | Rue Ell Enterprises Inc | 28.0 | 28.0 | 0.0 | DRCF2023-0005 | DRCF: 2480 Bancroft Way. Demolish an existing one story retail building and construct a new eight story mixed-use building with 28 residential units. Proposed restaurant space on the first floor serving beer and wine. Two residential units will be provided at very low income affordability levels. | Approved | 37.86838541 | -122.25966232 | 2023.0 | 5+ | Renter | Medium (11-49) | False | False | False | False | 0.0 | 2023-09-12 | 2023-09-12 | 2023-10-02 | 20.0 | Public Notification: Completed | 2023-10-02 | 0.0 | ||||||||
| 117 | 117 | 117 | 2317 CHANNING Way | 055 188400600 | 2317 CHANNING WAY LLC | 22.0 | 22.0 | 0.0 | ZP2024-0033 | Modification 17→22 units, 5-story residential | Approved | 37.866685538738 | -122.26258050690248 | 5.0 | 2024.0 | 5+ | Renter | Large (21-50) | False | False | False | False | 0.0 | 2024-03-29 | 2024-04-18 | Due 10/23/2024, assigned to Katrina Lapira Marked as Resubmittal - Pending Staff Review on 09/24/2024 by Katrina Lapira: Pending Final Action | 2024-09-30 | 0.0 | |||||||||
| 145 | 145 | 146 | 2800 TELEGRAPH Ave | 053 168900100 | 18.0 | 18.0 | 0.0 | TBD | 18 units. Bright Street/Via Development, SDT Architects. Building permits filed. | Building Permits Filed | 37.85932315 | -122.25951996 | 2024.0 | 5+ | Renter | Medium (6-20) | False | False | False | False | 0.0 | Building Permits Filed | 0.0 | ||||||||||||||
| 159 | 159 | 160 | 2344 FULTON St | 055 189200400 | 18.0 | 18.0 | 0.0 | TBD | 18 units. Pre-application stage. | Pre-Application | 37.86616878 | -122.26585528 | 2025.0 | 5+ | Renter | Medium (6-20) | False | False | False | False | 0.0 | Pre-Application | 0.0 | ||||||||||||||
| 40 | 40 | 40 | 1710 UNIVERSITY Ave | 056 201102000 | 16.0 | 16.0 | 0.0 | ZP2021-0127 | Demolish existing commercial building. Construct 4-story, mixed-use building for non-profit religious education and living spaces | Incomplete Pending Applicant | 37.87074957709555 | -122.27712191190231 | 4.0 | 2021.0 | 5+ | Renter | Medium (6-20) | False | False | False | False | 0.0 | 0.0 | ||||||||||||||
| 42 | 42 | 42 | 1740 UNIVERSITY Ave | 056 201102200 | 12.0 | 12.0 | 0.0 | ZP2025-0079 | Use Permit with Public Hearing to convert an existing 12,503 SF, 31 feet in maximum height two story commercial building into a mixed-use building with 12 residential apartments and 3 ground floor retail tenant spaces with a proposed total gross area of 9,666 square feet | Approved | 37.87075586989641 | -122.2766144338354 | 2025.0 | 5+ | Renter | Medium (6-20) | False | False | False | False | 0.0 | 2025-09-15 | 0.0 | ||||||||||||||
| 147 | 147 | 148 | 2018 BLAKE St | 055 182102100 | 12.0 | 12.0 | 0.0 | TBD | 6-story co-living with 12 units. Tripalink. Demo permits filed. | Demolition Permits Filed | 37.8625782 | -122.26883511 | 6.0 | 2024.0 | 5+ | Renter | Medium (6-20) | False | False | False | False | 0.0 | Demolition Permits Filed | 0.0 | |||||||||||||
| 43 | 43 | 43 | 1015 UNIVERSITY Ave | 057 208801200 | 9.0 | 9.0 | 0.0 | ZP2022-0120 | Legalize nine residential dwelling units and ground floor commercial space. | Incomplete Pending Applicant | 37.86918327203636 | -122.29313416355114 | 2022.0 | 5+ | Renter | Medium (6-20) | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 44 | 44 | 44 | 2428 MILVIA St | 055 189800100 | 8.0 | 14.0 | 6.0 | PLN2024-0025 | SB-330 pre-application, the project proposes to demolish the existing buildings with six units, and to relocate landmarked "Broad Buildings" (from 2030-32 Bancroft) to this site, preserve exteriors and create eight new units. | Under Review | 37.864352295468784 | -122.27008426562476 | 2024.0 | 5+ | Renter | Medium (6-20) | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 45 | 45 | 45 | 2200 FIFTH St | 056 195800301 | 8.0 | 8.0 | 0.0 | ZP2025-0085 | Use Permit with Public Hearing to construct a total of eight three story townhouses 34 feet tall with a gross floor area of 19,064 square feet and 45 feet tall two-unit Research & Development, 3 story building with a gross floor area of 4,956 square feet with 10 proposed off-street shared parking spaces on a split zoned MUR and MU-LI site that is an existing parking lot. | Withdrawn | 37.86468278837405 | -122.29819481731433 | 3.0 | 2025.0 | 5+ | Renter | Medium (6-20) | False | False | False | False | 0.0 | 2025-11-24 | 0.0 | |||||||||||||
| 46 | 46 | 46 | 1745 CEDAR St | 059 227501600 | 6.0 | 6.0 | 0.0 | PLN2025-0040 | The project is the construction of a new 3-story (35'-0"), 6-unit housing development with 8,976 sf of new residential use and 6 parking spots. Project includes removal of an existing non-landmarked commercial structure and surface parking. | Under Review | 37.877760424522904 | -122.27612903096824 | 3.0 | 2025.0 | 5+ | Renter | Medium (6-20) | False | False | False | False | 0.0 | 0.0 | ||||||||||||||
| 48 | 48 | 48 | 2317 CHANNING Way | 055 188400600 | 5.0 | 22.0 | 17.0 | PLN2024-0018 | The proposed project is a modification to approved UPPH - ZP2020-0090. The modification includes raising the building out of the ground, increasing the max building height from 45' to 50', increasing the gross square footage from 15,695 sf to 17,033 sf, and increasing the unit count from 17 to 22 units to meet the new R-SMU requirements for minimum unit count. | Under Review | 37.866685538738 | -122.26258050690248 | 50.0 | 2024.0 | 5+ | Renter | Small (1-5) | False | False | False | False | 0.0 | 2024-03-29 | 2024-04-18 | Due 10/23/2024, assigned to Katrina Lapira Marked as Resubmittal - Pending Staff Review on 09/24/2024 by Katrina Lapira: Pending Final Action | 2024-09-30 | 0.0 | ||||||||||
| 127 | 127 | 128 | 2833 Seventh St | United With Earth Corp | 3.0 | 3.0 | 0.0 | ZP2023-0123 | Use Permit #ZP2023-0123 to convert a 1,024 square-foot two-story commercial unit to a residential dwelling unit for a total of three dwelling units on a mixed-use lot. | Approved | 37.86406379094866 | -122.29561680785744 | 2024.0 | 2-4 | Renter | Small (1-10) | False | False | False | False | 0.0 | 2023-09-21 | 2024-02-26 | 2024-05-07 | 229.0 | Case Closed: Approved | 2024-05-07 | 0.0 | |||||||||
| 128 | 128 | 129 | 1614 Sixth St | Kalash Joseph T | 3.0 | 3.0 | 0.0 | ZP2024-0008 | Administrative Use Permit #ZP2024-0008 to construct two 1,747 square-foot three-story (35 feet) single-family dwellings with attached garages on a lot with an existing landmarked single-family residence, for a total of three dwelling units on one parcel. | Approved | 37.8733361034196 | -122.2997586207306 | 35.0 | 2024.0 | 2-4 | Renter | Small (1-10) | False | False | False | False | 0.0 | 2024-01-25 | 2024-02-22 | 2024-10-17 | 266.0 | Case Closed: Approved | 2024-10-17 | 0.0 | ||||||||
| 126 | 126 | 127 | 2820 San Pablo | 0.0 | P2022-0038 | Unknown | 37.85530167 | -122.28812032 | 2022.0 | 2-4 | Renter | Small (1-10) | False | False | False | False | 0.0 | 2022-05-06 | 2022-09-29 | 2024-12-06 | 945.0 | Appeal: No Appeal | 2024-12-06 | 0.0 | |||||||||||||
| 129 | 129 | 130 | 1048 Keith St | Kainz Joachim & Newman Lindsay | 0.0 | ZP2024-0014 | Use Permit #ZP2024-0014 to demolish a 2,760 square-foot single-family dwelling at 1048 Keith Avenue (full description truncated in system) | Approved | 37.88932269 | -122.26411968 | 2024.0 | 2-4 | Renter | Small (1-10) | False | False | False | False | 0.0 | 2024-02-08 | 2024-02-29 | 2025-06-04 | 482.0 | Case Closed: Approved | 2025-06-04 | 0.0 | |||||||||||
| 130 | 130 | 131 | 811 Cedar | Berliner Wade | 0.0 | ZP2024-0116 | Demolition of an existing single-family residence and detached [structure] at 811 Cedar Street (description truncated in system) | Approved | 37.87415158 | -122.30018804 | 2024.0 | 2-4 | Renter | Small (1-10) | False | False | False | False | 0.0 | 2024-09-05 | 2024-12-19 | 2025-07-03 | 301.0 | Appeal: No Appeal | 2025-07-03 | 0.0 | |||||||||||
| 131 | 131 | 132 | 1627 Jaynes St | 059227901600 | Humphries Shoana S & Rahimi Al | 0.0 | ZP2024-0129 | Demolition of existing single-family residence to construct a new 2,250 square-foot, two-story [dwelling] at 1627 Jaynes UPPH: 1627 JAYNES Demolition of existing SFR to construct new 2250 square foot, two-story, four bedroom, three bath house. New 107 square foot patio at lower level; new exterior stairway to main entry; New 890 square foot patio in rear yard. Replacement of entry path from sidewalk to house. | Approved | 37.8782356 | -122.27953219 | 2024.0 | 2-4 | Renter | Small (1-10) | False | False | False | False | 0.0 | 2024-09-06 | 2024-10-18 | 2025-05-16 | 252.0 | Appeal: No Appeal | 2025-05-16 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "projects" ( "id" INTEGER, "address" TEXT, "apn" TEXT, "owner" TEXT, "units" REAL, "new_units" REAL, "old_units" REAL, "permits" TEXT, "description" TEXT, "status" TEXT, "construction_status" TEXT, "latitude" REAL, "longitude" REAL, "height_stories" REAL, "height_feet" REAL, "year" REAL, "unit_category" TEXT, "tenure" TEXT, "project_size_category" TEXT, "sb35_flag" TEXT, "sb330_flag" TEXT, "ab2011_flag" TEXT, "density_bonus" TEXT, "density_bonus_pct" REAL, "vli_units" REAL, "app_filed" TEXT, "app_complete" TEXT, "entitled" TEXT, "bp_issued_date" TEXT, "co_date" TEXT, "construction_start" TEXT, "estimated_completion" TEXT, "total_processing_days" REAL, "accela_status" TEXT, "accela_status_date" TEXT, "app_packet_size_mb" REAL ); CREATE INDEX idx_projects_address ON projects(address); CREATE INDEX idx_projects_status ON projects(status);