All Projects (162)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Unique project identifier
- address
- Project street address
- apn
- Assessor's Parcel Number
- owner
- Property owner name
- units
- Net new dwelling units
- new_units
- Total new units proposed
- old_units
- Existing units demolished
- permits
- Comma-separated permit numbers (ZP, PLN, B prefixes)
- description
- Project description from permit application
- status
- Current planning status (Approved, Under Review, etc.)
- construction_status
- Construction phase status
- latitude
- Latitude coordinate
- longitude
- Longitude coordinate
- height_stories
- Building height in stories
- height_feet
- Building height in feet
- year
- Year application filed
- unit_category
- Size category (SFD, 2-4, 5+)
- tenure
- Owner or Renter
- project_size_category
- small/medium/large/major
- sb35_flag
- SB 35 streamlined approval
- sb330_flag
- SB 330 Housing Crisis Act
- ab2011_flag
- AB 2011 Affordable Housing
- density_bonus
- State Density Bonus used
- density_bonus_pct
- Density bonus percentage
- vli_units
- Very Low Income affordable units
- app_filed
- Application filed date
- app_complete
- Application deemed complete date
- entitled
- Entitlement/approval date
- bp_issued_date
- Building permit issued date
- co_date
- Certificate of Occupancy date
- construction_start
- Construction start date
- estimated_completion
- Estimated completion date
- total_processing_days
- Days from filed to entitled
- accela_status
- Most recent Accela processing status
- accela_status_date
- Date of Accela status
- app_packet_size_mb
- Application packet size in MB
33 rows where density_bonus = "False" and year = "2024.0" sorted by units descending
This data as json, CSV (advanced)
Suggested facets: apn, units, new_units, old_units, height_stories, height_feet, project_size_category, sb330_flag, ab2011_flag, vli_units, app_filed, app_complete, accela_status, accela_status_date, app_packet_size_mb, app_filed (date), app_complete (date), entitled (date), co_date (date), construction_start (date), estimated_completion (date), accela_status_date (date)
| Link | rowid | id | address | apn | owner | units ▲ | new_units | old_units | permits | description | status | construction_status | latitude | longitude | height_stories | height_feet | year | unit_category | tenure | project_size_category | sb35_flag | sb330_flag | ab2011_flag | density_bonus | density_bonus_pct | vli_units | app_filed | app_complete | entitled | bp_issued_date | co_date | construction_start | estimated_completion | total_processing_days | accela_status | accela_status_date | app_packet_size_mb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1750 SACRAMENTO St | 058 214901904 | 739.0 | 739.0 | 0.0 | B2025-05534, PLN2024-0010 | AB 2011 Ministerial Application. The proposed project is a transit-oriented in-fill development of 13 mixed-use and multi-family residential buildings totaling approximately 769,300 SF and one wrap garage structure with approximately 296 parking spaces in parking lots surrounding the North Berkeley BART Station. Buildings range in height from 3 to 8 stories and consist of 739 units with over 50% of the homes at affordable rent levels. The project includes improvements to the Ohlone Greenway and over 6,000 SF of community-serving ground floor uses as well as street and public realm upgrades, and over 48,000 SF of publicly accessible open space. | Under Review | 37.87431211415104 | -122.2829585340012 | 8.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | True | False | 0.0 | 2025-12-03 | 2026-03-03 | 90.0 | Consolidated Comments: Corrections List Issued | 2026-03-03 | 0.0 | |||||||||
| 3 | 3 | 3 | 2700 SHATTUCK Ave | 054 172300100 | 359.0 | 359.0 | 0.0 | ZP2024-0058 | SB330 project to demolish an existing commercial structure and construct a eight-story mixed-use housing development with 276 dwelling units. [Updated: 359 units per SFYimby] | In Review | 37.85978024166641 | -122.26782803899088 | 2024.0 | 5+ | Renter | Mega (100+) | False | True | False | False | 0.0 | 2024-06-13 | 2024-10-10 | Application Processing: Corrections - Pending Applicant | 2024-11-07 | 0.0 | |||||||||||
| 121 | 121 | 121 | 2100 MILVIA St | 057 202201701 | FIRST MILVIA LLC | 201.0 | 201.0 | 0.0 | ZP2023-0163 | Demolish existing two story office building to allow for construction of a new mixed use eight-story development with 201 dwelling units, 4 live-work units, 1 commercial space and ground level lobby. | Approved | 37.87066883 | -122.27090166 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | False | 0.0 | 2023-12-20 | 2024-05-17 | 2025-07-01 | 559.0 | Appeal: No Appeal | 2025-07-01 | 0.0 | ||||||||
| 18 | 18 | 18 | 2655 SHATTUCK Ave | 055 182601802 | 97.0 | 97.0 | 0.0 | ZP2024-0057 | Demolish an existing 1-story commercial building to construct an 85-foot tall, 83,479 square foot, 8-story Mixed Use residential/commercial building. Total of 97 units, with 10 VLI. 41 on-site automobile parking spaces and 48 on-site bicycle parking spaces. | Pending Final Action | 37.86069065352949 | -122.26644102671744 | 85.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 0.0 | 2024-06-12 | 2024-08-19 | 2025-08-14 | 428.0 | Case Closed: Approved | 2025-08-14 | 0.0 | ||||||||
| 19 | 19 | 19 | 2450 SHATTUCK Ave | 055 189700600 | 94.0 | 94.0 | 0.0 | ZP2024-0047 | SB-330 Mixed-Use Housing Development Project for the construction of an eight story building with 94 residential units, 2,438-sqft of retail space; 4,653-sqft of residential amenities and lobbies. Amenity roof terrace provided on top level. A total of 134,115-sqft. | Corrections Pending Applicant | 37.864568726306736 | -122.26795078029971 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 0.0 | 2024-05-16 | 2024-09-06 | Application Processing: Corrections - Pending Applicant | 2024-11-01 | 0.0 | |||||||||||
| 20 | 20 | 20 | 2036 BANCROFT Way | 055 189401704 | 85.0 | 87.0 | 2.0 | ZP2024-0079 | SB-330 Project - Demolition of two existing landmarked buildings and a partial landmarked commercial office building to construct an 85', 8-story, multi-family building. Residential project will have 87 units including 4 VLI units, 19 vehicle parking spaces and 63 bicycle parking spaces. | In Review | 37.86723084716148 | -122.2685166605382 | 8.0 | 85.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 4.0 | 2024-07-19 | 2024-11-15 | Completeness Review: Application Complete | 2024-11-15 | 60.27 | |||||||||
| 28 | 28 | 28 | 2372 ELLSWORTH St | 055 188700300 | 63.0 | 63.0 | 0.0 | PLN2024-0054 | SB-330 Project: Demolition of existing building to construct a seven-story, 49,900-square-foot residential building. A total of 63 units comprised of studios, two, three, and four bedrooms. | Under Review | 37.86654982460947 | -122.26364792015735 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 0.0 | 6.82 | |||||||||||||||
| 157 | 157 | 158 | 1367 UNIVERSITY Ave | 057 207300500 | 39.0 | 39.0 | 0.0 | TBD | 39 units supportive housing. Panoramic Interests. OPEN July 2025. | Completed | occupied | 37.87028242 | -122.28519012 | 2024.0 | 5+ | Renter | Large (21-50) | False | False | False | False | 39.0 | 2025-07-01 | 2023-07-01 | 2025-07-01 | Open | 0.0 | ||||||||||
| 124 | 124 | 124 | 2442 HASTE St | 055 188101800 | 2442 HASTE STREET LLC | 34.0 | 38.0 | 4.0 | ZP2024-0070 | SB330 project to demolish an existing three-story residential building with four units, and construct an eight-story, 85-feet tall residential building with 38 new units including 2 VLI units. | Approved | 37.8656896 | -122.25910835 | 8.0 | 85.0 | 2024.0 | 5+ | Renter | Large (21-50) | False | True | False | False | 2.0 | 2024-07-03 | 2024-10-08 | 2025-09-08 | 432.0 | Case Closed: Approved | 2025-09-08 | 0.0 | ||||||
| 117 | 117 | 117 | 2317 CHANNING Way | 055 188400600 | 2317 CHANNING WAY LLC | 22.0 | 22.0 | 0.0 | ZP2024-0033 | Modification 17→22 units, 5-story residential | Approved | 37.866685538738 | -122.26258050690248 | 5.0 | 2024.0 | 5+ | Renter | Large (21-50) | False | False | False | False | 0.0 | 2024-03-29 | 2024-04-18 | Due 10/23/2024, assigned to Katrina Lapira Marked as Resubmittal - Pending Staff Review on 09/24/2024 by Katrina Lapira: Pending Final Action | 2024-09-30 | 0.0 | |||||||||
| 145 | 145 | 146 | 2800 TELEGRAPH Ave | 053 168900100 | 18.0 | 18.0 | 0.0 | TBD | 18 units. Bright Street/Via Development, SDT Architects. Building permits filed. | Building Permits Filed | 37.85932315 | -122.25951996 | 2024.0 | 5+ | Renter | Medium (6-20) | False | False | False | False | 0.0 | Building Permits Filed | 0.0 | ||||||||||||||
| 147 | 147 | 148 | 2018 BLAKE St | 055 182102100 | 12.0 | 12.0 | 0.0 | TBD | 6-story co-living with 12 units. Tripalink. Demo permits filed. | Demolition Permits Filed | 37.8625782 | -122.26883511 | 6.0 | 2024.0 | 5+ | Renter | Medium (6-20) | False | False | False | False | 0.0 | Demolition Permits Filed | 0.0 | |||||||||||||
| 44 | 44 | 44 | 2428 MILVIA St | 055 189800100 | 8.0 | 14.0 | 6.0 | PLN2024-0025 | SB-330 pre-application, the project proposes to demolish the existing buildings with six units, and to relocate landmarked "Broad Buildings" (from 2030-32 Bancroft) to this site, preserve exteriors and create eight new units. | Under Review | 37.864352295468784 | -122.27008426562476 | 2024.0 | 5+ | Renter | Medium (6-20) | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 48 | 48 | 48 | 2317 CHANNING Way | 055 188400600 | 5.0 | 22.0 | 17.0 | PLN2024-0018 | The proposed project is a modification to approved UPPH - ZP2020-0090. The modification includes raising the building out of the ground, increasing the max building height from 45' to 50', increasing the gross square footage from 15,695 sf to 17,033 sf, and increasing the unit count from 17 to 22 units to meet the new R-SMU requirements for minimum unit count. | Under Review | 37.866685538738 | -122.26258050690248 | 50.0 | 2024.0 | 5+ | Renter | Small (1-5) | False | False | False | False | 0.0 | 2024-03-29 | 2024-04-18 | Due 10/23/2024, assigned to Katrina Lapira Marked as Resubmittal - Pending Staff Review on 09/24/2024 by Katrina Lapira: Pending Final Action | 2024-09-30 | 0.0 | ||||||||||
| 50 | 50 | 50 | 2420 ASHBY Ave | 052 157307802 | 4.0 | 4.0 | 0.0 | ZP2024-0147 | Use Permit to convert a nonconforming medical office use to a multifamily residential use by reconfiguring interior space to create 4 dwelling units, establish 5 off street parking spaces, and create new window openings within a nonconforming side setback on a site located within the Environmental Management Area | Under Review | 37.85598198929716 | -122.25863499029197 | 2024.0 | 2-4 | Owner | Small (1-5) | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 54 | 54 | 54 | 2205 BLAKE St | 055 183001400 | 3.0 | 3.0 | 0.0 | PLN2024-0001 | Pre-application meeting for a proposal of a new 3-story duplex and new 371 sq ft residential unit at the rear of the sit at 2201/2205 Blake Street. The existing property contains two landmarked Victorian homes. Owner intends to subdivide the lot into two parcels, and wants to discuss methodology for lot split. | Under Review | 37.86364315221662 | -122.264826999392 | 3.0 | 2024.0 | 2-4 | Owner | Small (1-5) | False | False | False | False | 0.0 | 0.0 | ||||||||||||||
| 62 | 62 | 62 | 2201 BLAKE St | 055 183001400 | 3.0 | 7.0 | 4.0 | PLN2024-0013 | SB 330 Pre-App which includes a project scope of: (1)the construction of three units for a total of seven units on a landmarked lot -- Construction of a three story - 3,551 SF duplex, relocation of an existing 371 SF accessory building and conversion to one residential unit; and retaining of four existing residential units in two landmarked buildings; and (2) three new proposed parking spaces (2 car garage and one surface space) | Approved | 37.86364315221662 | -122.264826999392 | 2024.0 | 2-4 | Owner | Small (1-5) | False | True | False | False | 0.0 | 0.0 | |||||||||||||||
| 127 | 127 | 128 | 2833 Seventh St | United With Earth Corp | 3.0 | 3.0 | 0.0 | ZP2023-0123 | Use Permit #ZP2023-0123 to convert a 1,024 square-foot two-story commercial unit to a residential dwelling unit for a total of three dwelling units on a mixed-use lot. | Approved | 37.86406379094866 | -122.29561680785744 | 2024.0 | 2-4 | Renter | Small (1-10) | False | False | False | False | 0.0 | 2023-09-21 | 2024-02-26 | 2024-05-07 | 229.0 | Case Closed: Approved | 2024-05-07 | 0.0 | |||||||||
| 128 | 128 | 129 | 1614 Sixth St | Kalash Joseph T | 3.0 | 3.0 | 0.0 | ZP2024-0008 | Administrative Use Permit #ZP2024-0008 to construct two 1,747 square-foot three-story (35 feet) single-family dwellings with attached garages on a lot with an existing landmarked single-family residence, for a total of three dwelling units on one parcel. | Approved | 37.8733361034196 | -122.2997586207306 | 35.0 | 2024.0 | 2-4 | Renter | Small (1-10) | False | False | False | False | 0.0 | 2024-01-25 | 2024-02-22 | 2024-10-17 | 266.0 | Case Closed: Approved | 2024-10-17 | 0.0 | ||||||||
| 66 | 66 | 66 | 2204 DWIGHT Way | 055 183001600 | 2.0 | 2.0 | 0.0 | ZP2024-0059 | SB330. Demolish existing 1-story (4-car) garage and construct a new 3-story residential duplex. | Pending Final Action | 37.864014244633104 | -122.26486524336856 | 2024.0 | 2-4 | Owner | Small (1-5) | False | True | False | False | 0.0 | 2024-06-06 | 2024-06-06 | Stage: CEQA Determination: Categorically Exempt | 2026-02-27 | 0.0 | |||||||||||
| 73 | 73 | 73 | 0 LE ROY Ave | 1.0 | 1.0 | 0.0 | PLN2024-0024 | SB 9 Preliminary Eligibility Determination to construct a three-story single family residence with an attached 2 car garage. | Under Review | 37.8785 | -122.265 | 2024.0 | SFD | Owner | Small (1-5) | False | False | False | False | 0.0 | 0.0 | ||||||||||||||||
| 74 | 74 | 74 | 2328 GRANT St | 055 190501200 | 1.0 | 1.0 | 0.0 | PLN2024-0062 | Payment of the City Arborist fees for the Building Permit B2024-01452 to install an 800 SF, HUD-Approved Manufactured Accessory Dwelling Unit (ADU) on a permanent foundation. | Under Review | 37.86581937973142 | -122.27502629326142 | 2024.0 | ADU | Owner | Small (1-5) | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 75 | 75 | 75 | 1939 MARIN Ave | 061 257401300 | 1.0 | 1.0 | 0.0 | PLN2024-0061 | Payment of the City Arborist fees for the Building Permit B2024-02225 to add new detached Accessory Dwelling Unit and upgrade Main Electrical Service to 225 Amps. | Under Review | 37.88963351679258 | -122.27483822017692 | 2024.0 | ADU | Owner | Small (1-5) | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 82 | 82 | 82 | 3035 COLBY St | 052 157405200 | 0.0 | 2.0 | 2.0 | ZP2024-0112 | Demolition of an existing two-unit building; construction of a new two-unit building with an average height of 23'3". | Approved | 37.85409909022599 | -122.25726526879114 | 2024.0 | 2-4 | Owner | False | False | False | False | 0.0 | 2024-08-19 | 2024-09-16 | ness Review: Application Complete | 2024-09-16 | 0.0 | ||||||||||||
| 83 | 83 | 83 | 1136 KEITH Ave | 063 298803800 | 0.0 | 1.0 | 1.0 | PLN2024-0047 | Pre-application to demolish the existing single-family dwelling and rebuild a new single-family dwelling, pursuant to Senate Bill (SB) 9. The proposal also includes a nonconforming addition that was approved under Administrative Use Permit (AUP) ZP#2024-0147. | Under Review | 37.88848998632346 | -122.26052122062327 | 2024.0 | 2-4 | Owner | False | False | False | False | 0.0 | 0.0 | ||||||||||||||||
| 90 | 90 | 90 | 576 SAN LUIS Rd | 062 291602800 | 0.0 | 0.0 | 0.0 | ZP2024-0053 | AUP to add a two-story 20 feet tall, 577 sq. ft. residential addition to the front of the main residence in the Hillside Overlay District and add a fourth bedroom to the property | Incomplete Pending Applicant | 37.9000098376195 | -122.2757844758528 | 2024.0 | 2-4 | Owner | Unknown | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 91 | 91 | 91 | 2009 ADDISON St | 057 202502300 | 0.0 | 0.0 | 0.0 | ZP2024-0111 | Modify use permits ZP2018-0235 and ZP2017-0004 to allow a tourist hotel use in no more than nine existing apartments, and allow amplified live entertainment and group instruction in the ground floor studio space, and establish a new administrative use permit for on-site sales of alcoholic beverages as part of the public assembly use. | Resubmittal Pending Review | 37.87120672562489 | -122.27002173569448 | 2024.0 | 2-4 | Owner | Unknown | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 92 | 92 | 92 | 3036 REGENT St | 052 157404601 | 0.0 | 0.0 | 0.0 | ZP2024-0122 | Use Permit for conversion of the existing medical office use and to establish a Single-Family Dwelling | Corrections Pending Applicant | 37.85419413122943 | -122.25654257324676 | 2024.0 | 2-4 | Owner | Unknown | False | False | False | False | 0.0 | 2024-10-07 | 2024-10-07 | ness Review: Withdrawn | 2026-03-03 | 0.0 | |||||||||||
| 93 | 93 | 93 | 1312 ADDISON St | 056 199300100 | 0.0 | 0.0 | 0.0 | ZP2024-0125 | Use Permit to construct a three-story major residential addition (700 square feet) to an existing duplex, above 14 feet (35 feet) in average building height, by expanding the existing third-story attic on a property that exceeds allowable lot coverage, and to install a new play structure in the rear yard | Corrections Pending Applicant | 37.86691212647459 | -122.2841528783074 | 2024.0 | 2-4 | Owner | Unknown | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 94 | 94 | 94 | 2145 GRANT St | 057 201502200 | 0.0 | 0.0 | 0.0 | ZP2024-0138 | Use Permit with Public Hearing to construct a major residential addition (1,133 square feet) with an average height of 22 feet 10 inches by adding a second story to the front building within the nonconforming front setback on a lot that currently exceeds maximum lot coverage. The project will result in a total of seven bedrooms and four bathrooms in the building, and 13 total bedrooms on the lot. | Pending Final Action | 37.86891842367285 | -122.27466130955813 | 2024.0 | 2-4 | Owner | Unknown | False | False | False | False | 0.0 | 2024-09-24 | 2024-10-24 | 2026-03-26 | 548.0 | Public Hearing: ZAB Approved | 2026-03-26 | 24.62 | |||||||||
| 129 | 129 | 130 | 1048 Keith St | Kainz Joachim & Newman Lindsay | 0.0 | ZP2024-0014 | Use Permit #ZP2024-0014 to demolish a 2,760 square-foot single-family dwelling at 1048 Keith Avenue (full description truncated in system) | Approved | 37.88932269 | -122.26411968 | 2024.0 | 2-4 | Renter | Small (1-10) | False | False | False | False | 0.0 | 2024-02-08 | 2024-02-29 | 2025-06-04 | 482.0 | Case Closed: Approved | 2025-06-04 | 0.0 | |||||||||||
| 130 | 130 | 131 | 811 Cedar | Berliner Wade | 0.0 | ZP2024-0116 | Demolition of an existing single-family residence and detached [structure] at 811 Cedar Street (description truncated in system) | Approved | 37.87415158 | -122.30018804 | 2024.0 | 2-4 | Renter | Small (1-10) | False | False | False | False | 0.0 | 2024-09-05 | 2024-12-19 | 2025-07-03 | 301.0 | Appeal: No Appeal | 2025-07-03 | 0.0 | |||||||||||
| 131 | 131 | 132 | 1627 Jaynes St | 059227901600 | Humphries Shoana S & Rahimi Al | 0.0 | ZP2024-0129 | Demolition of existing single-family residence to construct a new 2,250 square-foot, two-story [dwelling] at 1627 Jaynes UPPH: 1627 JAYNES Demolition of existing SFR to construct new 2250 square foot, two-story, four bedroom, three bath house. New 107 square foot patio at lower level; new exterior stairway to main entry; New 890 square foot patio in rear yard. Replacement of entry path from sidewalk to house. | Approved | 37.8782356 | -122.27953219 | 2024.0 | 2-4 | Renter | Small (1-10) | False | False | False | False | 0.0 | 2024-09-06 | 2024-10-18 | 2025-05-16 | 252.0 | Appeal: No Appeal | 2025-05-16 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "projects" ( "id" INTEGER, "address" TEXT, "apn" TEXT, "owner" TEXT, "units" REAL, "new_units" REAL, "old_units" REAL, "permits" TEXT, "description" TEXT, "status" TEXT, "construction_status" TEXT, "latitude" REAL, "longitude" REAL, "height_stories" REAL, "height_feet" REAL, "year" REAL, "unit_category" TEXT, "tenure" TEXT, "project_size_category" TEXT, "sb35_flag" TEXT, "sb330_flag" TEXT, "ab2011_flag" TEXT, "density_bonus" TEXT, "density_bonus_pct" REAL, "vli_units" REAL, "app_filed" TEXT, "app_complete" TEXT, "entitled" TEXT, "bp_issued_date" TEXT, "co_date" TEXT, "construction_start" TEXT, "estimated_completion" TEXT, "total_processing_days" REAL, "accela_status" TEXT, "accela_status_date" TEXT, "app_packet_size_mb" REAL ); CREATE INDEX idx_projects_address ON projects(address); CREATE INDEX idx_projects_status ON projects(status);