All Projects (162)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Unique project identifier
- address
- Project street address
- apn
- Assessor's Parcel Number
- owner
- Property owner name
- units
- Net new dwelling units
- new_units
- Total new units proposed
- old_units
- Existing units demolished
- permits
- Comma-separated permit numbers (ZP, PLN, B prefixes)
- description
- Project description from permit application
- status
- Current planning status (Approved, Under Review, etc.)
- construction_status
- Construction phase status
- latitude
- Latitude coordinate
- longitude
- Longitude coordinate
- height_stories
- Building height in stories
- height_feet
- Building height in feet
- year
- Year application filed
- unit_category
- Size category (SFD, 2-4, 5+)
- tenure
- Owner or Renter
- project_size_category
- small/medium/large/major
- sb35_flag
- SB 35 streamlined approval
- sb330_flag
- SB 330 Housing Crisis Act
- ab2011_flag
- AB 2011 Affordable Housing
- density_bonus
- State Density Bonus used
- density_bonus_pct
- Density bonus percentage
- vli_units
- Very Low Income affordable units
- app_filed
- Application filed date
- app_complete
- Application deemed complete date
- entitled
- Entitlement/approval date
- bp_issued_date
- Building permit issued date
- co_date
- Certificate of Occupancy date
- construction_start
- Construction start date
- estimated_completion
- Estimated completion date
- total_processing_days
- Days from filed to entitled
- accela_status
- Most recent Accela processing status
- accela_status_date
- Date of Accela status
- app_packet_size_mb
- Application packet size in MB
15 rows where status = "Corrections Pending Applicant" sorted by units descending
This data as json, CSV (advanced)
Suggested facets: units, new_units, old_units, project_size_category, vli_units, accela_status, app_packet_size_mb, app_filed (date), app_complete (date), accela_status_date (date)
status 1
- Corrections Pending Applicant · 15 ✖
construction_status 0
| Link | rowid | id | address | apn | owner | units ▲ | new_units | old_units | permits | description | status | construction_status | latitude | longitude | height_stories | height_feet | year | unit_category | tenure | project_size_category | sb35_flag | sb330_flag | ab2011_flag | density_bonus | density_bonus_pct | vli_units | app_filed | app_complete | entitled | bp_issued_date | co_date | construction_start | estimated_completion | total_processing_days | accela_status | accela_status_date | app_packet_size_mb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 11 | 1581 UNIVERSITY Ave | 057 207100601 | 158.0 | 158.0 | 0.0 | ZP2024-0074 | SB-330 Project - Demolition of 2 existing non-landmarked mixed-use structures and surface parking to construct a new 88'6", 7-story, 158-unit mixed-use housing development with 96,256 sq ft of new residential space, 1788 sq ft of commercial space, and 32 parking spaces. 14 units (15%) of base project units are VLI; 9 units (10%) are moderate-income households; project entitled to 82.5% density bonus, waviers, and up to 4 concessions under the State Density Bonus Law. | Corrections Pending Applicant | 37.870882755452506 | -122.28064826022822 | 7.0 | 158.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 0.0 | 2024-07-12 | 2024-11-07 | Application Processing: Corrections - Pending Applicant | 2024-12-05 | 0.0 | |||||||||
| 19 | 19 | 19 | 2450 SHATTUCK Ave | 055 189700600 | 94.0 | 94.0 | 0.0 | ZP2024-0047 | SB-330 Mixed-Use Housing Development Project for the construction of an eight story building with 94 residential units, 2,438-sqft of retail space; 4,653-sqft of residential amenities and lobbies. Amenity roof terrace provided on top level. A total of 134,115-sqft. | Corrections Pending Applicant | 37.864568726306736 | -122.26795078029971 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 0.0 | 2024-05-16 | 2024-09-06 | Application Processing: Corrections - Pending Applicant | 2024-11-01 | 0.0 | |||||||||||
| 22 | 22 | 22 | 2955 SHATTUCK Ave | 053 158901801 | 74.0 | 74.0 | 0.0 | ZP2024-0071 | State Density Bonus Project to merge two lots and demolish (2) existing 2-story commercial structures and (1) existing 1-story commercial structure. The proposed project is an 8-story, 75-feet, 80,682-sqft mixed-use building with 74 dwelling units, ground level retail space, and a ground level parking garage with 24 parking spaces. This will include 4 affordable units. | Corrections Pending Applicant | 37.85577704614729 | -122.26623093862028 | 2.0 | 75.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | True | 0.0 | 2024-07-03 | 2024-08-21 | Application Processing: Corrections - Pending Applicant | 2025-07-25 | 24.11 | |||||||||
| 31 | 31 | 31 | 2712 TELEGRAPH Ave | 054 171400501 | 57.0 | 57.0 | 0.0 | ZP2025-0105 | Modification of Use Permit ZP2022-0179 for the demolition of two existing two-story commercial structures & construction, with the state of California density bonus, of a new 6-story residential building, with 50 residential units, 6 ADUs, 1 live-work unit, a ground level lobby, and 1 parking space. | Corrections Pending Applicant | 37.86100751672245 | -122.25934930814802 | 6.0 | 2025.0 | ADU | Renter | Very Large (51-100) | False | False | False | True | 0.0 | 2025-11-26 | 2026-01-15 | Stage: Application Processing [COMPLETE]: Corrections - Pending Applicant | 2026-02-14 | 29.61 | ||||||||||
| 37 | 37 | 37 | 2614 TELEGRAPH Ave | 055 183600800 | 31.0 | 32.0 | 1.0 | ZP2024-0027 | SB-330 Mixed-Use Housing Development Project. Use Permit to merge two parcels, demolish a single-family dwelling (2614 Telegraph) and a commercial office (2417 Carleton), and construct a 38,000 square-foot, 5-story (57-foot) mixed-use building with 32 dwelling units (3 Very Low-Income, 2 Low-Income), and 605 sq. ft. of commercial space, using a State Density Bonus. | Corrections Pending Applicant | 37.86268272962413 | -122.25913983449848 | 5.0 | 57.0 | 2024.0 | 5+ | Renter | Large (21-50) | False | False | False | True | 3.0 | 2025-04-30 | 0.0 | ||||||||||||
| 57 | 57 | 57 | 3101 SACRAMENTO St | 052 154201700 | 3.0 | 3.0 | 0.0 | ZP2025-0069 | Create a first-floor building shell for a future tenant. Remove (e) partial second floor framing (1st floor ceiling frame), fire-damaged framing, and replace in-kind. Remove all interior partitions, doors, electrical components, and plumbing. Install (n) accessible all gender toilets. Accessible upgrade exterior stairs to the 2nd floor. Infill exterior CMU opening. Replace two entries in the storefront system. Extend the scope of work to the second floor - create three living space units. Propose 3 living units on second floor with MEP. Change of use - occupancy: First floor - original M-mercantile (no documents) to B-Business. Second floor - original business (no documents) to R-2 (3 units). Install a 2nd exit, 1-hr rated stairwell (104 sq. ft.) on the south side of the building, per Table 1006.3.4(2). | Corrections Pending Applicant | 37.85135359536251 | -122.2782664913384 | 2025.0 | 2-4 | Owner | Small (1-5) | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 76 | 76 | 76 | 1731 ADDISON St | 056 201100800 | 1.0 | 1.0 | 0.0 | ZP2025-0095 | Construct a detached 265 square foot cottage including 1 bedroom/1 bathroom (maximum height 13'-1"). Remove existing 170 square foot garage. Construct a new 200 square foot garage (maximum height 10'-9"). | Corrections Pending Applicant | 37.87044602079257 | -122.27604574097172 | 2025.0 | SFD | Owner | Small (1-5) | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 81 | 81 | 81 | 1522 JOSEPHINE St | 059 227200900 | 0.0 | 1.0 | 1.0 | ZP2025-0014 | Use Permit with Public Hearing to demolish a Single-Family Residence and construct a new 2,100 square feet two-story 28 feet tall Single-Family Residence | Corrections Pending Applicant | 37.878537408137376 | -122.27524659789832 | 2025.0 | 2-4 | Owner | False | False | False | False | 0.0 | 0.0 | ||||||||||||||||
| 89 | 89 | 89 | 2027 SEVENTH St | 056 196701301 | 0.0 | 0.0 | 0.0 | ZP2023-0155 | Create a new fence over 6-feet in height and a new roof extension over 12-feet in height to an existing school in a residential district, both within the required setback. | Corrections Pending Applicant | 37.86721535977573 | -122.29587245131933 | 2023.0 | 2-4 | Owner | Unknown | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 92 | 92 | 92 | 3036 REGENT St | 052 157404601 | 0.0 | 0.0 | 0.0 | ZP2024-0122 | Use Permit for conversion of the existing medical office use and to establish a Single-Family Dwelling | Corrections Pending Applicant | 37.85419413122943 | -122.25654257324676 | 2024.0 | 2-4 | Owner | Unknown | False | False | False | False | 0.0 | 2024-10-07 | 2024-10-07 | ness Review: Withdrawn | 2026-03-03 | 0.0 | |||||||||||
| 93 | 93 | 93 | 1312 ADDISON St | 056 199300100 | 0.0 | 0.0 | 0.0 | ZP2024-0125 | Use Permit to construct a three-story major residential addition (700 square feet) to an existing duplex, above 14 feet (35 feet) in average building height, by expanding the existing third-story attic on a property that exceeds allowable lot coverage, and to install a new play structure in the rear yard | Corrections Pending Applicant | 37.86691212647459 | -122.2841528783074 | 2024.0 | 2-4 | Owner | Unknown | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 95 | 95 | 95 | 2903 ADELINE St | 053 159100100 | 0.0 | 0.0 | 0.0 | ZP2025-0006 | Use Permit with Public Hearing to legalize conversion of an existing commercial space into residential use | Corrections Pending Applicant | 37.85636176695468 | -122.26810249137816 | 2025.0 | 2-4 | Owner | Unknown | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 97 | 97 | 97 | 1507 JOSEPHINE St | 059 227103300 | 0.0 | 0.0 | 0.0 | ZP2025-0025 | Unit combination of an existing duplex into an SFR through remodel of both floors with new kitchen and 3 baths. | Corrections Pending Applicant | 37.87915855930355 | -122.2747148284878 | 2025.0 | 2-4 | Owner | Unknown | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 102 | 102 | 102 | 1246 ROSE St | 059 229200201 | 0.0 | 0.0 | 0.0 | ZP2025-0076 | Residential remodel and addition to existing 1br/2bath SFH to create 2br/2bath SFH. Convert existing upper level deck and part of second story interior to a bedroom and closet. | Corrections Pending Applicant | 37.876466003476914 | -122.28944818909082 | 2025.0 | 2-4 | Owner | Unknown | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 109 | 109 | 109 | 2740 SHASTA Rd | 060 246900700 | 0.0 | 0.0 | 0.0 | ZP2025-0100 | Administrative Use Permit to construct a residential addition above 14 feet in average height (25 feet 2 inches) and 20 feet in maximum height (31 feet 6 inches), partially within the nonconforming front setback, to an existing three-story single-family residence. The project includes new landscape improvements and the installation of a retaining wall within the front setback and will result in six bedrooms and five bathrooms. | Corrections Pending Applicant | 37.886352334684865 | -122.25828861429146 | 2025.0 | 2-4 | Owner | Unknown | False | False | False | False | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "projects" ( "id" INTEGER, "address" TEXT, "apn" TEXT, "owner" TEXT, "units" REAL, "new_units" REAL, "old_units" REAL, "permits" TEXT, "description" TEXT, "status" TEXT, "construction_status" TEXT, "latitude" REAL, "longitude" REAL, "height_stories" REAL, "height_feet" REAL, "year" REAL, "unit_category" TEXT, "tenure" TEXT, "project_size_category" TEXT, "sb35_flag" TEXT, "sb330_flag" TEXT, "ab2011_flag" TEXT, "density_bonus" TEXT, "density_bonus_pct" REAL, "vli_units" REAL, "app_filed" TEXT, "app_complete" TEXT, "entitled" TEXT, "bp_issued_date" TEXT, "co_date" TEXT, "construction_start" TEXT, "estimated_completion" TEXT, "total_processing_days" REAL, "accela_status" TEXT, "accela_status_date" TEXT, "app_packet_size_mb" REAL ); CREATE INDEX idx_projects_address ON projects(address); CREATE INDEX idx_projects_status ON projects(status);